Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 1144361 | |
Total Files | 1024094 | |
Total Pages | 310586 | |
Total Visits | 124328 | |
Total Transfer | 38.4 GB | |
Total Unique Hosts | 57972 | |
Total Unique URLs | 2268 | |
Total Unique Referrers | 5729 | |
Total Unique User Names | 214 | |
Total Unique User Agents | 8493 | |
Human Totals | ||
Total Hits | 1057762 | |
Total Files | 972008 | |
Total Pages | 252206 | |
Total Transfer | 35.6 GB | |
Total Unique Hosts | 47814 | |
Total Visits | 97143 | |
Avg | Max | |
Hits per Visit | 10 | 8422 |
Files per Visit | 10 | 8422 |
Pages per Visit | 2 | 8422 |
Transfer per Visit | 383.7 KB | 110.5 MB |
Visit Duration | 3.24 | 6118.45 |
Robot Totals | ||
Total Hits | 76743 | |
Total Files | 42579 | |
Total Pages | 56089 | |
Total Errors | 3767 | |
Total Transfer | 2.5 GB | |
Total Visits | 26450 | |
Total Unique Hosts | 9828 | |
Spammer Totals | ||
Total Hits | 9856 | |
Total Transfer | 316.2 MB | |
Total Visits | 578 | |
Total Unique Hosts | 330 | |
Performance | Avg | Max |
Seconds per Hit | 534.630 | 879777.000 |
Seconds per File | 580.178 | 879777.000 |
Seconds per Page | 282.104 | 532904.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 3405 | 8356 |
Hits per Day | 81740 | 107606 |
Hits per Visit | 9 | 8422 |
Files per Day | 73149 | 98692 |
Files per Visit | 8 | 8422 |
Pages per Day | 22184 | 28623 |
Pages per Visit | 2 | 8422 |
Visits per Day | 8880 | 10357 |
Visit Duration | 3.24 | 6118.45 |
Transfer per Day | 2.7 GB | 3.8 GB |
Transfer per Visit | 323.8 KB | 110.5 MB |
Hits by Response Code | ||
Code 200 - OK | 1021524 | |
Code 206 - Partial Content | 2570 | |
Code 301 - Moved Permanently | 70743 | |
Code 302 - Found | 1356 | |
Code 304 - Not Modified | 3808 | |
Code 400 - Bad Request | 85 | |
Code 403 - Forbidden | 139 | |
Code 404 - Not Found | 44020 | |
Code 405 - Method Not Allowed | 85 | |
Code 406 - Not Acceptable | 26 | |
Code 417 - Expectation Failed | 2 | |
Code 500 - Internal Server Error | 3 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for December 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 55350 | 4.84% | 2306 | 3335 | 47486 | 4.64% | 1979 | 2893 | 19196 | 6.18% | 800 | 1490 | 7003 | 5.63% | 292 | 369 | 4957 | 8.55% | 207 | 252 | 1.7 GB | 4.42% | 72.4 MB | 122.5 MB |
2 | 107606 | 9.40% | 4484 | 8203 | 98692 | 9.64% | 4112 | 7866 | 26634 | 8.58% | 1110 | 2923 | 10115 | 8.14% | 421 | 715 | 7178 | 12.38% | 252 | 490 | 3.3 GB | 8.60% | 140.9 MB | 273.6 MB |
3 | 97849 | 8.55% | 4077 | 6112 | 90721 | 8.86% | 3780 | 5885 | 24312 | 7.83% | 1013 | 2302 | 10357 | 8.33% | 432 | 601 | 7155 | 12.34% | 225 | 327 | 3 GB | 7.75% | 127 MB | 214 MB |
4 | 94323 | 8.24% | 3930 | 7316 | 86767 | 8.47% | 3615 | 6900 | 23944 | 7.71% | 998 | 2254 | 9977 | 8.02% | 416 | 566 | 6846 | 11.81% | 199 | 301 | 3.1 GB | 8.08% | 132.3 MB | 270.4 MB |
5 | 105999 | 9.26% | 4417 | 8233 | 96378 | 9.41% | 4016 | 6437 | 27591 | 8.88% | 1150 | 4509 | 10015 | 8.06% | 417 | 550 | 7028 | 12.12% | 201 | 288 | 3.2 GB | 8.31% | 136.2 MB | 223.9 MB |
6 | 90992 | 7.95% | 3791 | 6364 | 76701 | 7.49% | 3196 | 4955 | 28623 | 9.22% | 1193 | 4295 | 9043 | 7.27% | 377 | 555 | 6410 | 11.06% | 172 | 287 | 2.6 GB | 6.83% | 111.9 MB | 200.3 MB |
7 | 46775 | 4.09% | 1949 | 2618 | 40971 | 4.00% | 1707 | 2108 | 13885 | 4.47% | 579 | 890 | 6262 | 5.04% | 261 | 344 | 4544 | 7.84% | 112 | 162 | 1.4 GB | 3.58% | 58.6 MB | 78.2 MB |
8 | 51986 | 4.54% | 2166 | 3783 | 43434 | 4.24% | 1810 | 2455 | 16793 | 5.41% | 700 | 2259 | 6610 | 5.32% | 275 | 370 | 4788 | 8.26% | 114 | 176 | 1.7 GB | 4.36% | 71.4 MB | 138.8 MB |
9 | 88183 | 7.71% | 3674 | 5696 | 81985 | 8.01% | 3416 | 5452 | 18724 | 6.03% | 780 | 1483 | 9596 | 7.72% | 400 | 577 | 6633 | 11.44% | 173 | 268 | 3.4 GB | 8.73% | 143 MB | 271.7 MB |
10 | 98605 | 8.62% | 4109 | 8356 | 87689 | 8.56% | 3654 | 7090 | 24542 | 7.90% | 1023 | 3059 | 9878 | 7.95% | 412 | 653 | 6837 | 11.79% | 175 | 303 | 3.8 GB | 9.99% | 163.6 MB | 374.7 MB |
11 | 91047 | 7.96% | 3794 | 7514 | 82891 | 8.09% | 3454 | 6215 | 22459 | 7.23% | 936 | 2546 | 9993 | 8.04% | 416 | 606 | 6978 | 12.04% | 179 | 270 | 3.4 GB | 8.86% | 145.2 MB | 282.3 MB |
12 | 88475 | 7.73% | 3686 | 5882 | 82423 | 8.05% | 3434 | 5597 | 20933 | 6.74% | 872 | 1407 | 9504 | 7.64% | 396 | 547 | 6771 | 11.68% | 168 | 267 | 3.4 GB | 8.82% | 144.5 MB | 276.6 MB |
13 | 74618 | 6.52% | 3109 | 5343 | 66627 | 6.51% | 2776 | 5062 | 19380 | 6.24% | 808 | 2029 | 8592 | 6.91% | 358 | 492 | 5932 | 10.23% | 138 | 222 | 2.8 GB | 7.18% | 117.6 MB | 208.9 MB |
14 | 52553 | 4.59% | 2220 | 3591 | 41329 | 4.04% | 1749 | 2493 | 23570 | 7.59% | 986 | 1904 | 7383 | 5.94% | 309 | 421 | 4719 | 8.14% | 103 | 146 | 1.7 GB | 4.49% | 74.1 MB | 101.8 MB |
Top 30 of 2268 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 63505 | 5.55% | 954 MB | 2.43% | 175.065 | 240100.000 | / |
2 | 52544 | 4.59% | 1.1 GB | 2.99% | 522.408 | 479644.000 | /calculator.aspx |
3 | 25494 | 2.23% | 253.5 MB | 0.64% | 133.111 | 29673.000 | /webstat/ |
4 | 6485 | 0.57% | 196.9 MB | 0.50% | 265.974 | 45745.000 | /offset.aspx |
5 | 3414 | 0.30% | 58.2 MB | 0.15% | 838.570 | 153116.000 | /measure.html |
6 | 3352 | 0.29% | 92.2 MB | 0.23% | 468.466 | 143424.000 | /contact.aspx |
7 | 3270 | 0.29% | 93.6 MB | 0.24% | 242.038 | 118873.000 | /carbonoffset.html |
8 | 3155 | 0.28% | 255.9 MB | 0.65% | 136.248 | 6382.000 | /webstat/usage_202412.html |
9 | 2822 | 0.25% | 48.1 MB | 0.12% | 552.089 | 128594.000 | /calculator1.html |
10 | 1691 | 0.15% | 259.9 MB | 0.66% | 1184.311 | 98118.000 | /webstat/ref_201807.html |
11 | 1378 | 0.12% | 464.8 MB | 1.18% | 1029.033 | 194712.000 | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
12 | 1348 | 0.12% | 24.6 MB | 0.06% | 190.751 | 13391.000 | /international_electricity_factors.html |
13 | 1075 | 0.09% | 189.8 MB | 0.48% | 805.927 | 33437.000 | /webstat/ref_201804.html |
14 | 1062 | 0.09% | 18.7 MB | 0.05% | 164.588 | 8503.000 | /carbonoffsetprojects.html |
15 | 1043 | 0.09% | 18.6 MB | 0.05% | 179.687 | 3721.000 | /cfpstandard.html |
16 | 1005 | 0.09% | 19 MB | 0.05% | 790.654 | 263545.000 | /small_business_calculator.html |
17 | 1001 | 0.09% | 88.8 MB | 0.23% | 1232.378 | 69497.000 | /webstat/usage_201710.html |
18 | 984 | 0.09% | 10 MB | 0.03% | 121.738 | 3084.000 | /esos_energy_savings_opportunity_scheme.html |
19 | 950 | 0.08% | 88.8 MB | 0.23% | 152.145 | 2381.000 | /webstat/usage_202308.html |
20 | 945 | 0.08% | 21.3 MB | 0.05% | 241.129 | 12867.000 | /integrate.html |
21 | 849 | 0.07% | 78.6 MB | 0.20% | 334.709 | 34967.000 | /webstat/usage_202411.html |
22 | 839 | 0.07% | 51 MB | 0.13% | 250.589 | 22681.000 | /carbonacademy_sbn.html |
23 | 767 | 0.07% | 18.4 MB | 0.05% | 310.784 | 19537.000 | /minimisecfp.html |
24 | 753 | 0.07% | 13.3 MB | 0.03% | 664.097 | 223675.000 | /tracker.html |
25 | 674 | 0.06% | 17.5 MB | 0.04% | 188.999 | 19832.000 | /basket.aspx |
26 | 660 | 0.06% | 14.4 MB | 0.04% | 313.868 | 37978.000 | /aboutus.html |
27 | 636 | 0.06% | 7.2 MB | 0.02% | 106.796 | 3019.000 | /news.html |
28 | 595 | 0.05% | 18 MB | 0.05% | 156.146 | 21427.000 | /energyconsumption.html |
29 | 562 | 0.05% | 9.8 MB | 0.02% | 273.203 | 28656.000 | /carbonneutrality.html |
30 | 552 | 0.05% | 14.4 MB | 0.04% | 252.246 | 29655.000 | /calculatorfaqs.html |
View All URLs |
Top 10 of 508 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 52544 | 4.59% | 32011 | 39.88% | /calculator.aspx |
2 | 63505 | 5.55% | 26462 | 32.96% | / |
3 | 6485 | 0.57% | 1988 | 2.48% | /offset.aspx |
4 | 3270 | 0.29% | 1544 | 1.92% | /carbonoffset.html |
5 | 3352 | 0.29% | 1118 | 1.39% | /contact.aspx |
6 | 1691 | 0.15% | 899 | 1.12% | /webstat/ref_201807.html |
7 | 1378 | 0.12% | 759 | 0.95% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
8 | 1001 | 0.09% | 746 | 0.93% | /webstat/usage_201710.html |
9 | 1348 | 0.12% | 711 | 0.89% | /international_electricity_factors.html |
10 | 3414 | 0.30% | 651 | 0.81% | /measure.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 514 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 52544 | 4.59% | 32154 | 40.09% | /calculator.aspx |
2 | 63505 | 5.55% | 24118 | 30.07% | / |
3 | 6485 | 0.57% | 2924 | 3.65% | /offset.aspx |
4 | 3270 | 0.29% | 1444 | 1.80% | /carbonoffset.html |
5 | 3352 | 0.29% | 1254 | 1.56% | /contact.aspx |
6 | 1691 | 0.15% | 797 | 0.99% | /webstat/ref_201807.html |
7 | 1001 | 0.09% | 725 | 0.90% | /webstat/usage_201710.html |
8 | 1378 | 0.12% | 716 | 0.89% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
9 | 1348 | 0.12% | 658 | 0.82% | /international_electricity_factors.html |
10 | 3414 | 0.30% | 631 | 0.79% | /measure.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 6273 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 2357 | 0.21% | 404 | GET | /apple-touch-icon.png |
2 | 2246 | 0.20% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 1203 | 0.11% | 404 | GET | /wp-login.php |
4 | 1144 | 0.10% | 404 | POST | /autodiscover/autodiscover.xml |
5 | 1040 | 0.09% | 404 | GET | /xmlrpc.php |
6 | 702 | 0.06% | 404 | GET | /.well-known/traffic-advice |
7 | 595 | 0.05% | 404 | GET | /apple-touch-icon-120x120.png |
8 | 595 | 0.05% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
9 | 582 | 0.05% | 404 | GET | /usage_202412.html |
10 | 510 | 0.04% | 404 | GET | /ads.txt |
11 | 367 | 0.03% | 404 | GET | /webstat/usage_202412.html |
12 | 232 | 0.02% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
13 | 232 | 0.02% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
14 | 232 | 0.02% | 404 | GET | /test/wp-includes/wlwmanifest.xml |
15 | 232 | 0.02% | 404 | GET | /wp1/wp-includes/wlwmanifest.xml |
16 | 232 | 0.02% | 404 | GET | /wp/wp-includes/wlwmanifest.xml |
17 | 232 | 0.02% | 404 | GET | /wordpress/wp-includes/wlwmanifest.xml |
18 | 232 | 0.02% | 404 | GET | /web/wp-includes/wlwmanifest.xml |
19 | 232 | 0.02% | 404 | GET | /blog/wp-includes/wlwmanifest.xml |
20 | 231 | 0.02% | 404 | GET | /shop/wp-includes/wlwmanifest.xml |
Top 30 of 57972 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 14698 | 1.28% | 14595 | 1.43% | 14698 | 4.73% | 145.4 MB | 0.00% | 4 | 0.00% | 1586.28 | 3432.12 | Russian Federation | 109.174.0.196 |
2 | 13763 | 1.20% | 0 | 0.00% | 13763 | 4.43% | 3 MB | 0.00% | 47 | 0.04% | 385.22 | 1236.08 | Ukraine | 91.225.160.192 |
3 | 12019 | 1.05% | 3502 | 0.34% | 12005 | 3.87% | 107.9 MB | 0.00% | 13 | 0.01% | 1.79 | 20.27 | United States | 172.167.5.155 |
4 | 3896 | 0.34% | 3891 | 0.38% | 285 | 0.09% | 193.5 MB | 0.00% | 22 | 0.02% | 13.12 | 132.80 | United States | 216.162.88.89 |
5 | 3507 | 0.31% | 1833 | 0.18% | 3505 | 1.13% | 53.8 MB | 0.00% | 13 | 0.01% | 4.03 | 24.97 | United States | 172.172.130.74 |
6 | 3088 | 0.27% | 3082 | 0.30% | 393 | 0.13% | 82.6 MB | 0.00% | 54 | 0.04% | 12.99 | 143.18 | India | 182.71.23.77 |
7 | 2738 | 0.24% | 697 | 0.07% | 2738 | 0.88% | 21.8 MB | 0.00% | 6 | 0.00% | 0.77 | 1.18 | United States | 20.169.232.142 |
8 | 2249 | 0.20% | 451 | 0.04% | 2249 | 0.72% | 14.6 MB | 0.00% | 2 | 0.00% | 6.54 | 10.73 | Singapore | 52.187.30.161 |
9 | 2157 | 0.19% | 2 | 0.00% | 1482 | 0.48% | 2.3 MB | 0.00% | 1 | 0.00% | 6.55 | 6.55 | United States | 152.42.234.239 |
10 | 2157 | 0.19% | 2 | 0.00% | 1482 | 0.48% | 2.3 MB | 0.00% | 1 | 0.00% | 7.10 | 7.10 | United States | 157.245.49.104 |
11 | 2147 | 0.19% | 1099 | 0.11% | 230 | 0.07% | 129.8 MB | 0.00% | 36 | 0.03% | 78.04 | 524.03 | United Kingdom | 80.209.186.67 |
12 | 2114 | 0.18% | 0 | 0.00% | 2060 | 0.66% | 907 KB | 0.00% | 1 | 0.00% | 79.37 | 79.37 | United States | 4.227.36.61 |
13 | 2044 | 0.18% | 2044 | 0.20% | 2044 | 0.66% | 25.8 MB | 0.00% | 7 | 0.01% | 2559.66 | 6118.45 | Malta | 85.184.103.58 |
14 | 1974 | 0.17% | 1 | 0.00% | 1974 | 0.64% | 2 MB | 0.00% | 3 | 0.00% | 19.38 | 44.90 | United Kingdom | 146.70.184.31 |
15 | 1835 | 0.16% | 1247 | 0.12% | 1072 | 0.35% | 206.8 MB | 0.00% | 82 | 0.07% | 100.71 | 1000.52 | United States | 216.244.66.236 |
16 | 1831 | 0.16% | 1150 | 0.11% | 1831 | 0.59% | 8.9 MB | 0.00% | 1 | 0.00% | 1.33 | 1.33 | Unresolved/Unknown | 194.5.82.36 |
17 | 1653 | 0.14% | 331 | 0.03% | 1653 | 0.53% | 10.7 MB | 0.00% | 13 | 0.01% | 2.15 | 24.85 | United States | 74.235.28.3 |
18 | 1590 | 0.14% | 1590 | 0.16% | 1590 | 0.51% | 15.9 MB | 0.00% | 1 | 0.00% | 4301.07 | 4301.07 | Russian Federation | 46.233.208.64 |
19 | 1448 | 0.13% | 1407 | 0.14% | 124 | 0.04% | 103.9 MB | 0.00% | 3 | 0.00% | 25.25 | 49.45 | Ireland | 87.34.240.2 |
20 | 1388 | 0.12% | 694 | 0.07% | 1388 | 0.45% | 7.2 MB | 0.00% | 298 | 0.24% | 1.95 | 34.47 | United States | 4.35.65.134 |
21 | 1362 | 0.12% | 1362 | 0.13% | 1362 | 0.44% | 13.6 MB | 0.00% | 2 | 0.00% | 1009.08 | 1133.65 | Russian Federation | 46.233.205.118 |
22 | 1350 | 0.12% | 451 | 0.04% | 1350 | 0.43% | 13.7 MB | 0.00% | 2 | 0.00% | 2.35 | 2.38 | Singapore | 52.187.25.152 |
23 | 1307 | 0.11% | 360 | 0.04% | 1108 | 0.36% | 109.5 MB | 0.00% | 13 | 0.01% | 43.54 | 217.33 | United States | 4.227.36.0 |
24 | 1236 | 0.11% | 1236 | 0.12% | 1236 | 0.40% | 324.2 KB | 0.00% | 125 | 0.10% | 0.28 | 1.78 | Russian Federation | 5.188.51.123 |
25 | 1172 | 0.10% | 1171 | 0.11% | 58 | 0.02% | 40.9 MB | 0.00% | 2 | 0.00% | 0.06 | 0.12 | United States | 4.231.20.93 |
26 | 1159 | 0.10% | 1153 | 0.11% | 68 | 0.02% | 29.3 MB | 0.00% | 7 | 0.01% | 27.37 | 191.23 | Italy | 192.167.140.163 |
27 | 1146 | 0.10% | 19 | 0.00% | 1 | 0.00% | 1.7 MB | 0.00% | 6 | 0.00% | 457.28 | 544.62 | United Kingdom | 2.222.61.31 |
28 | 1123 | 0.10% | 1123 | 0.11% | 1123 | 0.36% | 11.2 MB | 0.00% | 2 | 0.00% | 726.43 | 1351.07 | Russian Federation | 37.18.41.210 |
29 | 1038 | 0.09% | 0 | 0.00% | 1038 | 0.33% | 1.2 MB | 0.00% | 1 | 0.00% | 9.90 | 9.90 | Unresolved/Unknown | 103.153.3.242 |
30 | 1029 | 0.09% | 1014 | 0.10% | 139 | 0.04% | 31.6 MB | 0.00% | 5 | 0.00% | 4.00 | 11.98 | Ireland | 87.38.138.5 |
Top 20 of 74 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 59 | 42.14% | 0 | 0.00% | testing |
2 | 3 | 2.14% | 3 | 0.00% | waste management hierarchy |
3 | 3 | 2.14% | 1 | 0.00% | sustainable development goals summit |
4 | 2 | 1.43% | 2 | 0.00% | energy management |
5 | 2 | 1.43% | 1 | 0.00% | planting trees to offset carbon |
6 | 2 | 1.43% | 2 | 0.00% | life cycle analysis |
7 | 2 | 1.43% | 1 | 0.00% | google global ranking site:www.whole-search.com |
8 | 1 | 0.71% | 1 | 0.00% | lca icon |
9 | 1 | 0.71% | 0 | 0.00% | roof replacement near me |
10 | 1 | 0.71% | 1 | 0.00% | sustainability stages |
11 | 1 | 0.71% | 1 | 0.00% | pie of chart of industries contributing to global emissions |
12 | 1 | 0.71% | 1 | 0.00% | carbon offset |
13 | 1 | 0.71% | 1 | 0.00% | carbon neutral images |
14 | 1 | 0.71% | 1 | 0.00% | cabinet ministry logo |
15 | 1 | 0.71% | 1 | 0.00% | waste hierarchy |
16 | 1 | 0.71% | 1 | 0.00% | product life cycle analysis |
17 | 1 | 0.71% | 1 | 0.00% | how family, culture, and environment impact pies |
18 | 1 | 0.71% | 1 | 0.00% | life cycle assessment |
19 | 1 | 0.71% | 0 | 0.00% | testingˤˢ%27%22\'\" |
20 | 1 | 0.71% | 0 | 0.00% | testing'" |
View All Search Strings |
Top 15 of 8493 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 74384 | 6.50% | 2.2 GB | 5.83% | 25706 | 20.68% | Robots |
2 | 254466 | 22.24% | 9.7 GB | 25.16% | 24045 | 19.34% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36 |
3 | 61737 | 5.39% | 2.1 GB | 5.51% | 5604 | 4.51% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Mobile Safari/537.36 |
4 | 49206 | 4.30% | 1.8 GB | 4.69% | 5433 | 4.37% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36 |
5 | 94467 | 8.25% | 4 GB | 10.54% | 4735 | 3.81% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; Edg/131.0.0.0 |
6 | 39991 | 3.49% | 1.4 GB | 3.63% | 2555 | 2.06% | iPhone; CPU iPhone OS 18_1_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/18.1.1; Mobile/15E148; Safari/604.1 |
7 | 3492 | 0.31% | 375.5 MB | 0.95% | 2507 | 2.02% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
8 | 3014 | 0.26% | 155.9 MB | 0.40% | 2321 | 1.87% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
9 | 2516 | 0.22% | 102.8 MB | 0.26% | 2018 | 1.62% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
10 | 4273 | 0.37% | 47.9 MB | 0.12% | 1921 | 1.55% | Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0 |
11 | 22661 | 1.98% | 698.8 MB | 1.78% | 1917 | 1.54% | X11; CrOS x86_64 14541.0.0; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.0.0; Safari/537.36 |
12 | 1984 | 0.17% | 50 MB | 0.13% | 1714 | 1.38% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot |
13 | 2312 | 0.20% | 43.4 MB | 0.11% | 1682 | 1.35% | AhrefsBot/7.0; http://ahrefs.com/robot/ |
14 | 3000 | 0.26% | 417.5 MB | 1.06% | 1485 | 1.19% | Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0 |
15 | 2034 | 0.18% | 25.2 MB | 0.06% | 1402 | 1.13% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/96.0.4664.93; Safari/537.36 |
View All User Agents |
Top 30 of 188 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 320503 | 30.02% | 281207 | 28.65% | 9874951 | 3880.18% | 10.5 GB | 0.00% | 37675 | 38.78% | United States |
2 | 34123 | 3.20% | 33606 | 3.42% | 1234286 | 484.99% | 1002.7 MB | 0.00% | 12335 | 12.70% | Ireland |
3 | 133001 | 12.46% | 124825 | 12.72% | 5391719 | 2118.58% | 5.8 GB | 0.00% | 7645 | 7.87% | United Kingdom |
4 | 44479 | 4.17% | 41985 | 4.28% | 1463652 | 575.12% | 685.7 MB | 0.00% | 3648 | 3.76% | China |
5 | 55749 | 5.22% | 54296 | 5.53% | 895879 | 352.02% | 1.7 GB | 0.00% | 3270 | 3.37% | India |
6 | 28329 | 2.65% | 25718 | 2.62% | 1342958 | 527.69% | 1014.1 MB | 0.00% | 2804 | 2.89% | Germany |
7 | 19484 | 1.82% | 14837 | 1.51% | 1128423 | 443.39% | 752 MB | 0.00% | 2509 | 2.58% | Unresolved/Unknown |
8 | 44666 | 4.18% | 42328 | 4.31% | 7354758 | 2889.92% | 1 GB | 0.00% | 1946 | 2.00% | Russian Federation |
9 | 23187 | 2.17% | 22617 | 2.30% | 898212 | 352.94% | 739.9 MB | 0.00% | 1539 | 1.58% | Canada |
10 | 12619 | 1.18% | 11920 | 1.21% | 965376 | 379.33% | 492.3 MB | 0.00% | 1338 | 1.38% | Netherlands |
11 | 16355 | 1.53% | 15261 | 1.55% | 1571499 | 617.49% | 678.8 MB | 0.00% | 1276 | 1.31% | France |
12 | 17559 | 1.64% | 17304 | 1.76% | 660698 | 259.61% | 614.1 MB | 0.00% | 1030 | 1.06% | Italy |
13 | 19478 | 1.82% | 19202 | 1.96% | 422740 | 166.11% | 687 MB | 0.00% | 952 | 0.98% | Spain |
14 | 4111 | 0.39% | 3721 | 0.38% | 180482 | 70.92% | 155.4 MB | 0.00% | 895 | 0.92% | Japan |
15 | 15714 | 1.47% | 15439 | 1.57% | 556606 | 218.71% | 672.9 MB | 0.00% | 860 | 0.89% | Turkey |
16 | 14318 | 1.34% | 14018 | 1.43% | 346204 | 136.03% | 465 MB | 0.00% | 838 | 0.86% | Philippines |
17 | 14694 | 1.38% | 14489 | 1.48% | 481582 | 189.23% | 467.8 MB | 0.00% | 789 | 0.81% | Mexico |
18 | 11337 | 1.06% | 11204 | 1.14% | 144206 | 56.66% | 389 MB | 0.00% | 775 | 0.80% | Malaysia |
19 | 19857 | 1.86% | 9089 | 0.93% | 468353 | 184.03% | 286.5 MB | 0.00% | 760 | 0.78% | Singapore |
20 | 9441 | 0.88% | 9078 | 0.92% | 561026 | 220.45% | 342.3 MB | 0.00% | 717 | 0.74% | Australia |
21 | 7216 | 0.68% | 6017 | 0.61% | 473640 | 186.11% | 178.1 MB | 0.00% | 702 | 0.72% | Hong Kong |
22 | 7898 | 0.74% | 7746 | 0.79% | 242977 | 95.47% | 299.6 MB | 0.00% | 635 | 0.65% | Romania |
23 | 7679 | 0.72% | 7273 | 0.74% | 165095 | 64.87% | 376.6 MB | 0.00% | 526 | 0.54% | Brazil |
24 | 9320 | 0.87% | 9031 | 0.92% | 261193 | 102.63% | 349.8 MB | 0.00% | 516 | 0.53% | Indonesia |
25 | 5226 | 0.49% | 4646 | 0.47% | 538774 | 211.70% | 155.4 MB | 0.00% | 492 | 0.51% | Sweden |
26 | 3943 | 0.37% | 3662 | 0.37% | 161761 | 63.56% | 161.2 MB | 0.00% | 492 | 0.51% | South Africa |
27 | 6816 | 0.64% | 6662 | 0.68% | 359817 | 141.38% | 244.8 MB | 0.00% | 455 | 0.47% | Poland |
28 | 6045 | 0.57% | 5931 | 0.60% | 112238 | 44.10% | 245.2 MB | 0.00% | 438 | 0.45% | Israel |
29 | 7574 | 0.71% | 7424 | 0.76% | 186367 | 73.23% | 314.6 MB | 0.00% | 386 | 0.40% | Belgium |
30 | 5175 | 0.48% | 4554 | 0.46% | 162463 | 63.84% | 164.8 MB | 0.00% | 354 | 0.36% | Switzerland |
Robot activity is excluded from the Country, Entry and Exit URL reports