WebStat for carbonfootprint.com

Summary Period: October 2017
Generated 01-Nov-2017 02:05 GMT Standard Time
GEO-106FREE 20140304 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved
[Explanation Of Terms] [Summary By Month]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 2396713
Total Files 1740041
Total Pages 323815
Total Visits 143442
Total KBytes 47.00 GB
Total Unique Sites 99234
Total Unique URLs 1177
Total Unique Referrers 8739
Total Unique Usernames 395
Total Unique User Agents 810
. Avg Max
Hits per Hour 3221 8495
Hits per Day 77313 103032
Files per Day 56130 76535
Pages per Day 10445 15136
Visits per Day 4627 5484
KBytes per Day 1.52 GB 2.00 GB
Hits by Response Code
Undefined response code 3
Code 200 - OK 1740041
Code 206 - Partial Content 2829
Code 301 - Moved Permanently 47
Code 302 - Found 2301
Code 304 - Not Modified 19777
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 631471
Code 405 - Method Not Allowed 144
Code 406 - Not Acceptable 76
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 57695 2.41% 42137 2.42% 14149 4.37% 3736 2.60% 3342 3.37% 1.16 GB 2.46%
2 97469 4.07% 73160 4.20% 15136 4.67% 5198 3.62% 4876 4.91% 1.91 GB 4.07%
3 95859 4.00% 70767 4.07% 12560 3.88% 5246 3.66% 4927 4.97% 1.84 GB 3.92%
4 90188 3.76% 66483 3.82% 11772 3.64% 5061 3.53% 4704 4.74% 1.72 GB 3.65%
5 90504 3.78% 66783 3.84% 11861 3.66% 5320 3.71% 4906 4.94% 1.73 GB 3.67%
6 69571 2.90% 50383 2.90% 10310 3.18% 4673 3.26% 4287 4.32% 1.42 GB 3.01%
7 43214 1.80% 29419 1.69% 8262 2.55% 3509 2.45% 3113 3.14% 926.07 MB 1.92%
8 53881 2.25% 38303 2.20% 9037 2.79% 3758 2.62% 3424 3.45% 1.09 GB 2.32%
9 94289 3.93% 69941 4.02% 11603 3.58% 5422 3.78% 5008 5.05% 1.80 GB 3.84%
10 103032 4.30% 76535 4.40% 11992 3.70% 5421 3.78% 5036 5.07% 1.99 GB 4.23%
11 100636 4.20% 75094 4.32% 11971 3.70% 5484 3.82% 5232 5.27% 1.96 GB 4.16%
12 91987 3.84% 68452 3.93% 11231 3.47% 5049 3.52% 4697 4.73% 1.80 GB 3.82%
13 73508 3.07% 53243 3.06% 10589 3.27% 4394 3.06% 4295 4.33% 1.51 GB 3.21%
14 44348 1.85% 29789 1.71% 7898 2.44% 3374 2.35% 3037 3.06% 944.16 MB 1.96%
15 56427 2.35% 40189 2.31% 8590 2.65% 3819 2.66% 3488 3.51% 1.14 GB 2.44%
16 90758 3.79% 66632 3.83% 11098 3.43% 5204 3.63% 5014 5.05% 1.71 GB 3.64%
17 99279 4.14% 73354 4.22% 12131 3.75% 5209 3.63% 4841 4.88% 1.97 GB 4.20%
18 93840 3.92% 69600 4.00% 12709 3.92% 5198 3.62% 4875 4.91% 2.00 GB 4.25%
19 97147 4.05% 71563 4.11% 11331 3.50% 5027 3.50% 4627 4.66% 1.87 GB 3.99%
20 74201 3.10% 53413 3.07% 11722 3.62% 4376 3.05% 4022 4.05% 1.46 GB 3.11%
21 43418 1.81% 28485 1.64% 7641 2.36% 3458 2.41% 3107 3.13% 910.91 MB 1.89%
22 54097 2.26% 37156 2.14% 7915 2.44% 3965 2.76% 3528 3.56% 1.07 GB 2.28%
23 86974 3.63% 63009 3.62% 9997 3.09% 4974 3.47% 4694 4.73% 1.65 GB 3.51%
24 89026 3.71% 65002 3.74% 9948 3.07% 5126 3.57% 4850 4.89% 1.68 GB 3.57%
25 84910 3.54% 61585 3.54% 10102 3.12% 5141 3.58% 4800 4.84% 1.62 GB 3.44%
26 86138 3.59% 63112 3.63% 9730 3.00% 4804 3.35% 4479 4.51% 1.66 GB 3.54%
27 69171 2.89% 48488 2.79% 9242 2.85% 4423 3.08% 4084 4.12% 1.31 GB 2.79%
28 40093 1.67% 25804 1.48% 6395 1.97% 3444 2.40% 3065 3.09% 855.34 MB 1.78%
29 50087 2.09% 34033 1.96% 6817 2.11% 3726 2.60% 3425 3.45% 966.52 MB 2.01%
30 90427 3.77% 66072 3.80% 10277 3.17% 5130 3.58% 4863 4.90% 1.81 GB 3.85%
31 84539 3.53% 62055 3.57% 9799 3.03% 4941 3.44% 4713 4.75% 1.63 GB 3.48%

Hourly usage for October 2017

Top 30 of 1177 Total URLs
# Hits KBytes URL
1 105426 4.40% 2.00 GB 4.26% /
2 87429 3.65% 1.83 GB 3.90% /calculator.aspx
3 58479 2.44% 7.53 GB 16.01% /assets/fontawesome-webfont.ttf
4 11085 0.46% 309.83 MB 0.64% /offset.aspx
5 7163 0.30% 120.09 MB 0.25% /measure.html
6 5416 0.23% 92.68 MB 0.19% /calculator1.html
7 4820 0.20% 121.31 MB 0.25% /carbonoffset.html
8 4473 0.19% 277.96 MB 0.58% /assets/fontawesome-webfont.eot
9 2990 0.12% 85.06 MB 0.18% /energyconsumption.html
10 2827 0.12% 57.70 MB 0.12% /minimisecfp.html
11 2588 0.11% 143.79 MB 0.30% /factors.aspx
12 2409 0.10% 35.52 MB 0.07% /ScriptResource.axd
13 2063 0.09% 23.92 MB 0.05% /WebResource.axd
14 1999 0.08% 39.93 MB 0.08% /plantingtrees.html
15 1767 0.07% 37.92 MB 0.08% /integrate.html
16 1759 0.07% 39.33 MB 0.08% /warming.html
17 1684 0.07% 54.38 MB 0.11% /carbonoffsetprojects.html
18 1257 0.05% 25.25 MB 0.05% /companiescalc.html
19 1222 0.05% 25.30 MB 0.05% /aboutus.html
20 1219 0.05% 24.03 MB 0.05% /reduce.html
21 1171 0.05% 22.58 MB 0.05% /tracker.html
22 1160 0.05% 23.60 MB 0.05% /small_business_calculator.html
23 1078 0.04% 19.09 MB 0.04% /productlifecyclefactors.html
24 966 0.04% 24.44 MB 0.05% /basket.aspx
25 951 0.04% 147.96 MB 0.31% /webstat/ref_201708.html
26 921 0.04% 16.85 MB 0.04% /recycling.html
27 900 0.04% 23.19 MB 0.05% /calculatorfaqs.html
28 862 0.04% 15.77 MB 0.03% /productlifecycle.html
29 833 0.03% 19.60 MB 0.04% /uktrees.aspx
30 820 0.03% 16.02 MB 0.03% /carbonneutrality.html
View All URLs

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 87429 3.65% 54199 45.87% /calculator.aspx
2 105426 4.40% 28809 24.38% /
3 11085 0.46% 4405 3.73% /offset.aspx
4 4820 0.20% 2855 2.42% /carbonoffset.html
5 2990 0.12% 2336 1.98% /energyconsumption.html
6 5416 0.23% 1386 1.17% /calculator1.html
7 2827 0.12% 1379 1.17% /minimisecfp.html
8 1999 0.08% 1075 0.91% /plantingtrees.html
9 1759 0.07% 979 0.83% /warming.html
10 921 0.04% 790 0.67% /recycling.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 87429 3.65% 55098 38.93% /calculator.aspx
2 105426 4.40% 47146 33.31% /
3 11085 0.46% 5997 4.24% /offset.aspx
4 4820 0.20% 2329 1.65% /carbonoffset.html
5 2990 0.12% 2303 1.63% /energyconsumption.html
6 2827 0.12% 1790 1.26% /minimisecfp.html
7 5416 0.23% 1160 0.82% /calculator1.html
8 1759 0.07% 1111 0.79% /warming.html
9 1767 0.07% 926 0.65% /integrate.html
10 1999 0.08% 878 0.62% /plantingtrees.html

Top 30 of 99234 Total Sites
# Hits Files KBytes Visits Hostname Country
1 15168 0.63% 15168 0.87% 325.55 MB 0.68% 4 0.00% 46.119.122.109 Ukraine
2 10914 0.46% 10914 0.63% 234.58 MB 0.49% 3 0.00% 37.115.184.70 Ukraine
3 8623 0.36% 6863 0.39% 163.30 MB 0.34% 55 0.04% 222.92.143.26 China
4 6250 0.26% 6250 0.36% 134.18 MB 0.28% 2 0.00% 37.115.187.43 Ukraine
5 5789 0.24% 4621 0.27% 88.31 MB 0.18% 19 0.01% 152.26.197.24 United States
6 4275 0.18% 4275 0.25% 91.87 MB 0.19% 1 0.00% 37.115.189.6 Ukraine
7 3997 0.17% 3304 0.19% 83.61 MB 0.17% 2 0.00% 64.88.89.40 United States
8 3964 0.17% 3186 0.18% 83.49 MB 0.17% 18 0.01% 204.10.63.122 United States
9 3236 0.14% 2625 0.15% 53.06 MB 0.11% 4 0.00% 87.42.150.2 Ireland
10 3061 0.13% 555 0.03% 14.06 MB 0.03% 202 0.14% 71.90.101.204 United States
11 2788 0.12% 2490 0.14% 250.41 MB 0.52% 429 0.30% 95.108.181.69 Russian Federation
12 2730 0.11% 250 0.01% 8.30 MB 0.02% 159 0.11% 68.109.137.91 United States
13 2626 0.11% 2206 0.13% 57.98 MB 0.12% 13 0.01% 168.170.247.161 United States
14 2423 0.10% 2097 0.12% 44.56 MB 0.09% 2 0.00% 216.208.69.226 Canada
15 2371 0.10% 218 0.01% 7.21 MB 0.01% 123 0.09% 2.38.244.90 Italy
16 2233 0.09% 324 0.02% 10.51 MB 0.02% 99 0.07% 207.162.51.5 Canada
17 2159 0.09% 1796 0.10% 45.71 MB 0.09% 23 0.02% 132.254.81.2 Mexico
18 2146 0.09% 268 0.02% 9.31 MB 0.02% 150 0.10% 50.64.29.104 Canada
19 2032 0.08% 1630 0.09% 31.70 MB 0.07% 14 0.01% 216.194.43.58 United States
20 2022 0.08% 1504 0.09% 39.07 MB 0.08% 24 0.02% 152.26.228.32 United States
21 1851 0.08% 291 0.02% 9.02 MB 0.02% 127 0.09% 82.8.94.16 United Kingdom
22 1842 0.08% 1540 0.09% 31.85 MB 0.07% 2 0.00% 129.137.215.234 United States
23 1838 0.08% 1437 0.08% 31.35 MB 0.07% 12 0.01% 194.2.166.152 France
24 1777 0.07% 219 0.01% 7.66 MB 0.02% 106 0.07% 89.11.194.128 Norway
25 1761 0.07% 771 0.04% 48.42 MB 0.10% 37 0.03% 213.205.194.42 United Kingdom
26 1760 0.07% 1457 0.08% 38.01 MB 0.08% 11 0.01% 129.143.71.39 Germany
27 1713 0.07% 1332 0.08% 34.93 MB 0.07% 3 0.00% 77.23.254.170 Germany
28 1704 0.07% 1620 0.09% 59.42 MB 0.12% 15 0.01% 212.219.232.154 United Kingdom
29 1652 0.07% 160 0.01% 4.98 MB 0.01% 122 0.09% 108.220.229.143 United States
30 1652 0.07% 236 0.01% 7.73 MB 0.02% 115 0.08% 88.105.151.219 United Kingdom

Top 30 of 8739 Total Referrers
# Hits Referrer
1 13833 0.58% https://www.google.com/
2 7816 0.33% https://www.google.co.uk/
3 2743 0.11% https://www.bing.com/
4 2681 0.11% https://www.google.co.in/
5 2409 0.10% https://www.google.ca/
6 2142 0.09% https://www.google.com.au/
7 1363 0.06% https://www.google.de/
8 1224 0.05% http://m.facebook.com
9 1055 0.04% http://www.csrfootprint.com/
10 891 0.04% https://www.google.ie/
11 884 0.04% https://www.google.com.ph/
12 871 0.04% http://www.wastefootprint.com/
13 833 0.03% https://www.google.co.uk/url
14 755 0.03% http://www.waterfootprint.co/
15 726 0.03% android-app://com.google.android.googlequicksearchbox
16 628 0.03% https://www.google.com.mx/
17 583 0.02% https://www.google.com.hk/
18 543 0.02% https://www.bing.com/search
19 539 0.02% https://www.google.fr/
20 526 0.02% https://translate.googleusercontent.com/translate_c
21 507 0.02% http://www.cartush.ro/author/sheenawettenhall
22 506 0.02% http://www.bing.com/search
23 505 0.02% https://www.google.nl/
24 487 0.02% https://www.google.co.za/
25 460 0.02% https://www.google.co.nz/
26 455 0.02% https://www.google.se/
27 435 0.02% https://www.google.es/
28 418 0.02% https://www.google.it/
29 415 0.02% http://www.sustainabilityfootprint.co.uk/
30 410 0.02% https://www.google.co.th/
View All Referrers

Top 20 of 209 Total Search Strings
# Hits Search String
1 119 16.81% dictionary english
2 62 8.76% carbon footprint
3 56 7.91% https://www.carbonfootprint.com/calculator.aspx
4 43 6.07% zoomhd.su
5 41 5.79% en.dojki.vip/c/71/
6 40 5.65% https://www.carbonfootprint.com/minimisecfp.html
7 28 3.95% carbon footprint calculator
8 10 1.41% c
9 10 1.41% en.dojki.vip/g/8/
10 10 1.41% w
11 9 1.27% en.dojki.vip/c/57/1/
12 8 1.13% content
13 8 1.13% en.dojki.vip/c/71/1/
14 8 1.13% vashi-ochki.ru
15 6 0.85% carbonfootprint
16 5 0.71% calculate carbon footprint
17 5 0.71% car
18 5 0.71% carbon foot
19 5 0.71% footprint calculator
20 4 0.56% how to calculate carbon footprint
View All Search Strings

Top 15 of 810 Total User Agents
# Hits User Agent
1 1996990 83.32% Mozilla/5.0
2 106054 4.42% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
3 55471 2.31% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
4 45529 1.90% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
5 12539 0.52% Safari/13604.1.38.1.6 CFNetwork/887 Darwin/17.0.0 (x86_64)
6 11545 0.48% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
7 10910 0.46% bingbot/2.0
8 10064 0.42% MSIE 9.0
9 9991 0.42% Opera/9.80
10 8893 0.37% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
11 7734 0.32% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.4963; Pro)
12 7512 0.31% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
13 7448 0.31% Safari/12603.2.4 CFNetwork/811.5.4 Darwin/16.6.0 (x86_64)
14 7446 0.31% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
15 6135 0.26% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
View All User Agents

Usage by Country for October 2017

Top 30 of 209 Total Countries
# Hits Files KBytes Country
1 693626 28.94% 499939 28.73% 13.07 GB 27.80% United States
2 410665 17.13% 296974 17.07% 9.37 GB 19.94% United Kingdom
3 125406 5.23% 81146 4.66% 1.94 GB 4.13% Canada
4 100843 4.21% 80033 4.60% 1.97 GB 4.18% Germany
5 65645 2.74% 44966 2.58% 1.18 GB 2.51% Unresolved/Unknown
6 63318 2.64% 46510 2.67% 1.14 GB 2.42% Australia
7 61249 2.56% 47181 2.71% 1.17 GB 2.49% India
8 56204 2.35% 41365 2.38% 1.01 GB 2.14% Mexico
9 50090 2.09% 38001 2.18% 933.43 MB 1.94% Ireland
10 42525 1.77% 40688 2.34% 889.92 MB 1.85% Ukraine
11 41213 1.72% 30470 1.75% 785.98 MB 1.63% France
12 40668 1.70% 30075 1.73% 1.16 GB 2.46% China
13 34480 1.44% 25881 1.49% 670.17 MB 1.39% Netherlands
14 30887 1.29% 23586 1.36% 592.65 MB 1.23% Philippines
15 29116 1.21% 20409 1.17% 527.07 MB 1.10% Spain
16 29083 1.21% 16673 0.96% 418.88 MB 0.87% Italy
17 25934 1.08% 18523 1.06% 525.36 MB 1.09% Turkey
18 19541 0.82% 14175 0.81% 369.65 MB 0.77% Sweden
19 19147 0.80% 14704 0.85% 368.65 MB 0.77% Hong Kong
20 19019 0.79% 13189 0.76% 322.87 MB 0.67% New Zealand
21 18223 0.76% 13095 0.75% 346.77 MB 0.72% South Africa
22 18093 0.75% 14025 0.81% 390.71 MB 0.81% Austria
23 17876 0.75% 14558 0.84% 396.54 MB 0.82% Colombia
24 17588 0.73% 13556 0.78% 334.29 MB 0.69% Indonesia
25 17355 0.72% 12553 0.72% 324.49 MB 0.67% United Arab Emirates
26 16435 0.69% 12722 0.73% 344.77 MB 0.72% Malaysia
27 15781 0.66% 9686 0.56% 246.98 MB 0.51% Japan
28 14707 0.61% 11397 0.65% 311.16 MB 0.65% Denmark
29 14664 0.61% 9770 0.56% 251.10 MB 0.52% Switzerland
30 14421 0.60% 9244 0.53% 243.32 MB 0.51% Thailand


Generated by Webalizer Version 2.01 (with Geolizer patch) Copyright © RADsite. All rights reserved.