Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for March 2025 | ||
---|---|---|
Total Hits | 1241028 | |
Total Files | 1115982 | |
Total Pages | 432605 | |
Total Visits | 127364 | |
Total Transfer | 59.8 GB | |
Total Unique Hosts | 54422 | |
Total Unique URLs | 2609 | |
Total Unique Referrers | 6381 | |
Total Unique User Names | 186 | |
Total Unique User Agents | 10810 | |
Human Totals | ||
Total Hits | 1081040 | |
Total Files | 993462 | |
Total Pages | 304552 | |
Total Transfer | 55.8 GB | |
Total Unique Hosts | 45168 | |
Total Visits | 88715 | |
Avg | Max | |
Hits per Visit | 12 | 37795 |
Files per Visit | 11 | 32370 |
Pages per Visit | 3 | 36183 |
Transfer per Visit | 659.1 KB | 700.5 MB |
Visit Duration | 3.21 | 5761.07 |
Robot Totals | ||
Total Hits | 146861 | |
Total Files | 110218 | |
Total Pages | 123259 | |
Total Errors | 5428 | |
Total Transfer | 3.4 GB | |
Total Visits | 37406 | |
Total Unique Hosts | 8719 | |
Spammer Totals | ||
Total Hits | 13127 | |
Total Transfer | 629.7 MB | |
Total Visits | 1095 | |
Total Unique Hosts | 535 | |
Performance | Avg | Max |
Seconds per Hit | 812.215 | 553348.000 |
Seconds per File | 886.503 | 553348.000 |
Seconds per Page | 272.030 | 445212.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 3977 | 34618 |
Hits per Day | 95463 | 143992 |
Hits per Visit | 9 | 40699 |
Files per Day | 85844 | 131768 |
Files per Visit | 8 | 38324 |
Pages per Day | 33277 | 64899 |
Pages per Visit | 3 | 40691 |
Visits per Day | 9797 | 14507 |
Visit Duration | 3.21 | 5761.07 |
Transfer per Day | 4.6 GB | 6.2 GB |
Transfer per Visit | 492.4 KB | 700.5 MB |
Hits by Response Code | ||
Code 200 - OK | 1111627 | |
Code 206 - Partial Content | 4355 | |
Code 301 - Moved Permanently | 63595 | |
Code 302 - Found | 8343 | |
Code 304 - Not Modified | 4990 | |
Code 400 - Bad Request | 146 | |
Code 403 - Forbidden | 1226 | |
Code 404 - Not Found | 46632 | |
Code 405 - Method Not Allowed | 49 | |
Code 406 - Not Acceptable | 62 | |
Code 500 - Internal Server Error | 3 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for March 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 58147 | 4.69% | 2423 | 8515 | 43453 | 3.89% | 1811 | 2321 | 22707 | 5.25% | 946 | 4051 | 7290 | 5.72% | 304 | 399 | 5036 | 9.25% | 210 | 308 | 2.5 GB | 4.18% | 106.7 MB | 143.1 MB |
2 | 52181 | 4.20% | 2174 | 3321 | 44229 | 3.96% | 1843 | 2417 | 18668 | 4.32% | 778 | 1509 | 7190 | 5.65% | 300 | 432 | 4997 | 9.18% | 155 | 231 | 2.4 GB | 4.05% | 103.3 MB | 144.6 MB |
3 | 109413 | 8.82% | 4559 | 9326 | 94985 | 8.51% | 3958 | 7171 | 32144 | 7.43% | 1339 | 7155 | 10777 | 8.46% | 449 | 685 | 7378 | 13.56% | 233 | 388 | 5.5 GB | 9.17% | 234 MB | 515.1 MB |
4 | 105977 | 8.54% | 4416 | 7570 | 99125 | 8.88% | 4130 | 6802 | 34772 | 8.04% | 1449 | 2638 | 14507 | 11.39% | 604 | 1095 | 7521 | 13.82% | 213 | 334 | 5.2 GB | 8.66% | 220.9 MB | 391.4 MB |
5 | 101497 | 8.18% | 4229 | 7083 | 94927 | 8.51% | 3955 | 6715 | 24559 | 5.68% | 1023 | 1530 | 10637 | 8.35% | 443 | 582 | 7005 | 12.87% | 193 | 289 | 5.5 GB | 9.27% | 236.5 MB | 504.7 MB |
6 | 96440 | 7.77% | 4018 | 7461 | 90862 | 8.14% | 3786 | 7240 | 22271 | 5.15% | 928 | 1252 | 10411 | 8.17% | 434 | 625 | 6982 | 12.83% | 188 | 310 | 5.5 GB | 9.12% | 232.7 MB | 528.2 MB |
7 | 92746 | 7.47% | 3864 | 7894 | 75992 | 6.81% | 3166 | 7017 | 30641 | 7.08% | 1277 | 5794 | 9194 | 7.22% | 383 | 592 | 6263 | 11.51% | 161 | 277 | 5 GB | 8.33% | 212.5 MB | 668.4 MB |
8 | 50823 | 4.10% | 2118 | 4662 | 45293 | 4.06% | 1887 | 4461 | 18339 | 4.24% | 764 | 3467 | 6691 | 5.25% | 279 | 362 | 4659 | 8.56% | 106 | 144 | 2.4 GB | 4.03% | 102.8 MB | 185 MB |
9 | 89855 | 7.24% | 3744 | 34032 | 77286 | 6.93% | 3220 | 29202 | 54208 | 12.53% | 2259 | 31880 | 7199 | 5.65% | 300 | 389 | 4930 | 9.06% | 110 | 140 | 3.5 GB | 5.85% | 149.2 MB | 706.8 MB |
10 | 101375 | 8.17% | 4224 | 8214 | 95440 | 8.55% | 3977 | 7972 | 23342 | 5.40% | 973 | 1547 | 10647 | 8.36% | 444 | 732 | 7001 | 12.86% | 172 | 318 | 6 GB | 9.97% | 254.4 MB | 567.6 MB |
11 | 143992 | 11.60% | 6000 | 34618 | 131684 | 11.80% | 5487 | 30639 | 60866 | 14.07% | 2536 | 29126 | 11191 | 8.79% | 466 | 683 | 7465 | 13.72% | 182 | 306 | 6.2 GB | 10.36% | 264.4 MB | 737.3 MB |
12 | 97728 | 7.87% | 4072 | 6166 | 90938 | 8.15% | 3789 | 5848 | 25189 | 5.82% | 1050 | 1829 | 10741 | 8.43% | 448 | 601 | 7145 | 13.13% | 173 | 259 | 5.1 GB | 8.47% | 216.1 MB | 359.8 MB |
13 | 140854 | 11.35% | 6039 | 21528 | 131768 | 11.81% | 5657 | 20466 | 64899 | 15.00% | 2792 | 19202 | 10889 | 8.55% | 462 | 725 | 7340 | 13.49% | 174 | 281 | 5.1 GB | 8.56% | 224.3 MB | 364.6 MB |
Top 30 of 2609 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 76973 | 6.20% | 911.4 MB | 1.49% | 137.745 | 318607.000 | / |
2 | 59961 | 4.83% | 1.4 GB | 2.30% | 491.524 | 445212.000 | /calculator.aspx |
3 | 29072 | 2.34% | 2.7 GB | 4.46% | 79.108 | 2461.000 | /webstat/usage_202501.html |
4 | 19774 | 1.59% | 493.3 MB | 0.81% | 263.175 | 136244.000 | /offset.aspx |
5 | 17551 | 1.41% | 213.6 MB | 0.35% | 151.364 | 49484.000 | /searchresultscfp.html |
6 | 11761 | 0.95% | 74.9 MB | 0.12% | 80.585 | 3894.000 | /corporate.html |
7 | 7947 | 0.64% | 122.6 MB | 0.20% | 284.098 | 43871.000 | /contact.aspx |
8 | 7679 | 0.62% | 75.3 MB | 0.12% | 83.602 | 1359.000 | /webstat/ |
9 | 6467 | 0.52% | 21.9 GB | 36.61% | 8039.584 | 514774.000 | /assets/crisp.webp |
10 | 5569 | 0.45% | 72.2 MB | 0.12% | 1184.599 | 164559.000 | /sustraxvita.html |
11 | 4676 | 0.38% | 64.6 MB | 0.11% | 1607.580 | 234693.000 | /measure.html |
12 | 3601 | 0.29% | 55.6 MB | 0.09% | 1040.160 | 225208.000 | /calculator1.html |
13 | 3253 | 0.26% | 47.9 MB | 0.08% | 213.763 | 9184.000 | /certificate.aspx |
14 | 3029 | 0.24% | 227.2 MB | 0.37% | 433.669 | 47133.000 | /webstat/usage_202503.html |
15 | 2498 | 0.20% | 371.8 MB | 0.61% | 1141.457 | 40340.000 | /webstat/ref_201807.html |
16 | 2384 | 0.19% | 58.6 MB | 0.10% | 210.234 | 32000.000 | /carbonoffset.html |
17 | 1873 | 0.15% | 28.3 MB | 0.05% | 158.548 | 6100.000 | /international_electricity_factors.html |
18 | 1735 | 0.14% | 537.9 MB | 0.88% | 370.738 | 22104.000 | /basket.aspx |
19 | 1591 | 0.13% | 20.8 MB | 0.03% | 165.686 | 24540.000 | /cfpstandard.html |
20 | 1442 | 0.12% | 29.2 MB | 0.05% | 466.568 | 126090.000 | /minimisecfp.html |
21 | 1427 | 0.11% | 22 MB | 0.04% | 248.931 | 79918.000 | /small_business_calculator.html |
22 | 1366 | 0.11% | 71.8 MB | 0.12% | 298.798 | 8592.000 | /docs/2024_07_international_electricity_factors_1.xlsx |
23 | 1348 | 0.11% | 18.3 MB | 0.03% | 194.337 | 17167.000 | /carbonoffsetprojects.html |
24 | 1322 | 0.11% | 230.9 MB | 0.38% | 1014.740 | 39829.000 | /webstat/ref_201804.html |
25 | 1295 | 0.10% | 24.7 MB | 0.04% | 200.608 | 33830.000 | /productlifecycle.html |
26 | 1247 | 0.10% | 11.1 MB | 0.02% | 120.479 | 1961.000 | /esos_energy_savings_opportunity_scheme.html |
27 | 1245 | 0.10% | 17.4 MB | 0.03% | 391.002 | 40106.000 | /tracker.html |
28 | 1189 | 0.10% | 21.3 MB | 0.03% | 156.018 | 5265.000 | /integrate.html |
29 | 1175 | 0.09% | 64.5 MB | 0.11% | 304.912 | 11291.000 | /docs/2024_international_electricity_factors.xlsx |
30 | 1087 | 0.09% | 17.7 MB | 0.03% | 340.817 | 101916.000 | /aboutus.html |
View All URLs |
Top 10 of 679 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 59961 | 4.83% | 33733 | 45.35% | /calculator.aspx |
2 | 76973 | 6.20% | 21008 | 28.25% | / |
3 | 19774 | 1.59% | 1600 | 2.15% | /offset.aspx |
4 | 2498 | 0.20% | 1405 | 1.89% | /webstat/ref_201807.html |
5 | 7947 | 0.64% | 996 | 1.34% | /contact.aspx |
6 | 5569 | 0.45% | 806 | 1.08% | /sustraxvita.html |
7 | 1873 | 0.15% | 725 | 0.97% | /international_electricity_factors.html |
8 | 2384 | 0.19% | 678 | 0.91% | /carbonoffset.html |
9 | 4676 | 0.38% | 579 | 0.78% | /measure.html |
10 | 3601 | 0.29% | 578 | 0.78% | /calculator1.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 667 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 59961 | 4.83% | 32143 | 43.27% | /calculator.aspx |
2 | 76973 | 6.20% | 18549 | 24.97% | / |
3 | 19774 | 1.59% | 2533 | 3.41% | /offset.aspx |
4 | 5569 | 0.45% | 2433 | 3.27% | /sustraxvita.html |
5 | 2498 | 0.20% | 1303 | 1.75% | /webstat/ref_201807.html |
6 | 7947 | 0.64% | 1238 | 1.67% | /contact.aspx |
7 | 1873 | 0.15% | 674 | 0.91% | /international_electricity_factors.html |
8 | 2384 | 0.19% | 646 | 0.87% | /carbonoffset.html |
9 | 1442 | 0.12% | 586 | 0.79% | /minimisecfp.html |
10 | 3601 | 0.29% | 584 | 0.79% | /calculator1.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 9540 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 1895 | 0.15% | 404 | GET | /apple-touch-icon.png |
2 | 1767 | 0.14% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 1163 | 0.09% | 404 | GET | /usage_202503.html |
4 | 1025 | 0.08% | 404 | POST | /autodiscover/autodiscover.xml |
5 | 535 | 0.04% | 404 | GET | /.well-known/traffic-advice |
6 | 420 | 0.03% | 404 | GET | /assets/cms.f21.liarrow.gif.link |
7 | 414 | 0.03% | 403 | GET | /docs/ |
8 | 408 | 0.03% | 404 | GET | /ads.txt |
9 | 395 | 0.03% | 404 | GET | /carbon+footprint+standard |
10 | 393 | 0.03% | 403 | GET | /images/ |
11 | 393 | 0.03% | 404 | GET | /fonts/ |
12 | 391 | 0.03% | 403 | GET | /assets/ |
13 | 368 | 0.03% | 404 | GET | /wp-login.php |
14 | 350 | 0.03% | 404 | GET | /webstat/usage_202503.html |
15 | 339 | 0.03% | 404 | GET | /carbonoffset-faq.html |
16 | 312 | 0.03% | 404 | GET | /apple-touch-icon-120x120.png |
17 | 312 | 0.03% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
18 | 263 | 0.02% | 404 | GET | /carbonfootprint.html |
19 | 224 | 0.02% | 404 | GET | /assets/bootstrap.min.css.map |
20 | 164 | 0.01% | 404 | GET | /calculator.html |
Top 30 of 54422 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 75069 | 6.05% | 63358 | 5.68% | 71835 | 16.61% | 1.2 GB | 0.00% | 2 | 0.00% | 51.98 | 55.97 | Russian Federation | 147.45.44.241 |
2 | 40855 | 3.29% | 38418 | 3.44% | 40843 | 9.44% | 359.4 MB | 0.00% | 3 | 0.00% | 44.43 | 116.77 | Germany | 46.4.81.149 |
3 | 10961 | 0.88% | 0 | 0.00% | 10961 | 2.53% | 2.4 MB | 0.00% | 62 | 0.05% | 230.63 | 1099.92 | Ukraine | 91.225.160.212 |
4 | 8283 | 0.67% | 198 | 0.02% | 4290 | 0.99% | 15.1 MB | 0.00% | 4 | 0.00% | 2.15 | 4.93 | Romania | 193.41.206.189 |
5 | 6372 | 0.51% | 0 | 0.00% | 6372 | 1.47% | 2.8 MB | 0.00% | 1 | 0.00% | 5.60 | 5.60 | Singapore | 178.128.50.188 |
6 | 4192 | 0.34% | 2821 | 0.25% | 574 | 0.13% | 330.2 MB | 0.00% | 34 | 0.03% | 81.58 | 506.82 | United Kingdom | 80.209.186.67 |
7 | 3896 | 0.31% | 584 | 0.05% | 3050 | 0.71% | 217.5 MB | 0.00% | 28 | 0.02% | 30.55 | 520.10 | United States | 20.171.207.125 |
8 | 2922 | 0.24% | 2885 | 0.26% | 292 | 0.07% | 130.8 MB | 0.00% | 47 | 0.04% | 22.45 | 359.88 | India | 36.255.14.130 |
9 | 2913 | 0.23% | 2862 | 0.26% | 2906 | 0.67% | 78.4 MB | 0.00% | 1 | 0.00% | 1.93 | 1.93 | Moldova | 176.123.8.160 |
10 | 2724 | 0.22% | 2708 | 0.24% | 219 | 0.05% | 336.2 MB | 0.00% | 5 | 0.00% | 14.78 | 44.30 | Mexico | 148.213.245.118 |
11 | 2704 | 0.22% | 2678 | 0.24% | 371 | 0.09% | 197.4 MB | 0.00% | 12 | 0.01% | 39.70 | 132.40 | United States | 50.86.123.226 |
12 | 2704 | 0.22% | 2677 | 0.24% | 268 | 0.06% | 295.7 MB | 0.00% | 3 | 0.00% | 49.08 | 84.20 | India | 114.143.61.158 |
13 | 2579 | 0.21% | 382 | 0.03% | 1904 | 0.44% | 5 MB | 0.00% | 3 | 0.00% | 7.67 | 11.70 | United States | 146.190.82.105 |
14 | 2430 | 0.20% | 1218 | 0.11% | 12 | 0.00% | 1.3 MB | 0.00% | 5 | 0.00% | 11.19 | 39.33 | United States | 74.176.178.0 |
15 | 2190 | 0.18% | 0 | 0.00% | 1683 | 0.39% | 962.7 KB | 0.00% | 1 | 0.00% | 67.53 | 67.53 | United States | 20.171.207.211 |
16 | 1887 | 0.15% | 1884 | 0.17% | 122 | 0.03% | 258.8 MB | 0.00% | 6 | 0.00% | 19.21 | 47.10 | United States | 64.88.10.13 |
17 | 1719 | 0.14% | 1691 | 0.15% | 175 | 0.04% | 32.7 MB | 0.00% | 21 | 0.02% | 27.24 | 191.00 | United States | 216.48.133.172 |
18 | 1612 | 0.13% | 1607 | 0.14% | 192 | 0.04% | 40.3 MB | 0.00% | 57 | 0.04% | 15.05 | 132.15 | Mexico | 189.240.212.132 |
19 | 1611 | 0.13% | 1077 | 0.10% | 1611 | 0.37% | 83.9 MB | 0.00% | 7 | 0.01% | 358.77 | 713.90 | France | 185.21.49.102 |
20 | 1523 | 0.12% | 48 | 0.00% | 583 | 0.13% | 3.1 MB | 0.00% | 6 | 0.00% | 2.87 | 17.03 | Romania | 193.41.206.246 |
21 | 1517 | 0.12% | 1493 | 0.13% | 196 | 0.05% | 48.9 MB | 0.00% | 11 | 0.01% | 21.28 | 128.33 | United States | 67.52.201.226 |
22 | 1439 | 0.12% | 1427 | 0.13% | 157 | 0.04% | 34.1 MB | 0.00% | 15 | 0.01% | 27.74 | 163.78 | United States | 216.48.132.172 |
23 | 1433 | 0.12% | 1403 | 0.13% | 104 | 0.02% | 196.1 MB | 0.00% | 36 | 0.03% | 0.92 | 24.18 | United States | 20.231.40.76 |
24 | 1428 | 0.12% | 1401 | 0.13% | 185 | 0.04% | 153.7 MB | 0.00% | 5 | 0.00% | 6.62 | 26.93 | Netherlands | 83.118.101.11 |
25 | 1420 | 0.11% | 1411 | 0.13% | 186 | 0.04% | 28.2 MB | 0.00% | 40 | 0.03% | 18.65 | 119.48 | Mexico | 187.157.56.13 |
26 | 1416 | 0.11% | 1375 | 0.12% | 145 | 0.03% | 21.5 MB | 0.00% | 8 | 0.01% | 24.72 | 82.63 | Singapore | 129.126.40.23 |
27 | 1400 | 0.11% | 0 | 0.00% | 1290 | 0.30% | 576.7 KB | 0.00% | 1 | 0.00% | 27.28 | 27.28 | United States | 20.171.207.119 |
28 | 1348 | 0.11% | 932 | 0.08% | 413 | 0.10% | 93.8 MB | 0.00% | 7 | 0.01% | 61.76 | 284.05 | United Kingdom | 90.241.91.165 |
29 | 1342 | 0.11% | 1295 | 0.12% | 147 | 0.03% | 21.9 MB | 0.00% | 2 | 0.00% | 64.08 | 128.17 | Philippines | 203.160.166.10 |
30 | 1309 | 0.11% | 0 | 0.00% | 1309 | 0.30% | 1.2 MB | 0.00% | 3 | 0.00% | 0.37 | 0.40 | Cambodia | 175.100.33.119 |
Top 20 of 1727 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 36418 | 90.92% | 0 | 0.00% | testing |
2 | 240 | 0.60% | 0 | 0.00% | testing'" |
3 | 239 | 0.60% | 0 | 0.00% | testingˤˢ%27%22\'\" |
4 | 239 | 0.60% | 0 | 0.00% | testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||' |
5 | 239 | 0.60% | 0 | 0.00% | testing-1 waitfor delay '0:0:15' -- |
6 | 239 | 0.60% | 0 | 0.00% | testing-1); waitfor delay '0:0:15' -- |
7 | 239 | 0.60% | 0 | 0.00% | testing-1; waitfor delay '0:0:15' -- |
8 | 239 | 0.60% | 0 | 0.00% | testing0"xor(if(now()=sysdate(),sleep(15),0))xor"z |
9 | 239 | 0.60% | 0 | 0.00% | testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z |
10 | 3 | 0.01% | 0 | 0.00% | carbon footprint tracker |
11 | 3 | 0.01% | 1 | 0.00% | tree planting in kenya |
12 | 2 | 0.00% | 1 | 0.00% | carvbon foot print graph |
13 | 1 | 0.00% | 0 | 0.00% | carbonfootprint electricity and heating |
14 | 1 | 0.00% | 1 | 0.00% | electricity and heating carbonfootprint |
15 | 1 | 0.00% | 1 | 0.00% | life cyvle assessmnet example |
16 | 1 | 0.00% | 1 | 0.00% | product carbon footprint steel |
17 | 1 | 0.00% | 1 | 0.00% | lca of product |
18 | 1 | 0.00% | 1 | 0.00% | united nation aim for 2030 |
19 | 1 | 0.00% | 1 | 0.00% | why do companies perform lca |
20 | 1 | 0.00% | 1 | 0.00% | bus indonesia simulation old and al 2020 versions download |
View All Search Strings |
Top 15 of 10810 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 104471 | 8.42% | 2.9 GB | 4.84% | 36933 | 29.00% | Robots |
2 | 166681 | 13.43% | 9 GB | 15.13% | 16170 | 12.70% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36 |
3 | 72558 | 5.85% | 4 GB | 6.76% | 6179 | 4.85% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/134.0.0.0; Safari/537.36 |
4 | 6424 | 0.52% | 513.6 MB | 0.84% | 5533 | 4.34% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
5 | 17836 | 1.44% | 592.3 MB | 0.97% | 5233 | 4.11% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
6 | 12371 | 1.00% | 215.8 MB | 0.35% | 4527 | 3.55% | AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36 |
7 | 43239 | 3.48% | 2.5 GB | 4.25% | 4242 | 3.33% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36 |
8 | 51557 | 4.15% | 2.8 GB | 4.74% | 4108 | 3.23% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Mobile Safari/537.36 |
9 | 67361 | 5.43% | 4.2 GB | 7.10% | 3315 | 2.60% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36; Edg/133.0.0.0 |
10 | 3366 | 0.27% | 75.8 MB | 0.12% | 2269 | 1.78% | AhrefsBot/7.0; http://ahrefs.com/robot/ |
11 | 35601 | 2.87% | 2.1 GB | 3.43% | 2199 | 1.73% | iPhone; CPU iPhone OS 18_3_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/18.3; Mobile/15E148; Safari/604.1 |
12 | 2326 | 0.19% | 61.8 MB | 0.10% | 2078 | 1.63% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
13 | 2223 | 0.18% | 47 MB | 0.08% | 2009 | 1.58% | Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07 |
14 | 3999 | 0.32% | 542.9 MB | 0.89% | 1967 | 1.54% | Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0 |
15 | 43968 | 3.54% | 2.7 GB | 4.51% | 1859 | 1.46% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/134.0.0.0; Safari/537.36; Edg/134.0.0.0 |
View All User Agents |
Top 30 of 182 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 248072 | 22.67% | 226818 | 22.55% | 10286068 | 3325.10% | 12.8 GB | 0.00% | 32480 | 36.61% | United States |
2 | 33562 | 3.07% | 30742 | 3.06% | 1360227 | 439.71% | 1.4 GB | 0.00% | 11132 | 12.55% | Ireland |
3 | 136861 | 12.51% | 131759 | 13.10% | 5475664 | 1770.08% | 9.2 GB | 0.00% | 7279 | 8.20% | United Kingdom |
4 | 68440 | 6.25% | 66189 | 6.58% | 936121 | 302.61% | 3.5 GB | 0.00% | 3481 | 3.92% | India |
5 | 27852 | 2.55% | 24127 | 2.40% | 1506395 | 486.96% | 1.4 GB | 0.00% | 3177 | 3.58% | China |
6 | 17097 | 1.56% | 14698 | 1.46% | 1161240 | 375.39% | 755.1 MB | 0.00% | 2374 | 2.68% | Unresolved/Unknown |
7 | 19544 | 1.79% | 18409 | 1.83% | 1622233 | 524.41% | 1 GB | 0.00% | 2075 | 2.34% | Germany |
8 | 21174 | 1.94% | 20501 | 2.04% | 917478 | 296.59% | 1 GB | 0.00% | 1549 | 1.75% | Canada |
9 | 91489 | 8.36% | 78759 | 7.83% | 7549506 | 2440.47% | 1.8 GB | 0.00% | 1433 | 1.62% | Russian Federation |
10 | 15484 | 1.42% | 14433 | 1.44% | 989282 | 319.80% | 990.4 MB | 0.00% | 1253 | 1.41% | Netherlands |
11 | 32205 | 2.94% | 31893 | 3.17% | 491671 | 158.94% | 2.4 GB | 0.00% | 1144 | 1.29% | Mexico |
12 | 19188 | 1.75% | 17857 | 1.78% | 1595260 | 515.69% | 1.3 GB | 0.00% | 1138 | 1.28% | France |
13 | 3748 | 0.34% | 3101 | 0.31% | 190140 | 61.47% | 130.8 MB | 0.00% | 1124 | 1.27% | Japan |
14 | 15043 | 1.37% | 14265 | 1.42% | 568469 | 183.76% | 650.3 MB | 0.00% | 933 | 1.05% | Australia |
15 | 15671 | 1.43% | 15438 | 1.53% | 355985 | 115.08% | 556 MB | 0.00% | 903 | 1.02% | Philippines |
16 | 17599 | 1.61% | 17360 | 1.73% | 432645 | 139.86% | 962.5 MB | 0.00% | 852 | 0.96% | Spain |
17 | 14857 | 1.36% | 7238 | 0.72% | 536164 | 173.32% | 304.7 MB | 0.00% | 842 | 0.95% | Singapore |
18 | 11048 | 1.01% | 10834 | 1.08% | 563630 | 182.20% | 803.2 MB | 0.00% | 775 | 0.87% | Turkey |
19 | 12149 | 1.11% | 11985 | 1.19% | 670765 | 216.83% | 751.9 MB | 0.00% | 755 | 0.85% | Italy |
20 | 9492 | 0.87% | 9418 | 0.94% | 151598 | 49.01% | 358.9 MB | 0.00% | 622 | 0.70% | Malaysia |
21 | 11282 | 1.03% | 11152 | 1.11% | 209747 | 67.80% | 597.3 MB | 0.00% | 609 | 0.69% | Viet Nam |
22 | 19148 | 1.75% | 7613 | 0.76% | 293055 | 94.73% | 460.2 MB | 0.00% | 595 | 0.67% | Romania |
23 | 8910 | 0.81% | 8752 | 0.87% | 267378 | 86.43% | 387.4 MB | 0.00% | 563 | 0.63% | Indonesia |
24 | 4660 | 0.43% | 4328 | 0.43% | 167222 | 54.06% | 197.6 MB | 0.00% | 526 | 0.59% | South Africa |
25 | 8412 | 0.77% | 8278 | 0.82% | 190302 | 61.52% | 663.7 MB | 0.00% | 517 | 0.58% | Belgium |
26 | 6256 | 0.57% | 4212 | 0.42% | 481043 | 155.50% | 182.2 MB | 0.00% | 474 | 0.53% | Hong Kong |
27 | 8819 | 0.81% | 8652 | 0.86% | 366165 | 118.37% | 506.1 MB | 0.00% | 455 | 0.51% | Poland |
28 | 5411 | 0.49% | 5156 | 0.51% | 544345 | 175.97% | 317.4 MB | 0.00% | 435 | 0.49% | Sweden |
29 | 3835 | 0.35% | 3716 | 0.37% | 126932 | 41.03% | 208.3 MB | 0.00% | 420 | 0.47% | Finland |
30 | 6794 | 0.62% | 6723 | 0.67% | 18123 | 5.86% | 213.6 MB | 0.00% | 396 | 0.45% | Saudi Arabia |
Robot activity is excluded from the Country, Entry and Exit URL reports