Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 2229631 | |
Total Files | 1981997 | |
Total Pages | 761521 | |
Total Visits | 238940 | |
Total Transfer | 69.2 GB | |
Total Unique Hosts | 115786 | |
Total Unique URLs | 2545 | |
Total Unique Referrers | 7057 | |
Total Unique User Names | 411 | |
Total Unique User Agents | 20459 | |
Human Totals | ||
Total Hits | 2039030 | |
Total Files | 1839133 | |
Total Pages | 660190 | |
Total Transfer | 60.1 GB | |
Total Unique Hosts | 98039 | |
Total Visits | 183137 | |
Avg | Max | |
Hits per Visit | 11 | 209243 |
Files per Visit | 10 | 209243 |
Pages per Visit | 3 | 209243 |
Transfer per Visit | 343.9 KB | 1.4 GB |
Visit Duration | 2.46 | 30078.47 |
Robot Totals | ||
Total Hits | 181419 | |
Total Files | 133720 | |
Total Pages | 100564 | |
Total Errors | 4526 | |
Total Transfer | 8.8 GB | |
Total Visits | 55408 | |
Total Unique Hosts | 17404 | |
Spammer Totals | ||
Total Hits | 9182 | |
Total Transfer | 326.7 MB | |
Total Visits | 395 | |
Total Unique Hosts | 343 | |
Performance | Avg | Max |
Seconds per Hit | 552.061 | 1074722.000 |
Seconds per File | 600.178 | 1074722.000 |
Seconds per Page | 307.270 | 425864.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 2996 | 11968 |
Hits per Day | 71923 | 99905 |
Hits per Visit | 9 | 209243 |
Files per Day | 63935 | 88061 |
Files per Visit | 8 | 209243 |
Pages per Day | 24565 | 35443 |
Pages per Visit | 3 | 209243 |
Visits per Day | 7707 | 9742 |
Visit Duration | 2.46 | 30078.47 |
Transfer per Day | 2.2 GB | 3.1 GB |
Transfer per Visit | 303.6 KB | 1.4 GB |
Hits by Response Code | ||
Code 200 - OK | 1977846 | |
Code 206 - Partial Content | 4151 | |
Code 301 - Moved Permanently | 161567 | |
Code 302 - Found | 2655 | |
Code 304 - Not Modified | 12134 | |
Code 400 - Bad Request | 564 | |
Code 403 - Forbidden | 103 | |
Code 404 - Not Found | 69299 | |
Code 405 - Method Not Allowed | 1040 | |
Code 406 - Not Acceptable | 265 | |
Code 500 - Internal Server Error | 7 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for July 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 76790 | 3.44% | 3200 | 6057 | 70776 | 3.57% | 2949 | 5739 | 23535 | 3.09% | 981 | 1947 | 9362 | 3.92% | 390 | 601 | 7376 | 6.37% | 307 | 508 | 2.6 GB | 3.70% | 109.1 MB | 206.8 MB |
2 | 78871 | 3.54% | 3286 | 7143 | 66685 | 3.36% | 2779 | 5179 | 22954 | 3.01% | 956 | 3706 | 8160 | 3.42% | 340 | 553 | 6241 | 5.39% | 211 | 345 | 2.4 GB | 3.51% | 103.5 MB | 203 MB |
3 | 76459 | 3.43% | 3186 | 5824 | 69420 | 3.50% | 2893 | 5291 | 18111 | 2.38% | 755 | 1312 | 8240 | 3.45% | 343 | 512 | 6194 | 5.35% | 191 | 283 | 2.6 GB | 3.74% | 110.4 MB | 208.3 MB |
4 | 70665 | 3.17% | 2944 | 5138 | 62594 | 3.16% | 2608 | 4791 | 18038 | 2.37% | 752 | 2280 | 7897 | 3.31% | 329 | 459 | 6009 | 5.19% | 181 | 271 | 2.4 GB | 3.45% | 101.7 MB | 233.8 MB |
5 | 59921 | 2.69% | 2497 | 4617 | 51935 | 2.62% | 2164 | 4326 | 16302 | 2.14% | 679 | 1989 | 6996 | 2.93% | 292 | 449 | 5319 | 4.59% | 152 | 288 | 1.9 GB | 2.79% | 82.2 MB | 177.4 MB |
6 | 40753 | 1.83% | 1698 | 3116 | 34159 | 1.72% | 1423 | 2867 | 14707 | 1.93% | 613 | 1278 | 5307 | 2.22% | 221 | 319 | 4010 | 3.46% | 107 | 185 | 1.3 GB | 1.92% | 56.7 MB | 77.4 MB |
7 | 45937 | 2.06% | 1914 | 3088 | 40763 | 2.06% | 1698 | 2771 | 17552 | 2.30% | 731 | 1235 | 5145 | 2.15% | 214 | 295 | 3898 | 3.37% | 103 | 151 | 1.5 GB | 2.16% | 63.8 MB | 146.5 MB |
8 | 91967 | 4.12% | 3832 | 6013 | 79313 | 4.00% | 3305 | 5007 | 32036 | 4.21% | 1335 | 2882 | 8263 | 3.46% | 344 | 515 | 6344 | 5.48% | 179 | 274 | 2.8 GB | 4.05% | 119.6 MB | 203.2 MB |
9 | 83541 | 3.75% | 3481 | 6285 | 77471 | 3.91% | 3228 | 5988 | 27909 | 3.66% | 1163 | 1657 | 9269 | 3.88% | 386 | 605 | 7224 | 6.24% | 210 | 345 | 2.6 GB | 3.82% | 112.8 MB | 187.7 MB |
10 | 99905 | 4.48% | 4163 | 11968 | 88061 | 4.44% | 3669 | 11624 | 34174 | 4.49% | 1424 | 3301 | 9742 | 4.08% | 406 | 578 | 7386 | 6.38% | 205 | 307 | 2.8 GB | 4.04% | 119.3 MB | 219.4 MB |
11 | 93828 | 4.21% | 3909 | 5479 | 85137 | 4.30% | 3547 | 5203 | 30733 | 4.04% | 1281 | 1982 | 9435 | 3.95% | 393 | 617 | 7280 | 6.29% | 201 | 381 | 3.1 GB | 4.43% | 130.7 MB | 277.6 MB |
12 | 85126 | 3.82% | 3547 | 5475 | 77756 | 3.92% | 3240 | 5247 | 28720 | 3.77% | 1197 | 1606 | 9348 | 3.91% | 389 | 563 | 7224 | 6.24% | 196 | 293 | 2.5 GB | 3.68% | 108.7 MB | 166 MB |
13 | 52059 | 2.33% | 2169 | 2665 | 46210 | 2.33% | 1925 | 2420 | 23438 | 3.08% | 977 | 1515 | 6384 | 2.67% | 266 | 364 | 4965 | 4.29% | 128 | 189 | 1.6 GB | 2.32% | 68.5 MB | 112.1 MB |
14 | 53840 | 2.41% | 2243 | 3832 | 45441 | 2.29% | 1893 | 2802 | 25843 | 3.39% | 1077 | 2599 | 5948 | 2.49% | 248 | 358 | 4497 | 3.88% | 108 | 171 | 1.7 GB | 2.39% | 70.5 MB | 112.6 MB |
15 | 83808 | 3.76% | 3492 | 5234 | 72212 | 3.64% | 3009 | 4905 | 32366 | 4.25% | 1349 | 2644 | 8198 | 3.43% | 342 | 513 | 6148 | 5.31% | 157 | 247 | 2.7 GB | 3.83% | 113.2 MB | 189.5 MB |
16 | 90401 | 4.05% | 3767 | 6240 | 79900 | 4.03% | 3329 | 5209 | 32628 | 4.28% | 1360 | 2701 | 8866 | 3.71% | 369 | 523 | 6606 | 5.71% | 170 | 242 | 2.7 GB | 3.87% | 114.1 MB | 176 MB |
17 | 98225 | 4.41% | 4093 | 9997 | 85670 | 4.32% | 3570 | 6507 | 35443 | 4.65% | 1477 | 5086 | 9278 | 3.88% | 387 | 573 | 6710 | 5.80% | 171 | 274 | 2.9 GB | 4.26% | 125.7 MB | 223.7 MB |
18 | 84919 | 3.81% | 3538 | 5594 | 76131 | 3.84% | 3172 | 5050 | 29832 | 3.92% | 1243 | 3757 | 8252 | 3.45% | 344 | 503 | 6301 | 5.44% | 157 | 243 | 2.6 GB | 3.72% | 109.9 MB | 178.7 MB |
19 | 69038 | 3.10% | 2877 | 4263 | 62977 | 3.18% | 2624 | 3949 | 26520 | 3.48% | 1105 | 1370 | 7747 | 3.24% | 323 | 450 | 5860 | 5.06% | 145 | 222 | 2.3 GB | 3.36% | 99.2 MB | 186.5 MB |
20 | 50594 | 2.27% | 2108 | 3006 | 44710 | 2.26% | 1863 | 2619 | 23206 | 3.05% | 967 | 2058 | 5567 | 2.33% | 232 | 311 | 4187 | 3.62% | 97 | 153 | 1.5 GB | 2.23% | 65.9 MB | 95.8 MB |
21 | 51534 | 2.31% | 2147 | 2965 | 46403 | 2.34% | 1933 | 2768 | 22017 | 2.89% | 917 | 1219 | 5335 | 2.23% | 222 | 293 | 4048 | 3.50% | 94 | 141 | 1.6 GB | 2.35% | 69.3 MB | 103.3 MB |
22 | 86485 | 3.88% | 3604 | 6040 | 78061 | 3.94% | 3253 | 5315 | 29188 | 3.83% | 1216 | 1975 | 8212 | 3.44% | 342 | 499 | 6135 | 5.30% | 147 | 234 | 2.8 GB | 3.98% | 117.4 MB | 203 MB |
23 | 84074 | 3.77% | 3503 | 5601 | 78080 | 3.94% | 3253 | 4898 | 28152 | 3.70% | 1173 | 2416 | 8748 | 3.66% | 365 | 544 | 6610 | 5.71% | 159 | 258 | 2.6 GB | 3.78% | 111.7 MB | 174 MB |
24 | 76069 | 3.41% | 3170 | 5547 | 71333 | 3.60% | 2972 | 5288 | 25106 | 3.30% | 1046 | 1448 | 8035 | 3.36% | 335 | 529 | 6053 | 5.23% | 145 | 256 | 2.3 GB | 3.29% | 97.2 MB | 184.4 MB |
25 | 80600 | 3.61% | 3358 | 5717 | 74083 | 3.74% | 3087 | 5502 | 25125 | 3.30% | 1047 | 2457 | 8194 | 3.43% | 341 | 549 | 6272 | 5.42% | 153 | 319 | 2.4 GB | 3.44% | 101.4 MB | 197.5 MB |
26 | 70517 | 3.16% | 2938 | 4765 | 61799 | 3.12% | 2575 | 4522 | 25367 | 3.33% | 1057 | 2081 | 7462 | 3.12% | 311 | 477 | 5514 | 4.76% | 127 | 234 | 1.7 GB | 2.53% | 74.6 MB | 121.8 MB |
27 | 49393 | 2.22% | 2058 | 2949 | 43000 | 2.17% | 1792 | 2591 | 22999 | 3.02% | 958 | 1921 | 6164 | 2.58% | 257 | 375 | 4607 | 3.98% | 104 | 184 | 1.3 GB | 1.93% | 57.1 MB | 86.9 MB |
28 | 38680 | 1.73% | 1612 | 2254 | 33034 | 1.67% | 1376 | 1991 | 15538 | 2.04% | 647 | 1306 | 5222 | 2.19% | 218 | 293 | 3993 | 3.45% | 87 | 137 | 1.2 GB | 1.71% | 50.5 MB | 93.6 MB |
29 | 65825 | 2.95% | 2743 | 5651 | 58157 | 2.93% | 2423 | 4325 | 16572 | 2.18% | 691 | 2249 | 7509 | 3.14% | 313 | 460 | 5691 | 4.92% | 135 | 198 | 2.1 GB | 3.08% | 90.9 MB | 152.1 MB |
30 | 74653 | 3.35% | 3111 | 4524 | 63045 | 3.18% | 2627 | 4059 | 20553 | 2.70% | 856 | 1947 | 7939 | 3.32% | 331 | 475 | 5998 | 5.18% | 137 | 192 | 2.4 GB | 3.52% | 103.9 MB | 180.3 MB |
31 | 65154 | 2.92% | 2715 | 4580 | 57681 | 2.91% | 2403 | 4336 | 16857 | 2.21% | 702 | 2052 | 8716 | 3.65% | 363 | 517 | 6707 | 5.79% | 160 | 282 | 2.1 GB | 3.11% | 91.7 MB | 149.6 MB |
Top 30 of 2545 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 291316 | 13.07% | 2.3 GB | 3.39% | 100.827 | 164830.000 | / |
2 | 84474 | 3.79% | 1.8 GB | 2.64% | 504.731 | 421186.000 | /calculator.aspx |
3 | 25323 | 1.14% | 2.1 GB | 2.99% | 78.332 | 26420.000 | /webstat/usage_202407.html |
4 | 19390 | 0.87% | 2.3 GB | 3.33% | 3093.614 | 424168.000 | /webstat/ref_201807.html |
5 | 9822 | 0.44% | 295 MB | 0.42% | 372.365 | 178131.000 | /offset.aspx |
6 | 5554 | 0.25% | 150.2 MB | 0.21% | 461.780 | 140337.000 | /contact.aspx |
7 | 5484 | 0.25% | 583.1 MB | 0.82% | 192.951 | 2960.000 | /webstat/usage_201801.html |
8 | 5174 | 0.23% | 91.1 MB | 0.13% | 680.589 | 162055.000 | /measure.html |
9 | 4774 | 0.21% | 83.1 MB | 0.12% | 615.798 | 190029.000 | /calculator1.html |
10 | 4600 | 0.21% | 126.5 MB | 0.18% | 477.073 | 353470.000 | /carbonoffset.html |
11 | 4413 | 0.20% | 43.9 MB | 0.06% | 244.241 | 10682.000 | /webstat/ |
12 | 4266 | 0.19% | 965.2 MB | 1.36% | 1158.412 | 166705.000 | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
13 | 3058 | 0.14% | 57.5 MB | 0.08% | 224.195 | 26298.000 | /international_electricity_factors.html |
14 | 2474 | 0.11% | 41.9 MB | 0.06% | 231.220 | 25572.000 | /cfpstandard.html |
15 | 2320 | 0.10% | 41.3 MB | 0.06% | 275.689 | 45122.000 | /small_business_calculator.html |
16 | 2003 | 0.09% | 19.1 MB | 0.03% | 167.342 | 92138.000 | /careers.html |
17 | 1960 | 0.09% | 32.5 MB | 0.05% | 240.775 | 37863.000 | /carbonoffsetprojects.html |
18 | 1917 | 0.09% | 33.9 MB | 0.05% | 462.732 | 95507.000 | /tracker.html |
19 | 1881 | 0.08% | 33.5 MB | 0.05% | 291.586 | 89725.000 | /minimisecfp.html |
20 | 1776 | 0.08% | 62.6 MB | 0.09% | 510.930 | 100333.000 | /factors.aspx |
21 | 1662 | 0.07% | 14.4 MB | 0.02% | 92.001 | 2289.000 | /searchresultscfp.html |
22 | 1585 | 0.07% | 35.3 MB | 0.05% | 479.090 | 100344.000 | /aboutus.html |
23 | 1580 | 0.07% | 113 MB | 0.16% | 365.909 | 43648.000 | /docs/2023_07_international_factors_release_11.xlsx |
24 | 1560 | 0.07% | 29.3 MB | 0.04% | 293.499 | 29602.000 | /companiescalc.html |
25 | 1511 | 0.07% | 30.8 MB | 0.04% | 386.705 | 159160.000 | /integrate.html |
26 | 1353 | 0.06% | 3.7 MB | 0.01% | 40.664 | 186.000 | /cms.aspx |
27 | 1309 | 0.06% | 138.5 MB | 0.20% | 225.374 | 9742.000 | /webstat/usage_201803.html |
28 | 1304 | 0.06% | 363.8 MB | 0.51% | 304.613 | 12925.000 | /webstat/ref_201702.html |
29 | 1253 | 0.06% | 21 MB | 0.03% | 331.358 | 29510.000 | /carbonneutrality.html |
30 | 1184 | 0.05% | 37.2 MB | 0.05% | 325.814 | 26478.000 | /plantingtrees.html |
View All URLs |
Top 10 of 644 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 84474 | 3.79% | 53751 | 35.89% | /calculator.aspx |
2 | 291316 | 13.07% | 40390 | 26.97% | / |
3 | 19390 | 0.87% | 16839 | 11.24% | /webstat/ref_201807.html |
4 | 9822 | 0.44% | 2710 | 1.81% | /offset.aspx |
5 | 4600 | 0.21% | 2039 | 1.36% | /carbonoffset.html |
6 | 4266 | 0.19% | 1886 | 1.26% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
7 | 5554 | 0.25% | 1772 | 1.18% | /contact.aspx |
8 | 3058 | 0.14% | 1677 | 1.12% | /international_electricity_factors.html |
9 | 2474 | 0.11% | 1510 | 1.01% | /cfpstandard.html |
10 | 2003 | 0.09% | 1280 | 0.85% | /careers.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 646 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 84474 | 3.79% | 52883 | 35.31% | /calculator.aspx |
2 | 291316 | 13.07% | 36264 | 24.21% | / |
3 | 19390 | 0.87% | 16797 | 11.21% | /webstat/ref_201807.html |
4 | 9822 | 0.44% | 4343 | 2.90% | /offset.aspx |
5 | 5554 | 0.25% | 2413 | 1.61% | /contact.aspx |
6 | 4600 | 0.21% | 1806 | 1.21% | /carbonoffset.html |
7 | 4266 | 0.19% | 1798 | 1.20% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
8 | 3058 | 0.14% | 1758 | 1.17% | /international_electricity_factors.html |
9 | 2474 | 0.11% | 1504 | 1.00% | /cfpstandard.html |
10 | 2003 | 0.09% | 1375 | 0.92% | /careers.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 6764 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 4087 | 0.18% | 404 | GET | /wp-login.php |
2 | 3537 | 0.16% | 404 | GET | /xmlrpc.php |
3 | 3317 | 0.15% | 404 | GET | /apple-touch-icon.png |
4 | 3137 | 0.14% | 404 | GET | /apple-touch-icon-precomposed.png |
5 | 1264 | 0.06% | 404 | GET | /apple-touch-icon-120x120.png |
6 | 1264 | 0.06% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
7 | 945 | 0.04% | 405 | POST | /searchresultscfp.html |
8 | 799 | 0.04% | 404 | GET | /.well-known/traffic-advice |
9 | 760 | 0.03% | 404 | POST | /mrsejhunaqega6fg |
10 | 393 | 0.02% | 404 | GET | /ads.txt |
11 | 387 | 0.02% | 404 | GET | /carbonfootprint.html |
12 | 374 | 0.02% | 404 | GET | /logo.gif |
13 | 361 | 0.02% | 404 | GET | /zb_users/plugin/ueditor/themes/default/images/cancelbutton.gif |
14 | 360 | 0.02% | 404 | GET | /zb_users/emotion/face/music.gif |
15 | 360 | 0.02% | 404 | GET | /zb_users/plugin/ueditor/themes/default/images/cursor_v.gif |
16 | 290 | 0.01% | 404 | POST | /autodiscover/autodiscover.xml |
17 | 263 | 0.01% | 404 | GET | /apple-touch-icon-152x152.png |
18 | 263 | 0.01% | 404 | GET | /apple-touch-icon-152x152-precomposed.png |
19 | 256 | 0.01% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
20 | 256 | 0.01% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
Top 30 of 115786 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 214805 | 9.63% | 214805 | 10.84% | 214805 | 28.21% | 1.4 GB | 0.00% | 2 | 0.00% | 15482.23 | 30078.47 | Russian Federation | 46.22.51.77 |
2 | 25302 | 1.13% | 25302 | 1.28% | 25302 | 3.32% | 2.1 GB | 0.00% | 2 | 0.00% | 12713.94 | 15405.60 | Russian Federation | 77.105.135.62 |
3 | 9721 | 0.44% | 1262 | 0.06% | 9721 | 1.28% | 210.3 MB | 0.00% | 32 | 0.01% | 299.41 | 1673.45 | Ukraine | 91.225.160.196 |
4 | 5450 | 0.24% | 5450 | 0.27% | 5450 | 0.72% | 580.4 MB | 0.00% | 9 | 0.00% | 1420.85 | 2904.47 | Russian Federation | 46.161.48.208 |
5 | 3935 | 0.18% | 3933 | 0.20% | 3935 | 0.52% | 39.4 MB | 0.00% | 6 | 0.00% | 819.73 | 4900.48 | Russian Federation | 2.63.255.161 |
6 | 3705 | 0.17% | 0 | 0.00% | 3705 | 0.49% | 1.6 MB | 0.00% | 1 | 0.00% | 2157.92 | 2157.92 | Russian Federation | 46.233.220.93 |
7 | 3185 | 0.14% | 0 | 0.00% | 3185 | 0.42% | 1.4 MB | 0.00% | 1 | 0.00% | 2153.85 | 2153.85 | Russian Federation | 178.74.83.164 |
8 | 3164 | 0.14% | 2782 | 0.14% | 624 | 0.08% | 264.3 MB | 0.00% | 122 | 0.05% | 30.32 | 189.48 | United Kingdom | 80.209.186.67 |
9 | 3072 | 0.14% | 3064 | 0.15% | 198 | 0.03% | 43.4 MB | 0.00% | 19 | 0.01% | 0.17 | 2.97 | United States | 54.70.53.60 |
10 | 2933 | 0.13% | 2 | 0.00% | 2256 | 0.30% | 3.1 MB | 0.00% | 2 | 0.00% | 19.70 | 24.77 | Singapore | 128.199.230.13 |
11 | 2933 | 0.13% | 2 | 0.00% | 2256 | 0.30% | 3.1 MB | 0.00% | 2 | 0.00% | 12.12 | 14.22 | United States | 146.190.91.48 |
12 | 2933 | 0.13% | 2 | 0.00% | 2256 | 0.30% | 3.1 MB | 0.00% | 2 | 0.00% | 11.03 | 13.80 | United Kingdom | 167.172.87.40 |
13 | 2933 | 0.13% | 2 | 0.00% | 2256 | 0.30% | 3.1 MB | 0.00% | 2 | 0.00% | 11.67 | 16.45 | Singapore | 134.209.100.214 |
14 | 2867 | 0.13% | 2862 | 0.14% | 176 | 0.02% | 43.1 MB | 0.00% | 19 | 0.01% | 0.17 | 2.73 | United States | 52.34.76.65 |
15 | 2742 | 0.12% | 0 | 0.00% | 2725 | 0.36% | 1.2 MB | 0.00% | 1 | 0.00% | 7.80 | 7.80 | United States | 181.214.218.37 |
16 | 2742 | 0.12% | 0 | 0.00% | 2725 | 0.36% | 1.2 MB | 0.00% | 1 | 0.00% | 4.73 | 4.73 | Italy | 212.102.35.54 |
17 | 2608 | 0.12% | 2 | 0.00% | 1931 | 0.25% | 2.7 MB | 0.00% | 2 | 0.00% | 18.04 | 24.45 | United States | 167.71.223.75 |
18 | 2560 | 0.11% | 0 | 0.00% | 2559 | 0.34% | 1.1 MB | 0.00% | 1 | 0.00% | 40.57 | 40.57 | Unresolved/Unknown | 193.176.211.29 |
19 | 2560 | 0.11% | 0 | 0.00% | 2559 | 0.34% | 1.1 MB | 0.00% | 1 | 0.00% | 11.55 | 11.55 | Unresolved/Unknown | 193.176.211.244 |
20 | 2560 | 0.11% | 0 | 0.00% | 2559 | 0.34% | 1.1 MB | 0.00% | 1 | 0.00% | 25.85 | 25.85 | Unresolved/Unknown | 193.176.211.152 |
21 | 2417 | 0.11% | 2405 | 0.12% | 245 | 0.03% | 101.8 MB | 0.00% | 7 | 0.00% | 23.72 | 133.20 | Japan | 133.9.75.2 |
22 | 2369 | 0.11% | 0 | 0.00% | 2369 | 0.31% | 1 MB | 0.00% | 1 | 0.00% | 2158.62 | 2158.62 | Russian Federation | 94.137.59.253 |
23 | 2340 | 0.10% | 2332 | 0.12% | 150 | 0.02% | 34.3 MB | 0.00% | 16 | 0.01% | 0.22 | 2.95 | United States | 54.71.187.124 |
24 | 2300 | 0.10% | 0 | 0.00% | 2300 | 0.30% | 1001.8 KB | 0.00% | 1 | 0.00% | 2157.03 | 2157.03 | Russian Federation | 94.137.43.141 |
25 | 2295 | 0.10% | 0 | 0.00% | 2295 | 0.30% | 999.6 KB | 0.00% | 1 | 0.00% | 2157.55 | 2157.55 | Russian Federation | 94.137.45.94 |
26 | 2295 | 0.10% | 195 | 0.01% | 2295 | 0.30% | 33.5 MB | 0.00% | 17 | 0.01% | 147.01 | 236.67 | Ukraine | 91.225.160.213 |
27 | 2262 | 0.10% | 0 | 0.00% | 2262 | 0.30% | 985.2 KB | 0.00% | 2 | 0.00% | 1008.48 | 1867.40 | Russian Federation | 46.233.200.21 |
28 | 2229 | 0.10% | 16 | 0.00% | 1541 | 0.20% | 2.5 MB | 0.00% | 4 | 0.00% | 2.12 | 6.70 | Singapore | 128.199.209.232 |
29 | 2229 | 0.10% | 16 | 0.00% | 1541 | 0.20% | 2.5 MB | 0.00% | 4 | 0.00% | 3.38 | 12.52 | Singapore | 128.199.104.99 |
30 | 2177 | 0.10% | 4 | 0.00% | 1486 | 0.20% | 2.4 MB | 0.00% | 2 | 0.00% | 5.78 | 11.52 | Singapore | 188.166.225.193 |
Top 30 of 7057 Total Referrers | |||||
---|---|---|---|---|---|
# | Hits | Visits | Referrer | ||
1 | 58081 | 2.60% | 43428 | 18.18% | https://www.google.com/ |
2 | 34908 | 1.57% | 0 | 0.00% | https://interbld.ru/ |
3 | 34906 | 1.57% | 0 | 0.00% | https://pitonn.ru/ |
4 | 34904 | 1.57% | 0 | 0.00% | https://evro-dez.ru/ |
5 | 34872 | 1.56% | 0 | 0.00% | https://promusor24.ru/ |
6 | 34827 | 1.56% | 0 | 0.00% | https://strelafoton.ru/ |
7 | 34826 | 1.56% | 1 | 0.00% | https://x-ton.ru/ |
8 | 18693 | 0.84% | 1 | 0.00% | https://haval-auto-ufa1.ru/ |
9 | 16119 | 0.72% | 59 | 0.02% | https://sex-oglasi.com.hr |
10 | 14686 | 0.66% | 45 | 0.02% | https://xxx-price.net/ |
11 | 14294 | 0.64% | 52 | 0.02% | www.google.com |
12 | 6603 | 0.30% | 1 | 0.00% | https://jaecoo-avtodin.ru/ |
13 | 4063 | 0.18% | 3989 | 1.67% | https://m.baidu.com/ |
14 | 3931 | 0.18% | 2 | 0.00% | https://kitehurghada.ru |
15 | 2429 | 0.11% | 1973 | 0.83% | https://www.bing.com/ |
16 | 1923 | 0.09% | 194 | 0.08% | https://www.csrfootprint.com/ |
17 | 1686 | 0.08% | 94 | 0.04% | https://www.wastefootprint.com/ |
18 | 1354 | 0.06% | 1163 | 0.49% | https://www.youtube.com/ |
19 | 1344 | 0.06% | 816 | 0.34% | https://www.ecosia.org/ |
20 | 1287 | 0.06% | 91 | 0.04% | https://www.sustainabilityfootprint.co.uk/ |
21 | 1118 | 0.05% | 0 | 0.00% | https://apesok.ru/ |
22 | 1116 | 0.05% | 0 | 0.00% | https://rukorobka.ru/ |
23 | 1115 | 0.05% | 0 | 0.00% | https://smm-1.ru/ |
24 | 1108 | 0.05% | 1 | 0.00% | https://bytovkistart.ru/ |
25 | 1105 | 0.05% | 0 | 0.00% | https://xn--b1aap1a7d.xn--80adxhks/ |
26 | 1042 | 0.05% | 1 | 0.00% | https://propecia24x77.top |
27 | 976 | 0.04% | 72 | 0.03% | https://www.waterfootprint.co/ |
28 | 905 | 0.04% | 85 | 0.04% | https://jester-soft.ws/ |
29 | 895 | 0.04% | 95 | 0.04% | https://softbesplatno.net/ |
30 | 882 | 0.04% | 681 | 0.29% | https://www.google.co.uk/ |
View All Referrers |
Top 20 of 109 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 114 | 46.91% | 2 | 0.00% | site:carbonfootprint.com |
2 | 4 | 1.65% | 1 | 0.00% | carbon foot[print standard |
3 | 3 | 1.23% | 1 | 0.00% | carbon footprint poster project |
4 | 3 | 1.23% | 1 | 0.00% | carbon footprint pamphlet |
5 | 3 | 1.23% | 3 | 0.00% | "penalty-clause-in-consultancy-agreement" |
6 | 3 | 1.23% | 2 | 0.00% | carbon footprint |
7 | 3 | 1.23% | 3 | 0.00% | waste hierarchy |
8 | 2 | 0.82% | 1 | 0.00% | carbon footprint line graph |
9 | 2 | 0.82% | 0 | 0.00% | reforestation peru |
10 | 2 | 0.82% | 1 | 0.00% | flow of lifecycle assessment on carbon footprint analysis |
11 | 2 | 0.82% | 1 | 0.00% | ccb standards |
12 | 2 | 0.82% | 1 | 0.00% | carbomfootprint.com |
13 | 2 | 0.82% | 2 | 0.00% | carbon footprint calculator |
14 | 2 | 0.82% | 1 | 0.00% | carbon footprint management |
15 | 2 | 0.82% | 1 | 0.00% | average footprint of an indian house graph |
16 | 1 | 0.41% | 1 | 0.00% | images on carbon emissions for front end website in png image |
17 | 1 | 0.41% | 1 | 0.00% | water footprint logo |
18 | 1 | 0.41% | 1 | 0.00% | pie chart on global emissions |
19 | 1 | 0.41% | 1 | 0.00% | factors of carbon footprint |
20 | 1 | 0.41% | 1 | 0.00% | what causes carbon emission |
View All Search Strings |
Top 15 of 20459 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 175486 | 7.87% | 8.2 GB | 11.85% | 54645 | 22.87% | Robots |
2 | 420613 | 18.86% | 14.3 GB | 20.70% | 31659 | 13.25% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/126.0.0.0; Safari/537.36 |
3 | 54691 | 2.45% | 3.2 GB | 4.63% | 11420 | 4.78% | Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; Bytespider; spider-feedback@bytedance.com |
