Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 2439802 | |
Total Files | 2178761 | |
Total Pages | 860731 | |
Total Visits | 247887 | |
Total Transfer | 75.3 GB | |
Total Unique Hosts | 126395 | |
Total Unique URLs | 2881 | |
Total Unique Referrers | 18079 | |
Total Unique User Names | 384 | |
Total Unique User Agents | 30956 | |
Human Totals | ||
Total Hits | 2245496 | |
Total Files | 2053007 | |
Total Pages | 752289 | |
Total Transfer | 67.1 GB | |
Total Unique Hosts | 111438 | |
Total Visits | 196170 | |
Avg | Max | |
Hits per Visit | 11 | 110691 |
Files per Visit | 10 | 110691 |
Pages per Visit | 3 | 110691 |
Transfer per Visit | 358.9 KB | 769.8 MB |
Visit Duration | 2.29 | 17422.52 |
Robot Totals | ||
Total Hits | 183466 | |
Total Files | 114993 | |
Total Pages | 107474 | |
Total Errors | 3180 | |
Total Transfer | 7.8 GB | |
Total Visits | 51335 | |
Total Unique Hosts | 14638 | |
Spammer Totals | ||
Total Hits | 10840 | |
Total Transfer | 382.1 MB | |
Total Visits | 382 | |
Total Unique Hosts | 319 | |
Performance | Avg | Max |
Seconds per Hit | 748.277 | 6658007.000 |
Seconds per File | 814.641 | 6658007.000 |
Seconds per Page | 464.005 | 6658007.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 3388 | 19171 |
Hits per Day | 81326 | 143725 |
Hits per Visit | 9 | 110691 |
Files per Day | 72625 | 134320 |
Files per Visit | 8 | 110691 |
Pages per Day | 28691 | 67544 |
Pages per Visit | 3 | 110691 |
Visits per Day | 8262 | 10961 |
Visit Duration | 2.29 | 17422.52 |
Transfer per Day | 2.5 GB | 4.1 GB |
Transfer per Visit | 318.6 KB | 769.8 MB |
Hits by Response Code | ||
Code 200 - OK | 2176648 | |
Code 206 - Partial Content | 2113 | |
Code 301 - Moved Permanently | 177504 | |
Code 302 - Found | 2585 | |
Code 304 - Not Modified | 14129 | |
Code 400 - Bad Request | 407 | |
Code 403 - Forbidden | 153 | |
Code 404 - Not Found | 65757 | |
Code 405 - Method Not Allowed | 180 | |
Code 406 - Not Acceptable | 320 | |
Code 500 - Internal Server Error | 6 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for June 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 62259 | 2.55% | 2594 | 4295 | 50674 | 2.33% | 2111 | 2630 | 27820 | 3.23% | 1159 | 2485 | 6235 | 2.52% | 260 | 344 | 4353 | 3.44% | 181 | 269 | 1.7 GB | 2.21% | 71 MB | 154.3 MB |
2 | 56692 | 2.32% | 2362 | 4763 | 48833 | 2.24% | 2035 | 3104 | 23306 | 2.71% | 971 | 3367 | 6315 | 2.55% | 263 | 349 | 4492 | 3.55% | 147 | 198 | 1.6 GB | 2.08% | 66.8 MB | 106.9 MB |
3 | 114551 | 4.70% | 4773 | 10629 | 103570 | 4.75% | 4315 | 8539 | 31316 | 3.64% | 1305 | 4025 | 10254 | 4.14% | 427 | 722 | 7551 | 5.97% | 259 | 462 | 4.1 GB | 5.47% | 175.8 MB | 524.5 MB |
4 | 108734 | 4.46% | 4531 | 11405 | 99766 | 4.58% | 4157 | 8398 | 28636 | 3.33% | 1193 | 3874 | 10236 | 4.13% | 427 | 623 | 7642 | 6.05% | 241 | 370 | 3.4 GB | 4.51% | 144.9 MB | 298.9 MB |
5 | 143725 | 5.89% | 5989 | 17805 | 134320 | 6.16% | 5597 | 17349 | 67544 | 7.85% | 2814 | 14139 | 9076 | 3.66% | 378 | 537 | 6921 | 5.48% | 204 | 316 | 3.8 GB | 5.09% | 163.7 MB | 408.4 MB |
6 | 94703 | 3.88% | 3946 | 6278 | 88690 | 4.07% | 3695 | 5954 | 24918 | 2.89% | 1038 | 1444 | 9445 | 3.81% | 394 | 528 | 6934 | 5.49% | 194 | 290 | 3 GB | 4.02% | 129.1 MB | 232.6 MB |
7 | 82600 | 3.39% | 3442 | 5942 | 73550 | 3.38% | 3065 | 5611 | 26439 | 3.07% | 1102 | 2222 | 8378 | 3.38% | 349 | 552 | 5967 | 4.72% | 156 | 281 | 2.7 GB | 3.55% | 114.2 MB | 207.1 MB |
8 | 60054 | 2.46% | 2502 | 10987 | 49560 | 2.27% | 2065 | 6327 | 30961 | 3.60% | 1290 | 9567 | 5585 | 2.25% | 233 | 287 | 4296 | 3.40% | 113 | 152 | 1.5 GB | 1.93% | 62.1 MB | 104 MB |
9 | 52822 | 2.17% | 2201 | 3417 | 47006 | 2.16% | 1959 | 3219 | 20502 | 2.38% | 854 | 1210 | 5826 | 2.35% | 243 | 294 | 4500 | 3.56% | 116 | 166 | 1.6 GB | 2.13% | 68.5 MB | 124.7 MB |
10 | 97303 | 3.99% | 4054 | 6266 | 87871 | 4.03% | 3661 | 5653 | 28466 | 3.31% | 1186 | 3354 | 8189 | 3.30% | 341 | 497 | 6348 | 5.02% | 172 | 262 | 2.8 GB | 3.75% | 120.5 MB | 249.3 MB |
11 | 103316 | 4.23% | 4305 | 7466 | 90900 | 4.17% | 3788 | 6968 | 30896 | 3.59% | 1287 | 2213 | 8857 | 3.57% | 369 | 538 | 6797 | 5.38% | 190 | 293 | 3.2 GB | 4.18% | 134.5 MB | 285.5 MB |
12 | 99082 | 4.06% | 4128 | 6862 | 90774 | 4.17% | 3782 | 6179 | 26730 | 3.11% | 1114 | 1663 | 8766 | 3.54% | 365 | 537 | 6724 | 5.32% | 177 | 264 | 3.3 GB | 4.35% | 139.9 MB | 367.8 MB |
13 | 100010 | 4.10% | 4167 | 7063 | 87446 | 4.01% | 3644 | 6703 | 32370 | 3.76% | 1349 | 3206 | 8581 | 3.46% | 358 | 550 | 6360 | 5.03% | 165 | 253 | 3.7 GB | 4.89% | 157.2 MB | 514 MB |
14 | 83580 | 3.43% | 3482 | 5237 | 76803 | 3.53% | 3200 | 4989 | 27414 | 3.18% | 1142 | 2314 | 7273 | 2.93% | 303 | 450 | 5448 | 4.31% | 138 | 212 | 3.4 GB | 4.53% | 145.4 MB | 371.8 MB |
15 | 54700 | 2.24% | 2279 | 4686 | 45630 | 2.09% | 1901 | 3008 | 22930 | 2.66% | 955 | 2308 | 5010 | 2.02% | 209 | 274 | 3874 | 3.06% | 100 | 156 | 1.4 GB | 1.89% | 60.7 MB | 105 MB |
16 | 45293 | 1.86% | 1887 | 2520 | 40055 | 1.84% | 1669 | 2383 | 19802 | 2.30% | 825 | 1149 | 5088 | 2.05% | 212 | 307 | 3784 | 2.99% | 91 | 135 | 1.3 GB | 1.77% | 56.8 MB | 93.7 MB |
17 | 79635 | 3.26% | 3318 | 5532 | 74622 | 3.42% | 3109 | 5350 | 23099 | 2.68% | 962 | 1385 | 7630 | 3.08% | 318 | 513 | 5829 | 4.61% | 147 | 231 | 2.8 GB | 3.72% | 119.5 MB | 301.9 MB |
18 | 99839 | 4.09% | 4160 | 19171 | 92666 | 4.25% | 3861 | 18799 | 35409 | 4.11% | 1475 | 15199 | 8608 | 3.47% | 359 | 552 | 6507 | 5.15% | 166 | 270 | 3 GB | 3.97% | 127.5 MB | 305.3 MB |
19 | 88323 | 3.62% | 3680 | 6992 | 82770 | 3.80% | 3449 | 6188 | 27226 | 3.16% | 1134 | 1738 | 10686 | 4.31% | 445 | 876 | 8463 | 6.70% | 239 | 556 | 3 GB | 3.93% | 126.3 MB | 266.7 MB |
20 | 91742 | 3.76% | 3823 | 9087 | 76292 | 3.50% | 3179 | 5090 | 32119 | 3.73% | 1338 | 4842 | 10609 | 4.28% | 442 | 656 | 8528 | 6.75% | 239 | 468 | 2.9 GB | 3.85% | 123.7 MB | 271.6 MB |
21 | 79611 | 3.26% | 3317 | 5780 | 67892 | 3.12% | 2829 | 4701 | 28733 | 3.34% | 1197 | 2670 | 9310 | 3.76% | 388 | 650 | 7371 | 5.83% | 197 | 347 | 2.6 GB | 3.48% | 112 MB | 242.6 MB |
22 | 50842 | 2.08% | 2118 | 3647 | 43892 | 2.01% | 1829 | 2702 | 23085 | 2.68% | 962 | 1923 | 5843 | 2.36% | 243 | 368 | 4519 | 3.58% | 113 | 226 | 1.5 GB | 1.93% | 62.2 MB | 166.3 MB |
23 | 53649 | 2.20% | 2235 | 3199 | 46180 | 2.12% | 1924 | 2553 | 23059 | 2.68% | 961 | 1338 | 6517 | 2.63% | 272 | 379 | 5154 | 4.08% | 126 | 191 | 1.4 GB | 1.88% | 60.4 MB | 86.2 MB |
24 | 92971 | 3.81% | 3874 | 6176 | 83063 | 3.81% | 3461 | 5895 | 31066 | 3.61% | 1294 | 1886 | 9790 | 3.95% | 408 | 704 | 7576 | 5.99% | 202 | 418 | 2.7 GB | 3.65% | 117.2 MB | 206.1 MB |
25 | 84566 | 3.47% | 3524 | 5698 | 77679 | 3.57% | 3237 | 5423 | 28633 | 3.33% | 1193 | 2008 | 10961 | 4.42% | 457 | 950 | 8647 | 6.84% | 240 | 646 | 2.5 GB | 3.31% | 106.4 MB | 187.8 MB |
26 | 84033 | 3.44% | 3501 | 5830 | 78174 | 3.59% | 3257 | 5595 | 27641 | 3.21% | 1152 | 1566 | 10916 | 4.40% | 455 | 751 | 8686 | 6.87% | 234 | 476 | 2.6 GB | 3.42% | 110 MB | 212.7 MB |
27 | 84771 | 3.47% | 3532 | 6170 | 76088 | 3.49% | 3170 | 5514 | 29107 | 3.38% | 1213 | 2945 | 9890 | 3.99% | 412 | 587 | 7855 | 6.21% | 204 | 312 | 2.6 GB | 3.44% | 110.5 MB | 199.4 MB |
28 | 82692 | 3.39% | 3446 | 5480 | 71570 | 3.28% | 2982 | 5116 | 31292 | 3.64% | 1304 | 3425 | 9740 | 3.93% | 406 | 630 | 7934 | 6.28% | 212 | 434 | 2.4 GB | 3.14% | 100.9 MB | 193.3 MB |
29 | 54990 | 2.25% | 2291 | 3557 | 47086 | 2.16% | 1962 | 2998 | 25732 | 2.99% | 1072 | 2392 | 6560 | 2.65% | 273 | 463 | 5257 | 4.16% | 131 | 296 | 1.5 GB | 1.96% | 63.1 MB | 99.7 MB |
30 | 52714 | 2.16% | 2196 | 3276 | 45339 | 2.08% | 1889 | 2938 | 24480 | 2.84% | 1020 | 1556 | 7713 | 3.11% | 321 | 555 | 6298 | 4.98% | 172 | 344 | 1.5 GB | 1.96% | 63.1 MB | 93.4 MB |
Top 30 of 2881 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 341911 | 14.01% | 2.5 GB | 3.29% | 121.826 | 165768.000 | / |
2 | 122276 | 5.01% | 2.4 GB | 3.21% | 509.777 | 454341.000 | /calculator.aspx |
3 | 40654 | 1.67% | 3.7 GB | 4.92% | 3550.292 | 426183.000 | /webstat/ref_201807.html |
4 | 11176 | 0.46% | 336.9 MB | 0.44% | 409.313 | 267412.000 | /offset.aspx |
5 | 10006 | 0.41% | 99.5 MB | 0.13% | 228.953 | 13842.000 | /webstat/ |
6 | 7411 | 0.30% | 15.1 MB | 0.02% | 14.603 | 423.000 | /app_master/telerik.web.ui.dialoghandler.aspx |
7 | 6425 | 0.26% | 103 MB | 0.13% | 1372.252 | 165628.000 | /measure.html |
8 | 5870 | 0.24% | 158 MB | 0.20% | 537.005 | 244353.000 | /contact.aspx |
9 | 4951 | 0.20% | 85.1 MB | 0.11% | 951.036 | 226362.000 | /calculator1.html |
10 | 4765 | 0.20% | 1012.4 MB | 1.31% | 2314.489 | 1332563.000 | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
11 | 3979 | 0.16% | 105.4 MB | 0.14% | 428.097 | 177673.000 | /carbonoffset.html |
12 | 2981 | 0.12% | 55.2 MB | 0.07% | 381.546 | 108662.000 | /international_electricity_factors.html |
13 | 2416 | 0.10% | 41.4 MB | 0.05% | 396.863 | 106217.000 | /cfpstandard.html |
14 | 2259 | 0.09% | 127.9 MB | 0.17% | 243.923 | 162673.000 | /carbonacademy_sbn.html |
15 | 2161 | 0.09% | 36.7 MB | 0.05% | 604.237 | 128963.000 | /tracker.html |
16 | 2098 | 0.09% | 37 MB | 0.05% | 411.534 | 94332.000 | /small_business_calculator.html |
17 | 1996 | 0.08% | 21.8 MB | 0.03% | 333.565 | 175991.000 | /careers.html |
18 | 1755 | 0.07% | 35 MB | 0.05% | 301.921 | 30712.000 | /minimisecfp.html |
19 | 1726 | 0.07% | 4.9 MB | 0.01% | 31.727 | 243.000 | /error.aspx |
20 | 1707 | 0.07% | 28.4 MB | 0.04% | 305.100 | 92350.000 | /carbonoffsetprojects.html |
21 | 1605 | 0.07% | 57.2 MB | 0.07% | 315.432 | 62703.000 | /factors.aspx |
22 | 1591 | 0.07% | 240 MB | 0.31% | 1393.676 | 134751.000 | /news.html |
23 | 1580 | 0.06% | 114.5 MB | 0.15% | 661.728 | 100032.000 | /docs/2023_07_international_factors_release_11.xlsx |
24 | 1568 | 0.06% | 33.5 MB | 0.04% | 611.559 | 119080.000 | /aboutus.html |
25 | 1498 | 0.06% | 24.9 MB | 0.03% | 280.605 | 9978.000 | /esos_energy_savings_opportunity_scheme.html |
26 | 1496 | 0.06% | 39.4 MB | 0.05% | 425.059 | 23925.000 | /basket.aspx |
27 | 1496 | 0.06% | 26 MB | 0.03% | 494.888 | 109658.000 | /companiescalc.html |
28 | 1485 | 0.06% | 32.3 MB | 0.04% | 392.733 | 34973.000 | /integrate.html |
29 | 1259 | 0.05% | 22.2 MB | 0.03% | 304.177 | 33361.000 | /carbonneutrality.html |
30 | 1137 | 0.05% | 33.8 MB | 0.04% | 610.296 | 110569.000 | /plantingtrees.html |
View All URLs |
Top 10 of 674 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 122276 | 5.01% | 52012 | 31.83% | /calculator.aspx |
2 | 341911 | 14.01% | 40661 | 24.88% | / |
3 | 40654 | 1.67% | 32696 | 20.01% | /webstat/ref_201807.html |
4 | 11176 | 0.46% | 3111 | 1.90% | /offset.aspx |
5 | 5870 | 0.24% | 1839 | 1.13% | /contact.aspx |
6 | 4765 | 0.20% | 1834 | 1.12% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
7 | 3979 | 0.16% | 1698 | 1.04% | /carbonoffset.html |
8 | 2981 | 0.12% | 1625 | 0.99% | /international_electricity_factors.html |
9 | 2416 | 0.10% | 1381 | 0.85% | /cfpstandard.html |
10 | 1996 | 0.08% | 1149 | 0.70% | /careers.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 664 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 122276 | 5.01% | 51132 | 31.29% | /calculator.aspx |
2 | 341911 | 14.01% | 36125 | 22.11% | / |
3 | 40654 | 1.67% | 32626 | 19.96% | /webstat/ref_201807.html |
4 | 11176 | 0.46% | 5163 | 3.16% | /offset.aspx |
5 | 5870 | 0.24% | 2373 | 1.45% | /contact.aspx |
6 | 4765 | 0.20% | 1732 | 1.06% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
7 | 2981 | 0.12% | 1729 | 1.06% | /international_electricity_factors.html |
8 | 3979 | 0.16% | 1515 | 0.93% | /carbonoffset.html |
9 | 2416 | 0.10% | 1362 | 0.83% | /cfpstandard.html |
10 | 1996 | 0.08% | 1218 | 0.75% | /careers.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 8573 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 3453 | 0.14% | 404 | GET | /wp-login.php |
2 | 3432 | 0.14% | 404 | GET | /apple-touch-icon.png |
3 | 3166 | 0.13% | 404 | GET | /apple-touch-icon-precomposed.png |
4 | 2909 | 0.12% | 404 | GET | /xmlrpc.php |
5 | 1307 | 0.05% | 404 | GET | /apple-touch-icon-120x120.png |
6 | 1307 | 0.05% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
7 | 748 | 0.03% | 404 | GET | /.well-known/traffic-advice |
8 | 391 | 0.02% | 404 | GET | /ads.txt |
9 | 369 | 0.02% | 404 | GET | /carbonfootprint.html |
10 | 345 | 0.01% | 404 | GET | /apple-touch-icon-152x152.png |
11 | 345 | 0.01% | 404 | GET | /apple-touch-icon-152x152-precomposed.png |
12 | 248 | 0.01% | 404 | POST | /autodiscover/autodiscover.xml |
13 | 230 | 0.01% | 404 | GET | /users/ |
14 | 226 | 0.01% | 404 | GET | / |
15 | 171 | 0.01% | 404 | GET | /assets/bootstrap.min.css.map |
16 | 169 | 0.01% | 405 | POST | / |
17 | 167 | 0.01% | 404 | GET | /calculator.html |
18 | 159 | 0.01% | 404 | GET | /calculator |
19 | 155 | 0.01% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
20 | 155 | 0.01% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
Top 30 of 126395 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 252186 | 10.34% | 252186 | 11.57% | 252186 | 29.30% | 1.7 GB | 0.00% | 3 | 0.00% | 13924.29 | 17422.52 | Russian Federation | 46.22.51.77 |
2 | 39131 | 1.60% | 39131 | 1.80% | 39131 | 4.55% | 648.8 MB | 0.00% | 3 | 0.00% | 66.58 | 199.75 | Russian Federation | 78.153.140.224 |
3 | 19582 | 0.80% | 799 | 0.04% | 19582 | 2.28% | 149.8 MB | 0.00% | 49 | 0.02% | 368.74 | 2708.17 | Ukraine | 91.225.160.201 |
4 | 14184 | 0.58% | 14169 | 0.65% | 14184 | 1.65% | 96.4 MB | 0.00% | 19 | 0.01% | 5.81 | 101.85 | Korea (South) | 110.172.98.2 |
5 | 11935 | 0.49% | 7515 | 0.34% | 11935 | 1.39% | 17.6 MB | 0.00% | 8 | 0.00% | 1.35 | 6.45 | Romania | 193.138.195.64 |
6 | 8173 | 0.33% | 8173 | 0.38% | 8173 | 0.95% | 82.3 MB | 0.00% | 9 | 0.00% | 1142.10 | 5229.13 | Russian Federation | 2.63.255.161 |
7 | 4426 | 0.18% | 4 | 0.00% | 3076 | 0.36% | 4.8 MB | 0.00% | 4 | 0.00% | 14.85 | 19.00 | United States | 146.190.100.155 |
8 | 4210 | 0.17% | 4210 | 0.19% | 3920 | 0.46% | 2.5 GB | 0.00% | 41 | 0.02% | 15.66 | 257.27 | Germany | 94.100.133.123 |
9 | 4128 | 0.17% | 0 | 0.00% | 4128 | 0.48% | 1011 KB | 0.00% | 5 | 0.00% | 661.74 | 1288.33 | Ukraine | 91.225.160.212 |
10 | 3200 | 0.13% | 2837 | 0.13% | 518 | 0.06% | 282.7 MB | 0.00% | 105 | 0.04% | 26.41 | 160.68 | United Kingdom | 80.209.186.67 |
11 | 3196 | 0.13% | 0 | 0.00% | 3196 | 0.37% | 1.4 MB | 0.00% | 2 | 0.00% | 2154.22 | 2154.93 | Russian Federation | 94.137.24.197 |
12 | 2560 | 0.10% | 0 | 0.00% | 2559 | 0.30% | 1.1 MB | 0.00% | 1 | 0.00% | 14.18 | 14.18 | Unresolved/Unknown | 103.163.220.152 |
13 | 2560 | 0.10% | 0 | 0.00% | 2559 | 0.30% | 1.1 MB | 0.00% | 1 | 0.00% | 14.17 | 14.17 | Unresolved/Unknown | 193.176.211.168 |
14 | 2560 | 0.10% | 0 | 0.00% | 2559 | 0.30% | 1.1 MB | 0.00% | 1 | 0.00% | 16.03 | 16.03 | Unresolved/Unknown | 193.176.211.244 |
15 | 2558 | 0.10% | 0 | 0.00% | 2557 | 0.30% | 1.1 MB | 0.00% | 1 | 0.00% | 18.03 | 18.03 | Czech Republic | 109.123.238.149 |
16 | 2558 | 0.10% | 0 | 0.00% | 2557 | 0.30% | 1.1 MB | 0.00% | 1 | 0.00% | 2.63 | 2.63 | United States | 154.30.4.55 |
17 | 2539 | 0.10% | 4 | 0.00% | 1863 | 0.22% | 3 MB | 0.00% | 3 | 0.00% | 8.56 | 13.07 | Singapore | 178.128.114.27 |
18 | 2432 | 0.10% | 2397 | 0.11% | 362 | 0.04% | 57.5 MB | 0.00% | 15 | 0.01% | 23.68 | 52.27 | Hong Kong | 113.28.166.252 |
19 | 2375 | 0.10% | 1563 | 0.07% | 1195 | 0.14% | 243.1 MB | 0.00% | 258 | 0.10% | 46.93 | 319.28 | United States | 216.244.66.236 |
20 | 2288 | 0.09% | 2 | 0.00% | 1613 | 0.19% | 2.5 MB | 0.00% | 5 | 0.00% | 3.15 | 11.50 | Singapore | 157.230.252.103 |
21 | 2271 | 0.09% | 2 | 0.00% | 1596 | 0.19% | 2.5 MB | 0.00% | 3 | 0.00% | 16.65 | 45.75 | Singapore | 104.248.153.218 |
22 | 2233 | 0.09% | 0 | 0.00% | 2233 | 0.26% | 974.8 KB | 0.00% | 1 | 0.00% | 5.57 | 5.57 | United States | 167.71.210.253 |
23 | 2213 | 0.09% | 2 | 0.00% | 1538 | 0.18% | 2.4 MB | 0.00% | 3 | 0.00% | 5.91 | 15.25 | Singapore | 178.128.209.196 |
24 | 2213 | 0.09% | 16 | 0.00% | 1538 | 0.18% | 2.5 MB | 0.00% | 3 | 0.00% | 4.78 | 12.58 | Singapore | 157.230.44.19 |
25 | 2213 | 0.09% | 2 | 0.00% | 1538 | 0.18% | 2.4 MB | 0.00% | 3 | 0.00% | 6.60 | 17.45 | United States | 157.245.52.29 |
26 | 2177 | 0.09% | 4 | 0.00% | 1486 | 0.17% | 2.4 MB | 0.00% | 2 | 0.00% | 5.51 | 10.90 | Singapore | 54.255.194.75 |
27 | 2159 | 0.09% | 4 | 0.00% | 1484 | 0.17% | 2.4 MB | 0.00% | 2 | 0.00% | 4.85 | 9.70 | United States | 167.71.223.75 |
28 | 2159 | 0.09% | 2136 | 0.10% | 327 | 0.04% | 48 MB | 0.00% | 56 | 0.02% | 16.12 | 119.13 | Mexico | 131.196.245.73 |
29 | 2157 | 0.09% | 2 | 0.00% | 1482 | 0.17% | 2.3 MB | 0.00% | 1 | 0.00% | 12.95 | 12.95 | Singapore | 157.230.255.137 |
30 | 2157 | 0.09% | 0 | 0.00% | 2157 | 0.25% | 939.5 KB | 0.00% | 1 | 0.00% | 2157.05 | 2157.05 | Russian Federation | 94.137.24.39 |
Top 30 of 18079 Total Referrers | |||||
---|---|---|---|---|---|
# | Hits | Visits | Referrer | ||
1 | 49179 | 2.02% | 0 | 0.00% | https://apesok.ru/ |
2 | 49143 | 2.01% | 1 | 0.00% | https://rukorobka.ru/ |
3 | 49120 | 2.01% | 0 | 0.00% | https://smm-1.ru/ |
4 | 48957 | 2.01% | 1 | 0.00% | https://bytovkistart.ru/ |
5 | 48759 | 2.00% | 0 | 0.00% | https://xn--b1aap1a7d.xn--80adxhks/ |
6 | 48158 | 1.97% | 37791 | 15.25% | https://www.google.com/ |
7 | 16582 | 0.68% | 148 | 0.06% | www.google.com |
8 | 13390 | 0.55% | 16 | 0.01% | https://sex-oglasi.com.hr |
9 | 10648 | 0.44% | 5 | 0.00% | https://xxx-price.net/ |
10 | 8180 | 0.34% | 10 | 0.00% | https://kitehurghada.ru |
11 | 5347 | 0.22% | 4848 | 1.96% | https://www.baidu.com |
12 | 3674 | 0.15% | 1963 | 0.79% | https://www.ecosia.org/ |
13 | 2386 | 0.10% | 1975 | 0.80% | https://www.bing.com/ |
14 | 2313 | 0.09% | 2260 | 0.91% | https://m.baidu.com/ |
15 | 1906 | 0.08% | 109 | 0.04% | https://www.csrfootprint.com/ |
16 | 1786 | 0.07% | 112 | 0.05% | https://www.wastefootprint.com/ |
17 | 1494 | 0.06% | 3 | 0.00% | https://rybelsus.onlc.eu |
18 | 1430 | 0.06% | 3 | 0.00% | http://voriconazol.xobor.de |
19 | 1411 | 0.06% | 0 | 0.00% | https://gb7.ru/ |
20 | 1409 | 0.06% | 0 | 0.00% | https://fd0.ru/ |
21 | 1408 | 0.06% | 1 | 0.00% | https://ks8.ru/ |
22 | 1400 | 0.06% | 0 | 0.00% | https://vx8.ru/ |
23 | 1400 | 0.06% | 0 | 0.00% | https://px6.ru/ |
24 | 1318 | 0.05% | 2 | 0.00% | http://drontal.vermifuge.hstn.me/ |
25 | 1240 | 0.05% | 3 | 0.00% | https://movfor.onlc.eu |
26 | 1193 | 0.05% | 93 | 0.04% | https://www.sustainabilityfootprint.co.uk/ |
27 | 1049 | 0.04% | 1 | 0.00% | http://comprimemebendazole.vermifuge.hstn.me |
28 | 1020 | 0.04% | 109 | 0.04% | https://jester-soft.ws/ |
29 | 1018 | 0.04% | 95 | 0.04% | https://softbesplatno.net/ |
30 | 1005 | 0.04% | 6 | 0.00% | http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com |
View All Referrers |
Top 20 of 115 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 7 | 4.67% | 2 | 0.00% | carbon footprint poster |
2 | 7 | 4.67% | 7 | 0.00% | "penalty-clause-in-consultancy-agreement" |
3 | 4 | 2.67% | 2 | 0.00% | carbon footprint |
4 | 4 | 2.67% | 4 | 0.00% | life cycle assessment |
5 | 3 | 2.00% | 1 | 0.00% | carbon footprint baseline |
6 | 3 | 2.00% | 1 | 0.00% | uk carbon trust energy saving poster |
7 | 3 | 2.00% | 1 | 0.00% | sustainable development of hunger aim 2030 |
8 | 2 | 1.33% | 1 | 0.00% | photos on calculation of carbon footprints graphs |
9 | 2 | 1.33% | 1 | 0.00% | carbon footprints poster |
10 | 2 | 1.33% | 1 | 0.00% | how to carbon offset with planting trees |
11 | 2 | 1.33% | 1 | 0.00% | carbonfootprint paint industry assessment form |
12 | 2 | 1.33% | 2 | 0.00% | carbon footprint calculator |
13 | 2 | 1.33% | 2 | 0.00% | life cycle analysis |
14 | 2 | 1.33% | 2 | 0.00% | reduce icon |
15 | 2 | 1.33% | 2 | 0.00% | life cycle assesment |
16 | 2 | 1.33% | 2 | 0.00% | carbon footprint png |
17 | 2 | 1.33% | 2 | 0.00% | energy management |
18 | 2 | 1.33% | 2 | 0.00% | waste management hierarchy |
19 | 1 | 0.67% | 1 | 0.00% | carbon foot print create video |
20 | 1 | 0.67% | 0 | 0.00% | carbon footprint database |
View All Search Strings |
Top 15 of 30956 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 180219 | 7.39% | 7.5 GB | 9.94% | 50862 | 20.52% | Robots |
2 | 292379 | 11.98% | 10.4 GB | 13.83% | 16710 | 6.74% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/125.0.0.0; Safari/537.36 |
3 | 174803 | 7.16% | 6.3 GB | 8.37% | 11670 | 4.71% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/126.0.0.0; Safari/537.36 |
4 | 83982 | 3.44% | 2.5 GB | 3.29% | 8761 | 3.53% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/125.0.0.0; Mobile Safari/537.36 |
