WebStat for carbonfootprint.com

Summary Period: June 2024 - Referrer
Generated 02-Jul-2024 02:05 GMT Daylight Time
         Hits            Visits      Referrer
----------------  ----------------  --------------------

49179      2.02%  0          0.00%  https://apesok.ru/
49143      2.01%  1          0.00%  https://rukorobka.ru/
49120      2.01%  0          0.00%  https://smm-1.ru/
48957      2.01%  1          0.00%  https://bytovkistart.ru/
48759      2.00%  0          0.00%  https://xn--b1aap1a7d.xn--80adxhks/
48158      1.97%  37791     15.25%  https://www.google.com/
16582      0.68%  148        0.06%  www.google.com
13390      0.55%  16         0.01%  https://sex-oglasi.com.hr
10648      0.44%  5          0.00%  https://xxx-price.net/
8180       0.34%  10         0.00%  https://kitehurghada.ru
5347       0.22%  4848       1.96%  https://www.baidu.com
3674       0.15%  1963       0.79%  https://www.ecosia.org/
2386       0.10%  1975       0.80%  https://www.bing.com/
2313       0.09%  2260       0.91%  https://m.baidu.com/
1906       0.08%  109        0.04%  https://www.csrfootprint.com/
1786       0.07%  112        0.05%  https://www.wastefootprint.com/
1494       0.06%  3          0.00%  https://rybelsus.onlc.eu
1430       0.06%  3          0.00%  http://voriconazol.xobor.de
1411       0.06%  0          0.00%  https://gb7.ru/
1409       0.06%  0          0.00%  https://fd0.ru/
1408       0.06%  1          0.00%  https://ks8.ru/
1400       0.06%  0          0.00%  https://vx8.ru/
1400       0.06%  0          0.00%  https://px6.ru/
1318       0.05%  2          0.00%  http://drontal.vermifuge.hstn.me/
1240       0.05%  3          0.00%  https://movfor.onlc.eu
1193       0.05%  93         0.04%  https://www.sustainabilityfootprint.co.uk/
1049       0.04%  1          0.00%  http://comprimemebendazole.vermifuge.hstn.me
1020       0.04%  109        0.04%  https://jester-soft.ws/
1018       0.04%  95         0.04%  https://softbesplatno.net/
1005       0.04%  6          0.00%  http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
990        0.04%  5          0.00%  https://ppt.cc/f5Nt8x
958        0.04%  1          0.00%  http://victoza.xobor.de
892        0.04%  612        0.25%  https://capacitacionenlinea.pemex.com/
871        0.04%  71         0.03%  https://www.waterfootprint.co/
839        0.03%  0          0.00%  http://vermox.vermifuge.hstn.me
813        0.03%  663        0.27%  https://www.google.co.uk/
783        0.03%  1          0.00%  http://secnidazole-sachet-achat.solosec.42web.io
762        0.03%  10         0.00%  http://www.baidu.com/
740        0.03%  1          0.00%  http://solosec-buy-2gm-oral-otc.solosec.42web.io/
724        0.03%  1          0.00%  http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
720        0.03%  2          0.00%  http://compra.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com
718        0.03%  612        0.25%  https://www.so.com/link
705        0.03%  3          0.00%  https://abnehmen-rezeptfrei-online-apotheke.xobor.de
692        0.03%  335        0.14%  http://109.233.119.149:80/cgi-bin/luci/;stok=/locale
691        0.03%  324        0.13%  http://109.233.119.150:80/cgi-bin/luci/;stok=/locale
675        0.03%  3          0.00%  https://fusidicfusiderm.xobor.de/
648        0.03%  1          0.00%  https://familyicon.ru
645        0.03%  3          0.00%  http://compra-accutane-online-farmacia-venta-mais-barato.mx.us.roacutanacneral.brushd.com
644        0.03%  637        0.26%  https://hi.quora.com/
633        0.03%  503        0.20%  https://myactivity.google.com/
625        0.03%  162        0.07%  https://okaland.ru/
605        0.02%  4          0.00%  http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com
595        0.02%  2          0.00%  http://secnidazole.solosec.42web.io
590        0.02%  0          0.00%  http://domperidone.domperidoneverschreibungspflichtige.rf.gd
575        0.02%  1          0.00%  http://www.amaryl.iq24.pl
565        0.02%  0          0.00%  http://rybelsus.onlc.eu
560        0.02%  26         0.01%  https://www-carbonfootprint-com.translate.goog/
522        0.02%  449        0.18%  https://duckduckgo.com/
515        0.02%  2          0.00%  https://kemadrin.xobor.de/
500        0.02%  211        0.09%  android-app://com.google.android.googlequicksearchbox/
490        0.02%  2          0.00%  http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
455        0.02%  0          0.00%  https://semaglutide.onlc.eu
445        0.02%  3          0.00%  http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
445        0.02%  0          0.00%  http://cinnarizin.domperidoneverschreibungspflichtige.rf.gd
430        0.02%  3          0.00%  https://wolfgangs-groovy-site-ea7ad5.webflow.io/
424        0.02%  4          0.00%  https://apixaban.xobor.de/
407        0.02%  3          0.00%  http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
397        0.02%  0          0.00%  https://ppt.cc/fX0Kvx
392        0.02%  46         0.02%  https://www.paperfootprint.co.uk/
390        0.02%  2          0.00%  https://919384.xobor.de
385        0.02%  1          0.00%  https://919066.xobor.de
380        0.02%  0          0.00%  https://byktarvy.6f.sk
380        0.02%  1          0.00%  https://919330.xobor.de
380        0.02%  2          0.00%  http://vermox.vermifuge.hstn.me/
366        0.02%  112        0.05%  https://google.com
350        0.01%  0          0.00%  https://rybelsus3afvallen.xobor.de/
341        0.01%  2          0.00%  https://victoza.xobor.de/t2f8055-victoza-pour-perdre-du-poids-sur-ordonnance.html
330        0.01%  4          0.00%  https://terbinafintablettenverschreibungspflichtig.xobor.de
297        0.01%  284        0.11%  https://learn.leaponline.com/
285        0.01%  1          0.00%  https://victoza.xobor.de
285        0.01%  249        0.10%  https://carbonfootprint.co.uk/iso50001.html
284        0.01%  0          0.00%  https://alprostadil.xobor.de/
280        0.01%  25         0.01%  https://yandex-google-seo.ru/
277        0.01%  188        0.08%  https://forms.office.com/
270        0.01%  0          0.00%  https://nocdurna.xobor.de/
260        0.01%  0          0.00%  https://primidon.xobor.de
252        0.01%  2          0.00%  http://dorzolamideoogdruppels.cosopt.rf.gd
251        0.01%  4          0.00%  http://fr.acheter.combantrin.en.ligne.pharmacie.ca.eskazolealbendazole.brushd.com
250        0.01%  2          0.00%  https://glucophagege.onlc.be
250        0.01%  0          0.00%  http://compa.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com
248        0.01%  160        0.06%  https://classroom.google.com/
240        0.01%  0          0.00%  http://nl.pimecrolimus-creme-zonder-recept.elidel.brushd.com/
237        0.01%  10         0.00%  https://secure.radm.in/
230        0.01%  0          0.00%  http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com/
230        0.01%  211        0.09%  https://uygulama.kuba7.com/
220        0.01%  0          0.00%  http://919066.xobor.de
220        0.01%  1          0.00%  http://dymista.xtgem.com
215        0.01%  4          0.00%  https://forums.terraria.org/index.php
215        0.01%  0          0.00%  https://voriconazol.xobor.de/
210        0.01%  1          0.00%  http://919384.xobor.de
205        0.01%  0          0.00%  http://919330.xobor.de
204        0.01%  159        0.06%  https://www.google.co.in/
195        0.01%  0          0.00%  http://biltricide.onlc.eu
193        0.01%  50         0.02%  http://www.so.com/link
192        0.01%  49         0.02%  https://rih.schoology.com/
192        0.01%  189        0.08%  https://learning.inco-group.co/
191        0.01%  179        0.07%  http://www.google.com/search
190        0.01%  1          0.00%  https://fusidic.xobor.de/t2f4698-Fucidin-Schweiz.html
189        0.01%  8          0.00%  https://www.google.com
185        0.01%  0          0.00%  http://semaglutide.onlc.eu
180        0.01%  1          0.00%  https://ppt.cc/feElix
160        0.01%  1          0.00%  http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
153        0.01%  125        0.05%  http://baidu.com/
153        0.01%  84         0.03%  https://www.youtube.com/
153        0.01%  148        0.06%  https://yandex.ru/
148        0.01%  81         0.03%  https://youngscientist.sscglobal.com.sg/
147        0.01%  126        0.05%  https://search.brave.com/
145        0.01%  2          0.00%  http://timolol.cosopt.rf.gd
144        0.01%  104        0.04%  http://109.233.119.149:80/
140        0.01%  1          0.00%  http://trevioner.hys.cz/
140        0.01%  0          0.00%  http://clonidin.xobor.de
135        0.01%  2          0.00%  http://de.creme-verschreibungspflichtig-online-apotheke.auf.rechnung.kaufen.pimecrolimuselidel.brushd.com/
130        0.01%  0          0.00%  http://abnehmen-rezeptfrei-online-apotheke.xobor.de
130        0.01%  0          0.00%  http://fosfomycin.xobor.de
129        0.01%  122        0.05%  https://www.baidu.com/link
127        0.01%  82         0.03%  https://www.ekolojika.com/
123        0.01%  115        0.05%  https://news.climate.columbia.edu/
115        0.00%  44         0.02%  http://carbonfootprint.co.uk/
108        0.00%  22         0.01%  https://carbon.knack.com/
107        0.00%  107        0.04%  https://palife.co.uk
102        0.00%  89         0.04%  https://www.google.ca/
101        0.00%  1          0.00%  https://ppt.cc/f0zeox
99         0.00%  0          0.00%  http://sefdin.omnicef.zya.me
99         0.00%  1          0.00%  http://908535.xobor.de/
97         0.00%  15         0.01%  https://buddle.co/learning-and-support-resources/environmental-sustainability/becoming-more-environmentally
96         0.00%  0          0.00%  http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com/
96         0.00%  92         0.04%  http://109.233.119.150/
96         0.00%  92         0.04%  https://www.co2news.sk/
95         0.00%  15         0.01%  https://wwf.panda.org/contact_us/
94         0.00%  81         0.03%  https://www.google.de/
93         0.00%  84         0.03%  https://rn24.agesci.it/
92         0.00%  1          0.00%  http://920017.xobor.de/
90         0.00%  71         0.03%  http://109.233.119.150:80/
88         0.00%  4          0.00%  https://t.me/bads_community
86         0.00%  83         0.03%  http://109.233.119.149/
84         0.00%  64         0.03%  https://fleming.desire2learn.com/
83         0.00%  68         0.03%  https://www.google.com.hk/
82         0.00%  76         0.03%  http://109.233.119.149
80         0.00%  0          0.00%  https://all4webs.com/lioresal1025/baclofene.htm
80         0.00%  14         0.01%  https://www.freshfields.com/en-gb/about-us/responsible-business/environment/environmental-results-202223/
79         0.00%  2          0.00%  http://nl.pimecrolimus-creme-zonder-recept.elidel.brushd.com
78         0.00%  76         0.03%  https://www.unibet.ro/
76         0.00%  0          0.00%  http://comprimemebendazole.vermifuge.hstn.me/
76         0.00%  60         0.02%  https://www.linkedin.com/
74         0.00%  8          0.00%  https://www.imperial.ac.uk/research-and-innovation/research-office/funder-information/wellcome-trust---carbon-offset-policy-for-travel/
73         0.00%  5          0.00%  https://carbonfootprint.co.uk
72         0.00%  0          0.00%  https://carbonfootprint.co.uk/robots.txt
69         0.00%  4          0.00%  https://carbonfootprint.co.uk/contact.aspx
67         0.00%  49         0.02%  https://statics.teams.cdn.office.net/
65         0.00%  1          0.00%  http://purchase-dorzox-t-dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com
65         0.00%  56         0.02%  https://www.perplexity.ai/
64         0.00%  33         0.01%  https://virtual.unphu.edu.do/
62         0.00%  54         0.02%  https://gasnatural.plateau.com/
62         0.00%  59         0.02%  https://esmt.insendi.com/
61         0.00%  50         0.02%  https://cn.bing.com/
60         0.00%  1          0.00%  http://919028.xobor.de/
60         0.00%  49         0.02%  https://in.search.yahoo.com/
59         0.00%  0          0.00%  https://doxepin.wapath.com/sinequan
59         0.00%  5          0.00%  https://builder.knack.com/
57         0.00%  1          0.00%  http://920610.xobor.de/
57         0.00%  50         0.02%  https://docs.google.com/
54         0.00%  2          0.00%  https://www.lakeheadu.ca/about/sustainability/resources-and-documents
54         0.00%  52         0.02%  http://carbonfootprint.uk/carbonreductioncommitment.html
53         0.00%  49         0.02%  https://compliance-sg.com/
53         0.00%  49         0.02%  https://www.fsb.org.uk/
53         0.00%  20         0.01%  http://carbonfootprint.net/
53         0.00%  48         0.02%  https://l.instagram.com/
52         0.00%  47         0.02%  https://www.google.com.au/
50         0.00%  44         0.02%  https://lidermedia.hr/
50         0.00%  0          0.00%  http://ghost-rider/
50         0.00%  42         0.02%  https://search.yahoo.com/
49         0.00%  0          0.00%  https://terbinafintablettenverschreibungspflichtig.xobor.de/
49         0.00%  1          0.00%  https://carbonfootprint.net
49         0.00%  42         0.02%  http://www.baidu.com/link
49         0.00%  3          0.00%  https://www.instagram.com/
47         0.00%  23         0.01%  https://ghginstitute.org/
47         0.00%  0          0.00%  https://vk.com/narezkafruktov
46         0.00%  38         0.02%  https://www.google.es/
46         0.00%  8          0.00%  https://www.gstatic.com/
46         0.00%  39         0.02%  http://carbonfootprint.co.uk/news.html
45         0.00%  42         0.02%  https://www.greenpea.biz/
45         0.00%  45         0.02%  http://m.baidu.com/s
45         0.00%  23         0.01%  http://m.facebook.com/
44         0.00%  0          0.00%  http://byktarvy.6f.sk
44         0.00%  0          0.00%  http://918680.xobor.de/
44         0.00%  27         0.01%  https://upskillplayerprem.lntedutech.com/
44         0.00%  6          0.00%  http://carbonfootprint.net
44         0.00%  0          0.00%  https://adm-spasskoe.ru
43         0.00%  0          0.00%  http://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
43         0.00%  0          0.00%  https://adminkulunda.ru
42         0.00%  41         0.02%  https://www.reddit.com/
42         0.00%  41         0.02%  https://www.unibet.nl/
41         0.00%  0          0.00%  https://acheterstromectolsansordonnance.mystrikingly.com/
41         0.00%  39         0.02%  https://www.google.nl/
41         0.00%  35         0.01%  http://carbonfootprintstandard.com
40         0.00%  40         0.02%  https://moodle.toluca.tecnm.mx/
40         0.00%  14         0.01%  https://app.schoology.com/
40         0.00%  10         0.00%  https://www.lep-planet.si
40         0.00%  10         0.00%  https://sustainability-in-practice.org.uk
40         0.00%  10         0.00%  https://www.usexpertwriters.com
40         0.00%  10         0.00%  https://fractalenlightenment.com
40         0.00%  20         0.01%  https://professionalbuildersmerchant.co.uk
40         0.00%  10         0.00%  https://teach-climate.net
40         0.00%  10         0.00%  https://www.premiumessayhelp.com
40         0.00%  10         0.00%  https://stcuthbertscolinton.org.uk
40         0.00%  34         0.01%  http://esosleadassessor.com
40         0.00%  0          0.00%  https://elisavetinka.ru
40         0.00%  20         0.01%  https://www.sustainabilitywestmidlands.org.uk
39         0.00%  30         0.01%  https://www.google.fr/
39         0.00%  28         0.01%  https://www.unibet.com/
39         0.00%  35         0.01%  https://openstax.org/
38         0.00%  36         0.01%  https://www.google.it/
38         0.00%  5          0.00%  http://carbonfootprint.co.uk/robots.txt
38         0.00%  0          0.00%  https://adm-belprud.ru
37         0.00%  1          0.00%  https://918680.xobor.de/
37         0.00%  32         0.01%  https://www.over50choices.co.uk/funeral-planning/arranging-a-funeral/woodland-burial
37         0.00%  0          0.00%  https://adm-mosadovoe.ru
37         0.00%  0          0.00%  https://t.me/utra_dobrogo
36         0.00%  0          0.00%  http://de.creme-verschreibungspflichtig-online-apotheke.auf.rechnung.kaufen.pimecrolimuselidel.brushd.com
36         0.00%  16         0.01%  https://qr.me-qr.com/
36         0.00%  9          0.00%  https://test.sustainability-in-practice.org.uk
36         0.00%  32         0.01%  https://aliat.brightspace.com/
36         0.00%  35         0.01%  https://www.wildlifetrusts.org/
36         0.00%  33         0.01%  https://www.google.co.th/
36         0.00%  29         0.01%  http://carbonfootprint.co.uk/carbonoffsetprojects.html
35         0.00%  10         0.00%  binance.com
35         0.00%  18         0.01%  https://ucumberlands.blackboard.com/
35         0.00%  1          0.00%  https://admin-kras.ru
35         0.00%  0          0.00%  https://t.me/fruit_carving
35         0.00%  0          0.00%  https://sotnikovka.ru
35         0.00%  0          0.00%  https://carbonfootprint.co.uk/
34         0.00%  0          0.00%  https://primidon.xobor.de/
34         0.00%  1          0.00%  https://919028.xobor.de/
34         0.00%  33         0.01%  https://generali.sharepoint.com/
34         0.00%  17         0.01%  https://blog.pbonemusic.com/making-pinstruments-carbon-neutral
34         0.00%  21         0.01%  https://www.baidu.com/
34         0.00%  0          0.00%  https://admalekseevka.ru
34         0.00%  34         0.01%  https://www.unibet.co.uk/
33         0.00%  20         0.01%  http://www.greenpea.biz/
33         0.00%  27         0.01%  https://terrapass.com/
33         0.00%  19         0.01%  https://m.so.com/s
33         0.00%  0          0.00%  https://beefcattle.ru
33         0.00%  0          0.00%  https://moayg.ru
33         0.00%  0          0.00%  https://adm-kb.ru
33         0.00%  32         0.01%  https://www.earthday.org/
32         0.00%  0          0.00%  http://solupred.jw.lt/prelone
32         0.00%  5          0.00%  http://www.google.com/
32         0.00%  16         0.01%  http://carbonfootprintstandard.com/
32         0.00%  16         0.01%  https://euc-excel.officeapps.live.com/
32         0.00%  29         0.01%  https://uk.search.yahoo.com/
32         0.00%  22         0.01%  https://intranet.chryso.com.tr/
32         0.00%  0          0.00%  http://www.carbonfootprint.net
31         0.00%  0          0.00%  https://920610.xobor.de/
31         0.00%  3          0.00%  https://web.toddleapp.com/
31         0.00%  29         0.01%  https://www.imperial.ac.uk/
31         0.00%  0          0.00%  https://m.vk.com/utra_dobrogo
31         0.00%  0          0.00%  https://t.me/otkrytki_s_dnem_rozhdenija
31         0.00%  0          0.00%  https://admkushnarenkovo.ru
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/home
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/main
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/new
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/old
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/backup
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/bk
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/bc
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/wp
30         0.00%  0          0.00%  http://carbonfootprint.co.uk/wordpress
30         0.00%  28         0.01%  https://trello.com/
30         0.00%  10         0.00%  https://www.lightnet.co.uk
30         0.00%  10         0.00%  https://www.scienzaverde.it
30         0.00%  12         0.00%  https://www.maximillion.co.uk
30         0.00%  10         0.00%  https://www.traveling-savage.com
30         0.00%  10         0.00%  https://www.itusersmagazine.com
30         0.00%  10         0.00%  https://iona-bed-breakfast-mull.com
30         0.00%  10         0.00%  https://westergaard.eu
30         0.00%  0          0.00%  https://t.me/good_morning_images_new
30         0.00%  30         0.01%  https://www.staysitu.com/blog
30         0.00%  10         0.00%  https://www.escati.com
30         0.00%  0          0.00%  https://uzur-admin.ru
30         0.00%  30         0.01%  https://voyagingherbivore.com
29         0.00%  3          0.00%  https://educaciodigital.cat/
29         0.00%  6          0.00%  http://ias-lab.de/
29         0.00%  29         0.01%  https://quark.sm.cn/
29         0.00%  23         0.01%  https://carbonfootprint.co.uk/certifiedemissionreductioncer.html
29         0.00%  10         0.00%  https://storageioblog.com
29         0.00%  25         0.01%  https://deduurzameadviseurs.nl/
29         0.00%  0          0.00%  https://p-stavropolskiy.ru
29         0.00%  0          0.00%  https://admiharp.ru
29         0.00%  1          0.00%  https://adminshishkino.ru
29         0.00%  0          0.00%  https://admin-mirnoe.ru
29         0.00%  0          0.00%  https://adm-barhan.ru
29         0.00%  0          0.00%  https://vk.com/utra_dobrogo
28         0.00%  0          0.00%  https://507589235.incognitoviewer.org/
28         0.00%  13         0.01%  https://stcc.blackboard.com/
28         0.00%  22         0.01%  https://www.ucl.ac.uk/
28         0.00%  23         0.01%  https://bing.com/
28         0.00%  7          0.00%  http://esosleadassessor.com/
28         0.00%  28         0.01%  https://check.anomify.ai/anomaly_detection/ssl_check
28         0.00%  27         0.01%  https://www.ottokasino.com/
28         0.00%  25         0.01%  https://linktr.ee/
28         0.00%  0          0.00%  https://admin-kievka.ru
28         0.00%  28         0.01%  https://scarf.com
28         0.00%  0          0.00%  https://intertale.ru/
28         0.00%  0          0.00%  https://m.vk.com/narezkafruktov
28         0.00%  1          0.00%  https://bdadm.ru
27         0.00%  15         0.01%  https://elearn.chattanoogastate.edu/
27         0.00%  11         0.00%  http://carbonfootprint.uk/
27         0.00%  22         0.01%  https://campus.fadu.uba.ar/
27         0.00%  3          0.00%  https://kb.epam.com/
27         0.00%  19         0.01%  https://www.surveymonkey.com/
27         0.00%  0          0.00%  https://mdadm.ru
27         0.00%  24         0.01%  https://www.google.co.jp/
27         0.00%  27         0.01%  https://carbonfootprint.co.uk/corporate.html
27         0.00%  0          0.00%  https://helperror.ru
27         0.00%  0          0.00%  https://adm-alkin.ru
27         0.00%  0          0.00%  https://adm-akatovo.ru
27         0.00%  5          0.00%  https://carbonfootprint.co.uk/posters.html
27         0.00%  27         0.01%  http://www.esosleadassessor.com
26         0.00%  3          0.00%  https://874146.xobor.de
26         0.00%  22         0.01%  https://ilearning.seertechsolutions.eu/
26         0.00%  18         0.01%  https://edgeservices.bing.com/
26         0.00%  25         0.01%  https://sustainabilityguide.eu/
26         0.00%  21         0.01%  http://carbonfootprint.co.uk/esos_energy_savings_opportunity_scheme.html
26         0.00%  0          0.00%  https://adm-vorovskogo.ru
26         0.00%  0          0.00%  http://carbonfootprint.co.uk/wp-login.php
26         0.00%  0          0.00%  https://carbonfootprint.net/robots.txt
26         0.00%  0          0.00%  https://utra-dobrogo.ru/
25         0.00%  19         0.01%  https://coventry.aula.education/
25         0.00%  18         0.01%  https://www.google.com.my/
25         0.00%  25         0.01%  https://content.powerplatform.com/
25         0.00%  22         0.01%  http://carbonfootprint.co.uk/minimisecfp.html
25         0.00%  0          0.00%  https://vk.com/otkrytkivk
25         0.00%  0          0.00%  https://auledelbay.ru
25         0.00%  7          0.00%  http://carbonfootprint.co.uk
24         0.00%  3          0.00%  https://carbon.knackhq.com/
24         0.00%  23         0.01%  https://www.google.com.sg/
24         0.00%  22         0.01%  https://www.microsiervos.com/
24         0.00%  13         0.01%  http://109.233.119.150:80/actuator/gateway/routes
24         0.00%  17         0.01%  http://109.233.119.149:80/actuator/gateway/routes
24         0.00%  0          0.00%  https://adm-aleks.ru
23         0.00%  16         0.01%  https://www.google.com.br/
23         0.00%  6          0.00%  http://carbonfootprintstandard.co.uk/
23         0.00%  21         0.01%  https://www.google.com.tr/
23         0.00%  0          0.00%  https://burlackoe.ru
23         0.00%  0          0.00%  https://carbonfootprint.co.uk/energyperformancecorp.html
22         0.00%  0          0.00%  http://asthalin100inhaler.salbutamolspray.hstn.me
22         0.00%  18         0.01%  https://www.google.be/
22         0.00%  22         0.01%  https://www.quora.com/
22         0.00%  20         0.01%  https://www.futurelearn.com/
22         0.00%  14         0.01%  https://dynamiccarboncredits.com/
22         0.00%  19         0.01%  http://carbonfootprint.co.uk/sustainability_services.html
22         0.00%  21         0.01%  https://taaleem.guidetraining.org/
22         0.00%  16         0.01%  https://carbonfootprint.co.uk/calculator1.html
22         0.00%  0          0.00%  https://westernfriend.org/magazine/on-balance/quaker-popoffsets/
22         0.00%  0          0.00%  https://admbolshevik.ru
22         0.00%  0          0.00%  https://carbonfootprint.co.uk/aboutus.html
21         0.00%  1          0.00%  https://rciims.mona.uwi.edu/user/contrave_temoignage
21         0.00%  1          0.00%  http://search.daum.net/search
21         0.00%  15         0.01%  https://www.canva.com/
21         0.00%  9          0.00%  https://www.abc.org.uk/about/our-commitments-and-accreditations
21         0.00%  17         0.01%  https://www.verticalmotion.ca/paving-the-future-of-carbon-footprint-tracking-with-carbongraph/
21         0.00%  21         0.01%  https://learn.iapcollege.com/
21         0.00%  0          0.00%  https://t.me/cards_and_congratulations
21         0.00%  0          0.00%  https://admtaman.ru
20         0.00%  0          0.00%  https://ppt.cc/foi3zx
20         0.00%  5          0.00%  https://www.harvestingrainwater.com
20         0.00%  16         0.01%  https://aulasvirtuales.epn.edu.ec/
20         0.00%  13         0.01%  https://www.carbonindependent.org/20.html
20         0.00%  13         0.01%  https://learning.intracen.org/
20         0.00%  4          0.00%  https://lumeniaconsulting.com
20         0.00%  19         0.01%  https://www.google.com.vn/
20         0.00%  5          0.00%  https://minorleap.com
20         0.00%  20         0.01%  https://terrapass.co.uk
20         0.00%  8          0.00%  https://sustraxmx.com/
20         0.00%  20         0.01%  https://dev.terrapass.co.uk
20         0.00%  5          0.00%  https://british-dragon.mystrikingly.com/
20         0.00%  20         0.01%  https://certaineco.com
20         0.00%  20         0.01%  https://www.winacc.org.uk
20         0.00%  20         0.01%  https://www.prettygreenlily.com
20         0.00%  20         0.01%  https://lovefromluisa.co.uk
20         0.00%  20         0.01%  https://www.bintmusic.it
20         0.00%  0          0.00%  http://esosleadassessor.com/home
20         0.00%  0          0.00%  http://esosleadassessor.com/main
20         0.00%  0          0.00%  http://esosleadassessor.com/new
20         0.00%  0          0.00%  http://esosleadassessor.com/old
20         0.00%  0          0.00%  http://esosleadassessor.com/backup
20         0.00%  0          0.00%  http://esosleadassessor.com/bk
20         0.00%  0          0.00%  http://esosleadassessor.com/bc
20         0.00%  0          0.00%  http://esosleadassessor.com/wp
20         0.00%  20         0.01%  http://esosleadassessor.com/wordpress
20         0.00%  10         0.00%  https://www.gamaaviation.com
20         0.00%  10         0.00%  https://marketing-staging.gamaaviation.com
20         0.00%  20         0.01%  https://cdautomation.co.uk
20         0.00%  20         0.01%  https://www.luxurylifestylemag.co.uk
20         0.00%  19         0.01%  https://app.nearpod.com/presentation
20         0.00%  5          0.00%  http://minorleap.com
20         0.00%  10         0.00%  https://cdn5.dcbstatic.com/
20         0.00%  10         0.00%  android-app://com.google.android.gm/
20         0.00%  20         0.01%  https://www.pellonautocentre.com
20         0.00%  20         0.01%  https://floralife.com
20         0.00%  13         0.01%  https://l.facebook.com/
20         0.00%  20         0.01%  https://nyacknewsandviews.com
20         0.00%  0          0.00%  https://carbonfootprint.co.uk/docs/pdf_lights_poster.pdf
20         0.00%  0          0.00%  https://carbonfootprint.co.uk/docs/pdf_pc_poster.pdf
20         0.00%  0          0.00%  https://carbonfootprint.co.uk/docs/pdf_recycle_poster.pdf
20         0.00%  0          0.00%  https://carbonfootprint.co.uk/docs/pdf_flight_poster.pdf
20         0.00%  0          0.00%  https://carbonfootprint.co.uk/docs/pdf_carshare_poster.pdf
20         0.00%  10         0.00%  https://roamingnanny.com
19         0.00%  17         0.01%  http://carbonfootprint.co.uk/weekly_tips.html
19         0.00%  19         0.01%  https://iask.ai/
19         0.00%  15         0.01%  https://www.google.com.mx/
19         0.00%  19         0.01%  https://www.myplanetblog.com
18         0.00%  0          0.00%  <
18         0.00%  15         0.01%  https://mz-nuernberg.taskcards.app/
18         0.00%  16         0.01%  https://app.ringcentral.com/
18         0.00%  8          0.00%  https://bunam.unam.mx/
18         0.00%  12         0.00%  https://beebom.com/
18         0.00%  13         0.01%  https://www.google.co.kr/
18         0.00%  9          0.00%  https://earthcadetseducation.com
18         0.00%  15         0.01%  http://109.233.119.149:80
18         0.00%  18         0.01%  https://www.google.at/
18         0.00%  1          0.00%  https://carbonfootprint.net/
18         0.00%  15         0.01%  https://environmentamerica.org/
18         0.00%  15         0.01%  http://carbonfootprint.co.uk/verify.html
18         0.00%  0          0.00%  https://m.vk.com/otkrytkivk
17         0.00%  15         0.01%  https://ne-lms.365.systems/
17         0.00%  17         0.01%  https://copilot.microsoft.com/
17         0.00%  13         0.01%  https://www.equal-online.com/
17         0.00%  15         0.01%  https://www.google.ie/
17         0.00%  15         0.01%  http://carbonfootprint.co.uk/tracker.html
17         0.00%  16         0.01%  https://cassacentr.plateau.com/
17         0.00%  17         0.01%  https://serco.plateau.com/
17         0.00%  16         0.01%  http://carbonfootprint.co.uk/isoupdates.html
17         0.00%  14         0.01%  https://carbonfootprint.co.uk/companies.html
17         0.00%  8          0.00%  http://150.140.150.70/
16         0.00%  4          0.00%  https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
16         0.00%  4          0.00%  https://ekolog.org
16         0.00%  8          0.00%  http://desigirlposts.blogspot.com/search
16         0.00%  9          0.00%  https://sustraxmx.com/analysis
