Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for November 2023 | ||
---|---|---|
Total Hits | 3555971 | |
Total Files | 3174479 | |
Total Pages | 1227534 | |
Total Visits | 248308 | |
Total Transfer | 91.4 GB | |
Total Unique Hosts | 126946 | |
Total Unique URLs | 2274 | |
Total Unique Referrers | 15742 | |
Total Unique User Names | 773 | |
Total Unique User Agents | 13414 | |
Human Totals | ||
Total Hits | 3209592 | |
Total Files | 3027862 | |
Total Pages | 942408 | |
Total Transfer | 85.8 GB | |
Total Unique Hosts | 116096 | |
Total Visits | 205641 | |
Avg | Max | |
Hits per Visit | 15 | 259542 |
Files per Visit | 14 | 248616 |
Pages per Visit | 4 | 248622 |
Transfer per Visit | 437.3 KB | 2.7 GB |
Visit Duration | 3.71 | 43197.23 |
Robot Totals | ||
Total Hits | 327037 | |
Total Files | 127548 | |
Total Pages | 283236 | |
Total Errors | 4112 | |
Total Transfer | 5.2 GB | |
Total Visits | 42014 | |
Total Unique Hosts | 10377 | |
Spammer Totals | ||
Total Hits | 19342 | |
Total Transfer | 475.1 MB | |
Total Visits | 653 | |
Total Unique Hosts | 473 | |
Performance | Avg | Max |
Seconds per Hit | 573.559 | 5538633.000 |
Seconds per File | 631.210 | 5538633.000 |
Seconds per Page | 331.303 | 1495451.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 4938 | 261843 |
Hits per Day | 118532 | 330300 |
Hits per Visit | 14 | 259542 |
Files per Day | 105815 | 305511 |
Files per Visit | 12 | 248616 |
Pages per Day | 40917 | 276201 |
Pages per Visit | 4 | 248622 |
Visits per Day | 8276 | 10286 |
Visit Duration | 3.71 | 43197.23 |
Transfer per Day | 3 GB | 3.9 GB |
Transfer per Visit | 385.9 KB | 2.7 GB |
Hits by Response Code | ||
Code 200 - OK | 3172064 | |
Code 206 - Partial Content | 2415 | |
Code 301 - Moved Permanently | 285695 | |
Code 302 - Found | 6875 | |
Code 304 - Not Modified | 8371 | |
Code 400 - Bad Request | 206 | |
Code 403 - Forbidden | 244 | |
Code 404 - Not Found | 79499 | |
Code 405 - Method Not Allowed | 204 | |
Code 406 - Not Acceptable | 370 | |
Code 416 - Requested Range Not Satisfiable | 1 | |
Code 417 - Expectation Failed | 7 | |
Code 500 - Internal Server Error | 20 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for November 2023 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 114910 | 3.23% | 4788 | 11926 | 99540 | 3.14% | 4148 | 10483 | 40275 | 3.28% | 1678 | 9018 | 8271 | 3.33% | 345 | 487 | 6472 | 5.10% | 270 | 378 | 2.8 GB | 3.03% | 118 MB | 212.4 MB |
2 | 122221 | 3.44% | 5093 | 8060 | 109665 | 3.45% | 4569 | 6904 | 33601 | 2.74% | 1400 | 2817 | 8783 | 3.54% | 366 | 639 | 6985 | 5.50% | 243 | 399 | 3.2 GB | 3.56% | 138.6 MB | 211 MB |
3 | 99672 | 2.80% | 4153 | 7319 | 90087 | 2.84% | 3754 | 7014 | 31439 | 2.56% | 1310 | 1974 | 7818 | 3.15% | 326 | 520 | 6099 | 4.80% | 191 | 368 | 2.9 GB | 3.19% | 124.4 MB | 275.2 MB |
4 | 76631 | 2.15% | 3193 | 7467 | 65159 | 2.05% | 2715 | 6973 | 37222 | 3.03% | 1551 | 5650 | 5621 | 2.26% | 234 | 282 | 4318 | 3.40% | 124 | 163 | 2 GB | 2.18% | 85.1 MB | 112.1 MB |
5 | 78333 | 2.20% | 3264 | 4509 | 69973 | 2.20% | 2916 | 3992 | 30658 | 2.50% | 1277 | 2058 | 6123 | 2.47% | 255 | 322 | 4655 | 3.67% | 134 | 175 | 2.4 GB | 2.66% | 103.5 MB | 168.5 MB |
6 | 122332 | 3.44% | 5097 | 8293 | 110903 | 3.49% | 4621 | 7757 | 33591 | 2.74% | 1400 | 1987 | 9328 | 3.76% | 389 | 596 | 7311 | 5.76% | 217 | 352 | 3.4 GB | 3.73% | 145.5 MB | 280.4 MB |
7 | 123901 | 3.48% | 5163 | 9190 | 113155 | 3.56% | 4715 | 8796 | 31860 | 2.60% | 1328 | 1706 | 9565 | 3.85% | 399 | 608 | 7432 | 5.85% | 215 | 369 | 3.2 GB | 3.48% | 135.9 MB | 225.2 MB |
8 | 121906 | 3.43% | 5079 | 8181 | 110215 | 3.47% | 4592 | 7704 | 33744 | 2.75% | 1406 | 1782 | 9212 | 3.71% | 384 | 538 | 7209 | 5.68% | 202 | 304 | 3.5 GB | 3.83% | 149.5 MB | 255.3 MB |
9 | 123483 | 3.47% | 5145 | 8261 | 111977 | 3.53% | 4666 | 7736 | 33425 | 2.72% | 1393 | 2787 | 9257 | 3.73% | 386 | 651 | 7351 | 5.79% | 203 | 351 | 3.7 GB | 4.00% | 155.8 MB | 256 MB |
10 | 106549 | 3.00% | 4440 | 7663 | 91755 | 2.89% | 3823 | 7345 | 33934 | 2.76% | 1414 | 2167 | 8529 | 3.43% | 355 | 612 | 6665 | 5.25% | 173 | 307 | 3 GB | 3.32% | 129.5 MB | 248.1 MB |
11 | 73820 | 2.08% | 3076 | 11899 | 63431 | 2.00% | 2643 | 11624 | 38169 | 3.11% | 1590 | 8959 | 5762 | 2.32% | 240 | 336 | 4347 | 3.42% | 104 | 177 | 1.9 GB | 2.13% | 83 MB | 183.1 MB |
12 | 67196 | 1.89% | 2800 | 4078 | 56591 | 1.78% | 2358 | 3769 | 26833 | 2.19% | 1118 | 1655 | 6125 | 2.47% | 255 | 404 | 4596 | 3.62% | 114 | 256 | 1.9 GB | 2.04% | 79.4 MB | 109.2 MB |
13 | 130947 | 3.68% | 5456 | 8957 | 116770 | 3.68% | 4865 | 7669 | 35949 | 2.93% | 1498 | 2664 | 9475 | 3.82% | 395 | 569 | 7251 | 5.71% | 196 | 293 | 3.4 GB | 3.75% | 146.2 MB | 255.7 MB |
14 | 127624 | 3.59% | 5318 | 8496 | 117709 | 3.71% | 4905 | 8179 | 31620 | 2.58% | 1318 | 1671 | 9828 | 3.96% | 410 | 626 | 7496 | 5.90% | 199 | 364 | 3.7 GB | 4.05% | 158 MB | 340 MB |
15 | 150668 | 4.24% | 6278 | 13680 | 130856 | 4.12% | 5452 | 11198 | 47212 | 3.85% | 1967 | 7968 | 9998 | 4.03% | 417 | 645 | 7936 | 6.25% | 211 | 353 | 3.9 GB | 4.24% | 165.4 MB | 345.8 MB |
16 | 133048 | 3.74% | 5544 | 10295 | 121500 | 3.83% | 5063 | 9734 | 31983 | 2.61% | 1333 | 1779 | 9190 | 3.70% | 383 | 584 | 7441 | 5.86% | 205 | 337 | 3.6 GB | 3.99% | 155.5 MB | 274.2 MB |
17 | 108513 | 3.05% | 4521 | 7965 | 96981 | 3.06% | 4041 | 7534 | 30227 | 2.46% | 1259 | 1990 | 8430 | 3.39% | 351 | 489 | 6743 | 5.31% | 175 | 271 | 2.9 GB | 3.13% | 121.9 MB | 223.5 MB |
18 | 330300 | 9.29% | 13763 | 261843 | 305511 | 9.62% | 12730 | 250499 | 276201 | 22.50% | 11508 | 249683 | 5716 | 2.30% | 238 | 290 | 4540 | 3.58% | 112 | 150 | 2 GB | 2.24% | 87.3 MB | 137.5 MB |
19 | 73472 | 2.07% | 3061 | 3976 | 60985 | 1.92% | 2541 | 3607 | 26901 | 2.19% | 1121 | 1505 | 5890 | 2.37% | 245 | 334 | 4682 | 3.69% | 115 | 171 | 2.1 GB | 2.25% | 87.6 MB | 170 MB |
20 | 134489 | 3.78% | 5604 | 8815 | 119074 | 3.75% | 4961 | 7940 | 36474 | 2.97% | 1520 | 5946 | 9487 | 3.82% | 395 | 612 | 7674 | 6.05% | 204 | 323 | 3.5 GB | 3.83% | 149.2 MB | 244.1 MB |
21 | 129812 | 3.65% | 5409 | 8908 | 117054 | 3.69% | 4877 | 8116 | 33734 | 2.75% | 1406 | 2197 | 9234 | 3.72% | 385 | 595 | 7463 | 5.88% | 193 | 293 | 3.4 GB | 3.72% | 145 MB | 264.2 MB |
22 | 131116 | 3.69% | 5463 | 11241 | 118858 | 3.74% | 4952 | 10755 | 36504 | 2.97% | 1521 | 3963 | 9095 | 3.66% | 379 | 588 | 7375 | 5.81% | 187 | 339 | 3.9 GB | 4.30% | 167.5 MB | 442.4 MB |
23 | 111882 | 3.15% | 4662 | 7344 | 100574 | 3.17% | 4191 | 6787 | 32188 | 2.62% | 1341 | 1920 | 8616 | 3.47% | 359 | 551 | 6948 | 5.47% | 172 | 266 | 3.3 GB | 3.58% | 139.5 MB | 271.9 MB |
24 | 101570 | 2.86% | 4232 | 7232 | 90259 | 2.84% | 3761 | 6826 | 30094 | 2.45% | 1254 | 1684 | 8217 | 3.31% | 342 | 506 | 6549 | 5.16% | 156 | 250 | 3 GB | 3.31% | 128.9 MB | 201.8 MB |
25 | 65327 | 1.84% | 2722 | 5092 | 52484 | 1.65% | 2187 | 3134 | 25226 | 2.06% | 1051 | 1666 | 5576 | 2.25% | 232 | 309 | 4344 | 3.42% | 94 | 148 | 2.1 GB | 2.32% | 90.3 MB | 130 MB |
26 | 72182 | 2.03% | 3008 | 5526 | 56656 | 1.78% | 2361 | 3068 | 24123 | 1.97% | 1005 | 1532 | 5697 | 2.29% | 237 | 289 | 4488 | 3.54% | 104 | 141 | 2.2 GB | 2.45% | 95.7 MB | 160.1 MB |
27 | 120290 | 3.38% | 5012 | 8830 | 108443 | 3.42% | 4518 | 8333 | 29498 | 2.40% | 1229 | 1726 | 9046 | 3.64% | 377 | 547 | 7283 | 5.74% | 180 | 273 | 3.5 GB | 3.84% | 149.6 MB | 311.4 MB |
28 | 136990 | 3.85% | 5708 | 9707 | 125100 | 3.94% | 5213 | 8967 | 30529 | 2.49% | 1272 | 1837 | 10104 | 4.07% | 421 | 682 | 8066 | 6.35% | 202 | 337 | 3.6 GB | 3.98% | 155.1 MB | 267.2 MB |
29 | 134763 | 3.79% | 5615 | 8650 | 123955 | 3.90% | 5165 | 7982 | 30553 | 2.49% | 1273 | 1719 | 10286 | 4.14% | 429 | 633 | 8308 | 6.54% | 207 | 314 | 3.6 GB | 3.94% | 153.7 MB | 237.2 MB |
30 | 132024 | 3.71% | 5501 | 9620 | 119259 | 3.76% | 4969 | 8966 | 33767 | 2.75% | 1407 | 2179 | 10029 | 4.04% | 418 | 663 | 7873 | 6.20% | 189 | 281 | 3.6 GB | 3.97% | 154.7 MB | 266.2 MB |
Top 30 of 2274 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 384738 | 10.82% | 1.8 GB | 1.95% | 226.921 | 292546.000 | / |
2 | 116247 | 3.27% | 2.5 GB | 2.77% | 713.897 | 369731.000 | /calculator.aspx |
3 | 69932 | 1.97% | 5.7 GB | 6.19% | 87.992 | 52592.000 | /webstat/usage_202311.html |
4 | 62749 | 1.76% | 623.7 MB | 0.67% | 55.205 | 26024.000 | /webstat/ |
5 | 28758 | 0.81% | 2.6 GB | 2.86% | 169.471 | 13656.000 | /webstat/usage_202309.html |
6 | 19880 | 0.56% | 1.8 GB | 1.99% | 197.657 | 15532.000 | /webstat/usage_202207.html |
7 | 18906 | 0.53% | 567.6 MB | 0.61% | 458.573 | 155252.000 | /offset.aspx |
8 | 17133 | 0.48% | 1.6 GB | 1.72% | 115.314 | 148642.000 | /webstat/usage_202310.html |
9 | 12933 | 0.36% | 1.8 GB | 1.96% | 1163.638 | 349490.000 | /webstat/ref_201807.html |
10 | 10457 | 0.29% | 1.1 GB | 1.19% | 171.786 | 20296.000 | /webstat/usage_201801.html |
11 | 10234 | 0.29% | 43.2 MB | 0.05% | 30.422 | 6287.000 | /searchresultscfp.html |
12 | 9978 | 0.28% | 260.1 MB | 0.28% | 450.702 | 138670.000 | /contact.aspx |
13 | 9728 | 0.27% | 162.7 MB | 0.17% | 1244.151 | 344464.000 | /measure.html |
14 | 6533 | 0.18% | 13.4 MB | 0.01% | 14.984 | 1263.000 | /app_master/telerik.web.ui.dialoghandler.aspx |
15 | 6521 | 0.18% | 115.1 MB | 0.12% | 606.967 | 292878.000 | /calculator1.html |
16 | 5537 | 0.16% | 144.2 MB | 0.15% | 1848.463 | 150500.000 | /carbonoffset.html |
17 | 3486 | 0.10% | 1.1 GB | 1.17% | 1138.628 | 371179.000 | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
18 | 3255 | 0.09% | 299.3 MB | 0.32% | 298.277 | 44765.000 | /carbonacademy_sbn.html |
19 | 2938 | 0.08% | 51.3 MB | 0.05% | 1535.178 | 107118.000 | /cfpstandard.html |
20 | 2827 | 0.08% | 16.5 MB | 0.02% | 54.497 | 21426.000 | /shop.html |
21 | 2735 | 0.08% | 56.7 MB | 0.06% | 367.215 | 109944.000 | /small_business_calculator.html |
22 | 2712 | 0.08% | 47 MB | 0.05% | 239.797 | 54067.000 | /carbonoffsetprojects.html |
23 | 2337 | 0.07% | 69.2 MB | 0.07% | 218.173 | 108123.000 | /energyconsumption.html |
24 | 2295 | 0.06% | 43.4 MB | 0.05% | 277.001 | 25558.000 | /international_electricity_factors.html |
25 | 2188 | 0.06% | 53.6 MB | 0.06% | 435.008 | 110653.000 | /minimisecfp.html |
26 | 2176 | 0.06% | 49.8 MB | 0.05% | 292.798 | 29439.000 | /aboutus.html |
27 | 2087 | 0.06% | 6.4 MB | 0.01% | 39.769 | 13589.000 | /cmssectiontypes.aspx |
28 | 2042 | 0.06% | 47.1 MB | 0.05% | 543.737 | 129245.000 | /integrate.html |
29 | 1892 | 0.05% | 66.8 MB | 0.07% | 326.394 | 98671.000 | /factors.aspx |
30 | 1828 | 0.05% | 35.5 MB | 0.04% | 393.499 | 44336.000 | /companiescalc.html |
View All URLs |
Top 10 of 732 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 116247 | 3.27% | 71567 | 41.82% | /calculator.aspx |
2 | 384738 | 10.82% | 46920 | 27.42% | / |
3 | 12933 | 0.36% | 6530 | 3.82% | /webstat/ref_201807.html |
4 | 18906 | 0.53% | 5229 | 3.06% | /offset.aspx |
5 | 3255 | 0.09% | 2640 | 1.54% | /carbonacademy_sbn.html |
6 | 5537 | 0.16% | 2562 | 1.50% | /carbonoffset.html |
7 | 3486 | 0.10% | 2427 | 1.42% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
8 | 2337 | 0.07% | 1784 | 1.04% | /energyconsumption.html |
9 | 9978 | 0.28% | 1578 | 0.92% | /contact.aspx |
10 | 2938 | 0.08% | 1574 | 0.92% | /cfpstandard.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 735 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 116247 | 3.27% | 70766 | 41.35% | /calculator.aspx |
2 | 384738 | 10.82% | 40857 | 23.88% | / |
3 | 18906 | 0.53% | 8460 | 4.94% | /offset.aspx |
4 | 12933 | 0.36% | 6480 | 3.79% | /webstat/ref_201807.html |
5 | 3255 | 0.09% | 2571 | 1.50% | /carbonacademy_sbn.html |
6 | 3486 | 0.10% | 2348 | 1.37% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
7 | 5537 | 0.16% | 2069 | 1.21% | /carbonoffset.html |
8 | 9978 | 0.28% | 2055 | 1.20% | /contact.aspx |
9 | 2337 | 0.07% | 1772 | 1.04% | /energyconsumption.html |
10 | 2938 | 0.08% | 1547 | 0.90% | /cfpstandard.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 11458 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 6440 | 0.18% | 404 | GET | /apple-touch-icon.png |
2 | 6035 | 0.17% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 5226 | 0.15% | 404 | GET | /wp-login.php |
4 | 4795 | 0.13% | 404 | GET | /xmlrpc.php |
5 | 2695 | 0.08% | 404 | GET | /usage_202311.html |
6 | 2695 | 0.08% | 404 | GET | /webstat/usage_202311.html |
7 | 2060 | 0.06% | 404 | GET | /webstat/usage__202311.html |
8 | 2021 | 0.06% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
9 | 2020 | 0.06% | 404 | GET | /apple-touch-icon-120x120.png |
10 | 790 | 0.02% | 404 | GET | /apple-touch-icon-152x152-precomposed.png |
11 | 789 | 0.02% | 404 | GET | /apple-touch-icon-152x152.png |
12 | 718 | 0.02% | 404 | GET | /ads.txt |
13 | 717 | 0.02% | 404 | GET | /.well-known/traffic-advice |
14 | 350 | 0.01% | 404 | GET | /calculator |
15 | 301 | 0.01% | 404 | POST | /autodiscover/autodiscover.xml |
16 | 296 | 0.01% | 404 | GET | /code/scancode |
17 | 284 | 0.01% | 404 | GET | /wp-content/plugins/wordpresscore/include.php |
18 | 281 | 0.01% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
19 | 281 | 0.01% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
20 | 281 | 0.01% | 404 | GET | /test/wp-includes/wlwmanifest.xml |
Top 30 of 126946 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 277093 | 7.79% | 265549 | 8.37% | 263348 | 21.45% | 251.8 MB | 0.00% | 5 | 0.00% | 16.62 | 34.72 | Hong Kong | 103.35.75.43 |
2 | 142214 | 4.00% | 0 | 0.00% | 142214 | 11.59% | 0 | 0.00% | 301 | 0.12% | 100.62 | 789.73 | Germany | 136.243.13.183 |
3 | 61806 | 1.74% | 61806 | 1.95% | 61806 | 5.03% | 617.5 MB | 0.00% | 1 | 0.00% | 33772.58 | 33772.58 | Russian Federation | 62.113.115.89 |
4 | 33858 | 0.95% | 33160 | 1.04% | 33858 | 2.76% | 2.7 GB | 0.00% | 1 | 0.00% | 43197.23 | 43197.23 | Russian Federation | 5.42.65.19 |
5 | 28740 | 0.81% | 28740 | 0.91% | 28740 | 2.34% | 2.6 GB | 0.00% | 1 | 0.00% | 37714.13 | 37714.13 | Russian Federation | 94.103.91.35 |
6 | 21141 | 0.59% | 19078 | 0.60% | 21141 | 1.72% | 1.2 GB | 0.00% | 16 | 0.01% | 1452.56 | 4994.38 | Russian Federation | 185.172.128.116 |
7 | 14508 | 0.41% | 13438 | 0.42% | 14508 | 1.18% | 1.1 GB | 0.00% | 8 | 0.00% | 5283.32 | 13690.32 | Russian Federation | 5.42.65.70 |
8 | 14328 | 0.40% | 14328 | 0.45% | 14328 | 1.17% | 1.3 GB | 0.00% | 6 | 0.00% | 3291.33 | 7176.35 | Luxembourg | 185.149.146.53 |
9 | 12747 | 0.36% | 10965 | 0.35% | 12745 | 1.04% | 39.1 MB | 0.00% | 4 | 0.00% | 2.14 | 4.42 | Panama | 141.98.81.151 |
10 | 10439 | 0.29% | 10439 | 0.33% | 10439 | 0.85% | 1.1 GB | 0.00% | 7 | 0.00% | 2807.00 | 5726.83 | Russian Federation | 31.184.194.189 |
11 | 7316 | 0.21% | 3658 | 0.12% | 7316 | 0.60% | 61.2 MB | 0.00% | 1 | 0.00% | 36560.00 | 36560.00 | Netherlands | 87.255.51.163 |
12 | 7314 | 0.21% | 3657 | 0.12% | 7314 | 0.60% | 63.5 MB | 0.00% | 1 | 0.00% | 36560.00 | 36560.00 | United States | 66.165.251.178 |
13 | 7312 | 0.21% | 3656 | 0.12% | 7312 | 0.60% | 60.1 MB | 0.00% | 1 | 0.00% | 36549.92 | 36549.92 | Czech Republic | 79.127.196.28 |
14 | 7312 | 0.21% | 3656 | 0.12% | 7312 | 0.60% | 62.9 MB | 0.00% | 1 | 0.00% | 36560.00 | 36560.00 | Canada | 198.50.124.150 |
15 | 7312 | 0.21% | 3656 | 0.12% | 7312 | 0.60% | 61.8 MB | 0.00% | 1 | 0.00% | 36560.00 | 36560.00 | Germany | 46.165.242.117 |
16 | 7310 | 0.21% | 3654 | 0.12% | 7310 | 0.60% | 55.1 MB | 0.00% | 1 | 0.00% | 36550.00 | 36550.00 | United States | 209.133.222.142 |
17 | 7310 | 0.21% | 3655 | 0.12% | 7310 | 0.60% | 61.8 MB | 0.00% | 1 | 0.00% | 36550.00 | 36550.00 | United Kingdom | 95.168.180.85 |
18 | 7310 | 0.21% | 3655 | 0.12% | 7310 | 0.60% | 62.7 MB | 0.00% | 1 | 0.00% | 36550.00 | 36550.00 | France | 134.119.214.83 |
19 | 7309 | 0.21% | 3654 | 0.12% | 7309 | 0.60% | 65.3 MB | 0.00% | 1 | 0.00% | 36550.02 | 36550.02 | United States | 23.81.45.57 |
20 | 6798 | 0.19% | 3399 | 0.11% | 6798 | 0.55% | 61.5 MB | 0.00% | 2 | 0.00% | 16991.02 | 33962.03 | United States | 66.165.229.170 |
21 | 6528 | 0.18% | 6528 | 0.21% | 6528 | 0.53% | 13.4 MB | 0.00% | 2 | 0.00% | 3.81 | 5.57 | Bulgaria | 91.92.242.109 |
22 | 5783 | 0.16% | 5783 | 0.18% | 5783 | 0.47% | 547.3 MB | 0.00% | 13 | 0.01% | 342.39 | 812.53 | Italy | 149.154.157.58 |
23 | 4826 | 0.14% | 9 | 0.00% | 4783 | 0.39% | 4.7 MB | 0.00% | 1 | 0.00% | 6.02 | 6.02 | United Kingdom | 146.70.160.244 |
24 | 4680 | 0.13% | 3924 | 0.12% | 4680 | 0.38% | 298.1 MB | 0.00% | 1 | 0.00% | 9077.20 | 9077.20 | Russian Federation | 5.42.65.8 |
25 | 4560 | 0.13% | 4530 | 0.14% | 543 | 0.04% | 102.6 MB | 0.00% | 52 | 0.02% | 44.59 | 366.78 | Italy | 92.223.245.250 |
26 | 4491 | 0.13% | 2529 | 0.08% | 269 | 0.02% | 3.3 MB | 0.00% | 9 | 0.00% | 5.12 | 27.50 | Ukraine | 91.220.163.42 |
27 | 4322 | 0.12% | 4268 | 0.13% | 577 | 0.05% | 116.9 MB | 0.00% | 46 | 0.02% | 46.70 | 296.45 | Italy | 92.223.245.251 |
28 | 4246 | 0.12% | 3965 | 0.12% | 4223 | 0.34% | 91.6 MB | 0.00% | 31 | 0.01% | 128.76 | 1218.32 | United States | 50.112.160.3 |
29 | 4035 | 0.11% | 3753 | 0.12% | 4025 | 0.33% | 86.7 MB | 0.00% | 34 | 0.01% | 115.42 | 1217.73 | United States | 44.231.202.44 |
30 | 3977 | 0.11% | 3692 | 0.12% | 3962 | 0.32% | 89.8 MB | 0.00% | 28 | 0.01% | 149.76 | 1217.72 | United States | 54.184.159.16 |
Top 30 of 15742 Total Referrers | |||||
---|---|---|---|---|---|
# | Hits | Visits | Referrer | ||
1 | 57886 | 1.63% | 46340 | 18.66% | https://www.google.com/ |
2 | 33071 | 0.93% | 0 | 0.00% | https://mbkamaz.ru/ |
3 | 28740 | 0.81% | 1 | 0.00% | https://generika51.ru |
4 | 15758 | 0.44% | 25 | 0.01% | https://scort-ecuador.com |
5 | 11220 | 0.32% | 13 | 0.01% | https://coloriage-carnaval.com/ |
6 | 11220 | 0.32% | 13 | 0.01% | https://ausmalbilderdisney.com/ |
7 | 11175 | 0.31% | 14 | 0.01% | https://prodroiders.net/ |
8 | 11160 | 0.31% | 12 | 0.00% | https://driverss.net/ |
9 | 11130 | 0.31% | 9 | 0.00% | https://pdatop.net/ |
10 | 11005 | 0.31% | 0 | 0.00% | https://comeback-film.com/ |
11 | 10935 | 0.31% | 13 | 0.01% | https://blackdroid.mobi/ |
12 | 10920 | 0.31% | 18 | 0.01% | https://vzlomannye-igry-dlya-android.net/ |
13 | 10800 | 0.30% | 22 | 0.01% | https://prezentacii.info/ |
14 | 10797 | 0.30% | 0 | 0.00% | https://delaruealagalerie.com/ |
15 | 10785 | 0.30% | 21 | 0.01% | https://apkzavr.com/ |
16 | 10785 | 0.30% | 29 | 0.01% | https://www.mobilecards.com.ua/ |
17 | 10769 | 0.30% | 112 | 0.05% | https://fitness-crimea.ru/ |
18 | 10665 | 0.30% | 11 | 0.00% | https://vzlomannye-igry-na-android.net/ |
19 | 10650 | 0.30% | 14 | 0.01% | https://apkstorage.net/ |
20 | 10500 | 0.30% | 0 | 0.00% | https://nigeriabookfair.com/ |
21 | 10219 | 0.29% | 0 | 0.00% | https://vivabiancaluna.com/ |
22 | 10196 | 0.29% | 0 | 0.00% | https://deborahmueller.com/ |
23 | 6434 | 0.18% | 7 | 0.00% | https://unicef-deutschland.de |
24 | 5872 | 0.17% | 0 | 0.00% | https://kultur-vernetzung.com/ |
25 | 4246 | 0.12% | 2 | 0.00% | https://xn--mea-sb-j6a.com |
26 | 4106 | 0.12% | 14 | 0.01% | https://sex-price.com.hr/ |
27 | 4103 | 0.12% | 22 | 0.01% | https://croescort.com.hr/ |
28 | 4054 | 0.11% | 23 | 0.01% | https://seksiprice.com.hr/ |
29 | 4030 | 0.11% | 280 | 0.11% | www.google.com |
30 | 3999 | 0.11% | 13 | 0.01% | https://aframe-oasis.com/ |
View All Referrers |
Top 20 of 153 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 6 | 3.19% | 1 | 0.00% | carbonfootprint.com |
2 | 5 | 2.66% | 1 | 0.00% | poster carbon |
3 | 4 | 2.13% | 1 | 0.00% | reducing carbon footprint poster |
4 | 4 | 2.13% | 4 | 0.00% | waste hierarchy |
5 | 4 | 2.13% | 4 | 0.00% | iso 14001 site:carbonfootprint.com |
6 | 3 | 1.60% | 3 | 0.00% | waste management hierarchy |
7 | 3 | 1.60% | 3 | 0.00% | waste hierarchy diagram |
8 | 3 | 1.60% | 2 | 0.00% | carbon footprint |
9 | 2 | 1.06% | 1 | 0.00% | ecological footprint graphs and charts |
10 | 2 | 1.06% | 2 | 0.00% | calculate your emissions |
11 | 2 | 1.06% | 2 | 0.00% | fitflop logo |
12 | 2 | 1.06% | 2 | 0.00% | reduce png |
13 | 2 | 1.06% | 2 | 0.00% | isd global un targets |
14 | 2 | 1.06% | 1 | 0.00% | kenya nation tree planting day machakos |
15 | 2 | 1.06% | 1 | 0.00% | google global ranking site:www.whole-search.com |
16 | 2 | 1.06% | 1 | 0.00% | carbon capture poster |
17 | 2 | 1.06% | 2 | 0.00% | reduce icon |
18 | 2 | 1.06% | 2 | 0.00% | environmental analysis png |
19 | 2 | 1.06% | 2 | 0.00% | carbon footprint calculator |
20 | 1 | 0.53% | 1 | 0.00% | geothermal indo hd |
View All Search Strings |
Top 15 of 13414 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 325004 | 9.14% | 5.1 GB | 5.58% | 41336 | 16.65% | Robots |
2 | 555849 | 15.63% | 15.3 GB | 16.76% | 27356 | 11.02% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/119.0.0.0; Safari/537.36 |
3 | 129536 | 3.64% | 3.1 GB | 3.36% | 12315 | 4.96% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/119.0.0.0; Mobile Safari/537.36 |
