WebStat for carbonfootprint.com

Summary Period: October 2023
Generated 02-Nov-2023 02:05 GMT Standard Time
Monthly Statistics for October 2023
Total Hits 3150670
Total Files 2821944
Total Pages 917407
Total Visits 247074
Total Transfer 85.1 GB
Total Unique Hosts 127741
Total Unique URLs 2242
Total Unique Referrers 8893
Total Unique User Names 729
Total Unique User Agents 13318
Human Totals
Total Hits 2791382
Total Files 2654604
Total Pages 620629
Total Transfer 78.6 GB
Total Unique Hosts 115399
Total Visits 199401
 AvgMax
Hits per Visit1327558
Files per Visit1327558
Pages per Visit327558
Transfer per Visit413.2 KB1.8 GB
Visit Duration3.6326285.07
Robot Totals
Total Hits 337999
Total Files 146287
Total Pages 294932
Total Errors 3891
Total Transfer 6.1 GB
Total Visits 46987
Total Unique Hosts 11837
Spammer Totals
Total Hits 21289
Total Transfer 438.3 MB
Total Visits 686
Total Unique Hosts 505
Performance Avg Max
Seconds per Hit 578.894 2263749.000
Seconds per File 634.559 2263749.000
Seconds per Page 412.760 1919753.000
Hourly/Daily Totals Avg Max
Hits per Hour 4234 13710
Hits per Day 101634 143406
Hits per Visit 12 27558
Files per Day 91030 129395
Files per Visit 11 27558
Pages per Day 29593 47586
Pages per Visit 3 27558
Visits per Day 7970 9775
Visit Duration 3.63 26285.07
Transfer per Day 2.7 GB 3.5 GB
Transfer per Visit 361.1 KB 1.8 GB
Hits by Response Code
Code 200 - OK 2819631
Code 206 - Partial Content 2313
Code 301 - Moved Permanently 253648
Code 302 - Found 4503
Code 304 - Not Modified 8660
Code 400 - Bad Request 348
Code 403 - Forbidden 119
Code 404 - Not Found 60508
Code 405 - Method Not Allowed 361
Code 406 - Not Acceptable 573
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 5

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2023

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2023
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 61172 1.94% 2549 3401 51936 1.84% 2164 3113 21441 2.34% 893 1706 5810 2.35% 242 318 4505 3.53% 188 255 1.5 GB 1.82% 66.1 MB 102 MB
2 132908 4.22% 5538 7691 121639 4.31% 5068 6926 47586 5.19% 1983 4295 8814 3.57% 367 497 7005 5.48% 256 381 3.3 GB 3.88% 140.9 MB 192.1 MB
3 135217 4.29% 5634 8081 123586 4.38% 5149 7571 42653 4.65% 1777 4694 9388 3.80% 391 600 7579 5.93% 256 399 3.4 GB 3.96% 143.7 MB 209.3 MB
4 118213 3.75% 4926 7720 107694 3.82% 4487 7263 28702 3.13% 1196 1864 9175 3.71% 382 549 7393 5.79% 236 349 3 GB 3.56% 129.2 MB 233.4 MB
5 111396 3.54% 4642 7563 101805 3.61% 4242 7291 26807 2.92% 1117 1842 9090 3.68% 379 592 7205 5.64% 215 335 2.9 GB 3.42% 124.1 MB 227.5 MB
6 100107 3.18% 4171 6945 88151 3.12% 3673 6497 28777 3.14% 1199 2359 8316 3.37% 347 536 6498 5.09% 188 348 2.6 GB 3.03% 109.9 MB 240.3 MB
7 58399 1.85% 2433 3125 50606 1.79% 2109 2907 20139 2.20% 839 1122 5530 2.24% 230 328 4264 3.34% 116 176 1.8 GB 2.12% 76.9 MB 196.6 MB
8 67956 2.16% 2832 3791 59348 2.10% 2473 3389 24801 2.70% 1033 2519 6045 2.45% 252 423 4688 3.67% 127 288 1.9 GB 2.23% 80.9 MB 124 MB
9 131889 4.19% 5495 11798 109215 3.87% 4551 7688 38595 4.21% 1608 7869 8944 3.62% 373 599 7048 5.52% 202 325 3 GB 3.58% 130 MB 223.6 MB
10 134850 4.28% 5619 13710 122686 4.35% 5112 13148 31763 3.46% 1323 1980 9706 3.93% 404 688 7710 6.04% 220 420 3.4 GB 3.95% 143.3 MB 300.4 MB
11 143406 4.55% 5975 11114 129395 4.59% 5391 9818 41316 4.50% 1721 7652 9775 3.96% 407 641 7777 6.09% 219 328 3.5 GB 4.12% 149.6 MB 284 MB
12 119526 3.79% 4980 9272 107273 3.80% 4470 8614 31102 3.39% 1296 1778 9508 3.85% 396 617 7683 6.01% 210 333 3 GB 3.54% 128.5 MB 217.8 MB
13 94230 2.99% 3926 6616 84891 3.01% 3537 6025 24708 2.69% 1030 1613 8631 3.49% 360 597 6791 5.32% 179 320 2.6 GB 3.09% 112.3 MB 240.9 MB
14 58461 1.86% 2436 3411 48382 1.71% 2016 2910 22659 2.47% 944 1775 5826 2.36% 243 326 4502 3.52% 106 132 1.8 GB 2.06% 74.7 MB 97.1 MB
15 69388 2.20% 2891 4339 59328 2.10% 2472 3793 25177 2.74% 1049 1558 6002 2.43% 250 370 4766 3.73% 116 160 2 GB 2.32% 84.2 MB 131.1 MB
16 116712 3.70% 4863 10218 107217 3.80% 4467 9597 25709 2.80% 1071 1603 8963 3.63% 373 556 7236 5.66% 189 304 3 GB 3.47% 126.1 MB 241.4 MB
17 118181 3.75% 4924 7916 107740 3.82% 4489 7521 27549 3.00% 1148 1681 9401 3.80% 392 608 7469 5.85% 190 336 3 GB 3.52% 127.9 MB 194.6 MB
18 127336 4.04% 5306 7701 113420 4.02% 4726 6834 33672 3.67% 1403 2238 9228 3.73% 385 607 7445 5.83% 192 277 3.2 GB 3.81% 138.4 MB 191.7 MB
19 121769 3.86% 5074 8252 112280 3.98% 4678 7671 32740 3.57% 1364 1937 9265 3.75% 386 606 7458 5.84% 184 298 3.3 GB 3.93% 142.6 MB 214.6 MB
20 104161 3.31% 4340 6891 92168 3.27% 3840 6532 34733 3.79% 1447 2082 7757 3.14% 323 525 6239 4.88% 152 229 3 GB 3.50% 127.1 MB 214.4 MB
21 65807 2.09% 2742 3591 57034 2.02% 2376 3142 26870 2.93% 1120 2057 5149 2.08% 215 272 4020 3.15% 95 136 2.2 GB 2.54% 92.2 MB 152.4 MB
22 62356 1.98% 2598 3812 54933 1.95% 2289 3230 24271 2.65% 1011 1646 5482 2.22% 228 306 4186 3.28% 94 145 1.9 GB 2.25% 81.7 MB 136.1 MB
23 113438 3.60% 4727 8314 104518 3.70% 4355 7810 29126 3.17% 1214 1619 8441 3.42% 352 544 6675 5.23% 168 274 3.1 GB 3.70% 134.3 MB 241.1 MB
24 114453 3.63% 4769 7346 101013 3.58% 4209 6760 33272 3.63% 1386 2816 9212 3.73% 384 766 7452 5.83% 193 618 3 GB 3.49% 126.6 MB 226.8 MB
25 109426 3.47% 4559 7943 100752 3.57% 4198 7463 27023 2.95% 1126 1680 8534 3.45% 356 541 6799 5.32% 175 290 3 GB 3.56% 129.4 MB 248.3 MB
26 112013 3.56% 4667 8668 102162 3.62% 4257 7387 28956 3.16% 1206 2490 8796 3.56% 366 541 7006 5.48% 170 266 3.3 GB 3.82% 138.8 MB 264.1 MB
27 96583 3.07% 4024 5531 86621 3.07% 3609 5302 27960 3.05% 1165 1643 8037 3.25% 335 551 6510 5.10% 158 267 2.9 GB 3.38% 122.8 MB 255.1 MB
28 53692 1.70% 2237 2961 48085 1.70% 2004 2708 20393 2.22% 850 1148 5299 2.14% 221 265 4194 3.28% 95 131 1.8 GB 2.08% 75.3 MB 121.6 MB
29 65734 2.09% 2739 3840 58392 2.07% 2433 3437 24306 2.65% 1013 1370 5744 2.32% 239 325 4400 3.44% 99 145 2.2 GB 2.63% 95.5 MB 123.1 MB
30 118195 3.75% 4925 8116 104539 3.70% 4356 6908 34910 3.81% 1455 2920 8558 3.46% 357 504 6876 5.38% 168 254 3.3 GB 3.85% 139.7 MB 222.2 MB
31 113696 3.61% 4737 9558 105135 3.73% 4381 9147 29691 3.24% 1237 1692 8648 3.50% 360 591 6921 5.42% 170 335 3.2 GB 3.79% 137.6 MB 242.5 MB
Hourly usage for October 2023
Top 30 of 2242 Total URLs
# Hits Transfer Time URL
1 123451 3.92% 1.7 GB 1.97% 353.397239968.000 /
2 112517 3.57% 2.4 GB 2.87% 763.762644154.000 /calculator.aspx
3 71887 2.28% 6.2 GB 7.30% 107.285114892.000 /webstat/usage_202310.html
4 71071 2.26% 705.4 MB 0.81% 51.2646142.000 /webstat/
5 30118 0.96% 2.7 GB 3.22% 166.89630103.000 /webstat/usage_202309.html
6 17060 0.54% 504.3 MB 0.58% 395.713264132.000 /offset.aspx
7 17028 0.54% 1.8 GB 2.08% 174.7009524.000 /webstat/usage_201801.html
8 9789 0.31% 165.3 MB 0.19% 1549.323226201.000 /measure.html
9 7791 0.25% 187.9 MB 0.22% 421.722141330.000 /contact.aspx
10 7010 0.22% 33.2 MB 0.04% 54.94847080.000 /searchresultscfp.html
11 6575 0.21% 118.2 MB 0.14% 565.159242294.000 /calculator1.html
12 6520 0.21% 958.6 MB 1.10% 3923.489586377.000 /webstat/ref_201807.html
13 6346 0.20% 171.9 MB 0.20% 2117.800169822.000 /carbonoffset.html
14 6322 0.20% 592.9 MB 0.68% 1323.398369545.000 /webstat/usage_202307.html
15 5933 0.19% 322.7 MB 0.37% 288.62631250.000 /factors.aspx
16 5374 0.17% 501.8 MB 0.58% 141.61442043.000 /webstat/usage_202304.html
17 4121 0.13% 48.4 MB 0.06% 190.659162354.000 /carbonneutrality.html
18 3475 0.11% 1.1 GB 1.26% 2048.6541919753.000 /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
19 3390 0.11% 63.2 MB 0.07% 2710.181108545.000 /cfpstandard.html
20 3043 0.10% 55 MB 0.06% 189.94888363.000 /careers.html
21 3010 0.10% 61.6 MB 0.07% 265.10558564.000 /international_electricity_factors.html
22 2773 0.09% 57.2 MB 0.07% 284.41745663.000 /small_business_calculator.html
23 2772 0.09% 48.9 MB 0.06% 306.31896400.000 /carbonoffsetprojects.html
24 2384 0.08% 49.2 MB 0.06% 455.622129580.000 /companiescalc.html
25 2306 0.07% 54.3 MB 0.06% 480.028155469.000 /aboutus.html
26 2291 0.07% 50.8 MB 0.06% 509.778240376.000 /tracker.html
27 2112 0.07% 41.8 MB 0.05% 483.640105241.000 /qasqualityassuranceschemecarbonoffsetting.html
28 2064 0.07% 53.1 MB 0.06% 297.6938446.000 /basket.aspx
29 2003 0.06% 48.5 MB 0.06% 468.420129580.000 /minimisecfp.html
30 1951 0.06% 53.3 MB 0.06% 419.27869542.000 /calculatorfaqs.html
View All URLs
Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 112517 3.57% 69903 42.21% /calculator.aspx
2 123451 3.92% 48944 29.56% /
3 17060 0.54% 4594 2.77% /offset.aspx
4 6520 0.21% 4108 2.48% /webstat/ref_201807.html
5 6346 0.20% 2770 1.67% /carbonoffset.html
6 3475 0.11% 2395 1.45% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
7 3390 0.11% 1655 1.00% /cfpstandard.html
8 7791 0.25% 1554 0.94% /contact.aspx
9 9789 0.31% 1310 0.79% /measure.html
10 3010 0.10% 1103 0.67% /international_electricity_factors.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 676 Total Exit Pages
# Hits Visits URL
1 112517 3.57% 69478 41.96% /calculator.aspx
2 123451 3.92% 42314 25.55% /
3 17060 0.54% 7630 4.61% /offset.aspx
4 6520 0.21% 4089 2.47% /webstat/ref_201807.html
5 3475 0.11% 2363 1.43% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
6 6346 0.20% 2354 1.42% /carbonoffset.html
7 7791 0.25% 2089 1.26% /contact.aspx
8 3390 0.11% 1591 0.96% /cfpstandard.html
9 9789 0.31% 1167 0.70% /measure.html
10 3010 0.10% 1145 0.69% /international_electricity_factors.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 7751 Errors
# Hits Status Method URL
1 7750 0.25% 404 GET/apple-touch-icon.png
2 7429 0.24% 404 GET/apple-touch-icon-precomposed.png
3 6560 0.21% 404 GET/wp-login.php
4 6202 0.20% 404 GET/xmlrpc.php
5 2229 0.07% 404 GET/apple-touch-icon-120x120-precomposed.png
6 2225 0.07% 404 GET/apple-touch-icon-120x120.png
7 776 0.02% 404 GET/apple-touch-icon-152x152-precomposed.png
8 772 0.02% 404 GET/apple-touch-icon-152x152.png
9 739 0.02% 404 GET/.well-known/traffic-advice
10 722 0.02% 404 GET/ads.txt
11 344 0.01% 404 POST/autodiscover/autodiscover.xml
12 341 0.01% 406 GET/siteindex.xml
13 331 0.01% 405 POST/
14 309 0.01% 404 GET/carbonfootprint.html
15 255 0.01% 404 GET/.env
16 221 0.01% 404 GET/cms/wp-includes/wlwmanifest.xml
17 221 0.01% 404 GET/site/wp-includes/wlwmanifest.xml
18 221 0.01% 404 GET/test/wp-includes/wlwmanifest.xml
19 221 0.01% 404 GET/wp1/wp-includes/wlwmanifest.xml
20 221 0.01% 404 GET/wp/wp-includes/wlwmanifest.xml
Top 30 of 127741 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 138330 4.39% 0 0.00% 138330 15.08% 0 0.00% 325 0.13% 92.19 1198.62 Germany 136.243.13.183
2 69788 2.22% 69788 2.47% 69788 7.61% 697.5 MB 0.00% 7 0.00% 5623.21 15230.62 Russian Federation 62.113.115.89
3 28557 0.91% 28557 1.01% 28557 3.11% 2.6 GB 0.00% 2 0.00% 18886.21 26285.07 Russian Federation 94.103.91.35
4 17005 0.54% 17005 0.60% 17005 1.85% 1.8 GB 0.00% 7 0.00% 4211.34 11520.87 Russian Federation 31.184.194.189
5 16173 0.51% 16143 0.57% 16173 1.76% 1014.7 MB 0.00% 33 0.01% 578.02 19074.75 Russian Federation 5.42.66.20
6 14125 0.45% 14120 0.50% 14125 1.54% 1.2 GB 0.00% 11 0.00% 1634.29 6852.92 Russian Federation 5.42.65.19
7 12308 0.39% 16 0.00% 9668 1.05% 8 MB 0.00% 1 0.00% 88.22 88.22 United Kingdom 146.70.45.215
8 12206 0.39% 11549 0.41% 12176 1.33% 296.2 MB 0.00% 65 0.03% 31.26 804.77 United States 100.21.24.205
9 12122 0.38% 11504 0.41% 12095 1.32% 295.5 MB 0.00% 52 0.02% 41.70 806.12 United States 52.25.208.208
10 11966 0.38% 11306 0.40% 11927 1.30% 291.8 MB 0.00% 66 0.03% 30.88 806.12 United States 44.230.252.91
11 10582 0.34% 10528 0.37% 10582 1.15% 900.9 MB 0.00% 15 0.01% 2443.27 8448.30 Russian Federation 5.42.65.70
12 10402 0.33% 10402 0.37% 10402 1.13% 919.4 MB 0.00% 7 0.00% 1909.18 5538.27 Luxembourg 185.149.146.53
13 8855 0.28% 8855 0.31% 8855 0.97% 790.4 MB 0.00% 2 0.00% 7109.61 8881.88 Russian Federation 5.42.67.16
14 7080 0.22% 6961 0.25% 870 0.09% 173.1 MB 0.00% 20 0.01% 28.65 109.73 United States 50.246.208.201
15 6878 0.22% 6877 0.24% 6878 0.75% 615.8 MB 0.00% 2 0.00% 9532.82 19065.58 Russian Federation 5.42.65.8
16 6490 0.21% 3245 0.11% 6490 0.71% 57.1 MB 0.00% 2 0.00% 16216.05 26030.02 United States 23.81.45.57
17 6486 0.21% 3243 0.11% 6486 0.71% 55.7 MB 0.00% 2 0.00% 16214.11 26029.98 Germany 46.165.242.117
18 6484 0.21% 3242 0.11% 6484 0.71% 56 MB 0.00% 2 0.00% 16208.77 26030.00 Netherlands 87.255.51.163
19 6480 0.21% 3240 0.11% 6480 0.71% 45.8 MB 0.00% 2 0.00% 16202.36 26030.00 United Kingdom 95.168.180.85
20 6476 0.21% 3238 0.11% 6476 0.71% 57.2 MB 0.00% 2 0.00% 16201.67 26020.00 France 134.119.214.83
21 6460 0.21% 3232 0.11% 6460 0.70% 60 MB 0.00% 2 0.00% 16205.69 26030.00 United States 209.58.145.219
22 6440 0.20% 3220 0.11% 6440 0.70% 58.3 MB 0.00% 2 0.00% 16209.01 26029.92 Canada 198.50.124.150
23 6434 0.20% 3217 0.11% 6434 0.70% 59.1 MB 0.00% 2 0.00% 16204.67 26030.00 United States 23.108.27.5
24 6434 0.20% 3217 0.11% 6434 0.70% 61.1 MB 0.00% 2 0.00% 16205.42 26030.02 United States 23.19.67.26
25 6079 0.19% 6079 0.22% 6079 0.66% 542.7 MB 0.00% 4 0.00% 2852.70 8798.03 Russian Federation 5.42.64.62
26 6004 0.19% 6004 0.21% 6004 0.65% 560.7 MB 0.00% 2 0.00% 11192.85 18089.37 United States 65.109.97.126
27 5370 0.17% 4516 0.16% 5369 0.59% 14.5 MB 0.00% 2 0.00% 3.50 7.00 Panama 141.98.81.151
28 4706 0.15% 4706 0.17% 4706 0.51% 52.3 MB 0.00% 24 0.01% 1829.22 26251.10 Malta 85.184.103.58
29 4662 0.15% 2331 0.08% 4662 0.51% 36.3 MB 0.00% 4 0.00% 5815.70 16469.97 United States 107.155.125.44
30 4423 0.14% 4231 0.15% 4423 0.48% 351.4 MB 0.00% 7 0.00% 839.73 5428.68 Russian Federation 185.172.128.116
Top 30 of 8893 Total Referrers
# Hits Visits Referrer
1 60015 1.90% 48260 19.53% https://www.google.com/
2 11475 0.36% 13 0.01% https://apkstorage.net/
3 11250 0.36% 17 0.01% https://prezentacii.info/
4 11205 0.36% 39 0.02% https://www.mobilecards.com.ua/
5 11190 0.36% 8 0.00% https://apkzavr.com/
6 11175 0.35% 149 0.06% https://fitness-crimea.ru/
7 11115 0.35% 20 0.01% https://blackdroid.mobi/
8 10815 0.34% 17 0.01% https://coloriage-carnaval.com/
9 10620 0.34% 13 0.01% https://ausmalbilderdisney.com/
10 10350 0.33% 9 0.00% https://driverss.net/
11 10139 0.32% 0 0.00% https://gen-msk.ru
12 10005 0.32% 6 0.00% https://pdatop.net/
13 9765 0.31% 10 0.00% https://vzlomannye-igry-na-android.net/
14 9705 0.31% 15 0.01% https://vzlomannye-igry-dlya-android.net/
15 9660 0.31% 9 0.00% https://prodroiders.net/
16 9535 0.30% 1 0.00% https://kupit-dzheneriki-v-moskve.ru
17 9404 0.30% 13 0.01% https://generik-spb.ru
18 8856 0.28% 1 0.00% https://cherrybuttonscooperative.com/
19 8728 0.28% 1 0.00% https://iowacrimeprevention.org/
20 6362 0.20% 0 0.00% https://midamericaallianceforafricanstudies.org/
21 6147 0.20% 1 0.00% https://nacyclocross.com/
22 6067 0.19% 1 0.00% https://versoilmiofuturo.com/
23 6066 0.19% 0 0.00% https://saintgermanwithsaintsaviour.org/
24 6044 0.19% 0 0.00% https://annakiaramus.com/
25 4704 0.15% 1 0.00% https://ekskurzia-dubai.bg
26 4553 0.14% 311 0.13% www.google.com
27 4486 0.14% 31 0.01% https://yandex-google-seo.ru/
28 4175 0.13% 1 0.00% https://ceainea.org/
29 4160 0.13% 0 0.00% https://ecmi2020.org/
30 4155 0.13% 0 0.00% https://julifolkton.com/
View All Referrers
Top 20 of 151 Total Search Strings
# Hits Visits Search String
1 13 6.53% 13 0.01% carbon footprint
2 8 4.02% 7 0.00% reduce
3 4 2.01% 4 0.00% waste hierarchy
4 4 2.01% 1 0.00% carbon footprint calculator
5 3 1.51% 1 0.00% carbon footprint logo
6 3 1.51% 1 0.00% poster about co2 emissions
7 3 1.51% 3 0.00% reduce image
8 3 1.51% 1 0.00% how automation helps to carbon footprint
9 3 1.51% 2 0.00% sustainable development goals and carbon footprint by microalgae
10 2 1.01% 2 0.00% reduce cost icon png
11 2 1.01% 1 0.00% energy savings = co2 savings illustration
12 2 1.01% 1 0.00% co2 footprint logo
13 2 1.01% 2 0.00% women n the villages cooking on energy stoves in uganda
14 2 1.01% 2 0.00% "carbon" "project" "report" "lidar" “net zero”
15 2 1.01% 2 0.00% offset+your+carbon+footprint
16 2 1.01% 1 0.00% ghg foot print intercity analysis 2022 major cities of india
17 2 1.01% 1 0.00% reduce carbon footprint posters
18 2 1.01% 2 0.00% carbon footprint images
19 2 1.01% 1 0.00% reduces the carbon footprint icon
20 2 1.01% 1 0.00% tree planting event management time frame
View All Search Strings
Top 15 of 13318 Total User Agents
# Hits Transfer Visits User Agent
1 336057 10.67% 6 GB 7.08% 46423 18.79% Robots
2 353681 11.23% 9.3 GB 10.96% 17838 7.22% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Safari/537.36
3 336525 10.68% 8.8 GB 10.39% 17047 6.90% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/118.0.0.0; Safari/537.36
4 111488 3.54% 2.6 GB 3.05% 11298 4.57% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Mobile Safari/537.36
5 11867 0.38% 1 GB 1.23% 8774 3.55% AhrefsBot/7.0; http://ahrefs.com/robot/
6 96404 3.06% 2.3 GB 2.67% 5972 2.42% iPhone; CPU iPhone OS 16_6_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.6; Mobile/15E148; Safari/604.1
7 47057 1.49% 1.2 GB 1.42% 4988 2.02% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/118.0.0.0; Mobile Safari/537.36
8 7233 0.23% 875.3 MB 1.00% 4980 2.02% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/103.0.5060.134; Safari/537.36
9 85133 2.70% 2.3 GB 2.65% 4392 1.78% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Safari/537.36
10 5498 0.17% 168.7 MB 0.19% 3729 1.51% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
11 5475 0.17% 805.1 MB 0.92% 3170 1.28% Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0
12 55843 1.77% 1.7 GB 2.05% 3169 1.28% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Safari/537.36; Edg/117.0.2045.60
13 66042 2.10% 1.6 GB 1.85% 3081 1.25% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.6; Safari/605.1.15
14 11979 0.38% 414.6 MB 0.48% 3062 1.24% Bytespider; spider-feedback@bytedance.com; AppleWebKit/537.36; KHTML, like Gecko; Chrome/70.0.0.0; Safari/537.36
15 18148 0.58% 31.7 MB 0.04% 3049 1.23% Windows NT 10.0; WOW64; Trident/7.0; like Gecko
View All User Agents
Usage by Country for October 2023
Top 30 of 204 Total Countries
# Hits Files Pages Transfer Visits Country
1 601735 21.39% 567675 21.22% 8100888 1301.40% 16.3 GB 0.00% 58439 29.31% United States
2 424015 15.08% 398202 14.88% 4861392 780.98% 12.6 GB 0.00% 22629 11.35% United Kingdom
3 59532 2.12% 58035 2.17% 628219 100.92% 1.4 GB 0.00% 9417 4.72% Ireland
4 140244 4.99% 133408 4.99% 676514 108.68% 3.1 GB 0.00% 9000 4.51% India
5 41124 1.46% 34213 1.28% 1127003 181.05% 879.8 MB 0.00% 8409 4.22% China
6 81174 2.89% 76365 2.85% 1100513 176.80% 2.1 GB 0.00% 7240 3.63% Germany
7 81788 2.91% 79004 2.95% 803529 129.09% 1.9 GB 0.00% 5174 2.59% Canada
8 39162 1.39% 34533 1.29% 920557 147.89% 1 GB 0.00% 4695 2.35% Unresolved/Unknown
9 57237 2.03% 55444 2.07% 1453082 233.44% 1.5 GB 0.00% 4410 2.21% France
10 225439 8.02% 222783 8.33% 4929745 791.96% 12.2 GB 0.00% 4363 2.19% Russian Federation
11 54029 1.92% 52628 1.97% 461927 74.21% 1.2 GB 0.00% 4073 2.04% Australia
12 48600 1.73% 46177 1.73% 830518 133.42% 1.2 GB 0.00% 3960 1.99% Netherlands
13 61112 2.17% 59998 2.24% 590068 94.79% 1.4 GB 0.00% 3380 1.70% Italy
14 53500 1.90% 51571 1.93% 273774 43.98% 1.1 GB 0.00% 3142 1.58% Philippines
15 52136 1.85% 51332 1.92% 363417 58.38% 1.2 GB 0.00% 2824 1.42% Spain
16 40706 1.45% 39701 1.48% 410727 65.98% 1 GB 0.00% 2228 1.12% Mexico
17 41198 1.46% 39990 1.49% 220496 35.42% 934.6 MB 0.00% 2201 1.10% Indonesia
18 34771 1.24% 33900 1.27% 515701 82.85% 894 MB 0.00% 2150 1.08% Turkey
19 29254 1.04% 26193 0.98% 265261 42.61% 706 MB 0.00% 1877 0.94% Singapore
20 26909 0.96% 26284 0.98% 107419 17.26% 636.4 MB 0.00% 1603 0.80% Malaysia
21 26397 0.94% 24410 0.91% 156347 25.12% 619.8 MB 0.00% 1578 0.79% Hong Kong
22 14283 0.51% 12834 0.48% 131147 21.07% 376.3 MB 0.00% 1421 0.71% Japan
23 15843 0.56% 15382 0.57% 153165 24.61% 407.5 MB 0.00% 1359 0.68% Romania
24 17430 0.62% 16026 0.60% 125309 20.13% 424.9 MB 0.00% 1351 0.68% South Africa
25 21985 0.78% 21609 0.81% 81030 13.02% 653.1 MB 0.00% 1345 0.67% Israel
26 22453 0.80% 21659 0.81% 335360 53.88% 499.7 MB 0.00% 1240 0.62% Poland
27 17541 0.62% 16379 0.61% 128396 20.63% 448.2 MB 0.00% 1231 0.62% Brazil
28 14186 0.50% 13572 0.51% 514321 82.63% 341.2 MB 0.00% 1201 0.60% Sweden
29 19128 0.68% 18471 0.69% 81054 13.02% 424.8 MB 0.00% 1139 0.57% United Arab Emirates
30 13897 0.49% 13709 0.51% 95560 15.35% 339.2 MB 0.00% 1095 0.55% Finland

Robot activity is excluded from the Country, Entry and Exit URL reports