WebStat for carbonfootprint.com

Summary Period: October 2022
Generated 02-Nov-2022 02:06 GMT Standard Time
Monthly Statistics for October 2022
Total Hits 3513565
Total Files 3249564
Total Pages 862591
Total Visits 240028
Total Transfer 90.4 GB
Total Unique Hosts 129900
Total Unique URLs 2230
Total Unique Referrers 6643
Total Unique User Names 797
Total Unique User Agents 13672
Human Totals
Total Hits 3411365
Total Files 3168234
Total Pages 808035
Total Transfer 86.3 GB
Total Unique Hosts 122966
Total Visits 203362
 AvgMax
Hits per Visit16114291
Files per Visit1557141
Pages per Visit3114291
Transfer per Visit444.8 KB1.5 GB
Visit Duration3.1719799.62
Robot Totals
Total Hits 87817
Total Files 67085
Total Pages 53326
Total Errors 2425
Total Transfer 3.8 GB
Total Visits 36083
Total Unique Hosts 6460
Spammer Totals
Total Hits 14383
Total Transfer 375.7 MB
Total Visits 583
Total Unique Hosts 474
Performance Avg Max
Seconds per Hit 470.102 682222.000
Seconds per File 495.994 682222.000
Seconds per Page 356.055 489265.000
Hourly/Daily Totals Avg Max
Hits per Hour 4722 14654
Hits per Day 113340 197179
Hits per Visit 14 114291
Files per Day 104824 150443
Files per Visit 13 57141
Pages per Day 27825 116474
Pages per Visit 3 114291
Visits per Day 7742 9601
Visit Duration 3.17 19799.62
Transfer per Day 2.9 GB 4.1 GB
Transfer per Visit 394.9 KB 1.5 GB
Hits by Response Code
Code 200 - OK 3246955
Code 206 - Partial Content 2609
Code 301 - Moved Permanently 199548
Code 302 - Found 4423
Code 304 - Not Modified 9709
Code 400 - Bad Request 135
Code 403 - Forbidden 308
Code 404 - Not Found 49470
Code 405 - Method Not Allowed 281
Code 406 - Not Acceptable 76
Code 412 - Precondition Failed 7
Code 416 - Requested Range Not Satisfiable 21
Code 417 - Expectation Failed 3
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 3

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2022

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2022
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 55796 1.59% 2325 3549 52155 1.60% 2173 3375 15594 1.81% 650 854 4914 2.05% 205 289 3748 2.89% 156 203 1.6 GB 1.76% 67.7 MB 120.6 MB
2 64991 1.85% 2708 3902 60558 1.86% 2523 3703 17086 1.98% 712 1027 5374 2.24% 224 292 4044 3.11% 142 206 1.8 GB 2.03% 78.3 MB 126.7 MB
3 126842 3.61% 5285 8912 121304 3.73% 5054 8649 21378 2.48% 891 1321 8784 3.66% 366 507 7043 5.42% 254 401 3.4 GB 3.78% 145.7 MB 290.7 MB
4 132606 3.77% 5525 9522 127425 3.92% 5309 9228 22907 2.66% 954 1495 9193 3.83% 383 658 7364 5.67% 248 483 3.5 GB 3.88% 149.6 MB 279.4 MB
5 137896 3.92% 5746 10464 131816 4.06% 5492 10105 24477 2.84% 1020 1528 9318 3.88% 388 620 7524 5.79% 243 393 3.7 GB 4.09% 157.8 MB 272.6 MB
6 139039 3.96% 5793 8579 130002 4.00% 5417 8316 31601 3.66% 1317 4709 8707 3.63% 363 551 7134 5.49% 223 362 3.7 GB 4.12% 158.7 MB 256.3 MB
7 197179 5.61% 8216 14654 150443 4.63% 6268 11413 104712 12.14% 4363 7892 8256 3.44% 344 554 6610 5.09% 192 319 4.1 GB 4.57% 176.4 MB 331.9 MB
8 56078 1.60% 2337 3813 51936 1.60% 2164 3429 14137 1.64% 589 960 5031 2.10% 210 283 3816 2.94% 104 151 1.5 GB 1.71% 66.1 MB 89.2 MB
9 73119 2.08% 3047 7130 67303 2.07% 2804 6940 22098 2.56% 921 4932 5784 2.41% 241 324 4366 3.36% 120 206 1.9 GB 2.05% 79.2 MB 135.1 MB
10 129896 3.70% 5412 11382 125658 3.87% 5236 11161 25378 2.94% 1057 2930 9153 3.81% 381 577 7216 5.56% 209 345 3.4 GB 3.80% 146.4 MB 287.1 MB
11 148720 4.23% 6197 10315 143209 4.41% 5967 9975 28225 3.27% 1176 3389 9566 3.99% 399 620 7829 6.03% 230 402 4 GB 4.48% 172.6 MB 321.4 MB
12 130635 3.72% 5443 9408 125362 3.86% 5223 9210 23723 2.75% 988 1358 8935 3.72% 372 569 7258 5.59% 209 341 3.5 GB 3.84% 148.1 MB 266.1 MB
13 134179 3.82% 5591 9957 127507 3.92% 5313 9586 25700 2.98% 1071 1574 8998 3.75% 375 578 7227 5.56% 201 336 3.4 GB 3.80% 146.4 MB 243.2 MB
14 108507 3.09% 4521 7534 102967 3.17% 4290 7352 21784 2.53% 908 1230 7982 3.33% 333 515 6288 4.84% 168 274 2.8 GB 3.07% 118.4 MB 217.3 MB
15 75917 2.16% 3163 7336 63429 1.95% 2643 4385 32052 3.72% 1336 6298 5324 2.22% 222 321 4015 3.09% 102 154 1.8 GB 1.99% 76.9 MB 125.5 MB
16 172516 4.91% 7188 10960 117606 3.62% 4900 6924 116474 13.50% 4853 8090 5655 2.36% 236 407 4391 3.38% 122 276 3.2 GB 3.50% 134.8 MB 219.5 MB
17 134233 3.82% 5593 9576 128611 3.96% 5359 9282 24100 2.79% 1004 1332 9442 3.93% 393 624 7520 5.79% 209 355 3.3 GB 3.61% 139.2 MB 234.3 MB
18 144017 4.10% 6001 11797 137686 4.24% 5737 11579 25815 2.99% 1076 1672 9601 4.00% 400 655 7724 5.95% 216 383 3.5 GB 3.90% 150.5 MB 339.2 MB
19 129453 3.68% 5394 8953 123324 3.80% 5138 8724 24700 2.86% 1029 1322 8975 3.74% 374 607 7233 5.57% 193 309 3.3 GB 3.62% 139.8 MB 263.7 MB
20 133716 3.81% 5572 10728 128801 3.96% 5367 10465 22465 2.60% 936 1416 9111 3.80% 380 642 7406 5.70% 206 414 3.3 GB 3.67% 141.4 MB 253.2 MB
21 104708 2.98% 4363 8155 99569 3.06% 4149 7883 19375 2.25% 807 1351 7783 3.24% 324 526 6250 4.81% 166 279 2.7 GB 2.94% 113.5 MB 206.8 MB
22 52984 1.51% 2208 2961 49408 1.52% 2059 2835 13521 1.57% 563 848 4941 2.06% 206 306 3789 2.92% 93 206 1.6 GB 1.79% 69.2 MB 135.6 MB
23 60742 1.73% 2531 3913 56803 1.75% 2367 3627 14065 1.63% 586 944 5628 2.34% 235 324 4307 3.32% 105 142 1.6 GB 1.80% 69.4 MB 119.2 MB
24 118285 3.37% 4929 9369 112196 3.45% 4675 8314 21321 2.47% 888 2543 8839 3.68% 368 619 7161 5.51% 190 351 3 GB 3.28% 126.5 MB 244.9 MB
25 122981 3.50% 5124 10106 117322 3.61% 4888 9735 22745 2.64% 948 1787 9115 3.80% 380 605 7184 5.53% 187 285 3.2 GB 3.57% 137.6 MB 300.2 MB
26 140450 4.00% 5852 9974 134617 4.14% 5609 9614 25033 2.90% 1043 1697 9591 4.00% 400 704 7605 5.85% 200 340 4 GB 4.43% 170.9 MB 357.2 MB
27 142840 4.07% 5952 11188 135390 4.17% 5641 10878 27093 3.14% 1129 1793 9293 3.87% 387 708 7560 5.82% 203 447 3.7 GB 4.07% 156.8 MB 337.8 MB
28 102843 2.93% 4285 7018 98339 3.03% 4097 6781 19329 2.24% 805 1184 7843 3.27% 327 530 6281 4.84% 158 257 2.9 GB 3.25% 125.5 MB 206.4 MB
29 58927 1.68% 2455 3721 54071 1.66% 2253 2999 17327 2.01% 722 1544 5008 2.09% 209 266 3870 2.98% 88 125 1.8 GB 2.03% 78.2 MB 139.8 MB
30 65084 1.85% 2712 4137 61200 1.88% 2550 3934 17149 1.99% 715 954 5184 2.16% 216 309 4125 3.18% 100 166 1.9 GB 2.08% 80 MB 127.9 MB
31 118386 3.37% 4933 8731 113547 3.49% 4731 8471 21227 2.46% 884 1281 8700 3.62% 362 623 7064 5.44% 177 281 3.2 GB 3.51% 135.2 MB 234.8 MB
Hourly usage for October 2022
Top 30 of 2230 Total URLs
# Hits Transfer Time URL
1 202399 5.76% 4 GB 4.38% 402.412440627.000 /
2 143640 4.09% 1.4 GB 1.55% 53.24423334.000 /webstat/
3 109324 3.11% 2.4 GB 2.63% 587.619419287.000 /calculator.aspx
4 18525 0.53% 556.5 MB 0.60% 296.938133370.000 /offset.aspx
5 10504 0.30% 179.9 MB 0.19% 959.379262314.000 /measure.html
6 8848 0.25% 18.1 MB 0.02% 11.822288.000 /app_master/telerik.web.ui.dialoghandler.aspx
7 8264 0.24% 759.2 MB 0.82% 47.2271317.000 /webstat/usage_202210.html
8 7703 0.22% 214.7 MB 0.23% 436.760141604.000 /contact.aspx
9 7082 0.20% 187.6 MB 0.20% 1140.190146916.000 /carbonoffset.html
10 5936 0.17% 105.6 MB 0.11% 913.789277124.000 /calculator1.html
11 4417 0.13% 100.3 MB 0.11% 418.394184412.000 /carbonoffsetprojects.html
12 4021 0.11% 211.8 MB 0.23% 506.223132010.000 /factors.aspx
13 3443 0.10% 72.4 MB 0.08% 248.822140845.000 /small_business_calculator.html
14 3307 0.09% 58.6 MB 0.06% 1353.729107822.000 /cfpstandard.html
15 3067 0.09% 989 MB 1.07% 1063.175127397.000 /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
16 2833 0.08% 68.8 MB 0.07% 1455.030137163.000 /minimisecfp.html
17 2393 0.07% 254.4 MB 0.27% 254.41126727.000 /webstat/usage_201801.html
18 2365 0.07% 67.5 MB 0.07% 274.527161526.000 /plantingtrees.html
19 2313 0.07% 29.4 MB 0.03% 190.04627069.000 /searchresultscfp.html
20 2194 0.06% 48.7 MB 0.05% 528.038294873.000 /tracker.html
21 2066 0.06% 42.2 MB 0.05% 286.83148480.000 /aboutus.html
22 1985 0.06% 40.3 MB 0.04% 216.23614262.000 /companiescalc.html
23 1967 0.06% 184.4 MB 0.20% 368.2127425.000 /webstat/usage_202207.html
24 1923 0.05% 51.6 MB 0.06% 288.16749628.000 /basket.aspx
25 1784 0.05% 23.7 MB 0.03% 215.42345761.000 /esos_energy_savings_opportunity_scheme.html
26 1721 0.05% 31.9 MB 0.03% 302.14498795.000 /carbonneutrality.html
27 1606 0.05% 32.6 MB 0.04% 245.21452767.000 /international_electricity_factors.html
28 1590 0.05% 36.3 MB 0.04% 247.90023761.000 /integrate.html
29 1485 0.04% 216.7 MB 0.23% 1099.18349354.000 /news.html
30 1450 0.04% 32.9 MB 0.04% 540.691489265.000 /electric_vehicles.html
View All URLs
Top 10 of 567 Total Entry Pages
# Hits Visits URL
1 109324 3.11% 67606 39.18% /calculator.aspx
2 202399 5.76% 58557 33.94% /
3 18525 0.53% 4666 2.70% /offset.aspx
4 7082 0.20% 3951 2.29% /carbonoffset.html
5 7703 0.22% 2281 1.32% /contact.aspx
6 3307 0.09% 1986 1.15% /cfpstandard.html
7 10504 0.30% 1919 1.11% /measure.html
8 3067 0.09% 1761 1.02% /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
9 3443 0.10% 1218 0.71% /small_business_calculator.html
10 1450 0.04% 1011 0.59% /electric_vehicles.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 596 Total Exit Pages
# Hits Visits URL
1 109324 3.11% 67513 39.13% /calculator.aspx
2 202399 5.76% 50923 29.51% /
3 18525 0.53% 8305 4.81% /offset.aspx
4 7082 0.20% 3141 1.82% /carbonoffset.html
5 7703 0.22% 2957 1.71% /contact.aspx
6 3067 0.09% 1996 1.16% /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
7 3307 0.09% 1994 1.16% /cfpstandard.html
8 3443 0.10% 1762 1.02% /small_business_calculator.html
9 10504 0.30% 1466 0.85% /measure.html
10 2833 0.08% 1417 0.82% /minimisecfp.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 3692 Errors
# Hits Status Method URL
1 6957 0.20% 404 GET/apple-touch-icon.png
2 6571 0.19% 404 GET/apple-touch-icon-precomposed.png
3 2178 0.06% 404 GET/apple-touch-icon-120x120-precomposed.png
4 2175 0.06% 404 GET/apple-touch-icon-120x120.png
5 1836 0.05% 404 GET/.env
6 741 0.02% 404 GET/ads.txt
7 710 0.02% 404 GET/.well-known/traffic-advice
8 638 0.02% 404 GET/xsam_xadoo_00bot.php
9 577 0.02% 404 GET/wp-content/themes/seotheme/db.php
10 416 0.01% 404 GET/wp-login.php
11 369 0.01% 404 GET/apple-touch-icon-152x152.png
12 369 0.01% 404 GET/apple-touch-icon-152x152-precomposed.png
13 348 0.01% 404 GET/xmlrpc.php
14 334 0.01% 404 GET/vendor/phpunit/phpunit/src/util/php/eval-stdin.php
15 305 0.01% 404 GET/assets/fonts/d7d7b8359eeb9cddfba6.ttf
16 284 0.01% 404 GET/blog/wp-includes/wlwmanifest.xml
17 283 0.01% 404 GET/cms/wp-includes/wlwmanifest.xml
18 283 0.01% 404 GET/site/wp-includes/wlwmanifest.xml
19 283 0.01% 404 GET/test/wp-includes/wlwmanifest.xml
20 283 0.01% 404 GET/wp1/wp-includes/wlwmanifest.xml
Top 30 of 129900 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 114291 3.25% 57141 1.76% 114291 13.25% 1.5 GB 0.00% 1 0.00% 1163.47 1163.47 Kazakhstan 95.59.45.169
2 90678 2.58% 45338 1.40% 90678 10.51% 1.2 GB 0.00% 1 0.00% 1032.27 1032.27 Kazakhstan 92.47.57.130
3 60725 1.73% 60725 1.87% 60725 7.04% 607.9 MB 0.00% 4 0.00% 9054.01 17517.38 Russian Federation 62.113.115.89
4 41867 1.19% 41867 1.29% 41862 4.85% 419.2 MB 0.00% 6 0.00% 6494.89 16565.60 Russian Federation 193.188.22.23
5 16077 0.46% 16077 0.49% 16077 1.86% 160.9 MB 0.00% 15 0.01% 2329.82 6949.57 Russian Federation 5.18.217.193
6 11837 0.34% 11837 0.36% 11837 1.37% 118.5 MB 0.00% 5 0.00% 3457.70 6674.20 Turkey 89.22.237.236
7 8829 0.25% 8829 0.27% 8829 1.02% 18.1 MB 0.00% 4 0.00% 10.33 40.15 United States 198.244.220.109
8 8824 0.25% 7345 0.23% 8087 0.94% 219 MB 0.00% 480 0.20% 15.67 219.85 China 198.2.211.151
9 7488 0.21% 7488 0.23% 234 0.03% 207 MB 0.00% 2 0.00% 8.88 9.75 Ukraine 46.172.158.69
10 5950 0.17% 5950 0.18% 5950 0.69% 74.3 MB 0.00% 3 0.00% 14849.67 19799.62 Malta 85.184.103.58
11 5052 0.14% 5048 0.16% 5052 0.59% 464.4 MB 0.00% 2 0.00% 3702.00 7404.00 Russian Federation 93.185.166.43
12 4580 0.13% 4460 0.14% 575 0.07% 123.1 MB 0.00% 11 0.00% 34.20 93.35 United States 50.246.208.201
13 4393 0.13% 3981 0.12% 572 0.07% 221.2 MB 0.00% 110 0.05% 39.45 236.28 United Kingdom 80.209.186.67
14 4067 0.12% 4067 0.13% 4067 0.47% 40.7 MB 0.00% 1 0.00% 6523.37 6523.37 Russian Federation 95.165.147.31
15 3595 0.10% 3525 0.11% 385 0.04% 91.9 MB 0.00% 4 0.00% 29.93 82.02 United States 64.88.10.13
16 3371 0.10% 1672 0.05% 3345 0.39% 14.9 MB 0.00% 15 0.01% 36.45 44.55 Netherlands 77.245.57.108
17 3156 0.09% 0 0.00% 3004 0.35% 3.3 MB 0.00% 6 0.00% 4.88 19.38 Germany 92.205.110.171
18 2962 0.08% 1802 0.06% 2601 0.30% 794.9 KB 0.00% 52 0.02% 16.67 105.08 United States 104.42.102.91
19 2925 0.08% 2862 0.09% 289 0.03% 77.3 MB 0.00% 5 0.00% 24.11 78.27 United States 209.80.140.38
20 2924 0.08% 2826 0.09% 332 0.04% 95.6 MB 0.00% 58 0.02% 15.25 77.38 United States 64.5.144.1
21 2640 0.08% 2640 0.08% 246 0.03% 37.7 MB 0.00% 22 0.01% 19.41 113.98 United States 168.8.120.2
22 2391 0.07% 0 0.00% 2391 0.28% 973.7 KB 0.00% 2 0.00% 1858.80 2169.68 Russian Federation 94.137.15.249
23 2372 0.07% 2372 0.07% 2372 0.27% 252.6 MB 0.00% 1 0.00% 3568.28 3568.28 Russian Federation 37.139.53.33
24 2217 0.06% 2217 0.07% 2217 0.26% 22.2 MB 0.00% 2 0.00% 1790.12 2914.95 Russian Federation 176.124.202.92
25 2002 0.06% 1995 0.06% 144 0.02% 50.1 MB 0.00% 4 0.00% 15.58 32.08 Estonia 90.190.42.150
26 1954 0.06% 1482 0.05% 1773 0.21% 71.2 MB 0.00% 497 0.21% 23.65 544.23 United States 40.77.167.60
27 1953 0.06% 1948 0.06% 1953 0.23% 19.5 MB 0.00% 5 0.00% 742.07 2809.00 Ukraine 37.115.221.89
28 1947 0.06% 1889 0.06% 243 0.03% 45.5 MB 0.00% 4 0.00% 18.93 43.97 Germany 109.90.111.169
29 1913 0.05% 1785 0.05% 261 0.03% 73.3 MB 0.00% 69 0.03% 1.52 30.53 United States 65.154.226.220
30 1795 0.05% 1474 0.05% 1589 0.18% 79.5 MB 0.00% 314 0.13% 45.15 1250.67 United States 207.46.13.61
Top 30 of 6643 Total Referrers
# Hits Visits Referrer
1 61052 1.74% 50530 21.05% https://www.google.com/
2 34623 0.99% 3 0.00% https://werentsheds.com.updowntoday.com
3 34262 0.98% 0 0.00% https://stakenews.com.updowntoday.com
4 34217 0.97% 0 0.00% http://cr.flexmls.com.updowntoday.com
5 34213 0.97% 0 0.00% https://ultraviewer.net.updowntoday.com
6 34118 0.97% 0 0.00% https://worldfree4u.lol.updowntoday.com
7 33666 0.96% 1 0.00% https://unblocksites.xyz.updowntoday.com
8 23032 0.66% 7 0.00% https://evakuator-kronshtadt.ru/
9 10703 0.30% 1 0.00% https://dayketoan.org/
10 10362 0.29% 2 0.00% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
11 9922 0.28% 0 0.00% https://mir-sailing.com/
12 9704 0.28% 2 0.00% https://evakuator-kurortniy.ru/price/
13 8554 0.24% 1 0.00% https://stolgaparish.org/
14 7264 0.21% 149 0.06% anonymousfox.co
15 6284 0.18% 3 0.00% http://proserial.org
16 4889 0.14% 10 0.00% https://sexmilf-dating.com/
17 4777 0.14% 0 0.00% https://europe2019.org/
18 4665 0.13% 0 0.00% https://esacordoba2020.com/
19 4642 0.13% 1 0.00% https://oferaderet.com/
20 4525 0.13% 0 0.00% https://unioneitaliana.org/
21 4479 0.13% 14 0.01% https://love-girls24.com
22 4417 0.13% 0 0.00% https://stonehousesport.com/
23 4297 0.12% 1 0.00% https://unyediyaliz.com/
24 4223 0.12% 0 0.00% https://usinesaintouen.com/
25 4146 0.12% 7 0.00% https://donjob.eu/
26 3876 0.11% 2 0.00% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
27 3876 0.11% 2 0.00% https://reshim24.com
28 3447 0.10% 1 0.00% https://schoolofwoodcarving.com/
29 3209 0.09% 17 0.01% https://adac.spb.ru/nashi-partnyory/
30 2984 0.08% 2538 1.06% https://www.google.co.uk/
View All Referrers
Top 20 of 105 Total Search Strings
# Hits Visits Search String
1 11 7.64% 8 0.00% carbon footprint
2 6 4.17% 6 0.00% carbon footprint calculator
3 5 3.47% 1 0.00% carbon impact savings business
4 4 2.78% 4 0.00% waste management hierarchy
5 3 2.08% 1 0.00% poster for carbon
6 3 2.08% 3 0.00% life cycle analysis
7 3 2.08% 3 0.00% life cycle assessment
8 2 1.39% 1 0.00% carbon neutrality
9 2 1.39% 0 0.00% free carbon footprint calculator
10 2 1.39% 1 0.00% product environmental footprint
11 2 1.39% 2 0.00% waste management hierarchy diagram
12 2 1.39% 2 0.00% reduce icon
13 2 1.39% 2 0.00% sdg 11 logo
14 2 1.39% 2 0.00% fitflop logo
15 2 1.39% 1 0.00% undp goals
16 2 1.39% 1 0.00% what factors help reduce carbon dioxide
17 2 1.39% 2 0.00% product life cycle analysis
18 2 1.39% 1 0.00% calculate co2
19 1 0.69% 1 0.00% operation efficiency un sustainability development goal
20 1 0.69% 1 0.00% carbon footptint calculator
View All Search Strings
Top 15 of 13672 Total User Agents
# Hits Transfer Visits User Agent
1 86237 2.45% 3.7 GB 4.12% 35712 14.88% Robots
2 688841 19.61% 19.1 GB 21.16% 31961 13.32% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/106.0.0.0; Safari/537.36
3 235421 6.70% 6.8 GB 7.49% 10787 4.49% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/105.0.0.0; Safari/537.36
4 114691 3.26% 3.2 GB 3.56% 7263 3.03% iPhone; CPU iPhone OS 15_6_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/15.6.1; Mobile/15E148; Safari/604.1
5 9719 0.28% 676 MB 0.73% 6211 2.59% AhrefsBot/7.0; http://ahrefs.com/robot/
6 7014 0.20% 149.3 MB 0.16% 5794 2.41% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/106.0.0.0; Mobile Safari/537.36
7 118642 3.38% 3.3 GB 3.65% 5625 2.34% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/106.0.0.0; Safari/537.36
8 85951 2.45% 2.5 GB 2.72% 3920 1.63% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/105.0.0.0; Safari/537.36
9 60696 1.73% 1.4 GB 1.53% 3502 1.46% iPhone; CPU iPhone OS 16_0 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.0; Mobile/15E148; Safari/604.1
10 3733 0.11% 83 MB 0.09% 3125 1.30% SemrushBot/7~bl; http://www.semrush.com/bot.html
11 55552 1.58% 1.4 GB 1.60% 2629 1.10% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.0; Safari/605.1.15
12 48363 1.38% 1.5 GB 1.64% 2513 1.05% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/106.0.0.0; Safari/537.36; Edg/106.0.1370.52
13 4529 0.13% 398.9 MB 0.43% 2244 0.93% Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; PetalBot; https://webmaster.petalsearch.com/site/petalbot
14 2795 0.08% 100.2 MB 0.11% 2219 0.92% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
15 2935 0.08% 38.5 MB 0.04% 2201 0.92% X11; Linux x86_64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/71.0.3578.80; Safari/537.36
View All User Agents
Usage by Country for October 2022
Top 30 of 206 Total Countries
# Hits Files Pages Transfer Visits Country
1 651708 19.02% 605754 19.03% 6783303 838.21% 16.2 GB 0.00% 57513 28.28% United States
2 629686 18.38% 615315 19.33% 4314450 533.13% 21.2 GB 0.00% 29843 14.67% United Kingdom
3 73892 2.16% 72472 2.28% 486713 60.14% 1.7 GB 0.00% 9043 4.45% Ireland
4 126474 3.69% 118731 3.73% 893570 110.42% 3.1 GB 0.00% 8656 4.26% Germany
5 107979 3.15% 105761 3.32% 662306 81.84% 2.5 GB 0.00% 7142 3.51% Canada
6 80965 2.36% 79333 2.49% 792248 97.90% 2 GB 0.00% 5889 2.90% France
7 53784 1.57% 44808 1.41% 908169 112.22% 1.1 GB 0.00% 5618 2.76% China
8 89048 2.60% 87878 2.76% 485419 59.98% 2.4 GB 0.00% 5070 2.49% India
9 34999 1.02% 29464 0.93% 751555 92.87% 962.1 MB 0.00% 4700 2.31% Unresolved/Unknown
10 58672 1.71% 54855 1.72% 720604 89.04% 1.4 GB 0.00% 4469 2.20% Netherlands
11 59121 1.73% 57848 1.82% 406953 50.29% 1.5 GB 0.00% 4455 2.19% Australia
12 77273 2.26% 75863 2.38% 520041 64.26% 1.9 GB 0.00% 3664 1.80% Italy
13 173093 5.05% 151960 4.77% 3299496 407.72% 2.7 GB 0.00% 3473 1.71% Russian Federation
14 74457 2.17% 73804 2.32% 297543 36.77% 1.7 GB 0.00% 3249 1.60% Spain
15 48526 1.42% 47238 1.48% 450968 55.73% 1014.5 MB 0.00% 2745 1.35% Turkey
16 40315 1.18% 39505 1.24% 340756 42.11% 955.3 MB 0.00% 2102 1.03% Mexico
17 21107 0.62% 20486 0.64% 121886 15.06% 495.8 MB 0.00% 1893 0.93% Romania
18 25940 0.76% 23677 0.74% 479267 59.22% 696.5 MB 0.00% 1861 0.92% Sweden
19 27971 0.82% 27676 0.87% 222248 27.46% 724.4 MB 0.00% 1677 0.82% Philippines
20 28099 0.82% 26532 0.83% 218958 27.06% 766.8 MB 0.00% 1645 0.81% Singapore
21 19758 0.58% 19016 0.60% 131655 16.27% 488.6 MB 0.00% 1495 0.74% Denmark
22 26291 0.77% 25843 0.81% 172993 21.38% 618.6 MB 0.00% 1402 0.69% Indonesia
23 20244 0.59% 19715 0.62% 90073 11.13% 587 MB 0.00% 1264 0.62% Switzerland
24 25732 0.75% 25591 0.80% 50933 6.29% 710 MB 0.00% 1241 0.61% Israel
25 14675 0.43% 14406 0.45% 61953 7.66% 461.2 MB 0.00% 1209 0.59% Korea (South)
26 24348 0.71% 23937 0.75% 291974 36.08% 653 MB 0.00% 1182 0.58% Poland
27 19431 0.57% 19063 0.60% 77432 9.57% 495.2 MB 0.00% 1140 0.56% Finland
28 20395 0.60% 18487 0.58% 124023 15.33% 492.3 MB 0.00% 1119 0.55% Hong Kong
29 18114 0.53% 17934 0.56% 82420 10.18% 453.2 MB 0.00% 1043 0.51% Malaysia
30 18262 0.53% 17838 0.56% 96588 11.94% 516 MB 0.00% 1042 0.51% Brazil

Robot activity is excluded from the Country, Entry and Exit URL reports