Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for October 2025 | ||
---|---|---|
Total Hits | 1506916 | |
Total Files | 1316196 | |
Total Pages | 468324 | |
Total Visits | 225634 | |
Total Transfer | 456.7 GB | |
Total Unique Hosts | 71340 | |
Total Unique URLs | 2726 | |
Total Unique Referrers | 7299 | |
Total Unique User Names | 56 | |
Total Unique User Agents | 9693 | |
Human Totals | ||
Total Hits | 1371794 | |
Total Files | 1212323 | |
Total Pages | 373981 | |
Total Transfer | 449.1 GB | |
Total Unique Hosts | 58893 | |
Total Visits | 166023 | |
Avg | Max | |
Hits per Visit | 8 | 40195 |
Files per Visit | 7 | 33874 |
Pages per Visit | 2 | 38894 |
Transfer per Visit | 2.8 MB | 484.1 MB |
Visit Duration | 13.74 | 21232.62 |
Robot Totals | ||
Total Hits | 126015 | |
Total Files | 95951 | |
Total Pages | 89683 | |
Total Errors | 3989 | |
Total Transfer | 7.1 GB | |
Total Visits | 57759 | |
Total Unique Hosts | 12052 | |
Spammer Totals | ||
Total Hits | 9107 | |
Total Transfer | 564.7 MB | |
Total Visits | 1488 | |
Total Unique Hosts | 395 | |
Performance | Avg | Max |
Seconds per Hit | 4896.548 | 20015397.000 |
Seconds per File | 5586.931 | 20015397.000 |
Seconds per Page | 391.905 | 457940.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 3488 | 43003 |
Hits per Day | 83717 | 133377 |
Hits per Visit | 6 | 40195 |
Files per Day | 73122 | 115671 |
Files per Visit | 5 | 33874 |
Pages per Day | 26018 | 65141 |
Pages per Visit | 2 | 38894 |
Visits per Day | 12535 | 14003 |
Visit Duration | 13.74 | 21232.62 |
Transfer per Day | 25.4 GB | 30.3 GB |
Transfer per Visit | 2.1 MB | 484.1 MB |
Hits by Response Code | ||
Code 200 - OK | 1311014 | |
Code 206 - Partial Content | 5182 | |
Code 301 - Moved Permanently | 119340 | |
Code 302 - Found | 3095 | |
Code 304 - Not Modified | 7714 | |
Code 400 - Bad Request | 129 | |
Code 403 - Forbidden | 841 | |
Code 404 - Not Found | 56439 | |
Code 405 - Method Not Allowed | 762 | |
Code 406 - Not Acceptable | 2375 | |
Code 412 - Precondition Failed | 8 | |
Code 416 - Requested Range Not Satisfiable | 5 | |
Code 500 - Internal Server Error | 8 | |
Code 501 - Not Implemented | 4 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for October 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 80079 | 5.31% | 3337 | 5580 | 72523 | 5.51% | 3022 | 4509 | 21600 | 4.61% | 900 | 2641 | 13037 | 5.78% | 543 | 688 | 7898 | 11.07% | 329 | 619 | 24.4 GB | 5.34% | 1 GB | 2 GB |
2 | 82386 | 5.47% | 3433 | 11191 | 75597 | 5.74% | 3150 | 10432 | 20974 | 4.48% | 874 | 1999 | 12797 | 5.67% | 533 | 712 | 7813 | 10.95% | 224 | 420 | 24.3 GB | 5.32% | 1 GB | 1.9 GB |
3 | 80321 | 5.33% | 3347 | 7454 | 68496 | 5.20% | 2854 | 4739 | 25304 | 5.40% | 1054 | 4921 | 12561 | 5.57% | 523 | 669 | 7629 | 10.69% | 189 | 265 | 23 GB | 5.04% | 981.9 MB | 1.9 GB |
4 | 57264 | 3.80% | 2386 | 3394 | 50163 | 3.81% | 2090 | 3120 | 18816 | 4.02% | 784 | 1445 | 10365 | 4.59% | 432 | 576 | 6269 | 8.79% | 129 | 174 | 21.7 GB | 4.75% | 925.3 MB | 2 GB |
5 | 56032 | 3.72% | 2335 | 3272 | 47816 | 3.63% | 1992 | 2984 | 18939 | 4.04% | 789 | 1073 | 10695 | 4.74% | 446 | 660 | 6529 | 9.15% | 132 | 333 | 22.2 GB | 4.86% | 946.4 MB | 2 GB |
6 | 97527 | 6.47% | 4064 | 6779 | 85145 | 6.47% | 3548 | 6247 | 26897 | 5.74% | 1121 | 2200 | 13210 | 5.85% | 550 | 808 | 8176 | 11.46% | 173 | 279 | 25.3 GB | 5.55% | 1.1 GB | 2 GB |
7 | 96289 | 6.39% | 4012 | 6660 | 87430 | 6.64% | 3643 | 6327 | 24470 | 5.23% | 1020 | 1699 | 13598 | 6.03% | 567 | 726 | 8553 | 11.99% | 177 | 282 | 27.2 GB | 5.96% | 1.1 GB | 2.4 GB |
8 | 86067 | 5.71% | 3586 | 4814 | 76569 | 5.82% | 3190 | 4271 | 25579 | 5.46% | 1066 | 1621 | 13297 | 5.89% | 554 | 694 | 8049 | 11.28% | 154 | 224 | 26 GB | 5.70% | 1.1 GB | 2.2 GB |
9 | 92530 | 6.14% | 3855 | 6098 | 81645 | 6.20% | 3402 | 5434 | 25834 | 5.52% | 1076 | 1701 | 13394 | 5.94% | 558 | 721 | 8221 | 11.52% | 157 | 264 | 28.4 GB | 6.21% | 1.2 GB | 2.2 GB |
10 | 82576 | 5.48% | 3441 | 4769 | 71668 | 5.45% | 2986 | 4235 | 24448 | 5.22% | 1019 | 1884 | 12710 | 5.63% | 530 | 678 | 7907 | 11.08% | 143 | 243 | 26.9 GB | 5.89% | 1.1 GB | 2.1 GB |
11 | 78802 | 5.23% | 3283 | 5496 | 66993 | 5.09% | 2791 | 5123 | 23590 | 5.04% | 983 | 2228 | 11491 | 5.09% | 479 | 623 | 7483 | 10.49% | 147 | 233 | 26.6 GB | 5.82% | 1.1 GB | 2.2 GB |
12 | 68412 | 4.54% | 2851 | 6375 | 55328 | 4.20% | 2305 | 3209 | 24239 | 5.18% | 1010 | 4913 | 11356 | 5.03% | 473 | 644 | 7237 | 10.14% | 138 | 202 | 24.6 GB | 5.38% | 1 GB | 2.1 GB |
13 | 133377 | 8.85% | 5557 | 43003 | 115671 | 8.79% | 4820 | 36380 | 65141 | 13.91% | 2714 | 39696 | 13597 | 6.03% | 567 | 707 | 8583 | 12.03% | 182 | 258 | 26.4 GB | 5.77% | 1.1 GB | 2.1 GB |
14 | 88792 | 5.89% | 3700 | 4883 | 77572 | 5.89% | 3232 | 4333 | 25863 | 5.52% | 1078 | 2066 | 13589 | 6.02% | 566 | 732 | 8557 | 11.99% | 168 | 227 | 23.8 GB | 5.22% | 1016.6 MB | 2 GB |
15 | 90551 | 6.01% | 3773 | 4770 | 80787 | 6.14% | 3366 | 4371 | 24844 | 5.30% | 1035 | 1681 | 13417 | 5.95% | 559 | 750 | 8406 | 11.78% | 161 | 215 | 28.3 GB | 6.19% | 1.2 GB | 2.1 GB |
16 | 108790 | 7.22% | 4533 | 10826 | 90575 | 6.88% | 3774 | 10067 | 33819 | 7.22% | 1409 | 3451 | 14003 | 6.21% | 583 | 756 | 8663 | 12.14% | 161 | 266 | 30.3 GB | 6.63% | 1.3 GB | 2.2 GB |
17 | 73573 | 4.88% | 3066 | 4303 | 65950 | 5.01% | 2748 | 3945 | 20560 | 4.39% | 857 | 1601 | 12246 | 5.43% | 510 | 735 | 7444 | 10.43% | 119 | 203 | 22.6 GB | 4.95% | 965.5 MB | 2 GB |
18 | 53548 | 3.55% | 2232 | 2993 | 46268 | 3.52% | 1928 | 2700 | 17407 | 3.72% | 734 | 1039 | 10271 | 4.55% | 429 | 576 | 6190 | 8.68% | 92 | 121 | 24.8 GB | 5.43% | 1016.6 MB | 2.3 GB |
Top 30 of 2726 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 154097 | 10.23% | 211.4 GB | 46.29% | 22823.029 | 20015397.000 | /assets/freedomflightfinal_short.webp |
2 | 153352 | 10.18% | 171.9 GB | 37.63% | 18151.384 | 644483.000 | /assets/cadi2.webp |
3 | 89776 | 5.96% | 3.4 GB | 0.73% | 272.601 | 266504.000 | / |
4 | 50737 | 3.37% | 1.5 GB | 0.34% | 1010.344 | 456496.000 | /calculator.aspx |
5 | 22271 | 1.48% | 1.7 GB | 0.37% | 335.067 | 411720.000 | /webstat/usage_202509.html |
6 | 13692 | 0.91% | 329.7 MB | 0.07% | 163.616 | 3061.000 | /searchresultscfp.html |
7 | 13282 | 0.88% | 250.7 MB | 0.05% | 1189.742 | 391433.000 | /sustraxvita.html |
8 | 9300 | 0.62% | 92.3 MB | 0.02% | 25.851 | 13197.000 | /webstat/ |
9 | 8332 | 0.55% | 194 MB | 0.04% | 301.718 | 129176.000 | /offset.aspx |
10 | 5210 | 0.35% | 105.3 MB | 0.02% | 266.605 | 132953.000 | /contact.aspx |
11 | 2797 | 0.19% | 44.1 MB | 0.01% | 149.975 | 30588.000 | /kenyatrees.aspx |
12 | 2773 | 0.18% | 3.3 GB | 0.72% | 2360.245 | 234946.000 | /assets/sustrax.webp |
13 | 2620 | 0.17% | 68.1 MB | 0.01% | 752.305 | 151384.000 | /small_business_calculator.html |
14 | 2411 | 0.16% | 514.5 MB | 0.11% | 747.554 | 52319.000 | /assets/nzs__short.webp |
15 | 2366 | 0.16% | 58.7 MB | 0.01% | 696.154 | 230735.000 | /measure.html |
16 | 2342 | 0.16% | 34.3 MB | 0.01% | 170.607 | 14565.000 | /certificate.aspx |
17 | 1910 | 0.13% | 44 MB | 0.01% | 273.663 | 61113.000 | /carbonoffset.html |
18 | 1870 | 0.12% | 761.2 MB | 0.16% | 1220.455 | 38838.000 | /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf |
19 | 1808 | 0.12% | 39.1 MB | 0.01% | 133.186 | 3972.000 | /corporate.html |
20 | 1745 | 0.12% | 36.4 MB | 0.01% | 1019.480 | 211690.000 | /carbonoffsetmarketplace.html |
21 | 1744 | 0.12% | 50.4 MB | 0.01% | 1057.065 | 177123.000 | /tracker.html |
22 | 1742 | 0.12% | 43.4 MB | 0.01% | 207.348 | 4005.000 | /international_electricity_factors.html |
23 | 1727 | 0.11% | 25.6 MB | 0.01% | 268.849 | 230023.000 | /uktrees.aspx |
24 | 1718 | 0.11% | 26.9 MB | 0.01% | 228.679 | 29490.000 | /esos_energy_savings_opportunity_scheme.html |
25 | 1690 | 0.11% | 465 MB | 0.10% | 744.569 | 43477.000 | /assets/comp.webp |
26 | 1647 | 0.11% | 41.8 MB | 0.01% | 375.677 | 77422.000 | /consultation.html |
27 | 1603 | 0.11% | 49 MB | 0.01% | 521.462 | 164239.000 | /calculator1.html |
28 | 1361 | 0.09% | 39.7 MB | 0.01% | 390.600 | 53251.000 | /netzerostandard.html |
29 | 1359 | 0.09% | 103.8 MB | 0.02% | 972.351 | 249209.000 | /webstat/usage_202510.html |
30 | 1258 | 0.08% | 42.3 MB | 0.01% | 360.594 | 210189.000 | /energyconsumption.html |
View All URLs |
Top 10 of 849 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 50737 | 3.37% | 29577 | 30.25% | /calculator.aspx |
2 | 89776 | 5.96% | 29376 | 30.04% | / |
3 | 22271 | 1.48% | 15373 | 15.72% | /webstat/usage_202509.html |
4 | 13282 | 0.88% | 2841 | 2.91% | /sustraxvita.html |
5 | 5210 | 0.35% | 1128 | 1.15% | /contact.aspx |
6 | 8332 | 0.55% | 1061 | 1.09% | /offset.aspx |
7 | 2366 | 0.16% | 1005 | 1.03% | /measure.html |
8 | 1163 | 0.08% | 601 | 0.61% | /cfpstandard.html |
9 | 1742 | 0.12% | 592 | 0.61% | /international_electricity_factors.html |
10 | 2620 | 0.17% | 543 | 0.56% | /small_business_calculator.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 866 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 89776 | 5.96% | 27214 | 27.85% | / |
2 | 50737 | 3.37% | 25144 | 25.73% | /calculator.aspx |
3 | 22271 | 1.48% | 15358 | 15.72% | /webstat/usage_202509.html |
4 | 13282 | 0.88% | 7335 | 7.51% | /sustraxvita.html |
5 | 8332 | 0.55% | 1363 | 1.39% | /offset.aspx |
6 | 5210 | 0.35% | 1172 | 1.20% | /contact.aspx |
7 | 2620 | 0.17% | 1132 | 1.16% | /small_business_calculator.html |
8 | 2366 | 0.16% | 887 | 0.91% | /measure.html |
9 | 1163 | 0.08% | 592 | 0.61% | /cfpstandard.html |
10 | 1910 | 0.13% | 543 | 0.56% | /carbonoffset.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 7756 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 11000 | 0.73% | 404 | GET | /usage_202509.html |
2 | 2373 | 0.16% | 404 | GET | /apple-touch-icon.png |
3 | 2267 | 0.15% | 404 | GET | /apple-touch-icon-precomposed.png |
4 | 1444 | 0.10% | 404 | POST | /autodiscover/autodiscover.xml |
5 | 994 | 0.07% | 404 | GET | /usage_202510.html |
6 | 744 | 0.05% | 405 | POST | / |
7 | 484 | 0.03% | 404 | GET | /wp-login.php |
8 | 445 | 0.03% | 404 | GET | /.well-known/traffic-advice |
9 | 396 | 0.03% | 404 | GET | /ads.txt |
10 | 385 | 0.03% | 404 | GET | /.well-known/passkey-endpoints |
11 | 370 | 0.02% | 404 | GET | /apple-touch-icon-120x120.png |
12 | 369 | 0.02% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
13 | 307 | 0.02% | 404 | GET | /[link_for_large_business] |
14 | 301 | 0.02% | 404 | GET | /xmlrpc.php |
15 | 271 | 0.02% | 403 | GET | /docs/ |
16 | 252 | 0.02% | 403 | GET | /assets/ |
17 | 249 | 0.02% | 403 | GET | /images/ |
18 | 246 | 0.02% | 404 | GET | /fonts/ |
19 | 228 | 0.02% | 404 | GET | /carbonfootprint.html |
20 | 210 | 0.01% | 404 | GET | /web.config |
Top 30 of 71340 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 40195 | 2.67% | 33874 | 2.57% | 38894 | 8.30% | 484.1 MB | 0.00% | 1 | 0.00% | 32.00 | 32.00 | South Africa | 154.196.71.33 |
2 | 29125 | 1.93% | 0 | 0.00% | 29125 | 6.22% | 12.5 MB | 0.00% | 4 | 0.00% | 6236.32 | 14080.35 | Russian Federation | 109.107.186.56 |
3 | 8498 | 0.56% | 0 | 0.00% | 8498 | 1.81% | 1.8 MB | 0.00% | 177 | 0.08% | 82.44 | 559.25 | Ukraine | 91.225.160.193 |
4 | 8462 | 0.56% | 1160 | 0.09% | 7106 | 1.52% | 25.3 MB | 0.00% | 6 | 0.00% | 22.07 | 54.13 | United States | 167.71.219.114 |
5 | 5736 | 0.38% | 5290 | 0.40% | 922 | 0.20% | 406 MB | 0.00% | 27 | 0.01% | 39.21 | 132.57 | India | 103.248.209.228 |
6 | 5453 | 0.36% | 878 | 0.07% | 5453 | 1.16% | 118.1 MB | 0.00% | 5 | 0.00% | 1186.86 | 3117.30 | Russian Federation | 188.187.31.68 |
7 | 3295 | 0.22% | 1765 | 0.13% | 259 | 0.06% | 576 MB | 0.00% | 41 | 0.02% | 102.06 | 506.92 | United Kingdom | 80.209.186.67 |
8 | 3173 | 0.21% | 3126 | 0.24% | 425 | 0.09% | 224.4 MB | 0.00% | 47 | 0.02% | 16.13 | 143.55 | India | 119.161.97.2 |
9 | 2671 | 0.18% | 2048 | 0.16% | 0 | 0.00% | 890.6 KB | 0.00% | 24 | 0.01% | 421.34 | 6126.02 | United States | 4.227.36.91 |
10 | 2439 | 0.16% | 2439 | 0.19% | 0 | 0.00% | 297.4 MB | 0.00% | 55 | 0.02% | 280.66 | 950.10 | China | 182.37.82.30 |
11 | 2421 | 0.16% | 2315 | 0.18% | 172 | 0.04% | 201 MB | 0.00% | 55 | 0.02% | 5.88 | 59.32 | Canada | 207.102.138.19 |
12 | 2373 | 0.16% | 2323 | 0.18% | 277 | 0.06% | 114.4 MB | 0.00% | 33 | 0.01% | 18.42 | 147.30 | United Kingdom | 193.62.251.35 |
13 | 2349 | 0.16% | 2349 | 0.18% | 2349 | 0.50% | 138.6 MB | 0.00% | 5 | 0.00% | 5514.99 | 21225.57 | Iran | 2.189.5.162 |
14 | 2252 | 0.15% | 1336 | 0.10% | 761 | 0.16% | 64.3 MB | 0.00% | 244 | 0.11% | 59.99 | 375.10 | United States | 216.244.66.236 |
15 | 2251 | 0.15% | 1250 | 0.09% | 2229 | 0.48% | 13.9 MB | 0.00% | 8 | 0.00% | 1.24 | 4.03 | United States | 198.134.116.14 |
16 | 2250 | 0.15% | 2250 | 0.17% | 0 | 0.00% | 705.4 MB | 0.00% | 28 | 0.01% | 442.70 | 716.68 | China | 39.165.184.223 |
17 | 2233 | 0.15% | 2183 | 0.17% | 249 | 0.05% | 88 MB | 0.00% | 23 | 0.01% | 28.37 | 137.42 | United Kingdom | 193.62.251.50 |
18 | 2223 | 0.15% | 2223 | 0.17% | 0 | 0.00% | 815.7 MB | 0.00% | 30 | 0.01% | 408.51 | 713.43 | China | 39.165.184.222 |
19 | 2069 | 0.14% | 2069 | 0.16% | 0 | 0.00% | 1.7 GB | 0.00% | 87 | 0.04% | 107.81 | 716.60 | China | 39.165.184.221 |
20 | 2060 | 0.14% | 2060 | 0.16% | 0 | 0.00% | 692.2 MB | 0.00% | 29 | 0.01% | 404.53 | 658.72 | China | 39.165.184.202 |
21 | 2018 | 0.13% | 2018 | 0.15% | 0 | 0.00% | 200 MB | 0.00% | 81 | 0.04% | 171.00 | 865.72 | China | 182.37.83.10 |
22 | 2001 | 0.13% | 2001 | 0.15% | 0 | 0.00% | 698.4 MB | 0.00% | 30 | 0.01% | 374.86 | 655.57 | China | 39.165.184.201 |
23 | 1987 | 0.13% | 1946 | 0.15% | 303 | 0.06% | 81.2 MB | 0.00% | 30 | 0.01% | 37.75 | 340.57 | India | 14.139.203.162 |
24 | 1985 | 0.13% | 1985 | 0.15% | 0 | 0.00% | 252.6 MB | 0.00% | 30 | 0.01% | 410.11 | 718.62 | China | 39.165.184.205 |
25 | 1973 | 0.13% | 1973 | 0.15% | 0 | 0.00% | 247.3 MB | 0.00% | 41 | 0.02% | 286.22 | 715.10 | China | 39.165.184.209 |
26 | 1971 | 0.13% | 1941 | 0.15% | 217 | 0.05% | 88.4 MB | 0.00% | 28 | 0.01% | 16.56 | 76.47 | United Kingdom | 193.62.251.36 |
27 | 1965 | 0.13% | 1965 | 0.15% | 1965 | 0.42% | 115.9 MB | 0.00% | 5 | 0.00% | 5497.79 | 21232.62 | Iran | 2.189.5.142 |
28 | 1946 | 0.13% | 1946 | 0.15% | 0 | 0.00% | 1.8 GB | 0.00% | 36 | 0.02% | 336.72 | 712.72 | China | 113.195.226.146 |
29 | 1936 | 0.13% | 1936 | 0.15% | 0 | 0.00% | 2 GB | 0.00% | 37 | 0.02% | 296.14 | 656.90 | China | 39.165.187.43 |
30 | 1924 | 0.13% | 1924 | 0.15% | 0 | 0.00% | 1.7 GB | 0.00% | 42 | 0.02% | 281.15 | 715.03 | China | 113.195.226.78 |
Top 30 of 7299 Total Referrers | |||||
---|---|---|---|---|---|
# | Hits | Visits | Referrer | ||
1 | 31525 | 2.09% | 24777 | 10.98% | https://www.google.com/ |
2 | 22867 | 1.52% | 5 | 0.00% | https://www.google.com/search |
3 | 16093 | 1.07% | 4 | 0.00% | https://seo-creative.ru/ |
4 | 14673 | 0.97% | 0 | 0.00% | https://gifts-shop.su/ |
5 | 7376 | 0.49% | 21 | 0.01% | www.google.com |
6 | 5444 | 0.36% | 2 | 0.00% | https://vetosh-optom.ru |
7 | 4785 | 0.32% | 0 | 0.00% | https://www-sex.cz |
8 | 4636 | 0.31% | 1 | 0.00% | https://sexoglasnik.com.hr |
9 | 4598 | 0.31% | 0 | 0.00% | https://sex-oglasi.com.hr |
10 | 4399 | 0.29% | 0 | 0.00% | https://privat-no1.cz |
11 | 1416 | 0.09% | 397 | 0.18% | https://www.carbondi.com/ |
12 | 1183 | 0.08% | 905 | 0.40% | https://www.bing.com/ |
13 | 988 | 0.07% | 2 | 0.00% | https://mega-link.shop/ |
14 | 764 | 0.05% | 70 | 0.03% | https://carbonoffsetratings.org/ |
15 | 687 | 0.05% | 532 | 0.24% | https://chatgpt.com/ |
16 | 674 | 0.04% | 6 | 0.00% | https://xn--24-6kcmdg7bgtbr0a.xn--p1ai |
17 | 635 | 0.04% | 34 | 0.02% | https://www-carbonfootprint-com.translate.goog/ |
18 | 556 | 0.04% | 211 | 0.09% | https://l.facebook.com/ |
19 | 544 | 0.04% | 1 | 0.00% | https://mega-main.shop |
20 | 444 | 0.03% | 0 | 0.00% | https://megalinkmoriarty.pro/ |
21 | 389 | 0.03% | 157 | 0.07% | android-app://com.google.android.googlequicksearchbox/ |
22 | 371 | 0.02% | 286 | 0.13% | https://myactivity.google.com/ |
23 | 230 | 0.02% | 4 | 0.00% | http://vermox-receptfritt.swedishforum.se |
24 | 217 | 0.01% | 3 | 0.00% | http://solian-deniban-amisulpride.mozellosite.com |
25 | 215 | 0.01% | 5 | 0.00% | http://stromectolhandelsname.brushd.com |
26 | 207 | 0.01% | 3 | 0.00% | fbapp://256002347743983/unknown |
27 | 205 | 0.01% | 46 | 0.02% | https://moodle.cecos.ac.uk/ |
28 | 184 | 0.01% | 0 | 0.00% | https://megamy.shop |
29 | 180 | 0.01% | 6 | 0.00% | http://testosterone-gel-otc-cream.xtgem.com |
30 | 168 | 0.01% | 4 | 0.00% | http://aripiprazole.xobor.de |
View All Referrers |
Top 20 of 732 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 21367 | 93.32% | 0 | 0.00% | testing |
2 | 99 | 0.43% | 0 | 0.00% | testingˤˢ%27%22\'\" |
3 | 99 | 0.43% | 0 | 0.00% | testing'" |
4 | 99 | 0.43% | 0 | 0.00% | testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||' |
5 | 99 | 0.43% | 0 | 0.00% | testing-1 waitfor delay '0:0:15' -- |
6 | 99 | 0.43% | 0 | 0.00% | testing-1); waitfor delay '0:0:15' -- |
7 | 99 | 0.43% | 0 | 0.00% | testing-1; waitfor delay '0:0:15' -- |
8 | 99 | 0.43% | 0 | 0.00% | testing0"xor(if(now()=sysdate(),sleep(15),0))xor"z |
9 | 99 | 0.43% | 0 | 0.00% | testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z |
10 | 11 | 0.05% | 4 | 0.00% | wordpress |
11 | 2 | 0.01% | 1 | 0.00% | footprint and analysis graphic table of data |
12 | 2 | 0.01% | 1 | 0.00% | tree planting |
13 | 2 | 0.01% | 2 | 0.00% | energy management |
14 | 2 | 0.01% | 1 | 0.00% | link:fbsv.ru |
15 | 1 | 0.00% | 1 | 0.00% | life cycle assessment and waste management |
16 | 1 | 0.00% | 1 | 0.00% | lca flowchart |
17 | 1 | 0.00% | 1 | 0.00% | life cycle assessment of quarry process and waste emission |
18 | 1 | 0.00% | 1 | 0.00% | environmental design of product diagram |
19 | 1 | 0.00% | 1 | 0.00% | sustainability throughout the entire product lifecycle logo |
20 | 1 | 0.00% | 1 | 0.00% | carbon cycle human impact photo |
View All Search Strings |
Top 15 of 9693 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 117350 | 7.79% | 6.5 GB | 1.43% | 56038 | 24.84% | Robots |
2 | 305498 | 20.27% | 379.9 GB | 83.17% | 47111 | 20.88% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/58.0.3029.110; Safari/537.36 |
3 | 16964 | 1.13% | 2.6 GB | 0.57% | 13769 | 6.10% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
4 | 90870 | 6.03% | 8.6 GB | 1.89% | 9494 | 4.21% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/141.0.0.0; Safari/537.36 |
5 | 89394 | 5.93% | 8.8 GB | 1.94% | 9274 | 4.11% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/140.0.0.0; Safari/537.36 |
6 | 20978 | 1.39% | 725.6 MB | 0.16% | 6512 | 2.89% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
7 | 40636 | 2.70% | 2.8 GB | 0.61% | 4322 | 1.92% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/141.0.0.0; Mobile Safari/537.36 |
8 | 4644 | 0.31% | 270.3 MB | 0.06% | 4111 | 1.82% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
9 | 4476 | 0.30% | 190.4 MB | 0.04% | 3938 | 1.75% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
10 | 3516 | 0.23% | 309.3 MB | 0.07% | 3415 | 1.51% | AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36 |
11 | 59003 | 3.92% | 6.8 GB | 1.50% | 3214 | 1.42% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/141.0.0.0; Safari/537.36; Edg/141.0.0.0 |
12 | 8201 | 0.54% | 131.1 MB | 0.03% | 3058 | 1.36% | Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0 |
13 | 26297 | 1.75% | 1.7 GB | 0.37% | 2465 | 1.09% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/140.0.0.0; Mobile Safari/537.36 |
14 | 19702 | 1.31% | 1.9 GB | 0.42% | 2424 | 1.07% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/140.0.0.0; Safari/537.36 |
15 | 4705 | 0.31% | 94.2 MB | 0.02% | 2394 | 1.06% | iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1 |
View All User Agents |
Top 30 of 175 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 329758 | 23.88% | 327100 | 26.81% | 1600665 | 422.74% | 376.9 GB | 0.00% | 51757 | 31.17% | China |
2 | 281929 | 20.42% | 229590 | 18.82% | 11685674 | 3086.21% | 16 GB | 0.00% | 46792 | 28.18% | United States |
3 | 54158 | 3.92% | 16385 | 1.34% | 7817517 | 2064.63% | 1.5 GB | 0.00% | 7654 | 4.61% | Russian Federation |
4 | 27082 | 1.96% | 19072 | 1.56% | 1295952 | 342.26% | 1.4 GB | 0.00% | 7401 | 4.46% | Unresolved/Unknown |
5 | 137696 | 9.97% | 126508 | 10.37% | 5719019 | 1510.41% | 12.2 GB | 0.00% | 7354 | 4.43% | United Kingdom |
6 | 22054 | 1.60% | 20098 | 1.65% | 2150802 | 568.03% | 1.6 GB | 0.00% | 6096 | 3.67% | Ireland |
