Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for August 2025 | ||
---|---|---|
Total Hits | 814418 | |
Total Files | 621107 | |
Total Pages | 375234 | |
Total Visits | 100754 | |
Total Transfer | 33.6 GB | |
Total Unique Hosts | 43111 | |
Total Unique URLs | 2385 | |
Total Unique Referrers | 4131 | |
Total Unique User Names | 88 | |
Total Unique User Agents | 6351 | |
Human Totals | ||
Total Hits | 718159 | |
Total Files | 546549 | |
Total Pages | 311595 | |
Total Transfer | 29 GB | |
Total Unique Hosts | 33433 | |
Total Visits | 64748 | |
Avg | Max | |
Hits per Visit | 11 | 44256 |
Files per Visit | 8 | 2584 |
Pages per Visit | 4 | 43553 |
Transfer per Visit | 469.7 KB | 275.6 MB |
Visit Duration | 1.90 | 6772.48 |
Robot Totals | ||
Total Hits | 89520 | |
Total Files | 68954 | |
Total Pages | 59705 | |
Total Errors | 2041 | |
Total Transfer | 4.4 GB | |
Total Visits | 35029 | |
Total Unique Hosts | 9379 | |
Spammer Totals | ||
Total Hits | 6739 | |
Total Transfer | 258 MB | |
Total Visits | 817 | |
Total Unique Hosts | 299 | |
Performance | Avg | Max |
Seconds per Hit | 544.522 | 647657.000 |
Seconds per File | 673.459 | 647657.000 |
Seconds per Page | 233.610 | 567291.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 2827 | 36462 |
Hits per Day | 67868 | 106642 |
Hits per Visit | 8 | 44256 |
Files per Day | 51758 | 82757 |
Files per Visit | 6 | 2584 |
Pages per Day | 31269 | 61763 |
Pages per Visit | 3 | 43553 |
Visits per Day | 8396 | 9808 |
Visit Duration | 1.90 | 6772.48 |
Transfer per Day | 2.8 GB | 7.6 GB |
Transfer per Visit | 349.8 KB | 275.6 MB |
Hits by Response Code | ||
Code 200 - OK | 610504 | |
Code 206 - Partial Content | 10603 | |
Code 301 - Moved Permanently | 102335 | |
Code 302 - Found | 747 | |
Code 304 - Not Modified | 3066 | |
Code 400 - Bad Request | 98 | |
Code 403 - Forbidden | 97 | |
Code 404 - Not Found | 86874 | |
Code 405 - Method Not Allowed | 29 | |
Code 406 - Not Acceptable | 51 | |
Code 412 - Precondition Failed | 8 | |
Code 416 - Requested Range Not Satisfiable | 1 | |
Code 417 - Expectation Failed | 4 | |
Code 500 - Internal Server Error | 1 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for August 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 65304 | 8.02% | 2721 | 6261 | 52285 | 8.42% | 2179 | 3850 | 29868 | 7.96% | 1245 | 4705 | 8800 | 8.73% | 367 | 475 | 6217 | 14.42% | 259 | 344 | 2.5 GB | 7.39% | 105.9 MB | 195.9 MB |
2 | 48286 | 5.93% | 2012 | 4706 | 31787 | 5.12% | 1324 | 2361 | 29539 | 7.87% | 1231 | 3619 | 6678 | 6.63% | 278 | 374 | 4769 | 11.06% | 145 | 251 | 1.7 GB | 4.97% | 71.2 MB | 318.4 MB |
3 | 46499 | 5.71% | 1937 | 3251 | 32644 | 5.26% | 1360 | 2800 | 26895 | 7.17% | 1121 | 2587 | 6475 | 6.43% | 270 | 337 | 4585 | 10.64% | 124 | 159 | 1.5 GB | 4.44% | 63.7 MB | 134.2 MB |
4 | 72967 | 8.96% | 3040 | 5242 | 60706 | 9.77% | 2529 | 4734 | 33169 | 8.84% | 1382 | 4413 | 9126 | 9.06% | 380 | 540 | 6332 | 14.69% | 171 | 273 | 3.4 GB | 10.06% | 144.3 MB | 336 MB |
5 | 106642 | 13.09% | 4443 | 7728 | 59506 | 9.58% | 2479 | 4271 | 61763 | 16.46% | 2573 | 6165 | 9064 | 9.00% | 378 | 545 | 6278 | 14.56% | 158 | 224 | 3 GB | 9.00% | 129 MB | 298.4 MB |
6 | 80041 | 9.83% | 3335 | 7427 | 60812 | 9.79% | 2534 | 3663 | 35850 | 9.55% | 1494 | 5809 | 9808 | 9.73% | 409 | 607 | 6948 | 16.12% | 177 | 307 | 2.8 GB | 8.26% | 118.4 MB | 216.2 MB |
7 | 62588 | 7.68% | 2608 | 4181 | 52235 | 8.41% | 2176 | 3930 | 25981 | 6.92% | 1083 | 2147 | 9079 | 9.01% | 378 | 496 | 6274 | 14.55% | 145 | 216 | 2.7 GB | 8.11% | 116.3 MB | 240.9 MB |
8 | 92795 | 11.39% | 3866 | 36462 | 82757 | 13.32% | 3448 | 35265 | 25652 | 6.84% | 1069 | 3569 | 8990 | 8.92% | 375 | 740 | 6472 | 15.01% | 152 | 415 | 7.6 GB | 22.57% | 323.7 MB | 5.2 GB |
9 | 48084 | 5.90% | 2004 | 2982 | 35179 | 5.66% | 1466 | 2491 | 24318 | 6.48% | 1013 | 1740 | 6599 | 6.55% | 275 | 368 | 4713 | 10.93% | 96 | 143 | 1.4 GB | 4.30% | 61.7 MB | 136.9 MB |
10 | 49514 | 6.08% | 2063 | 3414 | 35021 | 5.64% | 1459 | 2667 | 26619 | 7.09% | 1109 | 2260 | 7055 | 7.00% | 294 | 381 | 4916 | 11.40% | 95 | 120 | 1.4 GB | 4.20% | 60.2 MB | 87.6 MB |
11 | 66782 | 8.20% | 2783 | 4535 | 55865 | 8.99% | 2328 | 4174 | 26549 | 7.08% | 1106 | 1746 | 9344 | 9.27% | 389 | 577 | 6536 | 15.16% | 134 | 196 | 2.7 GB | 8.04% | 115.3 MB | 197.6 MB |
12 | 74916 | 9.20% | 3157 | 4648 | 62310 | 10.03% | 2653 | 4121 | 29031 | 7.74% | 1198 | 2318 | 9736 | 9.66% | 410 | 553 | 6680 | 15.49% | 143 | 192 | 2.9 GB | 8.67% | 128 MB | 238.1 MB |
Top 30 of 2385 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 91724 | 11.26% | 2.4 GB | 7.16% | 121.940 | 218666.000 | / |
2 | 34754 | 4.27% | 758.7 MB | 2.20% | 408.391 | 241472.000 | /calculator.aspx |
3 | 9238 | 1.13% | 137.5 MB | 0.40% | 148.916 | 2343.000 | /searchresultscfp.html |
4 | 8226 | 1.01% | 80.7 MB | 0.23% | 32.922 | 3136.000 | /webstat/ |
5 | 4523 | 0.56% | 89.3 MB | 0.26% | 261.613 | 51447.000 | /offset.aspx |
6 | 2282 | 0.28% | 64.1 MB | 0.19% | 373.147 | 30473.000 | /contact.aspx |
7 | 2101 | 0.26% | 33.6 MB | 0.10% | 616.450 | 112222.000 | /sustraxvita.html |
8 | 1835 | 0.23% | 33.1 MB | 0.10% | 882.906 | 190878.000 | /measure.html |
9 | 1749 | 0.21% | 2.3 GB | 6.89% | 5550.570 | 193046.000 | /assets/sustrax.webp |
10 | 1567 | 0.19% | 45 MB | 0.13% | 338.930 | 174327.000 | /carbonoffset.html |
11 | 1525 | 0.19% | 13.6 MB | 0.04% | 216.839 | 102986.000 | /esos_energy_savings_opportunity_scheme.html |
12 | 1421 | 0.17% | 26.3 MB | 0.08% | 654.891 | 105812.000 | /calculator1.html |
13 | 1283 | 0.16% | 97.6 MB | 0.28% | 474.869 | 24784.000 | /webstat/usage_202508.html |
14 | 1239 | 0.15% | 23.1 MB | 0.07% | 194.195 | 6062.000 | /international_electricity_factors.html |
15 | 1214 | 0.15% | 4.5 GB | 13.53% | 8113.607 | 549932.000 | /assets/cadi.webp |
16 | 1190 | 0.15% | 17.7 MB | 0.05% | 180.788 | 14166.000 | /cfpstandard.html |
17 | 1033 | 0.13% | 654.7 MB | 1.90% | 2150.201 | 221457.000 | /assets/plane_truth_5-ezgifcom-video-to-webp-converter.webp |
18 | 905 | 0.11% | 1 GB | 2.99% | 1164.088 | 31586.000 | /assets/crisp2.webp |
19 | 818 | 0.10% | 1.1 GB | 3.24% | 4054.138 | 38149.000 | /assets/esos_update_short.webp |
20 | 747 | 0.09% | 13.2 MB | 0.04% | 201.585 | 4792.000 | /carbonoffsetprojects.html |
21 | 719 | 0.09% | 14.2 MB | 0.04% | 160.886 | 12621.000 | /corporate.html |
22 | 685 | 0.08% | 15 MB | 0.04% | 441.902 | 26672.000 | /minimisecfp.html |
23 | 664 | 0.08% | 848.4 MB | 2.46% | 1351.339 | 35828.000 | /assets/cadi2.webp |
24 | 631 | 0.08% | 85 MB | 0.25% | 993.719 | 262673.000 | /webstat/ref_201812.html |
25 | 622 | 0.08% | 249.5 MB | 0.72% | 789.471 | 27893.000 | /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf |
26 | 595 | 0.07% | 17.2 MB | 0.05% | 185.639 | 3810.000 | /energyconsumption.html |
27 | 565 | 0.07% | 12.2 MB | 0.04% | 180.646 | 4705.000 | /aboutus.html |
28 | 555 | 0.07% | 11.8 MB | 0.03% | 500.569 | 119917.000 | /tracker.html |
29 | 554 | 0.07% | 10 MB | 0.03% | 233.130 | 10056.000 | /small_business_calculator.html |
30 | 537 | 0.07% | 13.1 MB | 0.04% | 319.060 | 19081.000 | /calculatorfaqs.html |
View All URLs |
Top 10 of 620 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 34754 | 4.27% | 20832 | 39.94% | /calculator.aspx |
2 | 91724 | 11.26% | 16728 | 32.07% | / |
3 | 2282 | 0.28% | 870 | 1.67% | /contact.aspx |
4 | 4523 | 0.56% | 717 | 1.37% | /offset.aspx |
5 | 1567 | 0.19% | 698 | 1.34% | /carbonoffset.html |
6 | 2101 | 0.26% | 685 | 1.31% | /sustraxvita.html |
7 | 1835 | 0.23% | 579 | 1.11% | /measure.html |
8 | 1190 | 0.15% | 515 | 0.99% | /cfpstandard.html |
9 | 1525 | 0.19% | 491 | 0.94% | /esos_energy_savings_opportunity_scheme.html |
10 | 1239 | 0.15% | 458 | 0.88% | /international_electricity_factors.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 627 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 34754 | 4.27% | 20001 | 38.40% | /calculator.aspx |
2 | 91724 | 11.26% | 15877 | 30.48% | / |
3 | 2101 | 0.26% | 1311 | 2.52% | /sustraxvita.html |
4 | 4523 | 0.56% | 1039 | 1.99% | /offset.aspx |
5 | 2282 | 0.28% | 1011 | 1.94% | /contact.aspx |
6 | 1567 | 0.19% | 639 | 1.23% | /carbonoffset.html |
7 | 1835 | 0.23% | 581 | 1.12% | /measure.html |
8 | 1190 | 0.15% | 510 | 0.98% | /cfpstandard.html |
9 | 455 | 0.06% | 437 | 0.84% | /flightcalculator.aspx |
10 | 1239 | 0.15% | 422 | 0.81% | /international_electricity_factors.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 18696 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 1298 | 0.16% | 404 | GET | /apple-touch-icon.png |
2 | 1205 | 0.15% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 1089 | 0.13% | 404 | GET | /usage_202508.html |
4 | 722 | 0.09% | 404 | POST | /autodiscover/autodiscover.xml |
5 | 680 | 0.08% | 404 | GET | /wp-login.php |
6 | 448 | 0.06% | 404 | POST | / |
7 | 384 | 0.05% | 404 | GET | /baker.php |
8 | 311 | 0.04% | 404 | GET | /flightcalculator.html |
9 | 303 | 0.04% | 404 | GET | /.well-known/traffic-advice |
10 | 296 | 0.04% | 404 | GET | /xmlrpc.php |
11 | 269 | 0.03% | 404 | GET | / |
12 | 240 | 0.03% | 404 | GET | /ads.txt |
13 | 196 | 0.02% | 404 | GET | /apple-touch-icon-120x120.png |
14 | 195 | 0.02% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
15 | 185 | 0.02% | 404 | GET | /carbonfootprint.html |
16 | 157 | 0.02% | 404 | GET | /web.config |
17 | 150 | 0.02% | 404 | GET | /about.php |
18 | 144 | 0.02% | 404 | GET | /app.config |
19 | 144 | 0.02% | 404 | GET | /wp-content/plugins/hellopress/wp_filemanager.php |
20 | 139 | 0.02% | 404 | GET | /admin.php |
Top 30 of 43111 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 44256 | 5.43% | 12 | 0.00% | 43553 | 11.61% | 51.7 MB | 0.00% | 1 | 0.00% | 579.23 | 579.23 | Singapore | 188.166.251.104 |
2 | 7743 | 0.95% | 3495 | 0.56% | 7731 | 2.06% | 123.4 MB | 0.00% | 67 | 0.07% | 3.16 | 29.87 | United States | 4.197.236.174 |
3 | 6820 | 0.84% | 0 | 0.00% | 6820 | 1.82% | 2.9 MB | 0.00% | 3 | 0.00% | 6125.21 | 6772.48 | United Kingdom | 91.84.99.54 |
4 | 6490 | 0.80% | 0 | 0.00% | 6490 | 1.73% | 1.4 MB | 0.00% | 128 | 0.13% | 82.67 | 532.72 | Ukraine | 91.225.160.193 |
5 | 3557 | 0.44% | 1634 | 0.26% | 3551 | 0.95% | 57.6 MB | 0.00% | 2 | 0.00% | 0.08 | 0.17 | Ireland | 52.169.3.206 |
6 | 3193 | 0.39% | 3107 | 0.50% | 171 | 0.05% | 142.2 MB | 0.00% | 56 | 0.06% | 6.49 | 60.52 | Canada | 207.102.138.19 |
7 | 2944 | 0.36% | 2944 | 0.47% | 2944 | 0.78% | 100.5 MB | 0.00% | 3 | 0.00% | 0.38 | 1.02 | Ireland | 52.138.182.79 |
8 | 2898 | 0.36% | 2887 | 0.46% | 2898 | 0.77% | 23.3 MB | 0.00% | 16 | 0.02% | 1.37 | 9.12 | Bulgaria | 93.152.230.135 |
9 | 2642 | 0.32% | 2066 | 0.33% | 227 | 0.06% | 276.8 MB | 0.00% | 40 | 0.04% | 52.83 | 521.23 | United Kingdom | 80.209.186.67 |
10 | 2611 | 0.32% | 874 | 0.14% | 2609 | 0.70% | 31.5 MB | 0.00% | 6 | 0.01% | 0.11 | 0.17 | Ireland | 13.74.46.110 |
11 | 2488 | 0.31% | 2488 | 0.40% | 2488 | 0.66% | 84.9 MB | 0.00% | 3 | 0.00% | 0.33 | 0.68 | Ireland | 52.164.218.241 |
12 | 2408 | 0.30% | 1408 | 0.23% | 2406 | 0.64% | 49 MB | 0.00% | 19 | 0.02% | 0.37 | 0.52 | United States | 172.190.142.176 |
13 | 2361 | 0.29% | 1011 | 0.16% | 2353 | 0.63% | 35.8 MB | 0.00% | 5 | 0.00% | 0.13 | 0.13 | Ireland | 52.164.126.167 |
14 | 2043 | 0.25% | 16 | 0.00% | 747 | 0.20% | 3.6 MB | 0.00% | 3 | 0.00% | 8.17 | 23.45 | Spain | 185.177.72.3 |
15 | 1966 | 0.24% | 23 | 0.00% | 770 | 0.21% | 3.4 MB | 0.00% | 5 | 0.00% | 3.23 | 6.35 | Spain | 185.177.72.205 |
16 | 1922 | 0.24% | 1871 | 0.30% | 1922 | 0.51% | 15.2 MB | 0.00% | 11 | 0.01% | 3.94 | 28.12 | Bulgaria | 93.152.230.136 |
17 | 1886 | 0.23% | 631 | 0.10% | 1884 | 0.50% | 22.8 MB | 0.00% | 4 | 0.00% | 0.13 | 0.17 | Ireland | 13.74.102.248 |
18 | 1687 | 0.21% | 337 | 0.05% | 1679 | 0.45% | 12.8 MB | 0.00% | 3 | 0.00% | 0.13 | 0.15 | Ireland | 52.164.127.31 |
19 | 1682 | 0.21% | 1011 | 0.16% | 1680 | 0.45% | 35.2 MB | 0.00% | 4 | 0.00% | 0.13 | 0.15 | Ireland | 13.79.187.76 |
20 | 1581 | 0.19% | 52 | 0.01% | 646 | 0.17% | 3.8 MB | 0.00% | 7 | 0.01% | 0.20 | 1.23 | Spain | 185.177.72.111 |
21 | 1451 | 0.18% | 1 | 0.00% | 1447 | 0.39% | 1.4 MB | 0.00% | 1 | 0.00% | 0.92 | 0.92 | Singapore | 206.189.88.128 |
22 | 1429 | 0.18% | 1398 | 0.23% | 94 | 0.03% | 253.8 MB | 0.00% | 5 | 0.00% | 0.61 | 2.20 | France | 172.186.8.134 |
23 | 1405 | 0.17% | 471 | 0.08% | 1401 | 0.37% | 17 MB | 0.00% | 2 | 0.00% | 0.19 | 0.20 | Ireland | 13.94.121.205 |
24 | 1369 | 0.17% | 625 | 0.10% | 1369 | 0.36% | 22.1 MB | 0.00% | 1 | 0.00% | 0.07 | 0.07 | Ireland | 52.169.251.174 |
25 | 1356 | 0.17% | 874 | 0.14% | 1356 | 0.36% | 30.3 MB | 0.00% | 4 | 0.00% | 0.10 | 0.17 | Ireland | 13.79.53.95 |
26 | 1255 | 0.15% | 0 | 0.00% | 1253 | 0.33% | 1.2 MB | 0.00% | 2 | 0.00% | 0.11 | 0.13 | Ireland | 13.74.30.3 |
27 | 1250 | 0.15% | 473 | 0.08% | 1250 | 0.33% | 16.9 MB | 0.00% | 9 | 0.01% | 0.06 | 0.12 | Ireland | 13.79.87.25 |
28 | 1176 | 0.14% | 747 | 0.12% | 558 | 0.15% | 111.7 MB | 0.00% | 87 | 0.09% | 92.08 | 501.77 | United States | 216.244.66.236 |
29 | 1174 | 0.14% | 1148 | 0.18% | 79 | 0.02% | 231.8 MB | 0.00% | 2 | 0.00% | 0.80 | 1.38 | France | 172.186.8.156 |
30 | 1143 | 0.14% | 360 | 0.06% | 1139 | 0.30% | 13 MB | 0.00% | 3 | 0.00% | 0.11 | 0.15 | Ireland | 52.178.193.33 |
Top 20 of 23 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 6 | 16.67% | 1 | 0.00% | reduse carbon footprint poster |
2 | 5 | 13.89% | 1 | 0.00% | wordpress |
3 | 3 | 8.33% | 1 | 0.00% | wap soomaali sexy "dogs" 3gp 1 |
4 | 2 | 5.56% | 1 | 0.00% | reduce carbon footprint in factory poster |
5 | 2 | 5.56% | 2 | 0.00% | product lifecycle assessment |
6 | 1 | 2.78% | 0 | 0.00% | lisa toto login |
7 | 1 | 2.78% | 1 | 0.00% | babybio water cambodia |
8 | 1 | 2.78% | 1 | 0.00% | life cycle analysis |
9 | 1 | 2.78% | 1 | 0.00% | link:fbsv.ru |
10 | 1 | 2.78% | 1 | 0.00% | global warming carbon footprint diagram |
11 | 1 | 2.78% | 1 | 0.00% | recycle of api |
12 | 1 | 2.78% | 1 | 0.00% | what is the bestco2 calculator |
13 | 1 | 2.78% | 1 | 0.00% | native products in carbon market cebu |
14 | 1 | 2.78% | 1 | 0.00% | life cycle product approach |
15 | 1 | 2.78% | 1 | 0.00% | carbon footprint chart ideas |
16 | 1 | 2.78% | 1 | 0.00% | waste management hierarchy pyramid |
17 | 1 | 2.78% | 1 | 0.00% | info |
18 | 1 | 2.78% | 1 | 0.00% | logo fitflob png. |
19 | 1 | 2.78% | 1 | 0.00% | life-cycle assessment |
20 | 1 | 2.78% | 1 | 0.00% | life cycle assessment |
View All Search Strings |
Top 15 of 6351 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 86753 | 10.65% | 4.2 GB | 12.39% | 34048 | 33.79% | Robots |
2 | 98591 | 12.11% | 5.5 GB | 16.33% | 10951 | 10.87% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36 |
3 | 6798 | 0.83% | 839.3 MB | 2.44% | 5772 | 5.73% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
4 | 38687 | 4.75% | 1.2 GB | 3.52% | 4254 | 4.22% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Mobile Safari/537.36 |
5 | 11317 | 1.39% | 270 MB | 0.78% | 4152 | 4.12% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
6 | 5635 | 0.69% | 517 MB | 1.50% | 3064 | 3.04% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
7 | 2910 | 0.36% | 122.7 MB | 0.36% | 2463 | 2.44% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
8 | 18553 | 2.28% | 1 GB | 3.07% | 2230 | 2.21% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36 |
9 | 4500 | 0.55% | 50.6 MB | 0.15% | 2021 | 2.01% | Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0 |
10 | 36682 | 4.50% | 2.9 GB | 8.61% | 2003 | 1.99% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36; Edg/138.0.0.0 |
11 | 2052 | 0.25% | 223.7 MB | 0.65% | 1978 | 1.96% | AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36 |
12 | 3483 | 0.43% | 45.8 MB | 0.13% | 1803 | 1.79% | iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1 |
13 | 13342 | 1.64% | 730.4 MB | 2.12% | 1480 | 1.47% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36 |
14 | 2052 | 0.25% | 295.7 MB | 0.86% | 1422 | 1.41% | Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07 |
15 | 18784 | 2.31% | 659 MB | 1.91% | 1264 | 1.25% | iPhone; CPU iPhone OS 18_5 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/18.5; Mobile/15E148; Safari/604.1 |
View All User Agents |
Top 30 of 166 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 169365 | 23.36% | 145588 | 26.37% | 11228882 | 3558.75% | 8.6 GB | 0.00% | 28448 | 43.94% | United States |
2 | 83201 | 11.48% | 45407 | 8.22% | 2060427 | 653.01% | 2 GB | 0.00% | 3922 | 6.06% | Ireland |
3 | 67655 | 9.33% | 56498 | 10.23% | 5660107 | 1793.85% | 4.5 GB | 0.00% | 3474 | 5.37% | United Kingdom |
4 | 14989 | 2.07% | 13138 | 2.38% | 1572640 | 498.41% | 733.8 MB | 0.00% | 3151 | 4.87% | China |
5 | 52534 | 7.25% | 51377 | 9.30% | 989602 | 313.63% | 1.7 GB | 0.00% | 3107 | 4.80% | India |
6 | 13503 | 1.86% | 9470 | 1.72% | 1247961 | 395.51% | 479.1 MB | 0.00% | 2094 | 3.23% | Unresolved/Unknown |
7 | 6917 | 0.95% | 4900 | 0.89% | 227237 | 72.02% | 180.8 MB | 0.00% | 2006 | 3.10% | Japan |
8 | 9032 | 1.25% | 6818 | 1.23% | 7700886 | 2440.63% | 251.7 MB | 0.00% | 1621 | 2.50% | Russian Federation |
9 | 9915 | 1.37% | 8050 | 1.46% | 1745824 | 553.30% | 614.4 MB | 0.00% | 1249 | 1.93% | Germany |
10 | 23532 | 3.25% | 21779 | 3.94% | 597260 | 189.29% | 790 MB | 0.00% | 1121 | 1.73% | Australia |
11 | 10896 | 1.50% | 10244 | 1.86% | 943305 | 298.96% | 430.4 MB | 0.00% | 901 | 1.39% | Canada |
12 | 3344 | 0.46% | 3093 | 0.56% | 178558 | 56.59% | 207.6 MB | 0.00% | 810 | 1.25% | Brazil |
13 | 9052 | 1.25% | 8770 | 1.59% | 1009556 | 319.96% | 582.7 MB | 0.00% | 773 | 1.19% | Netherlands |
14 | 13384 | 1.85% | 11710 | 2.12% | 1639907 | 519.73% | 1.4 GB | 0.00% | 757 | 1.17% | France |
15 | 4337 | 0.60% | 3621 | 0.66% | 192345 | 60.96% | 148.1 MB | 0.00% | 716 | 1.11% | South Africa |
16 | 60354 | 8.33% | 8805 | 1.59% | 645369 | 204.54% | 382 MB | 0.00% | 661 | 1.02% | Singapore |
17 | 9743 | 1.34% | 9571 | 1.73% | 372717 | 118.12% | 292.7 MB | 0.00% | 481 | 0.74% | Philippines |
18 | 4383 | 0.60% | 4283 | 0.78% | 572529 | 181.45% | 244.7 MB | 0.00% | 397 | 0.61% | Turkey |
19 | 2833 | 0.39% | 2199 | 0.40% | 494634 | 156.76% | 126.9 MB | 0.00% | 389 | 0.60% | Hong Kong |
20 | 1504 | 0.21% | 1196 | 0.22% | 1988713 | 630.28% | 49.8 MB | 0.00% | 349 | 0.54% | Ukraine |
21 | 2516 | 0.35% | 2198 | 0.40% | 375151 | 118.90% | 171.5 MB | 0.00% | 344 | 0.53% | Poland |
22 | 2742 | 0.38% | 2601 | 0.47% | 328560 | 104.13% | 100.2 MB | 0.00% | 336 | 0.52% | Romania |
23 | 3635 | 0.50% | 3444 | 0.62% | 551283 | 174.72% | 192.1 MB | 0.00% | 332 | 0.51% | Sweden |
24 | 12729 | 1.76% | 3040 | 0.55% | 484314 | 153.49% | 196 MB | 0.00% | 331 | 0.51% | Spain |
25 | 6338 | 0.87% | 6252 | 1.13% | 9105 | 2.89% | 277.2 MB | 0.00% | 309 | 0.48% | Colombia |
26 | 4740 | 0.65% | 4592 | 0.83% | 277723 | 88.02% | 196.2 MB | 0.00% | 290 | 0.45% | Indonesia |
27 | 4336 | 0.60% | 4209 | 0.76% | 691167 | 219.05% | 251.1 MB | 0.00% | 287 | 0.44% | Italy |
28 | 3217 | 0.44% | 3062 | 0.55% | 195688 | 62.02% | 148.6 MB | 0.00% | 286 | 0.44% | Belgium |
29 | 2487 | 0.34% | 2289 | 0.41% | 216233 | 68.53% | 110.6 MB | 0.00% | 282 | 0.44% | Viet Nam |
30 | 2714 | 0.37% | 2677 | 0.48% | 123660 | 39.19% | 139.2 MB | 0.00% | 275 | 0.42% | Israel |
Robot activity is excluded from the Country, Entry and Exit URL reports