Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for March 2024 | ||
---|---|---|
Total Hits | 3199127 | |
Total Files | 2837970 | |
Total Pages | 988409 | |
Total Visits | 266518 | |
Total Transfer | 84.9 GB | |
Total Unique Hosts | 137314 | |
Total Unique URLs | 2551 | |
Total Unique Referrers | 8364 | |
Total Unique User Names | 570 | |
Total Unique User Agents | 15698 | |
Human Totals | ||
Total Hits | 2872652 | |
Total Files | 2667400 | |
Total Pages | 784021 | |
Total Transfer | 75.8 GB | |
Total Unique Hosts | 119617 | |
Total Visits | 210942 | |
Avg | Max | |
Hits per Visit | 13 | 113042 |
Files per Visit | 12 | 113042 |
Pages per Visit | 3 | 113042 |
Transfer per Visit | 376.9 KB | 860.9 MB |
Visit Duration | 4.65 | 29955.78 |
Robot Totals | ||
Total Hits | 303249 | |
Total Files | 147466 | |
Total Pages | 202283 | |
Total Errors | 6082 | |
Total Transfer | 8.6 GB | |
Total Visits | 54794 | |
Total Unique Hosts | 17134 | |
Spammer Totals | ||
Total Hits | 23226 | |
Total Transfer | 556.5 MB | |
Total Visits | 782 | |
Total Unique Hosts | 563 | |
Performance | Avg | Max |
Seconds per Hit | 720.925 | 1514068.000 |
Seconds per File | 799.437 | 1514068.000 |
Seconds per Page | 360.084 | 606550.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 4299 | 13368 |
Hits per Day | 103197 | 140549 |
Hits per Visit | 12 | 113042 |
Files per Day | 91547 | 131191 |
Files per Visit | 10 | 113042 |
Pages per Day | 31884 | 40854 |
Pages per Visit | 3 | 113042 |
Visits per Day | 8597 | 11407 |
Visit Duration | 4.65 | 29955.78 |
Transfer per Day | 2.7 GB | 4 GB |
Transfer per Visit | 334.1 KB | 860.9 MB |
Hits by Response Code | ||
Code 200 - OK | 2835716 | |
Code 206 - Partial Content | 2254 | |
Code 301 - Moved Permanently | 284486 | |
Code 302 - Found | 3054 | |
Code 304 - Not Modified | 9441 | |
Code 400 - Bad Request | 229 | |
Code 403 - Forbidden | 165 | |
Code 404 - Not Found | 63388 | |
Code 405 - Method Not Allowed | 153 | |
Code 406 - Not Acceptable | 228 | |
Code 500 - Internal Server Error | 13 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for March 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 101497 | 3.17% | 4229 | 7039 | 94535 | 3.33% | 3939 | 6777 | 24682 | 2.50% | 1028 | 1324 | 9260 | 3.47% | 386 | 553 | 7167 | 5.22% | 299 | 434 | 2.9 GB | 3.44% | 124.6 MB | 218.8 MB |
2 | 72266 | 2.26% | 3011 | 10390 | 57989 | 2.04% | 2416 | 3700 | 28564 | 2.89% | 1190 | 8011 | 6425 | 2.41% | 268 | 358 | 5045 | 3.67% | 176 | 255 | 2.1 GB | 2.42% | 87.7 MB | 196.6 MB |
3 | 74621 | 2.33% | 3109 | 5820 | 62415 | 2.20% | 2601 | 3528 | 28552 | 2.89% | 1190 | 3477 | 6437 | 2.42% | 268 | 374 | 5037 | 3.67% | 165 | 223 | 1.9 GB | 2.24% | 81 MB | 115.3 MB |
4 | 130829 | 4.09% | 5451 | 11298 | 121093 | 4.27% | 5046 | 10918 | 33843 | 3.42% | 1410 | 2023 | 10065 | 3.78% | 419 | 658 | 8001 | 5.83% | 262 | 420 | 3.5 GB | 4.08% | 147.7 MB | 312 MB |
5 | 138653 | 4.33% | 5777 | 9397 | 127470 | 4.49% | 5311 | 8845 | 35837 | 3.63% | 1493 | 2194 | 11407 | 4.28% | 475 | 802 | 8961 | 6.53% | 286 | 501 | 3.5 GB | 4.13% | 149.7 MB | 269 MB |
6 | 140194 | 4.38% | 5841 | 8635 | 130312 | 4.59% | 5430 | 8256 | 33807 | 3.42% | 1409 | 1854 | 10929 | 4.10% | 455 | 664 | 8606 | 6.27% | 261 | 399 | 3.6 GB | 4.19% | 152 MB | 209.3 MB |
7 | 132841 | 4.15% | 5535 | 9939 | 122081 | 4.30% | 5087 | 9550 | 34132 | 3.45% | 1422 | 2352 | 10534 | 3.95% | 439 | 671 | 8354 | 6.08% | 248 | 423 | 3.5 GB | 4.16% | 150.8 MB | 266.3 MB |
8 | 105859 | 3.31% | 4411 | 6183 | 95133 | 3.35% | 3964 | 5837 | 30728 | 3.11% | 1280 | 1953 | 9179 | 3.44% | 382 | 578 | 7291 | 5.31% | 206 | 292 | 2.7 GB | 3.12% | 113.1 MB | 203.9 MB |
9 | 69073 | 2.16% | 2878 | 3826 | 59051 | 2.08% | 2460 | 3192 | 26177 | 2.65% | 1091 | 1373 | 6325 | 2.37% | 264 | 345 | 4965 | 3.62% | 135 | 177 | 1.7 GB | 1.98% | 71.9 MB | 104.2 MB |
10 | 72909 | 2.28% | 3038 | 4960 | 61052 | 2.15% | 2544 | 3564 | 27814 | 2.81% | 1159 | 2511 | 6731 | 2.53% | 280 | 414 | 5272 | 3.84% | 140 | 227 | 1.9 GB | 2.19% | 79.3 MB | 115.5 MB |
11 | 120945 | 3.78% | 5039 | 7617 | 112212 | 3.95% | 4675 | 7220 | 29353 | 2.97% | 1223 | 1604 | 9935 | 3.73% | 414 | 585 | 7890 | 5.75% | 220 | 323 | 3.2 GB | 3.73% | 135.1 MB | 243.2 MB |
12 | 140549 | 4.39% | 5856 | 12426 | 131191 | 4.62% | 5466 | 11897 | 34764 | 3.52% | 1448 | 2349 | 10976 | 4.12% | 457 | 753 | 8840 | 6.44% | 245 | 442 | 4 GB | 4.71% | 170.7 MB | 460.1 MB |
13 | 124929 | 3.91% | 5205 | 11476 | 113601 | 4.00% | 4733 | 10865 | 33025 | 3.34% | 1376 | 1965 | 10241 | 3.84% | 427 | 646 | 8343 | 6.08% | 227 | 355 | 3.2 GB | 3.80% | 137.6 MB | 320.2 MB |
14 | 125197 | 3.91% | 5217 | 11323 | 114188 | 4.02% | 4758 | 10898 | 34513 | 3.49% | 1438 | 1962 | 10083 | 3.78% | 420 | 678 | 8037 | 5.85% | 217 | 404 | 3.2 GB | 3.79% | 137.2 MB | 301.9 MB |
15 | 109238 | 3.41% | 4552 | 9993 | 95868 | 3.38% | 3995 | 7410 | 33595 | 3.40% | 1400 | 3043 | 9076 | 3.41% | 378 | 558 | 7174 | 5.22% | 184 | 312 | 2.7 GB | 3.22% | 116.7 MB | 269.2 MB |
16 | 73635 | 2.30% | 3068 | 8781 | 63337 | 2.23% | 2639 | 8346 | 27760 | 2.81% | 1157 | 1825 | 6624 | 2.49% | 276 | 432 | 5134 | 3.74% | 130 | 269 | 2.1 GB | 2.41% | 87.5 MB | 245 MB |
17 | 76620 | 2.40% | 3193 | 5187 | 62294 | 2.20% | 2596 | 3609 | 31352 | 3.17% | 1306 | 2505 | 6647 | 2.49% | 277 | 347 | 5125 | 3.73% | 127 | 193 | 1.9 GB | 2.21% | 80.1 MB | 102.1 MB |
18 | 134358 | 4.20% | 5598 | 13368 | 116597 | 4.11% | 4858 | 10259 | 39658 | 4.01% | 1652 | 4511 | 9978 | 3.74% | 416 | 678 | 7912 | 5.76% | 203 | 374 | 3.4 GB | 3.95% | 143 MB | 296.2 MB |
19 | 125136 | 3.91% | 5214 | 8277 | 113551 | 4.00% | 4731 | 7532 | 33840 | 3.42% | 1410 | 2069 | 10142 | 3.81% | 423 | 627 | 8021 | 5.84% | 205 | 319 | 3.4 GB | 3.95% | 143 MB | 257.9 MB |
20 | 124751 | 3.90% | 5198 | 8953 | 108475 | 3.82% | 4520 | 8277 | 37639 | 3.81% | 1568 | 3600 | 10025 | 3.76% | 418 | 642 | 7855 | 5.72% | 199 | 304 | 3.2 GB | 3.72% | 134.8 MB | 265.9 MB |
21 | 125175 | 3.91% | 5216 | 8442 | 114608 | 4.04% | 4775 | 8082 | 33908 | 3.43% | 1413 | 1798 | 9880 | 3.71% | 412 | 625 | 7843 | 5.71% | 194 | 309 | 3.7 GB | 4.38% | 158.6 MB | 325 MB |
22 | 113801 | 3.56% | 4742 | 8843 | 97389 | 3.43% | 4058 | 8195 | 36523 | 3.70% | 1522 | 2929 | 8909 | 3.34% | 371 | 559 | 6971 | 5.08% | 168 | 289 | 3.1 GB | 3.70% | 134.2 MB | 242.2 MB |
23 | 68136 | 2.13% | 2839 | 5932 | 58603 | 2.06% | 2442 | 3540 | 27535 | 2.79% | 1147 | 2470 | 6404 | 2.40% | 267 | 377 | 4960 | 3.61% | 118 | 209 | 1.7 GB | 2.00% | 72.5 MB | 87.6 MB |
24 | 68859 | 2.15% | 2869 | 4031 | 57102 | 2.01% | 2379 | 3406 | 29371 | 2.97% | 1224 | 2741 | 6286 | 2.36% | 262 | 359 | 4883 | 3.56% | 111 | 168 | 1.9 GB | 2.28% | 82.6 MB | 126.2 MB |
25 | 107355 | 3.36% | 4473 | 6717 | 98384 | 3.47% | 4099 | 6468 | 31576 | 3.19% | 1316 | 2556 | 9264 | 3.48% | 386 | 575 | 7220 | 5.26% | 178 | 330 | 2.8 GB | 3.32% | 120.4 MB | 213.3 MB |
26 | 124050 | 3.88% | 5169 | 9392 | 108235 | 3.81% | 4510 | 7966 | 37925 | 3.84% | 1580 | 3117 | 9630 | 3.61% | 401 | 608 | 7542 | 5.49% | 187 | 292 | 3.2 GB | 3.79% | 137.3 MB | 259.5 MB |
27 | 116837 | 3.65% | 4868 | 9014 | 97662 | 3.44% | 4069 | 6741 | 40854 | 4.13% | 1702 | 3711 | 9050 | 3.40% | 377 | 540 | 7086 | 5.16% | 170 | 267 | 3.2 GB | 3.72% | 134.8 MB | 311.3 MB |
28 | 94725 | 2.96% | 3947 | 6362 | 83264 | 2.93% | 3469 | 5531 | 31864 | 3.22% | 1328 | 2429 | 8123 | 3.05% | 338 | 494 | 6451 | 4.70% | 151 | 216 | 2.6 GB | 3.11% | 112.7 MB | 241.6 MB |
29 | 74696 | 2.33% | 3112 | 4132 | 62768 | 2.21% | 2615 | 3903 | 30424 | 3.08% | 1268 | 1765 | 6740 | 2.53% | 281 | 370 | 5274 | 3.84% | 122 | 184 | 2 GB | 2.40% | 87.1 MB | 183.1 MB |
30 | 54701 | 1.71% | 2279 | 2800 | 47060 | 1.66% | 1961 | 2396 | 24851 | 2.51% | 1035 | 1422 | 5497 | 2.06% | 229 | 258 | 4306 | 3.14% | 93 | 121 | 1.7 GB | 1.97% | 71.4 MB | 157.6 MB |
31 | 56692 | 1.77% | 2362 | 2913 | 50450 | 1.78% | 2102 | 2622 | 23943 | 2.42% | 998 | 1162 | 5716 | 2.14% | 238 | 290 | 4417 | 3.22% | 96 | 126 | 1.6 GB | 1.89% | 68.7 MB | 94.4 MB |
Top 30 of 2551 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 343486 | 10.74% | 2.5 GB | 2.94% | 112.320 | 198956.000 | / |
2 | 123625 | 3.86% | 2.7 GB | 3.16% | 713.785 | 433298.000 | /calculator.aspx |
3 | 35103 | 1.10% | 2.9 GB | 3.47% | 210.702 | 370488.000 | /webstat/usage_202403.html |
4 | 15797 | 0.49% | 475.2 MB | 0.55% | 537.209 | 267616.000 | /offset.aspx |
5 | 11491 | 0.36% | 1.6 GB | 1.89% | 2751.178 | 431436.000 | /webstat/ref_201807.html |
6 | 10510 | 0.33% | 167.4 MB | 0.19% | 1576.301 | 342817.000 | /measure.html |
7 | 8432 | 0.26% | 242.5 MB | 0.28% | 532.961 | 140129.000 | /contact.aspx |
8 | 6257 | 0.20% | 111.9 MB | 0.13% | 527.490 | 174858.000 | /calculator1.html |
9 | 5709 | 0.18% | 151.5 MB | 0.17% | 2148.325 | 150318.000 | /carbonoffset.html |
10 | 3943 | 0.12% | 26 MB | 0.03% | 252.056 | 86603.000 | /searchresultscfp.html |
11 | 3845 | 0.12% | 1.2 GB | 1.38% | 1090.880 | 117509.000 | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
12 | 3727 | 0.12% | 61 MB | 0.07% | 1178.970 | 106506.000 | /cfpstandard.html |
13 | 3108 | 0.10% | 71.3 MB | 0.08% | 340.334 | 155026.000 | /minimisecfp.html |
14 | 2904 | 0.09% | 54.1 MB | 0.06% | 209.952 | 32674.000 | /international_electricity_factors.html |
15 | 2586 | 0.08% | 240.3 MB | 0.28% | 111.571 | 15897.000 | /webstat/usage_202402.html |
16 | 2289 | 0.07% | 39.1 MB | 0.04% | 803.979 | 103642.000 | /carbonoffsetprojects.html |
17 | 2257 | 0.07% | 40 MB | 0.05% | 255.841 | 51506.000 | /small_business_calculator.html |
18 | 1990 | 0.06% | 46.5 MB | 0.05% | 456.256 | 75512.000 | /integrate.html |
19 | 1946 | 0.06% | 34.1 MB | 0.04% | 392.779 | 90295.000 | /tracker.html |
20 | 1845 | 0.06% | 275.3 MB | 0.32% | 1506.736 | 410940.000 | /news.html |
21 | 1835 | 0.06% | 18.1 MB | 0.02% | 133.206 | 20303.000 | /careers.html |
22 | 1774 | 0.06% | 36.8 MB | 0.04% | 310.955 | 19762.000 | /aboutus.html |
23 | 1755 | 0.05% | 104.7 MB | 0.12% | 149.920 | 13811.000 | /carbonacademy_sbn.html |
24 | 1728 | 0.05% | 32.9 MB | 0.04% | 391.892 | 206374.000 | /companiescalc.html |
25 | 1725 | 0.05% | 44.8 MB | 0.05% | 410.603 | 33423.000 | /basket.aspx |
26 | 1642 | 0.05% | 27.8 MB | 0.03% | 156.211 | 52035.000 | /esos_energy_savings_opportunity_scheme.html |
27 | 1548 | 0.05% | 53.6 MB | 0.06% | 249.752 | 13573.000 | /factors.aspx |
28 | 1516 | 0.05% | 4.5 MB | 0.01% | 97.405 | 880.000 | /cmssectiontypes.aspx |
29 | 1391 | 0.04% | 37 MB | 0.04% | 620.625 | 145489.000 | /calculatorfaqs.html |
30 | 1379 | 0.04% | 40.7 MB | 0.05% | 1314.294 | 167988.000 | /energyconsumption.html |
View All URLs |
Top 10 of 622 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 123625 | 3.86% | 74787 | 42.63% | /calculator.aspx |
2 | 343486 | 10.74% | 44490 | 25.36% | / |
3 | 11491 | 0.36% | 7655 | 4.36% | /webstat/ref_201807.html |
4 | 15797 | 0.49% | 4216 | 2.40% | /offset.aspx |
5 | 5709 | 0.18% | 3100 | 1.77% | /carbonoffset.html |
6 | 3845 | 0.12% | 2604 | 1.48% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
7 | 3727 | 0.12% | 2133 | 1.22% | /cfpstandard.html |
8 | 8432 | 0.26% | 2052 | 1.17% | /contact.aspx |
9 | 10510 | 0.33% | 1939 | 1.11% | /measure.html |
10 | 2904 | 0.09% | 1526 | 0.87% | /international_electricity_factors.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 638 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 123625 | 3.86% | 74688 | 42.57% | /calculator.aspx |
2 | 343486 | 10.74% | 37715 | 21.50% | / |
3 | 11491 | 0.36% | 7598 | 4.33% | /webstat/ref_201807.html |
4 | 15797 | 0.49% | 7398 | 4.22% | /offset.aspx |
5 | 5709 | 0.18% | 2853 | 1.63% | /carbonoffset.html |
6 | 8432 | 0.26% | 2620 | 1.49% | /contact.aspx |
7 | 3845 | 0.12% | 2495 | 1.42% | /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf |
8 | 3727 | 0.12% | 2119 | 1.21% | /cfpstandard.html |
9 | 3108 | 0.10% | 1698 | 0.97% | /minimisecfp.html |
10 | 2904 | 0.09% | 1675 | 0.95% | /international_electricity_factors.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 8431 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 5204 | 0.16% | 404 | GET | /apple-touch-icon.png |
2 | 4873 | 0.15% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 4351 | 0.14% | 404 | GET | /wp-login.php |
4 | 3782 | 0.12% | 404 | GET | /xmlrpc.php |
5 | 1850 | 0.06% | 404 | GET | /apple-touch-icon-120x120.png |
6 | 1849 | 0.06% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
7 | 749 | 0.02% | 404 | GET | /.well-known/traffic-advice |
8 | 565 | 0.02% | 404 | GET | /ads.txt |
9 | 479 | 0.01% | 404 | GET | /apple-touch-icon-152x152.png |
10 | 479 | 0.01% | 404 | GET | /apple-touch-icon-152x152-precomposed.png |
11 | 355 | 0.01% | 404 | GET | /assets/bootstrap.min.css.map |
12 | 352 | 0.01% | 404 | GET | /users/ |
13 | 328 | 0.01% | 404 | POST | /autodiscover/autodiscover.xml |
14 | 277 | 0.01% | 404 | GET | /carbonfootprint.html |
15 | 250 | 0.01% | 404 | GET | /calculator |
16 | 211 | 0.01% | 404 | GET | /assets/ajaxloader.gif |
17 | 205 | 0.01% | 404 | GET | / |
18 | 197 | 0.01% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
19 | 197 | 0.01% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
20 | 197 | 0.01% | 404 | GET | /test/wp-includes/wlwmanifest.xml |
Top 30 of 137314 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 202503 | 6.33% | 202503 | 7.14% | 202503 | 20.49% | 1.4 GB | 0.00% | 3 | 0.00% | 14797.08 | 29955.78 | Russian Federation | 46.22.51.77 |
2 | 125280 | 3.92% | 0 | 0.00% | 125280 | 12.67% | 0 | 0.00% | 329 | 0.12% | 92.17 | 1046.18 | Germany | 136.243.13.183 |
3 | 14154 | 0.44% | 14153 | 0.50% | 14154 | 1.43% | 1.2 GB | 0.00% | 4 | 0.00% | 4205.93 | 12006.65 | Russian Federation | 79.137.204.186 |
4 | 12032 | 0.38% | 12032 | 0.42% | 12032 | 1.22% | 1 GB | 0.00% | 8 | 0.00% | 4521.44 | 11390.42 | Russian Federation | 5.42.65.70 |
5 | 8594 | 0.27% | 0 | 0.00% | 8594 | 0.87% | 2 MB | 0.00% | 491 | 0.18% | 28.70 | 308.32 | Ukraine | 91.225.160.208 |
6 | 7068 | 0.22% | 714 | 0.03% | 7068 | 0.72% | 27.2 MB | 0.00% | 1 | 0.00% | 18.53 | 18.53 | United States | 13.90.131.66 |
7 | 4674 | 0.15% | 4404 | 0.16% | 4674 | 0.47% | 373.7 MB | 0.00% | 24 | 0.01% | 404.68 | 588.62 | Russian Federation | 195.245.244.66 |
8 | 4657 | 0.15% | 0 | 0.00% | 4657 | 0.47% | 2 MB | 0.00% | 1 | 0.00% | 4315.12 | 4315.12 | Russian Federation | 176.62.92.205 |
9 | 4398 | 0.14% | 16 | 0.00% | 2984 | 0.30% | 5.1 MB | 0.00% | 6 | 0.00% | 6.94 | 21.08 | United States | 165.232.166.27 |
10 | 4049 | 0.13% | 4049 | 0.14% | 4049 | 0.41% | 28.6 MB | 0.00% | 46 | 0.02% | 550.46 | 2364.12 | Germany | 91.211.113.128 |
11 | 4023 | 0.13% | 4023 | 0.14% | 4023 | 0.41% | 28.4 MB | 0.00% | 43 | 0.02% | 591.94 | 2594.38 | Russian Federation | 81.177.27.89 |
12 | 4013 | 0.13% | 4013 | 0.14% | 4013 | 0.41% | 28.4 MB | 0.00% | 47 | 0.02% | 538.11 | 1942.95 | Russian Federation | 194.187.120.89 |
13 | 3992 | 0.12% | 3992 | 0.14% | 3992 | 0.40% | 28.4 MB | 0.00% | 43 | 0.02% | 590.14 | 3327.28 | Russian Federation | 31.129.21.205 |
14 | 3988 | 0.12% | 3988 | 0.14% | 3988 | 0.40% | 28.2 MB | 0.00% | 51 | 0.02% | 492.28 | 3737.18 | Russian Federation | 31.129.21.133 |
15 | 3955 | 0.12% | 3955 | 0.14% | 3955 | 0.40% | 28 MB | 0.00% | 40 | 0.02% | 636.73 | 2610.47 | Russian Federation | 31.129.21.18 |
16 | 3936 | 0.12% | 3936 | 0.14% | 3936 | 0.40% | 27.6 MB | 0.00% | 46 | 0.02% | 549.57 | 1687.23 | Russian Federation | 185.192.110.140 |
17 | 3926 | 0.12% | 3926 | 0.14% | 3926 | 0.40% | 27.7 MB | 0.00% | 44 | 0.02% | 575.07 | 2803.23 | Unresolved/Unknown | 45.91.65.235 |
18 | 3911 | 0.12% | 3911 | 0.14% | 3911 | 0.40% | 27.6 MB | 0.00% | 49 | 0.02% | 514.30 | 2057.75 | Russian Federation | 81.177.183.194 |
19 | 3903 | 0.12% | 3903 | 0.14% | 3903 | 0.39% | 27.5 MB | 0.00% | 50 | 0.02% | 501.62 | 3131.68 | Unresolved/Unknown | 45.91.65.198 |
20 | 3870 | 0.12% | 3870 | 0.14% | 3870 | 0.39% | 27.4 MB | 0.00% | 55 | 0.02% | 453.95 | 2021.75 | Russian Federation | 185.66.13.222 |
21 | 3866 | 0.12% | 3866 | 0.14% | 3866 | 0.39% | 27.4 MB | 0.00% | 53 | 0.02% | 470.51 | 2301.60 | Russian Federation | 217.106.238.151 |
22 | 3857 | 0.12% | 3857 | 0.14% | 3857 | 0.39% | 27.5 MB | 0.00% | 56 | 0.02% | 444.01 | 1918.87 | Russian Federation | 81.177.26.26 |
23 | 3847 | 0.12% | 3847 | 0.14% | 3847 | 0.39% | 27.2 MB | 0.00% | 56 | 0.02% | 446.48 | 1427.15 | Unresolved/Unknown | 45.91.65.214 |
24 | 3708 | 0.12% | 1873 | 0.07% | 3581 | 0.36% | 13.6 MB | 0.00% | 49 | 0.02% | 1.50 | 20.03 | United States | 198.134.116.14 |
25 | 3487 | 0.11% | 3484 | 0.12% | 120 | 0.01% | 59.9 MB | 0.00% | 41 | 0.02% | 9.73 | 71.15 | United States | 20.203.218.75 |
26 | 3309 | 0.10% | 3309 | 0.12% | 3309 | 0.33% | 266.5 MB | 0.00% | 1 | 0.00% | 5175.93 | 5175.93 | Russian Federation | 185.172.128.116 |
27 | 3259 | 0.10% | 497 | 0.02% | 2650 | 0.27% | 80.4 MB | 0.00% | 165 | 0.06% | 4.76 | 312.45 | United States | 23.22.35.162 |
28 | 3207 | 0.10% | 525 | 0.02% | 2622 | 0.27% | 95.7 MB | 0.00% | 142 | 0.05% | 5.94 | 312.47 | United States | 3.224.220.101 |
29 | 3203 | 0.10% | 2691 | 0.09% | 388 | 0.04% | 205.7 MB | 0.00% | 96 | 0.04% | 31.72 | 218.27 | United Kingdom | 80.209.186.67 |
30 | 3181 | 0.10% | 3148 | 0.11% | 363 | 0.04% | 253.3 MB | 0.00% | 11 | 0.00% | 11.21 | 39.68 | Netherlands | 83.118.101.11 |
Top 30 of 8364 Total Referrers | |||||
---|---|---|---|---|---|
# | Hits | Visits | Referrer | ||
1 | 64716 | 2.02% | 49192 | 18.46% | https://www.google.com/ |
2 | 52956 | 1.66% | 166 | 0.06% | https://wmusor.ru/ |
3 | 52934 | 1.65% | 156 | 0.06% | https://sigs.ru/ |
4 | 52877 | 1.65% | 181 | 0.07% | https://autoportal24.ru/ |
5 | 52744 | 1.65% | 176 | 0.07% | https://top-chat24.ru/ |
6 | 52313 | 1.64% | 169 | 0.06% | https://vesti.spb.ru/ |
7 | 19645 | 0.61% | 14 | 0.01% | https://xxx-price.net/ |
8 | 19259 | 0.60% | 10 | 0.00% | https://sex-oglasi.com.hr |
9 | 11175 | 0.35% | 149 | 0.06% | https://fitness-crimea.ru/ |
10 | 10830 | 0.34% | 29 | 0.01% | https://www.mobilecards.com.ua/ |
11 | 10590 | 0.33% | 21 | 0.01% | https://apkzavr.com/ |
12 | 10560 | 0.33% | 16 | 0.01% | https://prezentacii.info/ |
13 | 10530 | 0.33% | 19 | 0.01% | https://blackdroid.mobi/ |
14 | 10515 | 0.33% | 17 | 0.01% | https://apkstorage.net/ |
15 | 10365 | 0.32% | 19 | 0.01% | https://coloriage-carnaval.com/ |
16 | 9900 | 0.31% | 8 | 0.00% | https://ausmalbilderdisney.com/ |
17 | 9360 | 0.29% | 15 | 0.01% | https://driverss.net/ |
18 | 8835 | 0.28% | 10 | 0.00% | https://pdatop.net/ |
19 | 8175 | 0.26% | 10 | 0.00% | https://prodroiders.net/ |
20 | 7761 | 0.24% | 207 | 0.08% | www.google.com |
21 | 7335 | 0.23% | 8 | 0.00% | https://vzlomannye-igry-dlya-android.net/ |
22 | 7110 | 0.22% | 8 | 0.00% | https://vzlomannye-igry-na-android.net/ |
23 | 4626 | 0.14% | 1 | 0.00% | https://ledliongroup.com.ua/ |
24 | 4023 | 0.13% | 0 | 0.00% | https://provotkin.com.ua/ |
25 | 3498 | 0.11% | 0 | 0.00% | https://korpus-mebli.com.ua/ |
26 | 2845 | 0.09% | 2346 | 0.88% | https://www.bing.com/ |
27 | 2397 | 0.07% | 240 | 0.09% | https://www.csrfootprint.com/ |
28 | 2314 | 0.07% | 3 | 0.00% | https://xn--megas-k90b.com |
29 | 2171 | 0.07% | 5 | 0.00% | https://t.me/+TsjvMGXSfoozZWUy |
30 | 2013 | 0.06% | 1954 | 0.73% | https://m.baidu.com/ |
View All Referrers |
Top 20 of 187 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 91 | 29.07% | 0 | 0.00% | testing |
2 | 7 | 2.24% | 3 | 0.00% | carbon footprint calculator |
3 | 6 | 1.92% | 6 | 0.00% | waste management hierarchy |
4 | 4 | 1.28% | 2 | 0.00% | carbon footprint logo |
5 | 3 | 0.96% | 1 | 0.00% | carbon calculator |
6 | 3 | 0.96% | 1 | 0.00% | carbon emission poster |
7 | 3 | 0.96% | 1 | 0.00% | ideas for poustits of cardone foot print |
8 | 3 | 0.96% | 3 | 0.00% | fitflop logo |
9 | 3 | 0.96% | 2 | 0.00% | carbon footprint extending the life of gadgets |
10 | 3 | 0.96% | 2 | 0.00% | user agent darvik oppo |
11 | 2 | 0.64% | 1 | 0.00% | carbon footprint tracker |
12 | 2 | 0.64% | 1 | 0.00% | carbon footprint and embodied energy pie chart |
13 | 2 | 0.64% | 1 | 0.00% | carbon footprint certification |
14 | 2 | 0.64% | 1 | 0.00% | poster ideas about carbon footprint |
15 | 2 | 0.64% | 1 | 0.00% | help reduce life cycle costs and improve the financial sustainability of low-carbon bridge projects. |
16 | 2 | 0.64% | 1 | 0.00% | pie chart showing sectoral contribution to co2 emissions 2023 uk |
17 | 2 | 0.64% | 2 | 0.00% | energy management |
18 | 2 | 0.64% | 2 | 0.00% | com.facebook.katana latest user agent |
19 | 2 | 0.64% | 2 | 0.00% | global carbon footprint |
20 | 2 | 0.64% | 1 | 0.00% | ecological footprint in graph in paistan |
View All Search Strings |
Top 15 of 15698 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 300779 | 9.40% | 8.4 GB | 9.87% | 53947 | 20.24% | Robots |
2 | 529551 | 16.55% | 15.2 GB | 17.90% | 28577 | 10.72% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/122.0.0.0; Safari/537.36 |
