WebStat for carbonfootprint.com

Summary Period: April 2018
Generated 01-May-2018 02:05 GMT Daylight Time
GEO-106FREE 20140304 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved
[Explanation Of Terms] [Summary By Month]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 3003645
Total Files 2183386
Total Pages 355462
Total Visits 163724
Total KBytes 61.90 GB
Total Unique Sites 113154
Total Unique URLs 1343
Total Unique Referrers 3966
Total Unique Usernames 441
Total Unique User Agents 1312
. Avg Max
Hits per Hour 4171 12116
Hits per Day 100121 148964
Files per Day 72779 114737
Pages per Day 11848 18301
Visits per Day 5457 7471
KBytes per Day 2.06 GB 3.04 GB
Hits by Response Code
Undefined response code 6
Code 200 - OK 2183386
Code 206 - Partial Content 2940
Code 301 - Moved Permanently 49
Code 302 - Found 3155
Code 304 - Not Modified 15324
Code 400 - Bad Request 25
Code 403 - Forbidden 17
Code 404 - Not Found 797889
Code 405 - Method Not Allowed 153
Code 406 - Not Acceptable 700
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 48734 1.62% 31433 1.44% 6818 1.92% 3513 2.15% 3252 2.87% 1.12 GB 1.80%
2 81226 2.70% 57231 2.62% 9747 2.74% 4909 3.00% 4829 4.27% 1.68 GB 2.72%
3 101199 3.37% 73953 3.39% 11300 3.18% 5565 3.40% 5788 5.12% 2.20 GB 3.55%
4 106408 3.54% 78140 3.58% 11771 3.31% 5758 3.52% 5937 5.25% 2.21 GB 3.56%
5 108886 3.63% 80033 3.67% 11395 3.21% 5455 3.33% 5535 4.89% 2.25 GB 3.64%
6 84787 2.82% 60380 2.77% 10247 2.88% 4752 2.90% 4827 4.27% 1.84 GB 2.97%
7 55126 1.84% 36552 1.67% 7819 2.20% 3660 2.24% 3583 3.17% 1.21 GB 1.96%
8 64949 2.16% 44273 2.03% 8432 2.37% 4141 2.53% 4069 3.60% 1.41 GB 2.28%
9 129149 4.30% 95808 4.39% 13423 3.78% 6339 3.87% 6127 5.41% 2.57 GB 4.16%
10 122979 4.09% 91320 4.18% 13087 3.68% 6398 3.91% 6162 5.45% 2.48 GB 4.01%
11 120930 4.03% 89783 4.11% 13264 3.73% 6084 3.72% 5839 5.16% 2.58 GB 4.17%
12 113793 3.79% 83305 3.82% 12498 3.52% 5947 3.63% 5619 4.97% 2.35 GB 3.80%
13 97941 3.26% 70443 3.23% 12756 3.59% 5220 3.19% 4960 4.38% 1.98 GB 3.20%
14 57765 1.92% 38074 1.74% 10333 2.91% 4052 2.47% 3573 3.16% 1.13 GB 1.83%
15 74889 2.49% 51424 2.36% 10891 3.06% 4556 2.78% 4291 3.79% 1.52 GB 2.45%
16 128726 4.29% 95239 4.36% 13316 3.75% 6295 3.84% 6128 5.42% 2.65 GB 4.28%
17 128478 4.28% 94786 4.34% 12928 3.64% 6283 3.84% 6030 5.33% 2.60 GB 4.20%
18 126794 4.22% 94472 4.33% 16049 4.51% 6368 3.89% 6170 5.45% 2.53 GB 4.09%
19 118867 3.96% 87684 4.02% 12486 3.51% 6115 3.73% 5854 5.17% 2.42 GB 3.91%
20 107986 3.60% 79469 3.64% 12112 3.41% 5611 3.43% 5327 4.71% 2.28 GB 3.68%
21 58574 1.95% 39307 1.80% 8471 2.38% 4157 2.54% 3753 3.32% 1.23 GB 1.99%
22 83313 2.77% 60090 2.75% 10158 2.86% 5875 3.59% 5415 4.79% 1.69 GB 2.73%
23 148964 4.96% 114737 5.26% 14993 4.22% 7471 4.56% 7164 6.33% 3.04 GB 4.91%
24 137987 4.59% 105301 4.82% 18301 5.15% 6961 4.25% 6712 5.93% 2.69 GB 4.34%
25 126047 4.20% 93478 4.28% 13383 3.76% 6381 3.90% 5911 5.22% 2.52 GB 4.07%
26 125124 4.17% 93011 4.26% 13528 3.81% 6303 3.85% 5790 5.12% 2.50 GB 4.04%
27 91967 3.06% 66353 3.04% 10388 2.92% 5154 3.15% 4784 4.23% 1.96 GB 3.17%
28 58044 1.93% 37980 1.74% 7953 2.24% 3906 2.39% 3467 3.06% 1.21 GB 1.95%
29 69325 2.31% 45756 2.10% 10373 2.92% 4292 2.62% 3677 3.25% 1.51 GB 2.44%
30 124688 4.15% 93571 4.29% 17242 4.85% 6434 3.93% 5869 5.19% 2.54 GB 4.10%

Hourly usage for April 2018

Top 30 of 1343 Total URLs
# Hits KBytes URL
1 97152 3.23% 2.05 GB 3.30% /calculator.aspx
2 79756 2.66% 1.34 GB 2.17% /
3 69677 2.32% 9.03 GB 14.60% /assets/fontawesome-webfont.ttf
4 16914 0.56% 49.79 MB 0.08% /webstat/
5 11897 0.40% 335.69 MB 0.53% /offset.aspx
6 10500 0.35% 845.00 MB 1.33% /webstat/usage_201802.html
7 9719 0.32% 159.78 MB 0.25% /measure.html
8 6466 0.22% 112.20 MB 0.18% /calculator1.html
9 5536 0.18% 132.13 MB 0.21% /carbonoffset.html
10 4463 0.15% 283.20 MB 0.45% /assets/fontawesome-webfont.eot
11 3348 0.11% 68.77 MB 0.11% /minimisecfp.html
12 3175 0.11% 175.38 MB 0.28% /factors.aspx
13 3138 0.10% 46.29 MB 0.07% /ScriptResource.axd
14 2644 0.09% 81.56 MB 0.13% /energyconsumption.html
15 2452 0.08% 26.58 MB 0.04% /WebResource.axd
16 2409 0.08% 58.17 MB 0.09% /warming.html
17 2215 0.07% 67.72 MB 0.11% /carbonoffsetprojects.html
18 1912 0.06% 48.74 MB 0.08% /plantingtrees.html
19 1660 0.06% 32.68 MB 0.05% /reduce.html
20 1590 0.05% 31.52 MB 0.05% /small_business_calculator.html
21 1584 0.05% 36.27 MB 0.06% /integrate.html
22 1550 0.05% 30.50 MB 0.05% /aboutus.html
23 1424 0.05% 28.72 MB 0.05% /companiescalc.html
24 1272 0.04% 30.08 MB 0.05% /uktrees.aspx
25 1267 0.04% 26.55 MB 0.04% /tracker.html
26 1252 0.04% 43.32 MB 0.07% /webstat/agent_201705.html
27 1233 0.04% 22.43 MB 0.04% /recycling.html
28 1222 0.04% 23.20 MB 0.04% /carbonneutrality.html
29 1121 0.04% 28.96 MB 0.05% /basket.aspx
30 1095 0.04% 21.32 MB 0.03% /qasqualityassuranceschemecarbonoffsetting.html
View All URLs

Top 10 of 527 Total Entry Pages
# Hits Visits URL
1 97152 3.23% 60952 41.65% /calculator.aspx
2 79756 2.66% 40869 27.93% /
3 11897 0.40% 4394 3.00% /offset.aspx
4 5536 0.18% 3283 2.24% /carbonoffset.html
5 2644 0.09% 2020 1.38% /energyconsumption.html
6 6466 0.22% 1816 1.24% /calculator1.html
7 2409 0.08% 1534 1.05% /warming.html
8 3348 0.11% 1439 0.98% /minimisecfp.html
9 16914 0.56% 1327 0.91% /webstat/
10 1912 0.06% 1126 0.77% /plantingtrees.html

Top 10 of 516 Total Exit Pages
# Hits Visits URL
1 97152 3.23% 64304 39.74% /calculator.aspx
2 79756 2.66% 47995 29.66% /
3 11897 0.40% 6306 3.90% /offset.aspx
4 5536 0.18% 2546 1.57% /carbonoffset.html
5 2644 0.09% 2058 1.27% /energyconsumption.html
6 3348 0.11% 1895 1.17% /minimisecfp.html
7 2409 0.08% 1597 0.99% /warming.html
8 6466 0.22% 1407 0.87% /calculator1.html
9 16914 0.56% 1384 0.86% /webstat/
10 9719 0.32% 1048 0.65% /measure.html

Top 30 of 113154 Total Sites
# Hits Files KBytes Visits Hostname Country
1 3649 0.12% 334 0.02% 13.29 MB 0.02% 198 0.12% 216.48.168.228 Canada
2 3488 0.12% 325 0.01% 13.51 MB 0.02% 161 0.10% 64.109.218.140 United States
3 3438 0.11% 2849 0.13% 77.43 MB 0.12% 4 0.00% 165.139.22.113 United States
4 3351 0.11% 2023 0.09% 129.85 MB 0.20% 30 0.02% 213.205.194.102 United Kingdom
5 3326 0.11% 2836 0.13% 246.76 MB 0.39% 386 0.24% 95.108.181.69 Russian Federation
6 2830 0.09% 2340 0.11% 56.74 MB 0.09% 10 0.01% 72.93.87.43 United States
7 2778 0.09% 2600 0.12% 46.03 MB 0.07% 44 0.03% 206.209.126.2 United States
8 2747 0.09% 2747 0.13% 319.31 MB 0.50% 3 0.00% 46.118.126.240 Ukraine
9 2581 0.09% 2366 0.11% 43.72 MB 0.07% 24 0.01% 67.137.33.209 United States
10 2537 0.08% 1906 0.09% 38.83 MB 0.06% 14 0.01% 74.114.84.112 United States
11 2415 0.08% 349 0.02% 11.45 MB 0.02% 86 0.05% 207.162.51.5 Canada
12 2403 0.08% 1972 0.09% 45.83 MB 0.07% 23 0.01% 64.141.84.25 Canada
13 2335 0.08% 2160 0.10% 64.85 MB 0.10% 158 0.10% 66.102.6.237 United States
14 2289 0.08% 2106 0.10% 61.01 MB 0.10% 147 0.09% 66.102.6.235 United States
15 2235 0.07% 2069 0.09% 57.70 MB 0.09% 155 0.09% 66.102.6.233 United States
16 2158 0.07% 1815 0.08% 53.26 MB 0.08% 22 0.01% 206.74.6.2 United States
17 2134 0.07% 194 0.01% 7.76 MB 0.01% 113 0.07% 142.161.237.7 Canada
18 2096 0.07% 2096 0.10% 122.12 MB 0.19% 13 0.01% 178.137.164.90 Ukraine
19 2024 0.07% 184 0.01% 7.36 MB 0.01% 139 0.08% 50.27.116.98 United States
20 1962 0.07% 226 0.01% 9.26 MB 0.01% 144 0.09% 73.157.178.37 United States
21 1953 0.07% 1484 0.07% 33.34 MB 0.05% 4 0.00% 209.129.119.10 United States
22 1953 0.07% 1638 0.08% 41.89 MB 0.07% 12 0.01% 24.205.201.166 United States
23 1924 0.06% 1644 0.08% 59.87 MB 0.09% 29 0.02% 158.174.10.58 United Kingdom
24 1922 0.06% 1922 0.09% 5.13 MB 0.01% 6 0.00% 45.56.80.161 Unresolved/Unknown
25 1921 0.06% 267 0.01% 8.80 MB 0.01% 135 0.08% 83.77.164.93 Switzerland
26 1915 0.06% 249 0.01% 8.49 MB 0.01% 106 0.06% 70.83.57.82 Canada
27 1888 0.06% 1459 0.07% 33.77 MB 0.05% 5 0.00% 207.96.162.130 Canada
28 1873 0.06% 171 0.01% 6.17 MB 0.01% 96 0.06% 24.161.64.89 United States
29 1821 0.06% 183 0.01% 6.98 MB 0.01% 136 0.08% 99.233.199.70 Canada
30 1802 0.06% 1507 0.07% 38.67 MB 0.06% 17 0.01% 216.56.9.30 United States

Top 30 of 3966 Total Referrers
# Hits Referrer
1 27019 0.90% https://www.google.com/
2 7265 0.24% https://www.google.co.uk/
3 3005 0.10% https://www.google.ca/
4 2840 0.09% https://www.bing.com/
5 2581 0.09% https://webforms.copernicus.org/EGU2018/registration/
6 2382 0.08% http://m.facebook.com
7 1973 0.07% https://www.google.co.in/
8 1794 0.06% http://www.csrfootprint.com/
9 1535 0.05% https://www.google.de/
10 1521 0.05% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
11 1432 0.05% https://statecarinsurance.us
12 1426 0.05% https://www.google.com.au/
13 1386 0.05% http://google.com
14 1299 0.04% http://clockworkshop.fr
15 1280 0.04% http://shop.stylew.ru/
16 1184 0.04% http://allomenageplus.fr
17 1147 0.04% http://www.google.com/
18 1078 0.04% https://evgraffov.pro
19 1032 0.03% http://www.wastefootprint.com/
20 1009 0.03% https://www.google.com.mx/
21 950 0.03% http://xxxfax.com
22 837 0.03% https://www.google.es/
23 800 0.03% https://translate.googleusercontent.com/translate_c
24 769 0.03% android-app://com.google.android.googlequicksearchbox
25 768 0.03% http://poollife.ru
26 760 0.03% http://www.sustainabilityfootprint.co.uk/
27 758 0.03% https://www.google.com.hk/
28 683 0.02% https://www.google.com.tr/
29 678 0.02% http://www.waterfootprint.co/
30 677 0.02% https://www.google.com/url
View All Referrers

Top 20 of 135 Total Search Strings
# Hits Search String
1 115 18.73% http://westio.ru/timetable.phptabl=1
2 102 16.61% dictionary english
3 85 13.84% westio.ru/timetable.phptabl=1
4 51 8.31% carbon footprint
5 51 8.31% https://www.carbonfootprint.com/calculator.aspx
6 25 4.07% carbon footprint calculator
7 22 3.58% https://www.carbonfootprint.com/minimisecfp.html
8 7 1.14% https://www.carbonfootprint.com/
9 5 0.81% footprint
10 4 0.65% carbon calculator
11 4 0.65% carbon footprints
12 3 0.49% carbon foot print
13 3 0.49% co2 footprint
14 2 0.33% 86freedom gifts limited contact us email com.sg mozilla/5.
15 2 0.33% business directory @freemail.hu @t-online.hu @citroma
16 2 0.33% calculate carbon footprint
17 2 0.33% carbon footprint company
18 2 0.33% carbon offset
19 2 0.33% carbón footprint
20 2 0.33% co2 footprint calculator flight
View All Search Strings

Top 15 of 1312 Total User Agents
# Hits User Agent
1 2469147 82.21% Mozilla/5.0
2 138708 4.62% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 81488 2.71% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 42721 1.42% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
5 24574 0.82% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 19738 0.66% MSIE 6.0
7 16002 0.53% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 12750 0.42% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
9 11154 0.37% MSIE 9.0
10 8716 0.29% bingbot/2.0
11 7690 0.26% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
12 7366 0.25% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 7337 0.24% Googlebot/2.1
14 7059 0.24% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
15 5855 0.19% facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php)
View All User Agents

Usage by Country for April 2018

Top 30 of 208 Total Countries
# Hits Files KBytes Country
1 1053305 35.07% 785045 35.96% 20.94 GB 33.83% United States
2 404491 13.47% 276449 12.66% 9.46 GB 15.29% United Kingdom
3 172335 5.74% 106003 4.85% 2.71 GB 4.38% Canada
4 118918 3.96% 93784 4.30% 2.43 GB 3.92% Germany
5 92995 3.10% 66085 3.03% 1.68 GB 2.71% Unresolved/Unknown
6 83439 2.78% 64091 2.94% 1.54 GB 2.49% Mexico
7 71539 2.38% 51943 2.38% 1.30 GB 2.10% Spain
8 57934 1.93% 41910 1.92% 1.09 GB 1.76% Australia
9 53668 1.79% 40760 1.87% 1.12 GB 1.81% India
10 44513 1.48% 32335 1.48% 1.42 GB 2.30% China
11 44098 1.47% 32793 1.50% 898.37 MB 1.42% Ireland
12 42005 1.40% 30950 1.42% 1009.65 MB 1.59% Turkey
13 34885 1.16% 24131 1.11% 630.67 MB 1.00% France
14 33614 1.12% 25516 1.17% 693.86 MB 1.09% Netherlands
15 27627 0.92% 20287 0.93% 575.46 MB 0.91% Hong Kong
16 27563 0.92% 22488 1.03% 592.50 MB 0.93% Colombia
17 27479 0.91% 21123 0.97% 603.15 MB 0.95% Philippines
18 26554 0.88% 20557 0.94% 542.33 MB 0.86% Denmark
19 25832 0.86% 17501 0.80% 472.80 MB 0.75% New Zealand
20 24657 0.82% 20564 0.94% 793.20 MB 1.25% Russian Federation
21 24626 0.82% 16338 0.75% 434.46 MB 0.69% Italy
22 23620 0.79% 18399 0.84% 661.21 MB 1.04% Romania
23 23218 0.77% 16486 0.76% 436.96 MB 0.69% Indonesia
24 22518 0.75% 12827 0.59% 560.68 MB 0.88% Singapore
25 20208 0.67% 12315 0.56% 368.57 MB 0.58% Belgium
26 20028 0.67% 17215 0.79% 464.18 MB 0.73% Austria
27 19864 0.66% 13917 0.64% 383.37 MB 0.60% United Arab Emirates
28 19121 0.64% 13445 0.62% 374.87 MB 0.59% Malaysia
29 18595 0.62% 11376 0.52% 342.01 MB 0.54% Switzerland
30 18555 0.62% 13568 0.62% 407.91 MB 0.64% Sweden


Generated by Webalizer Version 2.01 (with Geolizer patch) Copyright © RADsite. All rights reserved.