WebStat for carbonfootprint.com

Summary Period: December 2017 - URL
Generated 01-Jan-2018 02:05 GMT Standard Time
GEO-106FREE 20140304 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved
[Explanation Of Terms] [Summary By Month]

         Hits               KBytes      URL
----------------  -------------------  --------------------

88496      4.37%      1.70 GB   4.21%  /
69286      3.42%      1.46 GB   3.61%  /calculator.aspx
45173      2.23%      5.84 GB  14.48%  /assets/fontawesome-webfont.ttf
9274       0.46%    259.64 MB   0.63%  /offset.aspx
5375       0.27%     94.75 MB   0.23%  /measure.html
4767       0.24%    121.19 MB   0.29%  /carbonoffset.html
4352       0.21%     76.14 MB   0.18%  /calculator1.html
3288       0.16%    199.02 MB   0.48%  /assets/fontawesome-webfont.eot
3152       0.16%     46.35 MB   0.11%  /ScriptResource.axd
2855       0.14%     58.63 MB   0.14%  /minimisecfp.html
2639       0.13%     79.48 MB   0.19%  /energyconsumption.html
2387       0.12%     24.72 MB   0.06%  /WebResource.axd
2050       0.10%     42.56 MB   0.10%  /plantingtrees.html
2021       0.10%    108.41 MB   0.26%  /factors.aspx
1598       0.08%     36.60 MB   0.09%  /warming.html
1456       0.07%     32.19 MB   0.08%  /integrate.html
1419       0.07%     46.70 MB   0.11%  /carbonoffsetprojects.html
1064       0.05%     20.77 MB   0.05%  /reduce.html
1033       0.05%     23.78 MB   0.06%  /uktrees.aspx
999        0.05%     26.07 MB   0.06%  /basket.aspx
980        0.05%     19.37 MB   0.05%  /companiescalc.html
979        0.05%     19.87 MB   0.05%  /aboutus.html
852        0.04%     16.92 MB   0.04%  /small_business_calculator.html
838        0.04%     16.85 MB   0.04%  /carbonneutrality.html
791        0.04%     14.40 MB   0.03%  /recycling.html
789        0.04%     15.55 MB   0.04%  /tracker.html
755        0.04%     15.35 MB   0.04%  /productlifecyclefactors.html
724        0.04%     20.42 MB   0.05%  /contact.aspx
721        0.04%     69.78 MB   0.17%  /webstat/usage_201712.html
713        0.04%     18.96 MB   0.05%  /calculatorfaqs.html
696        0.03%     11.47 MB   0.03%  /careers.html
637        0.03%     11.92 MB   0.03%  /productlifecycle.html
631        0.03%     15.86 MB   0.04%  /plantingtreesinkenya.html
616        0.03%     12.08 MB   0.03%  /cfpstandard.html
607        0.03%     12.74 MB   0.03%  /offsetshop.html
594        0.03%    213.82 MB   0.52%  /webstat/ref_201701.html
592        0.03%     13.25 MB   0.03%  /energyperformancecorp.html
589        0.03%     11.78 MB   0.03%  /qasqualityassuranceschemecarbonoffsetting.html
576        0.03%     10.59 MB   0.03%  /carbonsoftware.html
549        0.03%     14.14 MB   0.03%  /ourteam.html
548        0.03%      9.61 MB   0.02%  /businesscarboncalculator.html
543        0.03%     19.60 MB   0.05%  /certificate.aspx
521        0.03%     14.05 MB   0.03%  /esos_energy_savings_opportunity_scheme.html
508        0.03%     26.59 MB   0.06%  /ieafactors.aspx
493        0.02%     11.59 MB   0.03%  /corporate.html
484        0.02%      9.81 MB   0.02%  /offsetalternativeenergy.html
473        0.02%      9.47 MB   0.02%  /sciencebasedtargets.html
460        0.02%     10.01 MB   0.02%  /our_sustainability.html
447        0.02%      8.75 MB   0.02%  /compliance.html
442        0.02%     17.20 MB   0.04%  /news.html
425        0.02%     14.11 MB   0.03%  /webstat/usage_201708.html
420        0.02%      6.26 MB   0.02%  /individuals.html
417        0.02%      8.16 MB   0.02%  /co2zoo.html
411        0.02%      7.91 MB   0.02%  /verify.html
410        0.02%     16.74 MB   0.04%  /webstat/usage_201612.html
402        0.02%      7.09 MB   0.02%  /carbon_benchmark.html
394        0.02%     10.83 MB   0.03%  /carbonreductioncommitment.html
394        0.02%      7.88 MB   0.02%  /offsetprojects.html
392        0.02%      8.84 MB   0.02%  /deforestation.html
383        0.02%      7.62 MB   0.02%  /certifiedemissionreductioncer.html
380        0.02%      6.80 MB   0.02%  /iso14001.html
378        0.02%     10.24 MB   0.02%  /12_carbons_of_christmas.html
375        0.02%      7.02 MB   0.02%  /elearning.html
371        0.02%      7.22 MB   0.02%  /india_solar_carbon_offset.html
361        0.02%      6.29 MB   0.02%  /carbonmanagement.html
350        0.02%      6.92 MB   0.02%  /un_sus_dev_goals.html
344        0.02%      6.20 MB   0.02%  /shop.html
334        0.02%     10.69 MB   0.03%  /clients.html
307        0.02%      5.57 MB   0.01%  /cmspage105.html
306        0.02%      4.73 MB   0.01%  /searchresultscfp.html
303        0.01%      4.99 MB   0.01%  /videos.html
302        0.01%      6.74 MB   0.02%  /kenyatrees.aspx
301        0.01%      4.99 MB   0.01%  /lifecycletools.html
301        0.01%     48.09 MB   0.12%  /webstat/ref_201609.html
299        0.01%      6.66 MB   0.02%  /termsandconditions.html
297        0.01%      5.71 MB   0.01%  /communicate.html
296        0.01%      5.74 MB   0.01%  /airlines.html
296        0.01%      6.38 MB   0.02%  /uktreeplantingregions.html
287        0.01%      5.73 MB   0.01%  /uk_projects.html
285        0.01%      6.69 MB   0.02%  /businesscalculator.aspx
284        0.01%      5.61 MB   0.01%  /hs_management.html
280        0.01%     65.80 MB   0.16%  /webstat/ref_201610.html
274        0.01%      4.93 MB   0.01%  /mandatorycarbonreporting.html
271        0.01%      4.95 MB   0.01%  /energybrokering.html
263        0.01%      3.55 MB   0.01%  /carbonfootprint_resources.html
261        0.01%      5.20 MB   0.01%  /policy.html
254        0.01%     87.33 MB   0.21%  /webstat/ref_201705.html
253        0.01%      4.47 MB   0.01%  /iso50001.html
251        0.01%      4.31 MB   0.01%  /lightbulbs.html
234        0.01%      4.70 MB   0.01%  /americas_offsets.html
232        0.01%      4.35 MB   0.01%  /indonesia_lfg_967.html
229        0.01%      3.83 MB   0.01%  /training.html
222        0.01%      3.80 MB   0.01%  /contact.html
222        0.01%     95.89 MB   0.23%  /docs/2017_1_cfs_qualification_requirements_11.pdf
217        0.01%      4.11 MB   0.01%  /nonfinancialreporting.html
214        0.01%      4.01 MB   0.01%  /electric_vehicles.html
213        0.01%      2.41 MB   0.01%  /webstat/
212        0.01%      5.26 MB   0.01%  /carbon_christmas.html
200        0.01%    245.69 MB   0.59%  /docs/2016_2_esos_list.xlsx
195        0.01%     58.65 MB   0.14%  /webstat/ref_201706.html
189        0.01%      3.55 MB   0.01%  /businesssolutions.html
188        0.01%    531.22 KB   0.00%  /cmssectiontypes.aspx
184        0.01%      3.14 MB   0.01%  /vcs.html
183        0.01%      4.80 MB   0.01%  /radsite_cms_preview_a20eace9-0fd0-40f4-a26b-fcf583b7674c.html
180        0.01%      9.02 MB   0.02%  /webstat/agent_201706.html
179        0.01%      3.41 MB   0.01%  /companies.html
171        0.01%      6.18 MB   0.01%  /siteindex.xml
164        0.01%      2.74 MB   0.01%  /2016_carbon_conversion_factors.html
164        0.01%      3.27 MB   0.01%  /biodiesel.html
160        0.01%      3.38 MB   0.01%  /brazil_para_redd.html
159        0.01%      2.98 MB   0.01%  /christmas_tree_campaign.html
159        0.01%      3.04 MB   0.01%  /communications.html
159        0.01%     65.99 MB   0.16%  /docs/2018_carbon_crib_sheet.pdf
159        0.01%      3.60 MB   0.01%  /holiday_footprint.html
156        0.01%     21.22 MB   0.05%  /webstat/ref_201601.html
153        0.01%      2.86 MB   0.01%  /uganda_cookstoves_447.html
153        0.01%      3.13 MB   0.01%  /vcstreebuddy.html
152        0.01%     35.00 MB   0.08%  /webstat/ref_201709.html
150        0.01%     54.22 MB   0.13%  /webstat/ref_201703.html
146        0.01%     35.44 MB   0.09%  /webstat/ref_201611.html
145        0.01%     39.50 MB   0.10%  /webstat/ref_201702.html
143        0.01%     18.60 MB   0.05%  /webstat/ref_201603.html
140        0.01%      3.07 MB   0.01%  /calculator.aspx/
140        0.01%      2.51 MB   0.01%  /treeplantingevents.html
136        0.01%     41.83 MB   0.10%  /webstat/ref_201704.html
133        0.01%      2.54 MB   0.01%  /gs_ver_uganda_borehole.html
133        0.01%     37.06 MB   0.09%  /webstat/ref_201612.html
132        0.01%      6.31 MB   0.02%  /webstat/agent_201707.html
130        0.01%      2.25 MB   0.01%  /funding.html
128        0.01%      2.76 MB   0.01%  /isoupdates.html
127        0.01%     45.74 MB   0.11%  /webstat/ref_201710.html
125        0.01%      2.22 MB   0.01%  /chile_hydro_819.html
123        0.01%      2.15 MB   0.01%  /supplychain.html
120        0.01%      1.81 MB   0.00%  /cartravel.html
118        0.01%      2.19 MB   0.01%  /kenyacookstovecer.html
116        0.01%      1.83 MB   0.00%  /greenenergy.html
114        0.01%      2.22 MB   0.01%  /vcs_panama_wind_india.html
111        0.01%     23.43 MB   0.06%  /webstat/ref_201708.html
110        0.01%      2.01 MB   0.00%  /china_3314.html
110        0.01%      1.73 MB   0.00%  /insulation.html
109        0.01%      2.39 MB   0.01%  /go_green_festive_season.html
107        0.01%     12.90 MB   0.03%  /webstat/ref_201606.html
106        0.01%      2.55 MB   0.01%  /vacationfootprint.html
103        0.01%      2.19 MB   0.01%  /gs_india_cookstoves.html
100        0.00%      1.63 MB   0.00%  /energy_efficiency_test.html
96         0.00%      1.83 MB   0.00%  /gs_honduras_water.html
94         0.00%      3.12 MB   0.01%  /productemissionfactorsfaq.html
93         0.00%    258.64 KB   0.00%  /keltbray/
92         0.00%      1.57 MB   0.00%  /ecoinvent.html
91         0.00%      4.28 MB   0.01%  /webstat/agent_201701.html
89         0.00%     13.59 MB   0.03%  /webstat/ref_201608.html
88         0.00%      1.65 MB   0.00%  /vietnam_biomass_589.html
88         0.00%      4.02 MB   0.01%  /webstat/agent_201512.html
87         0.00%      1.76 MB   0.00%  /transport_energy_audit.html
87         0.00%      1.53 MB   0.00%  /uk_renewable_energy.html
86         0.00%      1.69 MB   0.00%  /turkey_hydro_806.html
85         0.00%      1.69 MB   0.00%  /yourcarbonmanagementjourney.html
84         0.00%     31.04 MB   0.08%  /docs/2016_defra_emission_factors_v10.xlsx
84         0.00%      1.29 MB   0.00%  /loftinsulation.html
83         0.00%      1.32 MB   0.00%  /greywater.html
83         0.00%      1.32 MB   0.00%  /iso14001gaptest.html
82         0.00%      1.56 MB   0.00%  /offset_brazil_redd.html
81         0.00%      1.50 MB   0.00%  /gs_rwanda_borehole.html
81         0.00%     10.21 MB   0.02%  /webstat/ref_201511.html
80         0.00%     10.06 MB   0.02%  /webstat/ref_201604.html
79         0.00%    224.49 KB   0.00%  /offlinecalc.aspx
78         0.00%     10.72 MB   0.03%  /webstat/ref_201510.html
77         0.00%      1.42 MB   0.00%  /solarschools.html
75         0.00%      3.86 MB   0.01%  /webstat/agent_201708.html
74         0.00%      1.98 MB   0.00%  /plantingtreesinKenya.html
74         0.00%      1.40 MB   0.00%  /vcskenyacookstoves.html
73         0.00%      1.23 MB   0.00%  /athome.html
73         0.00%      1.39 MB   0.00%  /philippines_wind_453.html
73         0.00%      1.39 MB   0.00%  /vcs_indonesia_geothermal.html
72         0.00%      1.23 MB   0.00%  /ohsas18001.html
72         0.00%      9.55 MB   0.02%  /webstat/ref_201509.html
71         0.00%      1.19 MB   0.00%  /businesscase.html
71         0.00%      3.60 MB   0.01%  /webstat/agent_201711.html
70         0.00%     18.54 MB   0.04%  /webstat/ref_201707.html
69         0.00%      1.10 MB   0.00%  /iso9001.html
69         0.00%    999.37 KB   0.00%  /solarwater.html
66         0.00%     36.88 KB   0.00%  /assets/
66         0.00%      9.70 MB   0.02%  /docs/cfp_tcs.pdf
65         0.00%     29.75 MB   0.07%  /docs/2015_2_press_release_ggc.pdf
64         0.00%      2.88 MB   0.01%  /webstat/agent_201612.html
64         0.00%      1.06 MB   0.00%  /windpower.html
63         0.00%      3.18 MB   0.01%  /webstat/agent_201705.html
62         0.00%      1.13 MB   0.00%  /carbonacademy_sbn.html
62         0.00%      2.81 MB   0.01%  /webstat/agent_201710.html
62         0.00%      6.44 MB   0.02%  /webstat/ref_201605.html
61         0.00%      1.07 MB   0.00%  /sme.html
60         0.00%      2.81 MB   0.01%  /docs/2017_9_job_opportunity_sales_mgr10.pdf
59         0.00%    943.21 KB   0.00%  /handsgaptool.html
58         0.00%      1.43 MB   0.00%  /1_day_health__safety_awareness_course.html
57         0.00%    897.76 KB   0.00%  /shopweddinglist.html
56         0.00%    858.46 KB   0.00%  /iso9001_gap_tool.html
56         0.00%      1.04 MB   0.00%  /ni185ni186.html
55         0.00%     43.67 MB   0.11%  /docs/cfp_gs-447_uganda_cookstoves_issue_11.pdf
55         0.00%     51.29 MB   0.12%  /docs/conversion_factors_2017_-_full_set__for_advanced_users__v02-00.xls
55         0.00%      1.01 MB   0.00%  /sos.html
55         0.00%      3.16 MB   0.01%  /webstat/agent_201603.html
54         0.00%      1.01 MB   0.00%  /buyreport.aspx
54         0.00%      1.14 MB   0.00%  /cikel_offset_brazil_redd.html
54         0.00%    926.85 KB   0.00%  /hands_audit.html
54         0.00%      7.35 MB   0.02%  /webstat/ref_201602.html
53         0.00%     14.74 MB   0.04%  /assets/fontawesome-webfont.svg
53         0.00%    151.41 KB   0.00%  /durkan/
51         0.00%   1016.63 KB   0.00%  /americasoffset.html
51         0.00%    975.76 KB   0.00%  /south_africa_991.html
50         0.00%    982.98 KB   0.00%  /americasoffsetsshop.html
50         0.00%      4.38 MB   0.01%  /webstat/agent_201602.html
49         0.00%    844.59 KB   0.00%  /carbonhealthcheck.html
48         0.00%   1003.13 KB   0.00%  /esosfaqs.html
48         0.00%      6.28 MB   0.02%  /webstat/ref_201512.html
47         0.00%    763.81 KB   0.00%  /carbonfootprintapproved.html
47         0.00%   1006.76 KB   0.00%  /offsetstandards.html
46         0.00%    715.93 KB   0.00%  /esos_resources.html
46         0.00%    792.84 KB   0.00%  /india_wind_249.html
45         0.00%    628.12 KB   0.00%  /carbonfootprinttracker.html
45         0.00%      7.36 MB   0.02%  /docs/2017_01_carbon_crib_sheet_v10.pdf
44         0.00%      6.04 MB   0.01%  /docs/cfp_carbon_offsetting_and_reduction_v10.pdf
44         0.00%      1.97 MB   0.00%  /webstat/agent_201709.html
42         0.00%    916.24 KB   0.00%  /esos.html
42         0.00%     10.90 MB   0.03%  /webstat/ref_200806.html
42         0.00%    426.05 KB   0.00%  /webstat/search_201711.html
41         0.00%    631.02 KB   0.00%  /2017_carbonemissionfactors.html
41         0.00%      7.55 MB   0.02%  /webstat/agent_201601.html
40         0.00%    835.68 KB   0.00%  /airports.html
40         0.00%   1017.21 KB   0.00%  /construction.html
39         0.00%    667.16 KB   0.00%  /internal_carbon_pricing.html
39         0.00%    675.69 KB   0.00%  /product.html
39         0.00%      3.82 MB   0.01%  /webstat/ref_201607.html
39         0.00%    390.94 KB   0.00%  /webstat/search_201710.html
38         0.00%      1.04 MB   0.00%  /bm_case_study.html
38         0.00%      1.03 MB   0.00%  /hypnos_case_study.html
38         0.00%    679.05 KB   0.00%  /vinopolis.aspx
37         0.00%    658.26 KB   0.00%  /carbonfootprintsoftware.html
37         0.00%     18.07 KB   0.00%  /docs/
37         0.00%      1.91 MB   0.00%  /docs/2016_6_cfp_funding_v10.xls
36         0.00%    929.02 KB   0.00%  /fitflop_case_study.html
36         0.00%    640.15 KB   0.00%  /fsmbrazilredd.html
35         0.00%    678.55 KB   0.00%  /thanksgiving.html
35         0.00%      6.83 MB   0.02%  /webstat/ref_201712.html
34         0.00%    698.64 KB   0.00%  /retail.html
33         0.00%      1.91 MB   0.00%  /webstat/agent_201609.html
32         0.00%     76.29 KB   0.00%  /alumasc/
32         0.00%    572.35 KB   0.00%  /cer_india_wind.html
32         0.00%    576.36 KB   0.00%  /ghana_cookstoves_413.html
32         0.00%    783.15 KB   0.00%  /webinar.aspx
31         0.00%    639.30 KB   0.00%  /brexitcarbon.html
31         0.00%    626.00 KB   0.00%  /case_studies.html
31         0.00%      3.31 MB   0.01%  /webstat/usage_201710.html
30         0.00%    577.19 KB   0.00%  /VCS.html
30         0.00%    590.90 KB   0.00%  /kenya_lifestraw.html
30         0.00%    484.89 KB   0.00%  /marketingpack.html
30         0.00%    701.44 KB   0.00%  /ukgov_sustainability.html
29         0.00%      3.98 MB   0.01%  /docs/guidance_on_mandatory_reporting_requirements_jan_13.pdf
29         0.00%    483.99 KB   0.00%  /turkey_offset_lfg.html
29         0.00%      1.21 MB   0.00%  /webstat/agent_201712.html
28         0.00%    452.23 KB   0.00%  /carbonacademy_wm.html
28         0.00%     19.27 MB   0.05%  /docs/dcfcarbonfactors_3_6_2014.xls
28         0.00%    777.34 KB   0.00%  /lewis_and_graves_case_study.html
28         0.00%      1.09 MB   0.00%  /mcrvscrc.html
28         0.00%    436.28 KB   0.00%  /tsandcs.html
28         0.00%      6.72 MB   0.02%  /webstat/ref_201711.html
28         0.00%    312.04 KB   0.00%  /webstat/search_201709.html
27         0.00%     13.72 MB   0.03%  /docs/cfp_cer_5336_kenya_cookstoves_issue_10.pdf
27         0.00%      1.20 MB   0.00%  /webstat/agent_201511.html
26         0.00%    480.88 KB   0.00%  /china_wind_609.html
26         0.00%     73.12 KB   0.00%  /johnmenzies/
25         0.00%    367.26 KB   0.00%  /associates.html
25         0.00%     10.33 MB   0.02%  /docs/cfp_cer-453_philippines_wind_issue_10.pdf
25         0.00%     20.32 MB   0.05%  /docs/dcfcarbonfactors_2013.xls
25         0.00%    326.70 KB   0.00%  /kenyaapr092.html
25         0.00%    384.19 KB   0.00%  /kenyamay09.html
25         0.00%    392.08 KB   0.00%  /vcsperuredd.html
25         0.00%      1.05 MB   0.00%  /webstat/agent_201702.html
25         0.00%      2.94 MB   0.01%  /webstat/usage_201711.html
24         0.00%      6.84 MB   0.02%  /docs/esos_newsletter_1_-_june_20171.pdf
24         0.00%    451.24 KB   0.00%  /gs_ver_bulgaria.html
24         0.00%    308.92 KB   0.00%  /kenyaapr09.html
24         0.00%    380.12 KB   0.00%  /kenyadec2009.html
24         0.00%    506.77 KB   0.00%  /kenyaindex.html
24         0.00%      1.10 MB   0.00%  /webstat/agent_201610.html
23         0.00%    394.72 KB   0.00%  /carbonacademy.html
23         0.00%    320.45 KB   0.00%  /carbonacademyresources.html
23         0.00%    363.64 KB   0.00%  /uktreeplantingautumn2013.html
22         0.00%    425.78 KB   0.00%  /draft_home_page.html
22         0.00%    398.81 KB   0.00%  /peru_reforestation.html
22         0.00%      1.06 MB   0.00%  /webstat/agent_201606.html
21         0.00%    418.45 KB   0.00%  /CALCULATOR1.HTML
21         0.00%    356.53 KB   0.00%  /carbontrading.html
21         0.00%      6.00 MB   0.01%  /docs/cfp_vcs-589_vietnam_rice_husk_issue_10.pdf
21         0.00%    339.07 KB   0.00%  /energyretail.html
21         0.00%    298.55 KB   0.00%  /kenyafeb2010.html
21         0.00%    339.58 KB   0.00%  /kenyaoct2009.html
21         0.00%    361.30 KB   0.00%  /vcs_us_lfg.html
20         0.00%    353.35 KB   0.00%  /car_offsetting.html
20         0.00%    365.37 KB   0.00%  /cleanenergyoffsetprojects.html
20         0.00%    321.04 KB   0.00%  /csr.html
20         0.00%      7.60 MB   0.02%  /docs/cfp_construction_case_study_v10.pdf
20         0.00%    281.27 KB   0.00%  /india_biomass.html
20         0.00%    398.74 KB   0.00%  /test_plantingtrees.html
20         0.00%    318.22 KB   0.00%  /vcs_china_wind_1448.html
20         0.00%    327.66 KB   0.00%  /vcsglobalportfolio.html
20         0.00%      2.23 MB   0.01%  /webstat/usage_201709.html
19         0.00%    204.04 KB   0.00%  /brandguidelines.html
19         0.00%    294.90 KB   0.00%  /cuttingtravelcosts.html
19         0.00%     10.75 MB   0.03%  /docs/2017_1_cfs_qualification_requirements_10.pdf
19         0.00%     71.36 MB   0.17%  /docs/u2017_7_sbn_csr_on_shoestring_small.pdf
19         0.00%    301.88 KB   0.00%  /guatemala.html
19         0.00%    457.80 KB   0.00%  /test_index.html
19         0.00%    321.89 KB   0.00%  /webinars.html
18         0.00%     47.14 KB   0.00%  /co2zoo_test.html
18         0.00%    868.33 KB   0.00%  /docs/2015_10_job_opportunity_environmental_consultant.pdf
18         0.00%      3.23 MB   0.01%  /docs/cfp_environmental_policy_v80.pdf
18         0.00%      7.52 KB   0.00%  /dxyylc/md5.aspx
18         0.00%    341.79 KB   0.00%  /gs_china_cookstoves.html
18         0.00%    293.79 KB   0.00%  /kenyajuly09.html
18         0.00%    509.94 KB   0.00%  /post_christmas_waste.html
18         0.00%    730.86 KB   0.00%  /webstat/agent_201509.html
18         0.00%    731.84 KB   0.00%  /webstat/agent_201704.html
18         0.00%    234.60 KB   0.00%  /webstat/search_201607.html
18         0.00%      1.88 MB   0.00%  /webstat/usage_201607.html
18         0.00%      2.10 MB   0.01%  /webstat/usage_201702.html
18         0.00%      1.99 MB   0.00%  /webstat/usage_201706.html
17         0.00%    272.68 KB   0.00%  /carbon_post_brexit.html
17         0.00%     58.84 MB   0.14%  /docs/2017_10_sbn_buildings_energy_slidepack.pdf
17         0.00%      8.12 MB   0.02%  /docs/cfp_vcs-819_chile_hydro_issue_10.pdf
17         0.00%      3.78 MB   0.01%  /docs/cfp_vcs-967_indonesia_lfg_issue_10.pdf
17         0.00%    297.17 KB   0.00%  /inspire12.html
17         0.00%    354.70 KB   0.00%  /productemissionfactorslaunch.html
17         0.00%    252.46 KB   0.00%  /vcs_china_wind.html
17         0.00%    197.84 KB   0.00%  /webinartest.html
17         0.00%    156.67 KB   0.00%  /webstat/search_201712.html
17         0.00%    663.74 KB   0.00%  /webstat/url_201712.html
16         0.00%    493.05 KB   0.00%  /radsite_cms_preview_391cf9b5-5147-4680-a995-ebeca298238d.html
16         0.00%    190.16 KB   0.00%  /searchresults.html
16         0.00%    213.57 KB   0.00%  /updates.html
16         0.00%    644.14 KB   0.00%  /webstat/agent_201611.html
16         0.00%    198.36 KB   0.00%  /webstat/search_201703.html
16         0.00%      1.55 MB   0.00%  /webstat/usage_201512.html
16         0.00%      1.65 MB   0.00%  /webstat/usage_201704.html
16         0.00%    271.39 KB   0.00%  /wsp_pb.html
15         0.00%     55.99 MB   0.14%  /docs/2012_11carbonacademy2.pdf
15         0.00%    252.62 KB   0.00%  /exec_healthcheck.html
15         0.00%    206.21 KB   0.00%  /haiti_trees.html
15         0.00%    683.57 KB   0.00%  /webstat/agent_201703.html
15         0.00%    146.26 KB   0.00%  /webstat/search_201704.html
15         0.00%      1.66 MB   0.00%  /webstat/usage_201701.html
14         0.00%    283.65 KB   0.00%  /changtanhydropowerproject.html
14         0.00%     38.45 KB   0.00%  /cms_file.aspx
14         0.00%     14.57 MB   0.04%  /docs/cfp_vcs-806_turkey_hydro_issue_10.pdf
14         0.00%    331.44 KB   0.00%  /esosfornonesos.html
14         0.00%    211.79 KB   0.00%  /news_and_updates.html
14         0.00%    158.42 KB   0.00%  /search.html
14         0.00%    487.17 KB   0.00%  /webstat/agent_201508.html
14         0.00%    179.50 KB   0.00%  /webstat/search_201702.html
14         0.00%    153.15 KB   0.00%  /webstat/search_201705.html
14         0.00%    106.45 KB   0.00%  /webstat/search_201708.html
14         0.00%    527.32 KB   0.00%  /webstat/url_201711.html
13         0.00%    505.41 KB   0.00%  /docs/2016_6_cfp_funding_v10.xlsx
13         0.00%      2.84 MB   0.01%  /docs/cfp_quality_policy_v22.pdf
13         0.00%     36.71 MB   0.09%  /docs/cfp_vcs-875_brazil_redd_issue_11.pdf
13         0.00%    257.15 KB   0.00%  /kenya_redd_612.html
13         0.00%    227.83 KB   0.00%  /rimba_raya_redd.html
13         0.00%    616.50 KB   0.00%  /webstat/agent_201604.html
13         0.00%      1.14 MB   0.00%  /webstat/ref_201507.html
13         0.00%      1.23 MB   0.00%  /webstat/ref_201508.html
13         0.00%    409.39 KB   0.00%  /webstat/url_201606.html
13         0.00%      1.41 MB   0.00%  /webstat/usage_201601.html
12         0.00%    553.01 KB   0.00%  /docs/2014_11_jo_energyconsultantv10.pdf
12         0.00%    422.97 KB   0.00%  /test_w3check.html
12         0.00%    505.01 KB   0.00%  /webstat/agent_201607.html
12         0.00%      1.29 MB   0.00%  /webstat/usage_201609.html
11         0.00%      8.74 MB   0.02%  /docs/cfp_vcs-249_india_wind_issue10.pdf
11         0.00%    181.25 KB   0.00%  /webstat/search_201701.html
11         0.00%     88.00 KB   0.00%  /webstat/search_201707.html
10         0.00%    241.45 KB   0.00%  /Minimisecfp.html
10         0.00%    405.30 KB   0.00%  /test_companiescalc.html
10         0.00%    153.13 KB   0.00%  /webstat/search_201611.html
10         0.00%     93.47 KB   0.00%  /webstat/search_201706.html
10         0.00%    260.53 KB   0.00%  /webstat/url_201605.html
9          0.00%      4.75 KB   0.00%  /docs
9          0.00%      1.51 MB   0.00%  /docs/2017_01_carbon_crib_sheet.pdf
9          0.00%    382.82 KB   0.00%  /webstat/agent_201605.html
9          0.00%    117.28 KB   0.00%  /webstat/search_201602.html
9          0.00%    101.46 KB   0.00%  /webstat/search_201612.html
9          0.00%    352.79 KB   0.00%  /webstat/url_201704.html
9          0.00%    958.53 KB   0.00%  /webstat/usage_201606.html
9          0.00%    968.00 KB   0.00%  /webstat/usage_201705.html
8          0.00%     22.68 KB   0.00%  /calculater.aspx
8          0.00%     34.75 MB   0.08%  /docs/2012_11carbonacademy.pdf
8          0.00%      8.17 MB   0.02%  /docs/2016_10_sbn_slidepack.pdf
8          0.00%      3.15 MB   0.01%  /docs/2018_cfp_carbon_crib_sheet.pdf
8          0.00%      1.92 MB   0.00%  /docs/carbonfootprint_brandguidelines_v11.pdf
8          0.00%      8.03 MB   0.02%  /docs/cfp_vcs-609_china_wind_issue10.pdf
8          0.00%    453.10 KB   0.00%  /docs/environmental_consultant_v1_0.pdf
8          0.00%    212.65 KB   0.00%  /webstat/agent_201507.html
8          0.00%    247.52 KB   0.00%  /webstat/agent_201510.html
8          0.00%    844.79 KB   0.00%  /webstat/usage_201510.html
8          0.00%    844.42 KB   0.00%  /webstat/usage_201603.html
8          0.00%    841.23 KB   0.00%  /webstat/usage_201611.html
8          0.00%    846.41 KB   0.00%  /webstat/usage_201703.html
7          0.00%    203.77 KB   0.00%  /Lewis_and_graves_case_study.html
7          0.00%    349.63 KB   0.00%  /docs/2017_5_job_opportunity_b2b_sales_10.pdf
7          0.00%      4.52 MB   0.01%  /docs/cfp_vcs-612_kenya_redd_issue_11.pdf
7          0.00%      3.04 KB   0.00%  /images/
7          0.00%    101.57 KB   0.00%  /vcspanamawind1671.html
7          0.00%     94.14 KB   0.00%  /webstat/search_201610.html
7          0.00%    173.12 KB   0.00%  /webstat/url_201701.html
7          0.00%    603.58 KB   0.00%  /webstat/usage_201605.html
6          0.00%     16.55 KB   0.00%  /caculator.aspx
6          0.00%     17.24 KB   0.00%  /calcuator.aspx
6          0.00%      7.68 MB   0.02%  /docs/cfp_gs-886_kenya_lifestraw_short_issue_10.pdf
6          0.00%    741.28 KB   0.00%  /webstat/ref_201506.html
6          0.00%     84.48 KB   0.00%  /webstat/search_201605.html
6          0.00%     89.06 KB   0.00%  /webstat/search_201609.html
6          0.00%    604.63 KB   0.00%  /webstat/usage_201707.html
5          0.00%    113.67 KB   0.00%  /CALCULATOR.ASPX
5          0.00%    114.01 KB   0.00%  /calculator.Aspx
5          0.00%    113.22 KB   0.00%  /calculator.aspx/blog/wp-includes/wlwmanifest.xml
5          0.00%    113.22 KB   0.00%  /calculator.aspx/cms/wp-includes/wlwmanifest.xml
5          0.00%    113.22 KB   0.00%  /calculator.aspx/site/wp-includes/wlwmanifest.xml
5          0.00%    113.25 KB   0.00%  /calculator.aspx/wordpress/wp-includes/wlwmanifest.xml
5          0.00%    113.10 KB   0.00%  /calculator.aspx/wp-includes/wlwmanifest.xml
5          0.00%    113.21 KB   0.00%  /calculator.aspx/wp/wp-includes/wlwmanifest.xml
5          0.00%    113.05 KB   0.00%  /calculator.aspx/xmlrpc.php
5          0.00%     17.73 MB   0.04%  /docs/2015_10_sbn_sustainable_workplaces.pdf
