WebStat for carbonfootprint.com

Summary Period: December 2016
Generated 01-Jan-2017 02:05 GMT Standard Time
GEO-106FREE 20140304 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved
[Explanation Of Terms] [Summary By Month]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 1602533
Total Files 1085361
Total Pages 259456
Total Visits 117925
Total KBytes 33.82 GB
Total Unique Sites 70369
Total Unique URLs 976
Total Unique Referrers 5493
Total Unique Usernames 382
Total Unique User Agents 787
. Avg Max
Hits per Hour 2153 6152
Hits per Day 51694 86058
Files per Day 35011 61118
Pages per Day 8369 12507
Visits per Day 3804 5103
KBytes per Day 1.09 GB 1.88 GB
Hits by Response Code
Undefined response code 13
Code 200 - OK 1085361
Code 206 - Partial Content 2531
Code 301 - Moved Permanently 54
Code 302 - Found 2968
Code 304 - Not Modified 26610
Code 400 - Bad Request 22
Code 403 - Forbidden 19
Code 404 - Not Found 482114
Code 405 - Method Not Allowed 242
Code 406 - Not Acceptable 64
Code 416 - Requested Range Not Satisfiable 2535

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 86058 5.37% 61118 5.63% 12507 4.82% 5069 4.30% 4464 6.34% 1.68 GB 4.98%
2 71803 4.48% 51203 4.72% 10381 4.00% 4573 3.88% 4026 5.72% 1.45 GB 4.27%
3 40514 2.53% 26385 2.43% 7001 2.70% 3437 2.91% 2872 4.08% 838.43 MB 2.42%
4 54286 3.39% 36879 3.40% 8578 3.31% 3924 3.33% 3365 4.78% 1.12 GB 3.31%
5 78400 4.89% 55681 5.13% 10351 3.99% 4919 4.17% 4375 6.22% 1.54 GB 4.55%
6 80736 5.04% 57453 5.29% 11343 4.37% 5103 4.33% 4480 6.37% 1.63 GB 4.81%
7 82461 5.15% 59505 5.48% 10210 3.94% 4693 3.98% 4262 6.06% 1.88 GB 5.56%
8 70553 4.40% 49933 4.60% 9089 3.50% 4618 3.92% 4165 5.92% 1.48 GB 4.38%
9 61676 3.85% 42310 3.90% 8955 3.45% 4294 3.64% 3767 5.35% 1.22 GB 3.61%
10 39004 2.43% 24783 2.28% 6912 2.66% 3361 2.85% 2782 3.95% 821.86 MB 2.37%
11 51428 3.21% 35179 3.24% 9156 3.53% 3773 3.20% 3290 4.68% 1.04 GB 3.07%
12 76953 4.80% 54116 4.99% 10360 3.99% 4950 4.20% 4537 6.45% 1.58 GB 4.67%
13 73068 4.56% 51562 4.75% 10689 4.12% 4744 4.02% 4288 6.09% 1.55 GB 4.57%
14 69293 4.32% 48453 4.46% 9492 3.66% 4605 3.91% 4118 5.85% 1.45 GB 4.30%
15 63934 3.99% 44261 4.08% 9595 3.70% 4355 3.69% 3754 5.33% 1.36 GB 4.02%
16 47865 2.99% 32300 2.98% 8118 3.13% 3739 3.17% 3336 4.74% 1.04 GB 3.08%
17 33811 2.11% 20541 1.89% 6594 2.54% 3072 2.61% 2605 3.70% 735.13 MB 2.12%
18 36867 2.30% 23524 2.17% 6787 2.62% 3227 2.74% 2692 3.83% 827.30 MB 2.39%
19 53146 3.32% 36233 3.34% 8786 3.39% 3883 3.29% 3430 4.87% 1.19 GB 3.51%
20 51078 3.19% 34937 3.22% 8907 3.43% 3806 3.23% 3263 4.64% 1.14 GB 3.36%
21 44025 2.75% 29587 2.73% 8636 3.33% 3577 3.03% 3082 4.38% 1003.01 MB 2.90%
22 45346 2.83% 30349 2.80% 8237 3.17% 3511 2.98% 3099 4.40% 1.10 GB 3.24%
23 31125 1.94% 18466 1.70% 5851 2.26% 3005 2.55% 2494 3.54% 699.76 MB 2.02%
24 26509 1.65% 15940 1.47% 5930 2.29% 2679 2.27% 2148 3.05% 598.62 MB 1.73%
25 24680 1.54% 14278 1.32% 5575 2.15% 2546 2.16% 2109 3.00% 550.72 MB 1.59%
26 30598 1.91% 19466 1.79% 6576 2.53% 2801 2.38% 2388 3.39% 692.77 MB 2.00%
27 39147 2.44% 25565 2.36% 7893 3.04% 3140 2.66% 2686 3.82% 880.15 MB 2.54%
28 34548 2.16% 21116 1.95% 6609 2.55% 3147 2.67% 2750 3.91% 757.78 MB 2.19%
29 34036 2.12% 21161 1.95% 6316 2.43% 3167 2.69% 2651 3.77% 739.42 MB 2.13%
30 33878 2.11% 20803 1.92% 7194 2.77% 3061 2.60% 2643 3.76% 740.85 MB 2.14%
31 35707 2.23% 22274 2.05% 6828 2.63% 3305 2.80% 2878 4.09% 753.06 MB 2.17%

Hourly usage for December 2016

Top 30 of 976 Total URLs
# Hits KBytes URL
1 64625 4.03% 1.29 GB 3.82% /calculator.aspx
2 60650 3.78% 988.73 MB 2.85% /
3 40063 2.50% 5.02 GB 14.84% /assets/fontawesome-webfont.ttf
4 10355 0.65% 599.56 MB 1.73% /webstat/ref_201610.html
5 9214 0.57% 242.30 MB 0.70% /offset.aspx
6 5970 0.37% 113.00 MB 0.33% /carbonsoftware.html
7 4641 0.29% 90.25 MB 0.26% /calculator1.html
8 4118 0.26% 259.04 MB 0.75% /assets/fontawesome-webfont.eot
9 3649 0.23% 76.86 MB 0.22% /minimisecfp.html
10 3357 0.21% 81.00 MB 0.23% /carbonoffset.html
11 3064 0.19% 7.14 MB 0.02% /siteindex.xml
12 2775 0.17% 103.76 MB 0.30% /energyconsumption.html
13 2532 0.16% 38.09 MB 0.11% /ScriptResource.axd
14 2277 0.14% 48.09 MB 0.14% /plantingtrees.html
15 2159 0.13% 66.97 MB 0.19% /carbonoffsetprojects.html
16 2147 0.13% 47.40 MB 0.14% /integrate.html
17 1988 0.12% 21.55 MB 0.06% /WebResource.axd
18 1773 0.11% 101.58 MB 0.29% /factors.aspx
19 1644 0.10% 32.78 MB 0.09% /tracker.html
20 1479 0.09% 32.63 MB 0.09% /warming.html
21 1465 0.09% 28.51 MB 0.08% /productlifecyclefactors.html
22 1433 0.09% 36.56 MB 0.11% /calculatorfaqs.html
23 1350 0.08% 26.41 MB 0.08% /aboutus.html
24 1346 0.08% 35.36 MB 0.10% /contact.aspx
25 1339 0.08% 30.41 MB 0.09% /uktrees.aspx
26 1247 0.08% 21.12 MB 0.06% /individuals.html
27 1241 0.08% 28.80 MB 0.08% /plantingtreesinkenya.html
28 1178 0.07% 24.41 MB 0.07% /offsetshop.html
29 1161 0.07% 22.44 MB 0.06% /companiescalc.html
30 1151 0.07% 24.95 MB 0.07% /corporate.html
View All URLs

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 64625 4.03% 41936 40.02% /calculator.aspx
2 60650 3.78% 32012 30.55% /
3 9214 0.57% 3078 2.94% /offset.aspx
4 2775 0.17% 2329 2.22% /energyconsumption.html
5 3649 0.23% 2271 2.17% /minimisecfp.html
6 3357 0.21% 1520 1.45% /carbonoffset.html
7 4641 0.29% 1342 1.28% /calculator1.html
8 1133 0.07% 910 0.87% /recycling.html
9 2277 0.14% 865 0.83% /plantingtrees.html
10 5970 0.37% 756 0.72% /carbonsoftware.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 64625 4.03% 41366 36.05% /calculator.aspx
2 60650 3.78% 37853 32.99% /
3 9214 0.57% 4521 3.94% /offset.aspx
4 3649 0.23% 2430 2.12% /minimisecfp.html
5 2775 0.17% 2285 1.99% /energyconsumption.html
6 4641 0.29% 1337 1.17% /calculator1.html
7 3357 0.21% 1178 1.03% /carbonoffset.html
8 5970 0.37% 1139 0.99% /carbonsoftware.html
9 2147 0.13% 904 0.79% /integrate.html
10 1133 0.07% 901 0.79% /recycling.html

Top 30 of 70369 Total Sites
# Hits Files KBytes Visits Hostname Country
1 12846 0.80% 10704 0.99% 561.16 MB 1.62% 79 0.07% 194.159.138.213 United Kingdom
2 9670 0.60% 9670 0.89% 552.84 MB 1.60% 58 0.05% 37.25.118.242 Ukraine
3 3135 0.20% 287 0.03% 9.97 MB 0.03% 217 0.18% 116.86.112.85 Singapore
4 2369 0.15% 333 0.03% 10.72 MB 0.03% 158 0.13% 151.182.93.207 United Kingdom
5 2195 0.14% 1939 0.18% 126.86 MB 0.37% 6 0.01% 212.49.206.244 United Kingdom
6 2176 0.14% 323 0.03% 10.75 MB 0.03% 154 0.13% 95.143.213.125 Russian Federation
7 2026 0.13% 198 0.02% 4.97 MB 0.01% 87 0.07% 91.200.12.73 Ukraine
8 1872 0.12% 295 0.03% 9.45 MB 0.03% 99 0.08% 24.74.81.206 United States
9 1797 0.11% 1468 0.14% 42.10 MB 0.12% 85 0.07% 64.233.173.16 United States
10 1776 0.11% 1477 0.14% 44.12 MB 0.13% 81 0.07% 64.233.173.14 United States
11 1754 0.11% 258 0.02% 8.17 MB 0.02% 87 0.07% 1.42.242.109 Australia
12 1753 0.11% 1421 0.13% 41.38 MB 0.12% 80 0.07% 64.233.173.15 United States
13 1726 0.11% 176 0.02% 4.26 MB 0.01% 71 0.06% 91.200.12.47 Ukraine
14 1720 0.11% 1651 0.15% 60.35 MB 0.17% 7 0.01% 91.125.35.11 United Kingdom
15 1709 0.11% 182 0.02% 7.34 MB 0.02% 89 0.08% 2.38.250.128 Italy
16 1708 0.11% 1377 0.13% 39.76 MB 0.11% 115 0.10% 66.249.93.48 United States
17 1700 0.11% 1367 0.13% 27.18 MB 0.08% 18 0.02% 205.202.121.251 United States
18 1668 0.10% 1386 0.13% 38.47 MB 0.11% 118 0.10% 66.249.93.50 United States
19 1623 0.10% 1309 0.12% 36.56 MB 0.11% 119 0.10% 66.249.93.52 United States
20 1608 0.10% 1322 0.12% 59.39 MB 0.17% 243 0.21% 141.8.132.20 Russian Federation
21 1594 0.10% 182 0.02% 6.41 MB 0.02% 106 0.09% 67.177.26.93 United States
22 1581 0.10% 237 0.02% 9.05 MB 0.03% 95 0.08% 84.92.66.168 United Kingdom
23 1560 0.10% 120 0.01% 4.89 MB 0.01% 106 0.09% 121.75.246.186 New Zealand
24 1535 0.10% 181 0.02% 6.25 MB 0.02% 110 0.09% 73.142.135.119 United States
25 1518 0.09% 138 0.01% 4.89 MB 0.01% 122 0.10% 73.73.207.194 United States
26 1512 0.09% 1370 0.13% 69.41 MB 0.20% 1 0.00% 176.9.1.104 Germany
27 1485 0.09% 144 0.01% 5.43 MB 0.02% 117 0.10% 73.16.172.194 United States
28 1481 0.09% 1481 0.14% 8.77 MB 0.03% 4 0.00% 91.206.30.12 Ukraine
29 1474 0.09% 155 0.01% 5.32 MB 0.02% 98 0.08% 107.3.248.32 United States
30 1453 0.09% 143 0.01% 4.89 MB 0.01% 123 0.10% 107.2.153.68 United States

Top 30 of 5493 Total Referrers
# Hits Referrer
1 8193 0.51% https://www.google.com/
2 5706 0.36% https://www.google.co.uk/
3 3621 0.23% https://www.google.co.in/
4 2559 0.16% https://www.google.ca/
5 2119 0.13% https://www.google.de/
6 1455 0.09% http://www.flagcounter.me
7 1398 0.09% https://translate.googleusercontent.com/translate_c
8 945 0.06% http://www.wastefootprint.com/
9 899 0.06% http://www.bing.com/search
10 861 0.05% https://www.bing.com/
11 776 0.05% http://employeveryone.com/author/whistlepainter/
12 775 0.05% http://www.csrfootprint.com/
13 750 0.05% http://poppersy.ml
14 654 0.04% https://www.google.com.ph/
15 633 0.04% http://poppersy.blog.hu
16 632 0.04% http://www.google.co.uk/url
17 616 0.04% https://www.google.com.au/
18 613 0.04% https://ekstraktpropolisa.nethouse.ru/
19 574 0.04% https://www.bing.com/search
20 562 0.04% http://m.facebook.com/
21 482 0.03% https://www.google.ie/
22 458 0.03% android-app://com.google.android.googlequicksearchbox
23 431 0.03% https://www.google.es/
24 430 0.03% http://www.sustainabilityfootprint.co.uk/
25 416 0.03% https://www.google.com.tr/
26 407 0.03% https://www.google.nl/
27 405 0.03% http://kyriemusica.com/
28 405 0.03% http://www.waterfootprint.co/
29 333 0.02% https://www.google.it/
30 332 0.02% https://www.google.se/
View All Referrers

Top 20 of 216 Total Search Strings
# Hits Search String
1 109 20.34% carbon footprint
2 88 16.42% footprint
3 40 7.46% carbon footprint calculator
4 10 1.87% how to calculate carbon footprint
5 9 1.68% carbon calculator
6 8 1.49% carbon foot print
7 8 1.49% carbon footprints
8 7 1.31% carbon foot print calculator
9 7 1.31% xnxx.kim/go/search.phpl=archive2
10 5 0.93% carbon footprint ca
11 5 0.93% pdf for carbon foot print
12 4 0.75% http://www.carbonfootprint.com/calculator.aspx
13 3 0.56% carbon emission
14 3 0.56% carbonfootprint
15 3 0.56% www.carbonfootprint.com
16 3 0.56% www.englishg.de/footprint
17 2 0.37% business carbon footprint calculator
18 2 0.37% ca
19 2 0.37% calculat
20 2 0.37% calculation of carbon footprint
View All Search Strings

Top 15 of 787 Total User Agents
# Hits User Agent
1 1196461 74.66% Mozilla/5.0
2 89716 5.60% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
3 48982 3.06% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
4 37965 2.37% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64)
5 34538 2.16% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
6 23258 1.45% MSIE 6.0
7 16888 1.05% Safari/11602.2.14.0.7 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
8 11831 0.74% bingbot/2.0
9 9552 0.60% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_64)
10 9277 0.58% MSIE 9.0
11 7867 0.49% Safari/10602.2.14.0.7 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
12 7724 0.48% Mozilla/4.0 (compatible;)
13 6820 0.43% Safari/11602.3.12.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
14 5207 0.32% MSIE 8.0
15 4889 0.31% MJ12bot/v1.4
View All User Agents

Usage by Country for December 2016

Top 30 of 199 Total Countries
# Hits Files KBytes Country
1 491574 30.67% 319386 29.43% 9.93 GB 29.37% United States
2 252167 15.74% 181132 16.69% 6.33 GB 18.71% United Kingdom
3 114842 7.17% 89437 8.24% 2.71 GB 8.01% Germany
4 95754 5.98% 60380 5.56% 1.71 GB 5.05% Canada
5 44156 2.76% 31740 2.92% 1018.73 MB 2.94% Unresolved/Unknown
6 43577 2.72% 33751 3.11% 1.05 GB 3.10% India
7 32311 2.02% 23570 2.17% 594.23 MB 1.72% China
8 27567 1.72% 20388 1.88% 692.15 MB 2.00% Ukraine
9 26175 1.63% 15748 1.45% 471.72 MB 1.36% France
10 25114 1.57% 13893 1.28% 403.31 MB 1.16% Australia
11 23349 1.46% 18458 1.70% 600.36 MB 1.73% Netherlands
12 23251 1.45% 10684 0.98% 352.54 MB 1.02% Italy
13 21509 1.34% 14673 1.35% 390.57 MB 1.13% Russian Federation
14 21488 1.34% 14616 1.35% 442.32 MB 1.28% Spain
15 19940 1.24% 14020 1.29% 467.03 MB 1.35% Turkey
16 18087 1.13% 10965 1.01% 321.59 MB 0.93% Mexico
17 14550 0.91% 10485 0.97% 301.32 MB 0.87% Philippines
18 13571 0.85% 10381 0.96% 312.97 MB 0.90% Ireland
19 13314 0.83% 9800 0.90% 329.99 MB 0.95% Norway
20 12701 0.79% 8315 0.77% 255.44 MB 0.74% Sweden
21 12513 0.78% 7669 0.71% 230.83 MB 0.67% Denmark
22 11741 0.73% 8199 0.76% 247.83 MB 0.72% Indonesia
23 11104 0.69% 6440 0.59% 197.69 MB 0.57% Chile
24 10693 0.67% 6878 0.63% 217.11 MB 0.63% Switzerland
25 10511 0.66% 5664 0.52% 179.96 MB 0.52% Japan
26 10358 0.65% 4100 0.38% 123.77 MB 0.36% Singapore
27 9719 0.61% 6464 0.60% 186.09 MB 0.54% Belgium
28 9049 0.56% 5935 0.55% 185.42 MB 0.54% Thailand
29 8762 0.55% 5815 0.54% 187.94 MB 0.54% Taiwan
30 8049 0.50% 3777 0.35% 116.33 MB 0.34% New Zealand


Generated by Webalizer Version 2.01 (with Geolizer patch) Copyright © RADsite. All rights reserved.